Britcon / The Nationals 1997 Results
7th Edition Ancients
Pos | No | Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | David Pyle | Northern Hordes | 217 | 1250 | 1200 | 390 | 755 | 800 | 4612 |
2 | 105 | Pete Dalby | Independent | 1200 | 1117 | 61 | 276 | 1036 | 833 | 4523 |
3 | 109 | Mark Sanders | Portsmouth | 247 | 349 | 1250 | 600 | 600 | 73 | 3119 |
4 | 106 | David Griffin | Portsmouth | 445 | 1200 | 234 | 665 | 0 | 541 | 3085 |
5 | 101 | Jon Akers | Independent 4 | 0 | 800 | 333 | 1200 | 407 | 234 | 2974 |
6 | 112 | Andy Fisher | Old Guard | 130 | 69 | 47 | 800 | 326 | 1200 | 2572 |
7 | 111 | Mark Wonnacott | Old Guard | 1200 | 247 | 46 | 600 | 67 | 162 | 2322 |
8 | 108 | Andy Kern | Portsmouth | 1200 | 190 | 245 | 211 | 109 | 346 | 2301 |
9 | 104 | Phil Steele | Slough Barbarians | 800 | 594 | 282 | 278 | 46 | 226 | 2226 |
10 | 107 | Paul Webb | Portsmouth | 173 | 262 | 0 | 368 | 589 | 800 | 2192 |
11 | 113 | Robert Dewhurst | Old Guard | 26 | 114 | 800 | 203 | 512 | 500 | 2155 |
12 | 110 | Stephen Pearce | Old Guard | 179 | 77 | 44 | 270 | 989 | 326 | 1885 |
13 | 102 | Martyn Brawn | Independent | 280 | 0 | 15 | 157 | 800 | 278 | 1530 |
18th Century / 7YW (WRG rules?)
Position | No. | Player | Club | R | o | u | n | d | ||
1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
1 | 163 | Mick Owen | Central London | 1250 | 975 | 1130 | 144 | 1055 | 84 | 4638 |
2 | 166 | Toby McLeod | October | 816 | 1200 | 1085 | 112 | 686 | 129 | 4028 |
3 | 164 | Matt McVeigh | October | 263 | 664 | 233 | 1220 | 620 | 864 | 3864 |
4 | 162 | Ian Hards | Portsmouth | 603 | 20 | 491 | 648 | 60 | 378 | 2200 |
5 | 165 | Mark Unit | October | 334 | 182 | 479 | 328 | 311 | 1634 | |
6 | 161 | M. Harrison | Independent 6 | 178 | 372 | 195 | 66 | 279 | 1090 |
ACW (Possibly Fire & Fury?)
Position | No. | Player | Club | R | o | u | n | d | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Total | ||||
1 | 0 | Dave Hynds | Milton Keynes | 9 | 9 | 8 | 6 | 9 | 4 | 45 |
2 | 153 | L.J.Watts | Oman | 6 | 8 | 1 | 9 | 4 | 2 | 30 |
3 | 157 | Bob Conner | H.A.R.D. | 5 | 7 | 4 | 3 | 5 | 5 | 29 |
4 | 151 | Scott Atkinson | H.A.R.D. | 6 | 0 | 6 | 4 | 3 | 7 | 26 |
5 | 152 | Keith Barker | North Hull | 0 | 7 | 2 | 5 | 6 | 4 | 24 |
6 | 154 | Ron Carter | Milton Keynes | 3 | 2 | 7 | 3 | 1 | 7 | 23 |
7 | 155 | Daniel Hynds | Milton Keynes | 3 | 2 | 5 | 0 | 8 | 4 | 22 |
8 | 156 | Colin Jackson | October | 4 | 1 | 3 | 4 | 1 | 2 | 15 |
"Colonial" (Principles of War)
Position | No. | Player | Club | Round | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | 174 | S.P. Butler | Cheltenham | 1 | 8 | 7 | 6 | 7 | 29 | |
2 | 177 | Colin Brewer | Bunshop | 8 | 4 | 2 | 8 | 6 | 28 | |
3 | 171 | C.D. McLeod | Independent 7 | 7 | 5 | 5 | 3 | 4 | 27 | |
4 | 176 | John Hollyoak | October | 8 | 6 | 4 | 4 | 3 | 25 | |
5 | 173 | James Powell | Independent 8 | 1 | 1 | 6 | 5 | 5 | 18 | |
6 | 172 | Paul Bolam | Devizes | 1 | 3 | 3 | 1 | 2 | 10 | |
7 | 175 | Keith Spedding | October | 0 | 0 | 0 | 0 | 0 | 0 |