BHGS Teams Results 2022
In 2022 the BHGS teams moved to run alongside the SELWG show at the Lee Valley Sports Centre.
Team events for ADLG, FoGAM and DBMM were complemented by singles events for DBM, To The Strongest! and the Bolt Action English Open.
Team events for ADLG, FoGAM and DBMM were complemented by singles events for DBM, To The Strongest! and the Bolt Action English Open.
ADLG BHGS Teams Results
First Name | Club | Points | N° | Army | Units | Result | Result | Result | Result | Result | Points | Scores |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Mackay | Haven't a Clue | 368 | 76 | Scythian | 27 | Nul | Victoire | Victoire | Victoire | nul | 1121 | 1247 |
Harrison Pearce | Haven't a Clue | 448 | 273 | Timurid | 20 | Victoire | Victoire | Victoire | Victoire | Victoire | 1121 | 1169 |
Darryl Pearce | Haven't a Clue | 305 | 43 | Ptolemaic | 24 | Victoire | Défaite | Victoire | Défaite | Victoire | 1121 | 1221 |
Paul Frith | Nice Guys Sometimes Win | 252 | 273 | Timurid | 20 | Victoire | Nul | Défaite | Défaite | Victoire | 835 | 1363 |
Stephen Nice | Nice Guys Sometimes Win | 277 | 79 | Classical Indian | 22 | Défaite | Nul | Victoire | Défaite | Victoire | 835 | 1340 |
Andy Finkel | Nice Guys Sometimes Win | 306 | 63 | Thracian | 29 | Nul | Nul | Nul | Victoire | Victoire | 835 | 1220 |
Adam Worsdale | Athletico Madaxeman | 347 | 201 | Ghaznavid | 23 | Victoire | Nul | Victoire | Victoire | nul | 822 | 1268 |
Tim Porter | Athletico Madaxeman | 304 | 275 | Delhi Sultanate | 22 | Victoire | Victoire | Défaite | Victoire | Défaite | 822 | 1313 |
Howard Gray | Athletico Madaxeman | 171 | 102 | Parthian | 22 | Nul | Défaite | Nul | Nul | Défaite | 822 | 1355 |
Colin Whittaker | Right Said Fred | 141 | 83 | Triumvirate Roman | 22 | Défaite | Défaite | Nul | Défaite | Défaite | 722 | 1474 |
Fredric Bohm | Right Said Fred | 263 | 42 | Seleucid | 23 | Victoire | Défaite | Nul | Défaite | Victoire | 722 | 1354 |
Fredrik Bodin | Right Said Fred | 318 | 43 | Ptolemaic | 23 | Nul | Victoire | Victoire | Nul | nul | 722 | 1208 |
Simon LeRay-Meyer | In Carrots We Trust | 297 | 279 | Yuan Chinese | 25 | Nul | Nul | Nul | Victoire | nul | 642 | 1318 |
Gavin McKenzie | In Carrots We Trust | 132 | 40 | Alexander the Great | 23 | Défaite | Défaite | Nul | Nul | Défaite | 642 | 1485 |
Dave Saunders | In Carrots We Trust | 213 | 105 | Mithridatic | 23 | Défaite | Victoire | Défaite | Nul | Défaite | 642 | 1313 |
Dave Allen | Two Heffalumps and a Woozle | 210 | 107 | Kushan | 23 | Défaite | Nul | Défaite | Défaite | Victoire | 616 | 1405 |
Iniaki | Two Heffalumps and a Woozle | 193 | 273 | Timurid | 21 | Défaite | Nul | Défaite | Nul | Défaite | 616 | 1424 |
Gordon Jamieson | Two Heffalumps and a Woozle | 213 | 103 | Judaean Jewish | 26 | Nul | Nul | Défaite | Nul | nul | 616 | 1313 |
FoGAM Teams Results
Place | Players | Club | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1 | Dave Ruddock / Paul Longmore | MAWS | 68 | 38 | 47 | 62 | 215 |
2 | Graham Briggs / Steve Murton | Surrey | 57 | 41 | 39 | 67 | 204 |
3 | Steve Brown / Paul Bartlett | Plymouth | 55 | 59 | 38 | 6 | 158 |
4 | David and Lynda Fairhurst | Oxbridge | 4 | 53 | 39 | 39 | 135 |
5 | Terry Shaw / Ali Shaw | Surbridge | 23 | 22 | 39 | 42 | 126 |
6 | Peter Card / Phil Jelley | Oxford | 20 | 34 | 33 | 16 | 103 |
DBM Singles Results
Pos | Player Name | R1 Score | R2 Score | R3 Score | R4 Score | Total |
---|---|---|---|---|---|---|
1 | Andy Leeser | 4 | 10 | 5 | 6 | 25 |
2 | Dean Astillberry | 5 | 6 | 5 | 9 | 25 |
3 | John Vaughan | 6 | 10 | 5 | 1 | 22 |
4 | John Davis | 5 | 7 | 5 | 4 | 21 |
5 | Drew Jarman | 6 | 0 | 5 | 10 | 21 |
6 | Tim Myall | 4 | 0 | 4 | 10 | 18 |
7 | Brian Ash | 5 | 3 | 6 | 0 | 14 |
8 | Dave Madigan | 5 | 4 | 5 | 0 | 14 |
DBMM Team Results
DBMM Teams Results | |||||
---|---|---|---|---|---|
Stupor Mundi | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Gentlemen Players | 13 | 12 | 23 | 48 | 48 |
Unreliable Allies | 14 | 14 | 11 | 39 | 87 |
Solent Victos | 13 | 13 | 13 | 39 | 126 |
Northern League | 23 | 13 | 25 | 61 | 187 |
Gentlemen Players | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Stupor Mundi | 12 | 13 | 2 | 27 | 27 |
Northern League | 25 | 4 | 23 | 52 | 79 |
TOWIE | 23 | 13 | 6 | 42 | 121 |
Solent Victos | 25 | 3 | 18 | 46 | 167 |
Unreliable Allies | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Solent Victos | 23 | 25 | 14 | 62 | 62 |
Stupor Mundi | 11 | 11 | 14 | 36 | 98 |
Northern League | 14 | 6 | 15 | 35 | 133 |
TOWIE | 13 | 3 | 15 | 31 | 164 |
TOWIE | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Northern League | 22 | 6 | 22 | 50 | 50 |
Solent Victos | 8 | 12 | 16 | 36 | 86 |
Gentlemen Players | 2 | 12 | 19 | 33 | 119 |
Unreliable Allies | 12 | 22 | 10 | 44 | 163 |
Solent Victos | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Unreliable Allies | 2 | 0 | 11 | 13 | 13 |
TOWIE | 17 | 13 | 9 | 39 | 52 |
Stupor Mundi | 12 | 12 | 12 | 36 | 88 |
Gentlemen Players | 0 | 22 | 7 | 29 | 117 |
Northern League | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
TOWIE | 3 | 19 | 3 | 25 | 25 |
Gentlemen Players | 0 | 21 | 2 | 23 | 48 |
Unreliable Allies | 11 | 19 | 10 | 40 | 88 |
Stupor Mundi | 2 | 12 | 0 | 14 | 102 |
The Bolt Action English Open
To The Strongest! (Saturday only)
1 Chris Cornwell 43 points Sarmatian
2 Simon Purchon 41 Sassanians
3 Dene Green 37 Numidian
4 Tim Thompson 36 Pontic
5 Sid Bennett 34 Pyrrhic
5 Simon Miller 34 Imperial Selucid
7 Nate MacDonald 30 New Kingdom Egyptian
8 Michael Guest 24 Western Han Chinese
9 Mark Freeth 23 Late Carthaginian
9 Adrian Downey 23 Norse Irish
11 Andy Powell 20 Samnite
12 Colin Bright 14 Spartan
2 Simon Purchon 41 Sassanians
3 Dene Green 37 Numidian
4 Tim Thompson 36 Pontic
5 Sid Bennett 34 Pyrrhic
5 Simon Miller 34 Imperial Selucid
7 Nate MacDonald 30 New Kingdom Egyptian
8 Michael Guest 24 Western Han Chinese
9 Mark Freeth 23 Late Carthaginian
9 Adrian Downey 23 Norse Irish
11 Andy Powell 20 Samnite
12 Colin Bright 14 Spartan