BHGS Teams @ LGT 2021
After a near 2-year delay, the BHGS Teams event at LGT finally took place in September 2021 at the Lee Valley Athletics Centre, alongside the 1,000+ player "GW", SF and fantasy themed competitins of the London Grand Tournament.
As the UK gradually emerged from Covid-related restrictions over the course of 2021 many historical systems had made a return to competition action, however with just shy of 100 players taking part across 6 different historical periods (DBM, DBMM, L'Art de la Guerre, Field of Glory Ancients and To The Strongest!) the BHGS Teams was the first multi-ruleset historicals competition to take place in the UK in almost 2 years.
Alongside the UK-based competitors we also were very pleased to welcome a handful of international-based players from Spain and Germany to both the Field of Glory and L'Art de la Guerre competitions - and all of our overseas visitors managed to take trophies home with them too!
The results are as follows:
As the UK gradually emerged from Covid-related restrictions over the course of 2021 many historical systems had made a return to competition action, however with just shy of 100 players taking part across 6 different historical periods (DBM, DBMM, L'Art de la Guerre, Field of Glory Ancients and To The Strongest!) the BHGS Teams was the first multi-ruleset historicals competition to take place in the UK in almost 2 years.
Alongside the UK-based competitors we also were very pleased to welcome a handful of international-based players from Spain and Germany to both the Field of Glory and L'Art de la Guerre competitions - and all of our overseas visitors managed to take trophies home with them too!
The results are as follows:
DBM
A first outing for DBM at the BHGS Teams @ LGT, DBM this year ran as a 4-round singles event
Opponent by round | Score by round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | No | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Total | Posn. |
Jeremy Morgan Kushan, 50 BC DBM | 3 | 4 | 1 | 6 | 2 | 10 | 5 | 8 | 9 | 32 | 1 |
Dave Madigan New Kingdom Egyptian, 1201 BC DBM | 1 | 2 | 3 | 5 | 6 | 10 | 5 | 10 | 5 | 30 | 2 |
Dean Astillberry Ancient British, 61 AD DBM | 4 | 3 | 6 | 2 | 5 | 0 | 6 | 4 | 8 | 18 | 3 |
Tim Myall Scots Common Army, 1513 AD DBMM | 6 | 5 | 4 | 3 | 1 | 5 | 4 | 2 | 5 | 16 | 4 |
Paul Holmes Early Byzantine, 550 AD DBMM | 5 | 6 | 2 | 1 | 4 | 5 | 6 | 0 | 2 | 13 | 5 |
John Vaughan Early Libyan, 1179 BC DBMM | 2 | 1 | 5 | 4 | 3 | 0 | 4 | 6 | 1 | 11 | 6 |
L'Art de la Guerre
Running as a 5-round, 12 team, 3-player team event with separate pools for "Biblical", "Steppe Armies" and "25/28mm" army lists the ADLG event ended up as the largest historical period to take place at the entire LGT this year.
Probably the furthest-travelled team, The Yorkshire Terriers, ended up taking away the top prize with an impressive 1095 combined points.
Probably the furthest-travelled team, The Yorkshire Terriers, ended up taking away the top prize with an impressive 1095 combined points.
Surname | First Name | Club | Points | N° | Army | Result | Result | Result | Result | Result | Team Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Dawson | Paul | Yorkshire Terriers 1 | 401 | 9 | Assyrian Empire and Sargonid | Victoire | Victoire | Nul | Victoire | Victoire | 1095 |
Baroni | Marco | Yorkshire Terriers 2 | 429 | 134 | Abbasid Arab | Victoire | Victoire | Victoire | Victoire | Victoire | 1095 |
Edwards | Jon | Yorkshire Terriers 3 | 265 | 43 | Ptolemaic | Victoire | Défaite | Victoire | Nul | Nul | 1095 |
Iraizoz | Iñaki | Team M 'n' M 1 | 365 | 20 | Hittite | Victoire | Défaite | Victoire | Victoire | Victoire | 1001 |
Jamieson | Gordon | Team M 'n' M 2 | 312 | 102 | Parthian | Victoire | Défaite | Victoire | Défaite | Victoire | 1001 |
Allen | Dave | Team M 'n' M 3 | 324 | 68 | Later Achaemenid Persian | Victoire | Victoire | Nul | Nul | Nul | 1001 |
Webb | Peter | The Answer is 7 1 | 307 | 30 | Mycenaean | Nul | Victoire | Nul | Défaite | Victoire | 928 |
Bretagne | Hubert | The Answer is 7 2 | 293 | 102 | Parthian | Défaite | Victoire | Nul | Victoire | Défaite | 928 |
Webb | Nicholas | The Answer is 7 3 | 328 | 42 | Seleucid | Défaite | Victoire | Victoire | Nul | Victoire | 928 |
Lopez | Julian | Le seul moyen est l'Essex 1 | 268 | 19 | Oman and Gulf States | Nul | Victoire | Défaite | Victoire | Défaite | 871 |
Schoor | Jesse | Le seul moyen est l'Essex 2 | 219 | 214 | Feudal Hungarian | Défaite | Nul | Défaite | Victoire | Défaite | 871 |
Bennett | Mike | Le seul moyen est l'Essex 3 | 384 | 44 | Pyrrhic | Victoire | Victoire | Nul | Victoire | Nul | 871 |
Evans | Graham | Keith Martin Smiths Team 1 | 307 | 8 | Neo-Babylonian | Nul | Nul | Victoire | Victoire | Défaite | 865 |
Dare | Wayne | Keith Martin Smiths Team 2 | 270 | 249 | Medieval Hungarian | Victoire | Nul | Défaite | Défaite | Victoire | 865 |
Brown | Simon | Keith Martin Smiths Team 3 | 288 | 9 | Assyrian Empire and Sargonid | Défaite | Défaite | Victoire | Victoire | Victoire | 865 |
Roberts | Dave | Team Taifa 1 | 244 | 7 | Assyrian | Défaite | Nul | Nul | Nul | Victoire | 864 |
BYE | BYE | Team Taifa 2 | 290 | 249 | Medieval Hungarian | Nul | Nul | Nul | Nul | Nul | 864 |
Worsdale | Adam | Team Taifa 3 | 330 | 92 | Dacian and Carpi | Défaite | Victoire | Défaite | Victoire | Victoire | 864 |
Case | Richard | Vaccinated and Cross 1 | 335 | 9 | Assyrian Empire and Sargonid | Victoire | Victoire | Nul | Défaite | Victoire | 862 |
Saunders | Dave | Vaccinated and Cross 2 | 277 | 138 | Bedouin Dynasties | Nul | Victoire | Défaite | Défaite | Victoire | 862 |
LeRay-Meyer | Simon | Vaccinated and Cross 3 | 250 | 80 | Warring States | Victoire | Défaite | Défaite | Défaite | Victoire | 862 |
Royle | Steve | Warlords 1 | 199 | 35 | Vedic Indian | Nul | Défaite | Victoire | Défaite | Défaite | 798 |
Sharp | Nik | Warlords 2 | 223 | 46 | Graeco-Bactrian and Graeco-Indian | Victoire | Défaite | Victoire | Défaite | Défaite | 798 |
Handley | David | Warlords 3 | 376 | 53 | Republican Roman | Victoire | Victoire | Victoire | Nul | Nul | 798 |
Finkel | Andy | Nice Guys sometimes win 1 | 172 | 23 | Ancient Hebrew | Défaite | Défaite | Défaite | Victoire | Défaite | 789 |
Nice | Stephen | Nice Guys sometimes win 2 | 384 | 249 | Medieval Hungarian | Défaite | Victoire | Victoire | Victoire | Victoire | 789 |
Frith | Paul | Nice Guys sometimes win 3 | 233 | 83 | Triumvirate Roman | Défaite | Victoire | Défaite | Victoire | Défaite | 789 |
Whittaker | Colin | Without a clue 1 | 166 | 14 | New Kingdom Egyptian | Victoire | Défaite | Défaite | Défaite | Défaite | 611 |
Pearce | Harrison | Without a clue 2 | 284 | 249 | Medieval Hungarian | Nul | Nul | Défaite | Victoire | Nul | 611 |
Pearce | Darrell | Without a clue 3 | 161 | 42 | Seleucid | Victoire | Défaite | Défaite | Défaite | Défaite | 611 |
Asensio | Daniel | Los Tres Amigos 1 | 263 | 14 | New Kingdom Egyptian | Défaite | Victoire | Défaite | Nul | Victoire | 578 |
Sanderson | Michael | Los Tres Amigos 2 | 157 | 249 | Medieval Hungarian | Défaite | Défaite | Nul | Nul | Défaite | 578 |
James | Rob | Los Tres Amigos 3 | 158 | 53 | Republican Roman | Défaite | Défaite | Victoire | Défaite | Défaite | 578 |
Irving | Max | SELWG Champs and Chumps 1 | 170 | 9 | Assyrian Empire and Sargonid | Défaite | Défaite | Victoire | Défaite | Défaite | 445 |
Richards | Chris | SELWG Champs and Chumps 2 | 164 | 229 | Mongol Empire | Nul | Défaite | Nul | Défaite | Défaite | 445 |
Rodwell | Tony | SELWG Champs and Chumps 3 | 111 | 92 | Dacian and Carpi | Défaite | Défaite | Défaite | Défaite | Défaite | 445 |
Field of Glory Ancients
Staged as a team event for teams of 2 players with a "Chariots" and a "Great Khans" theme for each one of each pairing, the FoGAM event saw 10 teams taking part this year.
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Rau / Ferdi Akaltin | 61 | 37 | 62 | 62 | 38 | 260 | |
2 | Steve Brown / Paul Bartlett | 48 | 15 | 34 | 61 | 35 | 193 | |
3 | Graham Briggs / Terry Shaw | 46 | 62 | 16 | 22 | 43 | 189 | |
4 | Chad Pillinger/Julian Rohling | 24 | 16 | 63 | 46 | 37 | 186 | |
5 | Dave Ruddock / Paul Longmore | 53 | 53 | 42 | 16 | 17 | 181 | |
6 | David Bannister / Phil Powell | 57 | 25 | 31 | 28 | 35 | 176 | |
7 | Martyn Simpson / Owain Simpson | 7 | 59 | 16 | 24 | 68 | 174 | |
8 | David Morrison / John Patrick | 20 | 40 | 43 | 18 | 37 | 158 | |
9 | Peter Card / Phil Jelley | 19 | 16 | 35 | 45 | 4 | 119 | |
10 | David and Lynda Fairhurst | 12 | 22 | 14 | 25 | 37 | 110 |
Great Khans | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|
Ferdi Akaltin | 29 | 16 | 28 | 34 | 34 | 141 |
Julian Rohling | 4 | 11 | 30 | 32 | 29 | 106 |
David Bannister | 35 | 13 | 16 | 11 | 26 | 101 |
Terry Shaw | 33 | 29 | 6 | 14 | 12 | 94 |
Dave Ruddock | 33 | 22 | 29 | 2 | 5 | 91 |
Owain Simpson | 0 | 26 | 14 | 6 | 34 | 80 |
Phil Jelley | 19 | 12 | 16 | 31 | 2 | 80 |
David Fairhurst | 6 | 18 | 10 | 8 | 33 | 75 |
Dave Morrison | 4 | 20 | 27 | 18 | 4 | 73 |
Steve Brown | 13 | 7 | 19 | 26 | 2 | 67 |
Chariots | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|
Paul Bartlett | 35 | 8 | 15 | 35 | 33 | 126 |
Sebastien Rau | 32 | 21 | 34 | 28 | 4 | 119 |
Graham Briggs | 13 | 33 | 10 | 8 | 31 | 95 |
Martyn Simpson | 7 | 33 | 2 | 18 | 34 | 94 |
Paul Longmore | 20 | 31 | 13 | 14 | 12 | 90 |
John Patrick | 16 | 20 | 16 | 0 | 33 | 85 |
Chad Pillinger | 20 | 5 | 33 | 14 | 8 | 80 |
Phil Powell | 22 | 12 | 15 | 17 | 9 | 75 |
Peter Card | 0 | 4 | 19 | 14 | 2 | 39 |
Lynda Fairhurst | 6 | 4 | 4 | 17 | 4 | 35 |
DBMM
DBMM also features a 3-player team format, with the Milton Keynes DBMM powerhouse again delivering the winning team in a 4-round format event
DBMM Team Event | |||||
---|---|---|---|---|---|
MK White | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Guildford | 14 | 23 | 25 | 62 | 62 |
TOWIE | 8 | 3 | 19 | 30 | 92 |
Stupor Mundi | 25 | 12 | 14 | 51 | 143 |
WAR | 25 | 25 | 3 | 53 | 196 |
TOWIE | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Men of Kent | 15 | 17 | 23 | 55 | 55 |
MK White | 17 | 22 | 6 | 45 | 100 |
WAR | 14 | 17 | 16 | 47 | 147 |
Stupor Mundi | 12 | 12 | 2 | 26 | 173 |
Stupor Mundi | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Gentlemen Players | 0 | 14 | 20 | 34 | 34 |
Lokomotiv Leeds | 23 | 13 | 15 | 51 | 85 |
MK White | 0 | 13 | 11 | 24 | 109 |
TOWIE | 13 | 13 | 23 | 49 | 158 |
Gentlemen Players | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Stupor Mundi | 25 | 11 | 5 | 41 | 41 |
WAR | 13 | 13 | 7 | 33 | 74 |
Men of Kent | 15 | 6 | 11 | 32 | 106 |
Guildford | 12 | 11 | 25 | 48 | 154 |
Men of Kent | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
TOWIE | 10 | 8 | 2 | 20 | 20 |
Guildford | 14 | 23 | 12 | 49 | 69 |
Gentlemen Players | 10 | 19 | 14 | 43 | 112 |
Lokomotiv Leeds | 23 | 10 | o | 33 | 145 |
WAR | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
Lokomotiv Leeds | 14 | 25 | 6 | 45 | 45 |
Gentlemen Players | 12 | 12 | 18 | 42 | 87 |
TOWIE | 11 | 8 | 9 | 28 | 115 |
Mk White | 0 | 0 | 22 | 22 | 137 |
Lokomotiv Leeds | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
WAR | 11 | 0 | 19 | 30 | 30 |
Stupor Mundi | 2 | 12 | 10 | 24 | 54 |
Guildford | 4 | 13 | 23 | 40 | 94 |
Men of Kent | 2 | 15 | 25 | 42 | 136 |
Guildford | |||||
Opponent | Pool 1 | Pool 2 | Pool 3 | Total | Grand Total |
MK White | 11 | 2 | 0 | 13 | 13 |
Men of Kent | 11 | 2 | 13 | 26 | 39 |
Lokomotiv Leeds | 21 | 12 | 2 | 35 | 74 |
Gentlemen Players | 13 | 14 | 0 | 27 | 101 |
And, by player....
Team | player | Book 1 | 1 | 2 | 3 | 4 | total |
---|---|---|---|---|---|---|---|
Milton Keynes White | Steve Bainbridge | New Kingdon Egyptian 1276 BC | 14 | 8 | 25 | 25 | 72 |
Gentlemen Players | Dave Mather | Thessalian 590 BC | 25 | 13 | 15 | 12 | 65 |
Towie | Greg Mann | New Kingdom Egyptian 1450 BC | 15 | 17 | 14 | 12 | 58 |
Men of Kent | Adrian Coombs-Hoar | Hittite Empire 1260 BC | 10 | 14 | 10 | 23 | 57 |
Guildford | Ray Briggs | Hittite Empire 1274 BC | 11 | 11 | 21 | 13 | 56 |
WAR | Steve Rathgay | Ugaritic 1207 BC | 14 | 12 | 11 | 0 | 37 |
Stupor Mundi | Luca Basi | Lydian 540 AD | 0 | 23 | 0 | 13 | 36 |
Lokomotiv Leeds | Sagar Kumaraswamy | Later Sargonid Assyrian 667 BC | 11 | 2 | 4 | 2 | 19 |
Team | player | Book 2 | |||||
Towie | Dave Houston | Marian Roman 84 BC | 17 | 22 | 17 | 12 | 68 |
Milton Keynes White | Phil Hosker | Picktish 365 AD | 23 | 3 | 12 | 25 | 63 |
Men of Kent | Steve Mills | Seleucid 200 BC | 8 | 23 | 19 | 10 | 60 |
Stupor Mundi | Peter Kershaw | Marian Roman 84 BC | 14 | 13 | 13 | 13 | 53 |
WAR | Tim Child | Seuvi 471 AD | 25 | 12 | 8 | 0 | 45 |
Gentlemen Players | Mike Pickering | Syracusan 277 BC | 11 | 13 | 6 | 11 | 41 |
Lokomotiv Leeds | Keith Nathan, | Gallic 175 BC | 0 | 12 | 13 | 15 | 40 |
Guildford | Mike Bowles | Makkan 499 BC | 2 | 2 | 12 | 14 | 30 |
Team | player | Book 3 | |||||
Lokomotiv Leeds | Thom Richardson, | Buyids of Bagdad 1020 AD | 19 | 10 | 23 | 25 | 77 |
Stupor Mundi | Jurgen Bohn | Northern Dynsty Chinese 555 AD | 20 | 15 | 11 | 23 | 69 |
Milton Keynes White | Ian Simms | Sui 617 AD | 25 | 19 | 14 | 3 | 61 |
WAR | Lawrence Greaves | Khazar 880 AD | 6 | 18 | 9 | 22 | 55 |
Gentlemen Players | Dave Palin | Eastern Patrician Roman 484 AD | 5 | 7 | 11 | 25 | 48 |
Towie | Mark Hare | Ghaznavid 1025 AD | 23 | 6 | 16 | 2 | 47 |
Men of Kent | John Fry | Seljuq Turk 1065 AD | 2 | 12 | 14 | 0 | 28 |
Guildford | Dave Giles | Buyid 1013 AD | 0 | 13 | 2 | 0 | 15 |
To The Strongest!
Running this year as a 1-day, 3-round event, TTS! followed up on their recent "Worlds" in Chalgrove with 9 players for the 28mm competition at the BHGS Teams @ LGT.
Place | Player | Points | Army | |
---|---|---|---|---|
1 | Tim | Thompson | 528 | Galatian |
2 | Steve | Dover | 525 | Third Servile War |
3 | Simon | Miller | 465 | Classical Indian |
4 | Martin | Sharp | 450 | Classical Indian |
5 | Andy | Lyon | 445 | Gallic |
6 | Simon | Purchon | 438 | Principate Roman |
7 | Gary | Stark | 297 | Selucid Imperial |
8 | Derek | Pearson | 279 | Batavian Revolt German |
9 | Colin | Bright | 259 | Middle Imperial Roman |
10 | Dene | Green | 255 | Lusitanian |
11 | John | Lavender | 249 | Principate Roman |