2011 Doubles
This year saw multiple periods played, including DBMM for the first time.
DBMM
| DBMM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Number | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Score | ||
| 6 | Mike Bennet/Colin Sharp | 3 | 13 | 8 | 25 | 2 | 22 | 4 | 14 | 74 |
| 4 | Greg Mann/Mark (Shamus) Hare | 5 | 25 | 2 | 4 | 3 | 21 | 6 | 11 | 61 |
| 1 | Marc Priest/Lawreance Greaves | 2 | 1 | 5 | 25 | 8 | 14 | 7 | 20 | 60 |
| 2 | Thom Richardson/Keith Nathan | 1 | 24 | 4 | 21 | 6 | 3 | 3 | 10 | 58 |
| 3 | Jer Morgan/Tim Childs | 6 | 12 | 7 | 22 | 4 | 4 | 2 | 15 | 53 |
| 8 | Peter Kershaw | 7 | 14 | 6 | 0 | 1 | 11 | 5 | 18 | 43 |
| 5 | John Saunders/Philip Saunders | 4 | 0 | 1 | 0 | 7 | 23 | 8 | 7 | 30 |
| 7 | Steve Rathgay/Jon Smith | 8 | 11 | 3 | 3 | 5 | 2 | 1 | 5 | 21 |
FoW Pairs
| Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Player | Team No | Club | Score | Paint | Sport | Total | Force | ||||
| 1 | 2 | 3 | 4 | 5 | Sports | Total | ||||||
| 1 | Gareth Evans | 6 | 4 | 15 | 19 | 5 | 17 | 159 | Schwere Panzer | |||
| Steve Charlton | 6 | 18 | 19 | 20 | 20 | 19 | 3 | British Airborne | ||||
| 2 | Mathieu Booth | 14 | 9 | 8 | 17 | 8 | 16 | 2 | 130 | Harckocizo Szazad | ||
| 2 | Mike Dewberry | 14 | 17 | 17 | 3 | 15 | 14 | 4 | Motor Company (7th Armoured) | |||
| 3 | Kevin Perry | 7 | Bournemouth | 17 | 4 | 20 | 15 | 7 | 1 | 2 | 126 | SS Panzer |
| 3 | Robin Spence | 7 | Bournmouth | 3 | 18 | 17 | 16 | 5 | 1 | Guards Tankovy | ||
| 4 | Neil Hammond | 2 | Terrapins | 6 | 18 | 15 | 1 | 19 | 120 | Jaalkarikomppania | ||
| 4 | Jer Morgan | 2 | Terrapins | 9 | 9 | 16 | 16 | 9 | 1 | 1 | Strelkovy | |
| 5 | Dai Garland | 8 | Spiky Club | 3 | 15 | 19 | 17 | 16 | 117 | Kampfgruppe Spindler | ||
| 5 | Mike Parker | 8 | Spiky Club | 3 | 16 | 1 | 16 | 9 | 2 | Polish Airborne | ||
| 6 | Nobby | 10 | 20 | 12 | 1 | 6 | 18 | 2 | 112 | Festung 352nd Infanterie | ||
| 7 | Hammy | 10 | 9 | 20 | 2 | 13 | 8 | 1 | Guards Heavy Tankovy | |||
| 7 | Colin Bright | 12 | WAR | 18 | 1 | 18 | 15 | 2 | 111 | Kampfgruppe Kastner | ||
| 6 | Tim Harris | 12 | WAR | 19 | 9 | 4 | 20 | 4 | 1 | Armoured Recce | ||
| 8 | Dave Madigan | 13 | ANZAC 2 | 4 | 3 | 5 | 18 | 12 | 105 | Panzer | ||
| 8 | Dave Payne | 13 | 12 | 17 | 6 | 20 | 5 | 3 | 102 | US Rifles | ||
| 9 | Byron Emsen | 5 | Bournemouth | 12 | 20 | 12 | 1 | 17 | 99 | Sturm Kompanie | ||
| 9 | Nigel Emsen | 5 | Bournmouth | 12 | 2 | 1 | 6 | 16 | Task Force Alpha | |||
| 10 | Mike Klaka | 4 | Bunshop | 19 | 4 | 20 | 5 | 12 | 98 | 21st Panzer | ||
| 10 | Graham Wilmott | 4 | 8 | 13 | 9 | 6 | 2 | Strelkovy | ||||
| 11 | Will Denham | 1 | MKWS | 13 | 12 | 20 | 13 | 12 | 1 | 97 | Grenadiers | |
| 11 | Brian Shipp | 1 | MKWS | 2 | 3 | 2 | 6 | 12 | 1 | US Armoured Rifles | ||
| 12 | Mark Martin | 11 | 6 | 19 | 4 | 15 | 5 | 81 | Gepanzerte Panzergrenadier Lehr | |||
| 12 | Toby McLeod | 11 | 18 | 1 | 1 | 8 | 3 | 1 | Engineer Sappers | |||
| 12 | Bob Medcraft | 15 | Oxford | 3 | 2 | 4 | 12 | 5 | 81 | Grenadiers | ||
| 13 | Paul Cummins | 15 | Oxford | 15 | 6 | 15 | 12 | 4 | 1 | 2 | 78 | FSSF |
| 14 | David Fairhurst | 3 | Oxford | 2 | 12 | 6 | 5 | 12 | 78 | 716th Grenadiers | ||
| 13 | Lynda Fairhurst | 3 | Oxford | 3 | 12 | 17 | 4 | 5 | 78 | US 3rd Infantry | ||
| 15 | Simon Davies | 9 | Abingdon | 12 | 5 | 12 | 1 | 9 | 1 | 71 | Schwere Panzerjager | |
| 15 | Jerry Bray | 9 | Abingdon | 1 | 6 | 12 | 3 | 9 | 70 | US Rifles (1st Infantry) |
FoGAM
| Team Number | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Score | ||
| 6 | Simon Hall/Terry Shaw | 9 | 24 | 13 | 22 | 3 | 24 | 12 | 8 | 78 |
| 5 | Dave Handley/Nik Sharp | 14 | 18 | 7 | 13 | 4 | 22 | 13 | 23 | 76 |
| 12 | K Martin-Smith/Graham Evans | 10 | 22 | 1 | 12 | 14 | 25 | 6 | 12 | 71 |
| 7 | Steve Murton/Graham Briggs | 8 | 19 | 5 | 7 | 11 | 21 | 3 | 18 | 65 |
| 14 | David/Lynda Fairhurst | 5 | 7 | 2 | 24 | 12 | 0 | 4 | 23 | 54 |
| 13 | Ian Stewart/Richard Collins | 11 | 24 | 6 | 3 | 1 | 23 | 5 | 2 | 52 |
| 8 | Darrel /Harrison Pearce | 7 | 6 | 3 | 3 | 2 | 20 | 1 | 18 | 47 |
| 3 | David Bannister/Martyn J Simpson | 2 | 13 | 8 | 22 | 6 | 1 | 7 | 2 | 38 |
| 1 | Andy Ellis/Kevin Ellis | 4 | 20 | 12 | 8 | 13 | 2 | 8 | 7 | 37 |
| 4 | Gordon Jamieson/Rich Jeffrey | 1 | 5 | 10 | 23 | 5 | 3 | 14 | 2 | 33 |
| 11 | Dave Morrisson/John Patrick | 13 | 1 | 9 | 22 | 7 | 4 | 10 | 5 | 32 |
| 9 | Jon Akers/Peter Card | 6 | 1 | 11 | 3 | 10 | 11 | 2 | 15 | 30 |
| 10 | Phil Steele/Chris Ager | 12 | 3 | 4 | 2 | 9 | 9 | 11 | 14 | 28 |
| 2 | Jim Simpson/Dave Saunders | 3 | 7 | 14 | 1 | 8 | 5 | 9 | 5 | 18 |
FoGR
| Team Number | Player | Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Opponent | Score | Opponent | Score | Opponent | Score | Score | ||
| 5 | Alasdair Harley | 6 | 12 | 9 | 23 | 3 | 23 | 8 | 22 | 80 |
| 8 | Andy Kitcher/Bob Medcraft | 7 | 24 | 2 | 12 | 10 | 16 | 5 | 3 | 55 |
| 10 | Ben Jones/Kevin Johnson | 9 | 17 | 6 | 19 | 8 | 9 | 1 | 9 | 54 |
| 1 | Steve Hammond/Jo Stait | 2 | 9 | 3 | 11 | 7 | 20 | 10 | 11 | 51 |
| 3 | Dave Parish/Paddy Bray | 4 | 17 | 1 | 9 | 5 | 2 | 9 | 13 | 41 |
| 9 | Tim Porter/Martin Van Tol | 10 | 8 | 1 | 2 | 4 | 24 | 3 | 7 | 41 |
| 2 | Dave Allen/Chris | 1 | 11 | 8 | 8 | 6 | 9 | 4 | 10 | 38 |
| 6 | Don Avis/Jim Gibson | 5 | 8 | 10 | 6 | 2 | 11 | 7 | 13 | 38 |
| 7 | Rich. Young/Charles Masefield | 8 | 1 | 4 | 21 | 1 | 5 | 6 | 7 | 34 |
| 4 | Adrian Steer/Roger Greenwood | 3 | 3 | 7 | 4 | 9 | 1 | 2 | 10 | 18 |