2007 Doubles
Only results from the events in Oxford and in Luncarty, Scotland are available. As both of these events appear to have been "open" event this year may have seen two single-round competitions.
Oxford
Position | Team | Club | No | 1 | 2 | 3 | 4 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Handley | Warlords | 12 | 32 | 31 | 27 | 13 | 103 | 2 | 11 | 7 | 14 | Rus / Pecheneg |
Nik Sharp | |||||||||||||
2 | Paul Robinson | Reigate | 5 | 4 | 32 | 30 | 31 | 97 | 3 | 8 | 9 | 7 | Middle Imperial Roman / Early Visigothic |
Graham Briggs | |||||||||||||
3 | James Hamilton | Brigantes | 11 | 32 | 1 | 32 | 27 | 92 | -1 | 12 | 13 | 3 | Hindu Indian / Hindu Indian |
Martin Wilkinson | |||||||||||||
3 | Terry Shaw | Reigate | 14 | 30 | 17 | 26 | 19 | 92 | 10 | 9 | 3 | 12 | Early Samurai / Warrior Monk |
Jason Broomer | |||||||||||||
5 | Colin Sharpe | Ilford | 10 | 2 | 27 | 28 | 31 | 88 | 14 | 6 | 2 | 9 | Ugaritic / Canaanite |
Mike Bennett | |||||||||||||
6 | Dave Ruddock | MAWS | 3 | 28 | 30 | 6 | 5 | 69 | 5 | 4 | 14 | 11 | European Skythian / Black Sea Greek |
Dave Hutchby | |||||||||||||
7 | Lawrence Greaves | WAR | 7 | 31 | 30 | 5 | 1 | 67 | 6 | 13 | 12 | 5 | Kyrenean Greek / Early Libyan |
Philip Jelley | |||||||||||||
8 | Chris Bennett | Independent | 4 | 4 | 2 | 22 | 26 | 54 | 9 | 3 | 6 | 13 | Ugaritic / Canaanite |
Bill Edney | |||||||||||||
9 | David Fairhurst | Oxford | 2 | 0 | 32 | 4 | 16 | 52 | 0 | 32 | 4 | 16 | Hindu Indian / Hindu Indian |
Lynda Fairhurst | |||||||||||||
10 | Phil Steele | SOA | 8 | 2 | 0 | 32 | 16 | 50 | 13 | 5 | -1 | 2 | Axumite / Blemmye |
Richard Lockwood | |||||||||||||
11 | Robert Medcraft | Oxford | 6 | 1 | 5 | 10 | 32 | 48 | 7 | 10 | 4 | -1 | Early Vandal / Later Moorish |
TBA | |||||||||||||
12 | Bob Amey | Impalers | 9 | 28 | 15 | 2 | 1 | 46 | 4 | 14 | 5 | 10 | Medieval Portuguese |
Chris Thorne | |||||||||||||
13 | Dave Madigan | Reigate | 13 | 30 | 2 | 0 | 6 | 38 | 8 | 7 | 11 | 4 | Polynesian |
Alex Madigan |
Luncarty
Position | Team | Army | |
---|---|---|---|
Total Score | |||
1 | James Hamilton and Martin Wilkinson | Classical Indian | 119 |
2 | John Muir and Neil Grant | Patrician Roman | 71 |
3 | Hunter Hope and John Munro | Scots Common | 69 |
4 | Jim Copeland and Dave Birrell | Pictish | 68 |
5 | Rob Pooley and Malcolm Hogg | Later Carthaginian | 51 |
6 | Eric Thomson and Iain Mc Intosh | Early Imperial Roman | 48 |
7 | George Dick and Andrew Muir | Scots Common | 44 |
8 | Mark Taylor and Joe Reilly | Gallic | 42 |