2005 Doubles
| Position | Team | Club | No | Milton Keynes | Leeds | Oxford | Leicester | Overall |
|---|---|---|---|---|---|---|---|---|
| . | . | . | -1 | -2 | -3 | -4 | Total | |
| 1 | Ian Stewart | Milton Keynes | 5 | 114 | 81 | 75 | 81 | 351 |
| Martyn Bolton | ||||||||
| 2 | Hugh Peregrine-Young | Pilgrims | 16 | 83 | 108 | 55 | 92 | 338 |
| Matt Haywood | ||||||||
| 3 | Colin Sharpe | Ilford | 18 | 97 | 81 | 99 | 59 | 336 |
| Mike Bennett | ||||||||
| 4 | Steve Royle | Derby | 24 | 96 | 84 | 74 | 78 | 332 |
| Mark Birch | ||||||||
| 5 | Gareth Evans | Colchester | 35 | 93 | 90 | 71 | 73 | 327 |
| John Skelton | ||||||||
| 6 | Dave Handley | Warlords | 26 | 85 | 83 | 74 | 74 | 316 |
| Nik Sharp | ||||||||
| 7 | Martin Wilkinson | Brigantes | 4 | 76 | 81 | 66 | 87 | 310 |
| James Hamilton | ||||||||
| 8 | Gary Buckley | Milton Keynes | 23 | 90 | 93 | 53 | 61 | 297 |
| Richard Collins | ||||||||
| 9 | Bob Whitehouse | Leicester | 7 | 92 | 0 | 78 | 82 | 252 |
| Bruce Brown | ||||||||
| 10 | Nik Gaukroger | Reigate | 44 | 74 | 53 | 74 | 40 | 241 |
| Peter Reilly | ||||||||
| 11 | Phil Steele | SOA | 46 | 60 | 41 | 70 | 57 | 228 |
| Richard Lockwood | ||||||||
| 12 | Martin Naylor | Ilford | 21 | 66 | 78 | 76 | 0 | 220 |
| Greg Mann | ||||||||
| 13 | Thom Richardson | Leeds | 30 | 48 | 91 | 0 | 69 | 208 |
| Keith Nathan | ||||||||
| 14 | Graham Fordham | S.O.A. | 10 | 60 | 37 | 52 | 59 | 208 |
| Chris Ager | ||||||||
| 15 | Darrell Pearce | Milton Keynes | 25 | 66 | 88 | 45 | 0 | 199 |
| John Sampson | ||||||||
| 16 | Alan Cutner | Essex | 27 | 68 | 0 | 67 | 52 | 187 |
| David Cutner | ||||||||
| 17 | Jeremy Evans | Brigantes | 39 | 83 | 62 | 0 | 38 | 183 |
| Andy Robinson | ||||||||
| 18 | Paul Robinson | Reigate | 2 | 63 | 0 | 0 | 118 | 181 |
| Graham Briggs | ||||||||
| 19 | Wayne Dare | Pinner | 8 | 0 | 0 | 89 | 75 | 164 |
| Keith Martin Smith | ||||||||
| 20 | Bob Medcraft | Oxford | 6 | 35 | 43 | 34 | 47 | 159 |
| Lynda Fairhurst | ||||||||
| 21 | Dave Madigan | Reigate | 13 | 38 | 0 | 119 | 0 | 157 |
| Ivan Hartley | ||||||||
| 22 | Chris Thorne | Impalers | 32 | 25 | 49 | 0 | 81 | 155 |
| Bob Amey | ||||||||
| 23 | Bev Bettany | Leicester | 36 | 74 | 19 | 0 | 61 | 154 |
| Pete Bettany | ||||||||
| 24 | David Fairhurst | Oxford | 40 | 38 | 46 | 0 | 64 | 148 |
| Nigel Emsen | ||||||||
| 25 | Mike Klaka | Bunshop | 11 | 66 | 38 | 28 | 8 | 140 |
| Jenn Klaka | ||||||||
| 26 | Jon Houchin | WycombeWarband | 28 | 20 | 69 | 49 | 0 | 138 |
| Steve Nutt | ||||||||
| 27 | Jonathan Thatcher | Halifax | 43 | 19 | 59 | 39 | 0 | 117 |
| Brian Mitchell | ||||||||
| 28 | John Graham-Leigh | SOA | 49 | 0 | 0 | 79 | 34 | 113 |
| John Calvert | ||||||||
| 29 | Simon Brown | Milton Keynes | 47 | 55 | 0 | 50 | 0 | 105 |
| Phil Hosker | ||||||||
| 30 | J.D.McNeil | Reigate | 1 | 0 | 0 | 98 | 0 | 98 |
| John Buckley | ||||||||
| 31 | David Phillips | Derby | 53 | 0 | 0 | 55 | 37 | 92 |
| Nigel Phillips | ||||||||
| 32 | Ian Pudney | Ilford | 19 | 0 | 0 | 91 | 0 | 91 |
| Peter Cross | ||||||||
| 33 | Rick McCammon | Brigantes | 45 | 87 | 0 | 0 | 0 | 87 |
| Tony Robinson | ||||||||
| 34 | Graham Evans | Pinner | 9 | 0 | 0 | 0 | 85 | 85 |
| 35 | Chris Proudfoot | Durham | 15 | 61 | 22 | 0 | 0 | 83 |
| David Finnigan | ||||||||
| 36 | Tom Elsworth | Oxford | 48 | 0 | 51 | 31 | 0 | 82 |
| Tim Stubbings | ||||||||
| 37 | Terry Shaw | Reigate | 3 | 0 | 0 | 0 | 81 | 81 |
| JD McNeil | ||||||||
| 38 | David Eltringham | Gateshead | 34 | 0 | 75 | 0 | 0 | 75 |
| Dave Ruddock | ||||||||
| 39 | Steve McNair | Leicester | 22 | 0 | 0 | 0 | 74 | 74 |
| Steve Charlton | ||||||||
| 40 | Tim Child | WAR | 37 | 71 | 0 | 0 | 0 | 71 |
| John Hickman | ||||||||
| 41 | Jim Nicholls | Brighton | 51 | 0 | 0 | 68 | 0 | 68 |
| Patrick Woods | ||||||||
| 42 | Paul Dickinson | RAFWA | 29 | 67 | 0 | 0 | 0 | 67 |
| Craig Jackson | ||||||||
| 43 | Neil Sutherland | Milton Keynes | 38 | 44 | 0 | 0 | 0 | 44 |
| Mike Newnham | ||||||||
| 44 | George Clarke | Abingdon | 52 | 0 | 0 | 43 | 0 | 43 |
| Paul Smith | ||||||||
| 45 | Adrian Steer | Halifax | 33 | 0 | 42 | 0 | 0 | 42 |
| Andy Mackay | ||||||||
| 46 | Neil Hazelhurst | Nottingham | 12 | 36 | 0 | 0 | 0 | 36 |
| Keith Fisher | ||||||||
| 47 | Pete Simpson | Milton Keynes | 31 | 26 | 0 | 0 | 0 | 26 |
| Michael Simpson | ||||||||
| 48 | Danny McLeish | Pilgrims | 54 | 0 | 0 | 0 | 25 | 25 |
| Shane Beardsmore | ||||||||
| 49 | David Parish | Brighton | 50 | 0 | 0 | 18 | 0 | 18 |
| Nick O'Brian |