2004 Doubles
| Position | Team | No | Club | Milton Keynes | Oxford | Leeds | Colchester | Leicester | Overall | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|
| -1 | -2 | -3 | -4 | -5 | Total | Total | ||||
| 1 | Graham Evans | 9 | Pinner | 96 | 89 | 92 | 92 | 123 | 492 | 403 |
| Andy Wilcox | ||||||||||
| 2 | Colin Sharpe | 18 | Ilford | 96 | 95 | 69 | 109 | 93 | 462 | 393 |
| Mike Bennett | ||||||||||
| 3 | Bob Whitehouse | 7 | Leicester | 65 | 121 | 76 | 107 | 87 | 456 | 391 |
| Bruce Brown | ||||||||||
| 4 | Terry Shaw | 3 | Reigate | 121 | 81 | 75 | 81 | 49 | 407 | 358 |
| Simon Hall | ||||||||||
| 5 | Ian Stewart | 5 | Milton Keynes | 99 | 73 | 106 | 78 | 50 | 406 | 356 |
| Martyn Bolton | ||||||||||
| 6 | Nik Gaukroger | 60 | Reigate | 88 | 92 | 69 | 0 | 88 | 337 | 337 |
| Peter Reilly | ||||||||||
| 7 | Wayne Dare | 8 | Pinner | 96 | 93 | 73 | 69 | 61 | 392 | 331 |
| Keith Martin Smith | ||||||||||
| 8 | Dave Handley | 26 | Warlords | 94 | 92 | 67 | 52 | 65 | 370 | 318 |
| Nik Sharp | ||||||||||
| 9 | James Hamilton | 4 | Brigantes | 78 | 67 | 76 | 0 | 95 | 316 | 316 |
| Tim Watts | ||||||||||
| 10 | Hugh Peregrine-Young | 16 | Pilgrims | 49 | 87 | 81 | 74 | 73 | 364 | 315 |
| Matt Haywood | ||||||||||
| 11 | Martin Naylor | 21 | Ilford | 82 | 65 | 64 | 77 | 88 | 376 | 312 |
| Greg Mann | ||||||||||
| 12 | P Robinson | 2 | Reigate | 88 | 79 | 0 | 80 | 57 | 304 | 304 |
| Graham Briggs | ||||||||||
| 13 | Richard Collins | 25 | Milton Keynes | 68 | 65 | 0 | 78 | 92 | 303 | 303 |
| John Sampson | ||||||||||
| 14 | Steve Royle | 46 | Derby | 58 | 82 | 81 | 0 | 79 | 300 | 300 |
| Mark Birch | ||||||||||
| 15 | Kev Johnson | 31 | Colchester | 84 | 75 | 105 | 17 | 0 | 281 | 281 |
| Bob Medcraft | ||||||||||
| 16 | Thom Richardson | 67 | Leeds | 0 | 69 | 91 | 58 | 62 | 280 | 280 |
| Keith Nathan | ||||||||||
| 17 | Jon Houchin | 28 | WycombeWarband | 66 | 67 | 65 | 51 | 66 | 315 | 264 |
| Steve Nutt | ||||||||||
| 18 | Roger Greenwood | 17 | Halifax | 89 | 34 | 64 | 47 | 60 | 294 | 260 |
| David Marchant | ||||||||||
| 19 | Gareth Evans | 22 | Leicester | 65 | 69 | 51 | 73 | 48 | 306 | 258 |
| Sateve Charlton | ||||||||||
| 20 | Mark Hare | 48 | Colchester | 0 | 62 | 70 | 75 | 42 | 249 | 249 |
| John Skelton | ||||||||||
| 21 | Phil Steele | 55 | SOA | 52 | 84 | 61 | 44 | 47 | 288 | 244 |
| Chris Ager | ||||||||||
| 22 | J.D.McNeil | 1 | Reigate | 92 | 60 | 80 | 0 | 0 | 232 | 232 |
| John Buckley | ||||||||||
| 23 | Steve Dyett | 41 | Cthulhu | 57 | 62 | 89 | 0 | 0 | 208 | 208 |
| Paul Harrington | ||||||||||
| 24 | Jeremy Evans | 51 | Brigantes | 69 | 79 | 58 | 0 | 0 | 206 | 206 |
| Neil Hoskins | ||||||||||
| 25 | Patrick Woods | 33 | Brighton | 64 | 66 | 73 | 0 | 0 | 203 | 203 |
| Jim Nicholls | ||||||||||
| 26 | Paul Stovell | 24 | Stovells | 88 | 67 | 44 | 0 | 0 | 199 | 199 |
| James Stovell | ||||||||||
| 27 | Andy Ellis | 40 | Impalers | 83 | 0 | 35 | 0 | 79 | 197 | 197 |
| Bob Amey | ||||||||||
| 28 | Jonathan Thatcher | 59 | Halifax | 63 | 48 | 16 | 65 | 20 | 212 | 196 |
| Brian Mitchell | ||||||||||
| 29 | Rick McCammon | 61 | Brigantes | 68 | 53 | 52 | 0 | 0 | 173 | 173 |
| Tony Robinson | ||||||||||
| 30 | Bev Bettany | 36 | Leicester | 50 | 30 | 31 | 0 | 60 | 171 | 171 |
| Pete Bettany | ||||||||||
| 31 | Graham Fordham | 10 | S.O.A. | 42 | 44 | 36 | 40 | 41 | 203 | 167 |
| Alison Fordham | ||||||||||
| 31 | David Parish | 47 | Brighton | 31 | 64 | 72 | 0 | 0 | 167 | 167 |
| Nick O'Brian | ||||||||||
| 33 | Jeremy Morgan | 42 | Terrapins | 53 | 106 | 0 | 0 | 0 | 159 | 159 |
| Dave Massey | ||||||||||
| 34 | Jon Akers | 20 | London | 55 | 0 | 0 | 35 | 62 | 152 | 152 |
| Paul Westmore | ||||||||||
| 35 | Bob Medcraft | 6 | Oxford | 71 | 42 | 0 | 0 | 35 | 148 | 148 |
| Lynda Fairhurst | ||||||||||
| 36 | Dave Everett | 27 | Penarth | 87 | 35 | 25 | 0 | 0 | 147 | 147 |
| Jason Scott | ||||||||||
| 37 | Tim Stubbings | 56 | Oxford | 40 | 57 | 43 | 0 | 0 | 140 | 140 |
| Tom Elsworth | ||||||||||
| 38 | Rick Davey | 77 | SELWG | 0 | 62 | 0 | 76 | 0 | 138 | 138 |
| Chris Richards | ||||||||||
| 39 | David Fairhurst | 62 | Oxford | 35 | 43 | 59 | 0 | 0 | 137 | 137 |
| Katie Fairhurst | ||||||||||
| 40 | Ian Pudney | 19 | Ilford | 59 | 0 | 0 | 67 | 0 | 126 | 126 |
| Peter Cross | ||||||||||
| 41 | Chris Ager | 78 | SOA | 0 | 63 | 45 | 0 | 0 | 108 | 108 |
| Phil Steele | ||||||||||
| 42 | Tim Child | 37 | WAR | 58 | 41 | 0 | 0 | 0 | 99 | 99 |
| John Hickman | ||||||||||
| 43 | Mike Watkins | 54 | Abingdon | 24 | 73 | 0 | 0 | 0 | 97 | 97 |
| Ian Edwards | ||||||||||
| 44 | Colin Betts | 30 | Leeds | 49 | 0 | 43 | 0 | 0 | 92 | 92 |
| Thom Richardson | ||||||||||
| 45 | Richard Angell | 14 | WycombeWarband | 53 | 31 | 0 | 0 | 0 | 84 | 84 |
| Andy Kingsnorth | ||||||||||
| 46 | Paul Smith | 43 | Abingdon | 40 | 36 | 0 | 0 | 0 | 76 | 76 |
| George Clarke | ||||||||||
| 47 | Mike Rood | 39 | Nottingham | 75 | 0 | 0 | 0 | 0 | 75 | 75 |
| Rees Taylor | ||||||||||
| 48 | Paul Dickinson | 29 | RAFWA | 74 | 0 | 0 | 0 | 0 | 74 | 74 |
| Graham Streatfield | ||||||||||
| 48 | Jonathan Crowe | 34 | Milton Keynes | 0 | 0 | 0 | 36 | 38 | 74 | 74 |
| Madeleine Hill | ||||||||||
| 50 | Gordon Harrow | 50 | Scots Wha Hae | 72 | 0 | 0 | 0 | 0 | 72 | 72 |
| David Mather | ||||||||||
| 51 | Alan Cutner | 32 | 0 | 0 | 0 | 67 | 0 | 67 | 67 | |
| David Cutner | ||||||||||
| 51 | David Eltringham | 45 | Derby | 0 | 0 | 67 | 0 | 0 | 67 | 67 |
| Dave Ruddock | ||||||||||
| 53 | Neil Hazelhurst | 12 | Nottingham | 61 | 0 | 0 | 0 | 0 | 61 | 61 |
| Keith Fisher | ||||||||||
| 54 | Brian Ash | 11 | Essex Warriors | 52 | 0 | 0 | 0 | 0 | 52 | 52 |
| Andy Leeser | ||||||||||
| 55 | Andy McKay | 71 | Halifax | 0 | 51 | 0 | 0 | 0 | 51 | 51 |
| Adrian Steer | ||||||||||
| 56 | Stephen Finn | 65 | Wycombe Warband | 0 | 50 | 0 | 0 | 0 | 50 | 50 |
| Andrew Sherrington | ||||||||||
| 57 | Dave Hutchby | 44 | Derby | 46 | 0 | 0 | 0 | 0 | 46 | 46 |
| Chris Thorne | ||||||||||
| 58 | Keith Tait | 15 | Steel Bonnets | 40 | 0 | 0 | 0 | 0 | 40 | 40 |
| Peter Armstrong | ||||||||||
| 58 | Mark Schofield | 75 | Pinner | 0 | 40 | 0 | 0 | 0 | 40 | 40 |
| John Schofield | ||||||||||
| 60 | Esther Mitchell | 23 | Mitchells | 24 | 0 | 0 | 0 | 0 | 24 | 24 |
| Martin Mitchell | ||||||||||
| 61 | Neil Sutherland | 58 | Milton Keynes | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
| Mike Newnham | ||||||||||
| 62 | Barry Harman | 79 | Oneonth Edice | 0 | 0 | 0 | 16 | 0 | 16 | 16 |
| Derek Harman |