2003 Doubles
Pos | Team | Club | No | Loughbro' | Oxford | Leeds | Milton Keynes | Colchester | Overall | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Whitehouse | Leicester | 7 | 101 | 111 | 83 | 66 | 87 | 448 | 382 |
Bruce Brown | ||||||||||
2 | Graham Evans | Pinner | 9 | 99 | 97 | 72 | 76 | 98 | 442 | 370 |
Andy Wilcox | ||||||||||
3 | Terry Shaw | Reigate | 3 | 93 | 63 | 91 | 111 | 74 | 432 | 369 |
Simon Hall | ||||||||||
4 | Tim Porter | Central London | 13 | 67 | 89 | 117 | 85 | 76 | 434 | 367 |
Mike Owens | ||||||||||
5 | Wayne Dare | Pinner | 8 | 84 | 99 | 85 | 88 | 75 | 431 | 356 |
Keith Martin-Smith | ||||||||||
6 | Colin Sharpe | Ilford | 18 | 79 | 93 | 81 | 85 | 94 | 432 | 353 |
Mike Bennett | ||||||||||
7 | Dave Handley | Warlords | 26 | 103 | 78 | 74 | 78 | 84 | 417 | 343 |
Nik Sharp | ||||||||||
8 | Ian Stewart | Milton Keynes | 5 | 84 | 72 | 100 | 84 | 65 | 405 | 340 |
Martyn Bolton | ||||||||||
9 | Jeremy Morgan | Terrapins | 42 | 86 | 80 | 53 | 102 | 67 | 388 | 335 |
Dave Massey | ||||||||||
10 | Kev Johnson | Colchester | 31 | 44 | 90 | 68 | 86 | 90 | 378 | 334 |
Eric Doman | ||||||||||
11 | Paul Robinson | Reigate | 2 | 85 | 100 | 0 | 78 | 64 | 327 | 327 |
Graham Briggs | ||||||||||
12 | Martin Naylor | Ilford | 21 | 71 | 74 | 74 | 40 | 96 | 355 | 315 |
Greg Mann | ||||||||||
13 | Richard Collins | Milton Keynes | 25 | 85 | 74 | 92 | 63 | 50 | 364 | 314 |
John Sampson | ||||||||||
14 | Nik Gaukroger | Reigate | 60 | 78 | 68 | 64 | 87 | 79 | 376 | 312 |
Peter Reilly | ||||||||||
15 | Gareth Evans | Leicester | 22 | 67 | 70 | 87 | 79 | 70 | 373 | 306 |
Steve Charlton | ||||||||||
16 | Mark Hare | Colchester | 48 | 58 | 81 | 71 | 90 | 60 | 360 | 302 |
John Skelton | ||||||||||
17 | Stephen Finn | Wycombe Warband | 65 | 0 | 70 | 75 | 56 | 86 | 287 | 287 |
Andrew Sherrington | ||||||||||
18 | Steve Dyett | Cthulhu | 41 | 75 | 73 | 77 | 58 | 47 | 330 | 283 |
Paul Harrington | ||||||||||
19 | Roger Greenwood | Halifax | 17 | 40 | 79 | 53 | 75 | 61 | 308 | 268 |
Adrian Steer | ||||||||||
19 | Keith Nathan | Leeds | 30 | 60 | 64 | 88 | 56 | 0 | 268 | 268 |
Thom Richardson | ||||||||||
21 | James Hamilton | Brigantes | 4 | 77 | 59 | 46 | 0 | 71 | 253 | 253 |
Martin Wilkinson | ||||||||||
22 | J.D.McNeil | Reigate | 1 | 91 | 0 | 83 | 75 | 0 | 249 | 249 |
John Buckley | ||||||||||
23 | David Marchant | Halifax | 23 | 67 | 60 | 54 | 67 | 52 | 300 | 248 |
Andy McKay | ||||||||||
24 | Greg Fotheringham | Horsham | 35 | 61 | 46 | 75 | 61 | 39 | 282 | 243 |
Bob Smith | ||||||||||
25 | Phil Steele | SOA | 55 | 64 | 68 | 53 | 47 | 49 | 281 | 234 |
Richard Lockwood | ||||||||||
26 | Patrick Woods | Brighton | 33 | 48 | 63 | 57 | 46 | 65 | 279 | 233 |
Jim Nicholls | ||||||||||
26 | Ian Pudney | Ilford | 19 | 88 | 64 | 0 | 0 | 81 | 233 | 233 |
Peter Cross | ||||||||||
28 | Brian Holmes | Varangian | 24 | 40 | 57 | 63 | 50 | 49 | 259 | 219 |
Tim Cuthill | ||||||||||
29 | Gordon Harrow | Scots Wha Hae | 50 | 56 | 35 | 41 | 45 | 76 | 253 | 218 |
David Mather | ||||||||||
30 | Jeremy Evans | Brigantes | 51 | 79 | 62 | 76 | 0 | 0 | 217 | 217 |
Neil Hoskins | ||||||||||
31 | Jon Houchin | WycombeWarband | 28 | 54 | 93 | 65 | 0 | 0 | 212 | 212 |
Steve Nutt | ||||||||||
32 | Philip Jelley | Farnbrough | 67 | 0 | 0 | 75 | 53 | 83 | 211 | 211 |
Richard Jeffrey-Cook | ||||||||||
33 | David Parish | Brighton | 47 | 0 | 37 | 52 | 51 | 63 | 203 | 203 |
Nick O'Brian | ||||||||||
34 | Dave Madigan | Reigate | 11 | 64 | 31 | 65 | 36 | 0 | 196 | 196 |
Huw Peregrine-Young | ||||||||||
35 | Jonathan Crowe | Milton Keynes | 34 | 37 | 74 | 0 | 45 | 21 | 177 | 177 |
Madeleine Hill | ||||||||||
36 | Andy Robinson | Brigantes | 61 | 67 | 63 | 43 | 0 | 0 | 173 | 173 |
Rick McCammon | ||||||||||
37 | Andy Ellis | Impalers | 40 | 52 | 0 | 61 | 59 | 0 | 172 | 172 |
Bob Amey | ||||||||||
38 | Matt Haywood | Blackhearts | 63 | 0 | 51 | 50 | 64 | 0 | 165 | 165 |
Gary Buckley | ||||||||||
39 | Steve Royle | Derby | 46 | 0 | 75 | 81 | 0 | 0 | 156 | 156 |
Mark Birch | ||||||||||
40 | Bob Medcraft | Oxford | 6 | 41 | 29 | 0 | 16 | 69 | 155 | 155 |
Lynda Fairhurst | ||||||||||
41 | Alan Cutner | Halifax Exiles | 32 | 61 | 0 | 0 | 0 | 90 | 151 | 151 |
Ethan Zorick | ||||||||||
42 | Graham Fordham | S.O.A. | 10 | 42 | 38 | 0 | 40 | 26 | 146 | 146 |
Adrian Roxburgh | ||||||||||
43 | Andrew Coulson | Warlords | 66 | 0 | 51 | 0 | 49 | 41 | 141 | 141 |
Jeavon Hood | ||||||||||
44 | Chris Norwood | MAWS | 49 | 65 | 69 | 0 | 0 | 0 | 134 | 134 |
Tom Watts | ||||||||||
45 | Tom Elsworth | Oxford | 56 | 0 | 85 | 0 | 47 | 0 | 132 | 132 |
Tim Stubbings | ||||||||||
46 | David Fairhurst | Oxford | 62 | 0 | 55 | 16 | 0 | 60 | 131 | 131 |
Katie Fairhurst | ||||||||||
47 | Richard Angell | WycombeWarband | 14 | 59 | 0 | 66 | 0 | 0 | 125 | 125 |
Nick Bennett | ||||||||||
47 | Howard Gray | Kingston | 16 | 74 | 51 | 0 | 0 | 0 | 125 | 125 |
Chris Smith | ||||||||||
49 | Jon Akers | London | 20 | 89 | 0 | 0 | 0 | 32 | 121 | 121 |
Paul Westmore | ||||||||||
50 | Gary Buckley | Snake Eyes | 76 | 0 | 0 | 0 | 66 | 32 | 98 | 98 |
Claudio Berni | ||||||||||
51 | David Eltringham | Derby | 45 | 40 | 0 | 57 | 0 | 0 | 97 | 97 |
Dave Ruddock | ||||||||||
52 | Tim Child | WAR | 37 | 52 | 38 | 0 | 0 | 0 | 90 | 90 |
John Hickman | ||||||||||
53 | Jonathan Thatcher | Halifax | 71 | 0 | 0 | 34 | 0 | 33 | 67 | 67 |
Brian Mitchell | ||||||||||
53 | Neil Sutherland | Milton Keynes | 77 | 0 | 0 | 0 | 67 | 0 | 67 | 67 |
Mike Newnham | ||||||||||
55 | Paul Dawson | York | 70 | 0 | 0 | 64 | 0 | 0 | 64 | 64 |
Paul Johnston | ||||||||||
56 | James Forrest | Frimley | 79 | 0 | 0 | 0 | 0 | 62 | 62 | 62 |
Lawrence Greaves | ||||||||||
57 | Mike Watkins | Abingdon | 54 | 0 | 58 | 0 | 0 | 0 | 58 | 58 |
Mathew Watkins | ||||||||||
58 | Alan Hall | WycombeWarband | 57 | 0 | 56 | 0 | 0 | 0 | 56 | 56 |
Andy Bascombe | ||||||||||
59 | Bill Edney | Hong Kong Phooeys | 78 | 0 | 0 | 0 | 0 | 55 | 55 | 55 |
Chris Bennett | ||||||||||
60 | Trevor Cooper | GLC | 52 | 0 | 0 | 0 | 0 | 52 | 52 | 52 |
Lewis Cooper | ||||||||||
61 | Mike Rood | Nottingham | 39 | 51 | 0 | 0 | 0 | 0 | 51 | 51 |
Rees Taylor | ||||||||||
62 | Colin Betts | Mailed Fist | 38 | 50 | 0 | 0 | 0 | 0 | 50 | 50 |
Mike Goss | ||||||||||
62 | Dave Hutchby | Derby | 44 | 50 | 0 | 0 | 0 | 0 | 50 | 50 |
Chris Thorne | ||||||||||
64 | Neal Hazelhurst | Nottingham | 12 | 48 | 0 | 0 | 0 | 0 | 48 | 48 |
Keith Fisher | ||||||||||
64 | Steve Bak | Burton | 27 | 48 | 0 | 0 | 0 | 0 | 48 | 48 |
Andy Robinson | ||||||||||
66 | Nick Farrell | New Zealand | 58 | 0 | 46 | 0 | 0 | 0 | 46 | 46 |
Didi Totomanova | ||||||||||
66 | Paul Crozier | Darlington | 68 | 0 | 0 | 46 | 0 | 0 | 46 | 46 |
Jack Startin | ||||||||||
68 | Bev Bettany | Leicester | 36 | 0 | 0 | 45 | 0 | 0 | 45 | 45 |
Pete Bettany | ||||||||||
69 | Alan Woodcock | Great Barr | 64 | 0 | 36 | 0 | 0 | 0 | 36 | 36 |
Mike Thompson | ||||||||||
69 | Stuart Adams | York | 73 | 0 | 0 | 36 | 0 | 0 | 36 | 36 |
Adrian Stubbs | ||||||||||
71 | Rick Duff | Keadby | 69 | 0 | 0 | 35 | 0 | 0 | 35 | 35 |
Drew Martin | ||||||||||
72 | Mark Schofield | Pinner | 75 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
John Schofield | ||||||||||
73 | Ian Edwards | Abingdon | 59 | 0 | 25 | 0 | 0 | 0 | 25 | 25 |
George Clarke | ||||||||||
74 | Keith Tait | Steel Bonnets | 15 | 20 | 0 | 0 | 0 | 0 | 20 | 20 |
Peter Armstrong |