2002 Doubles
The draw for the first game at the first venue is RANDOM.
The draw for the first game at the second venue is based on the teams' TOTAL scores from venue 1. Teams which did not play at the first venue will be included randomly at the bottom of this draw.
The draw for the first game at the third and subsequent venues is based upon the teams' ADJUSTED scores to date. Again, teams which do not have an adjusted score will be included randomly at the bottom of the draw.
The draw for games 2- 4 at all venues will always be based upon the teams' scores so at that venue.
No team will ever play the same opponents twice, at venues 1 to 4. At venue 5 teams may play other teams that they played earlier in the year, but cannot play the same team twice at that venue.
Teams will not play others from the same club in the 1st round at any venue.
The draw for the first game at the second venue is based on the teams' TOTAL scores from venue 1. Teams which did not play at the first venue will be included randomly at the bottom of this draw.
The draw for the first game at the third and subsequent venues is based upon the teams' ADJUSTED scores to date. Again, teams which do not have an adjusted score will be included randomly at the bottom of the draw.
The draw for games 2- 4 at all venues will always be based upon the teams' scores so at that venue.
No team will ever play the same opponents twice, at venues 1 to 4. At venue 5 teams may play other teams that they played earlier in the year, but cannot play the same team twice at that venue.
Teams will not play others from the same club in the 1st round at any venue.
Pos | Team | Team No | Club | Nottingham Score | Oxford Score | Epsom Score | Leeds Score | Colchester Score | Total Score | Adjusted Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.D.McNeil | 1 | Reigate | 105 | 101 | 108 | 109 | 100 | 523 | 423 |
Iain McNeil | ||||||||||
2 | Bob Whitehouse | 7 | Leicester | 124 | 97 | 95 | 89 | 65 | 470 | 405 |
Bruce Brown | ||||||||||
3 | Terry Shaw | 3 | Reigate | 70 | 81 | 91 | 110 | 91 | 443 | 373 |
Simon Hall | ||||||||||
4 | Dave Handley | 26 | Warlords | 73 | 79 | 115 | 75 | 101 | 443 | 370 |
Nik Sharp | ||||||||||
5 | Colin Sharpe | 18 | Ilford | 95 | 79 | 86 | 98 | 90 | 448 | 369 |
Mike Bennett | ||||||||||
6 | Wayne Dare | 8 | Pinner | 47 | 93 | 94 | 92 | 76 | 402 | 355 |
Keith Martin-Smith | ||||||||||
7 | Steve Nutt | 48 | Colchester | 68 | 96 | 109 | 78 | 60 | 411 | 351 |
John Skelton | ||||||||||
8 | Paul Robinson | 2 | Reigate | 90 | 82 | 84 | 87 | 68 | 411 | 343 |
Graham Briggs | ||||||||||
9 | Graham Evans | 9 | Pinner | 90 | 80 | 78 | 80 | 92 | 420 | 342 |
Andy Wilcox | ||||||||||
10 | Kev Johnson | 31 | Colchester | 107 | 66 | 66 | 80 | 81 | 400 | 334 |
Eric Doman | ||||||||||
11 | Martin Naylor | 21 | Ilford | 92 | 75 | 86 | 77 | 0 | 330 | 330 |
Julian Lopez | ||||||||||
11 | Jeremy Morgan | 42 | Terrapins | 62 | 78 | 74 | 92 | 86 | 392 | 330 |
Dave Massey | ||||||||||
13 | Ian Stewart | 5 | Milton Keynes | 71 | 69 | 81 | 79 | 90 | 390 | 321 |
Martyn Bolton | ||||||||||
14 | Steve Dyett | 41 | Cthulhu | 39 | 69 | 58 | 94 | 81 | 341 | 302 |
Paul Harrington | ||||||||||
15 | Roger Greenwood | 17 | Halifax | 73 | 86 | 64 | 72 | 64 | 359 | 295 |
Adrian Steer | ||||||||||
16 | John Sampson | 25 | Milton Keynes | 80 | 78 | 60 | 75 | 0 | 293 | 293 |
Richard Collins | ||||||||||
17 | James Hamilton | 4 | Brigantes | 80 | 0 | 53 | 73 | 82 | 288 | 288 |
Martin Wilkinson | ||||||||||
18 | Tony Robinson | 61 | Brigantes | 79 | 36 | 50 | 82 | 73 | 320 | 284 |
Rick McCammon | ||||||||||
19 | Jeremy Evans | 51 | Brigantes | 81 | 52 | 56 | 78 | 61 | 328 | 276 |
Neil Hoskins | ||||||||||
20 | Gareth Evans | 22 | Leicester | 67 | 68 | 0 | 72 | 63 | 270 | 270 |
Steve Charlton | ||||||||||
21 | Alan Cutner | 37 | Colchester | 70 | 83 | 61 | 19 | 54 | 287 | 268 |
Greg Mann | ||||||||||
22 | Mathew Haywood | 75 | Blackhearts | 0 | 65 | 76 | 54 | 70 | 265 | 265 |
Al Piper | ||||||||||
23 | Brian Holmes | 24 | Varangian | 59 | 64 | 73 | 62 | 65 | 323 | 264 |
Tim Cuthill | ||||||||||
23 | Nik Gaukroger | 60 | Reigate | 90 | 46 | 0 | 69 | 59 | 264 | 264 |
Peter Reilly | ||||||||||
25 | Andy Sherrington | 28 | WycombeWarband | 53 | 65 | 71 | 43 | 57 | 289 | 246 |
Jon Houchin | ||||||||||
25 | Colin Betts | 38 | Mailed Fist | 61 | 50 | 0 | 71 | 64 | 246 | 246 |
Mike Goss | ||||||||||
27 | Greg Fotheringham | 35 | Horsham | 58 | 0 | 74 | 39 | 69 | 240 | 240 |
Bob Smith | ||||||||||
28 | Steve Royle | 46 | Derby | 83 | 108 | 0 | 47 | 0 | 238 | 238 |
Mark Birch | ||||||||||
29 | Steve Bak | 27 | Burton | 53 | 51 | 60 | 33 | 65 | 262 | 229 |
Richard Jeffrey-Cooke | ||||||||||
30 | Ian Pudney | 19 | Ilford | 77 | 0 | 67 | 0 | 84 | 228 | 228 |
Peter Cross | ||||||||||
31 | Phil Steele | 11 | S.O.A. | 37 | 60 | 29 | 59 | 67 | 252 | 223 |
Chris Ager | ||||||||||
32 | Andy Ellis | 68 | Impalers | 33 | 30 | 71 | 65 | 51 | 250 | 220 |
Bob Amey | ||||||||||
33 | Gordon Harrow | 50 | Scots Wha Hae | 28 | 39 | 63 | 54 | 61 | 245 | 217 |
David Mather | ||||||||||
34 | Claudio Berni | 33 | Snake Eye | 43 | 0 | 52 | 59 | 57 | 211 | 211 |
Gary Buckley | ||||||||||
34 | Chris Barrass | 64 | Warlords | 0 | 78 | 72 | 0 | 61 | 211 | 211 |
Thane Maxwell | ||||||||||
36 | Graham Fordham | 10 | S.O.A. | 56 | 44 | 36 | 56 | 51 | 243 | 207 |
Micheal Grant | ||||||||||
37 | Alan Hall | 57 | WycombeWarband | 50 | 52 | 45 | 43 | 58 | 248 | 205 |
Andy Bascombe | ||||||||||
38 | Bev Bettany | 36 | Leicester | 55 | 32 | 39 | 38 | 59 | 223 | 191 |
Pete Bettany | ||||||||||
39 | Tim Childs | 67 | WAR | 26 | 86 | 69 | 0 | 0 | 181 | 181 |
John Hickman | ||||||||||
40 | David Parish | 55 | Brighton | 0 | 60 | 80 | 36 | 0 | 176 | 176 |
Nick O'Brien | ||||||||||
41 | Dave Madigan | 32 | Wellington Warlords | 51 | 67 | 54 | 0 | 0 | 172 | 172 |
Stephen Ladanyi | ||||||||||
42 | Jon Akers | 20 | London | 63 | 35 | 0 | 48 | 24 | 170 | 170 |
Paul Westmore | ||||||||||
43 | Alan Huyton | 62 | Int. Brigade | 48 | 0 | 63 | 0 | 58 | 169 | 169 |
Graham Willmott | ||||||||||
44 | Jason Scott | 65 | Penarth | 61 | 36 | 0 | 66 | 0 | 163 | 163 |
Dave Everett | ||||||||||
45 | David Marchant | 23 | Halifax | 46 | 47 | 0 | 60 | 0 | 153 | 153 |
Andy McKay | ||||||||||
45 | Keith Nathan | 30 | Leeds | 54 | 64 | 0 | 35 | 0 | 153 | 153 |
Thom Richardson | ||||||||||
47 | Sean Yeomans | 69 | Central London | 25 | 66 | 0 | 60 | 0 | 151 | 151 |
Adam Worsdale | ||||||||||
48 | Ian Mackay | 14 | Central London | 83 | 64 | 0 | 0 | 0 | 147 | 147 |
John Strawinski | ||||||||||
48 | Barry Harmen | 72 | Oneonth Dice | 0 | 67 | 36 | 0 | 44 | 147 | 147 |
Derek Harmen | ||||||||||
50 | Phillip Jelley | 63 | Farnborough | 0 | 87 | 53 | 0 | 0 | 140 | 140 |
Oren Taylor | ||||||||||
51 | Dave Hutchby | 44 | Derby | 90 | 0 | 0 | 49 | 0 | 139 | 139 |
Dave Ruddock | ||||||||||
52 | Bob Medcraft | 6 | Oxford | 0 | 45 | 44 | 0 | 43 | 132 | 132 |
Trevor Peerless | ||||||||||
52 | Chris Tonge | 43 | Rotherham | 86 | 0 | 0 | 46 | 0 | 132 | 132 |
Alan Cole | ||||||||||
54 | Patrick Woods | 83 | Brighton | 0 | 0 | 89 | 35 | 0 | 124 | 124 |
Jim Nicholls | ||||||||||
55 | Tom Elsworth | 56 | Oxford | 55 | 68 | 0 | 0 | 0 | 123 | 123 |
Tim Stubbings | ||||||||||
56 | Mick Hood | 53 | Rotherham | 62 | 0 | 0 | 44 | 0 | 106 | 106 |
Martin Routh | ||||||||||
57 | Graham Roberts | 70 | Derby | 60 | 0 | 44 | 0 | 0 | 104 | 104 |
Clive Holland | ||||||||||
58 | Nick Farrell | 58 | New Zealand | 38 | 0 | 64 | 0 | 0 | 102 | 102 |
Robert Harmen | ||||||||||
59 | Mike Watkins | 54 | Abingdon | 0 | 55 | 42 | 0 | 0 | 97 | 97 |
Mathew Watkins | ||||||||||
60 | Lawrence Greaves | 92 | Farnbrough | 0 | 0 | 0 | 0 | 94 | 94 | 94 |
James Forrest | ||||||||||
61 | Tim Porter | 13 | Central London | 89 | 0 | 0 | 0 | 0 | 89 | 89 |
Mike Owens | ||||||||||
62 | Greg Mann | 81 | Colchester | 0 | 0 | 88 | 0 | 0 | 88 | 88 |
Thorsten Uhl | ||||||||||
63 | David Fairhurst | 78 | Oxford | 0 | 33 | 0 | 53 | 0 | 86 | 86 |
Lynda Fairhurst | ||||||||||
64 | Angus Osborne | 79 | Wellington Warlords | 0 | 79 | 0 | 0 | 0 | 79 | 79 |
Phil Malthus | ||||||||||
65 | Mike Rood | 39 | Nottingham | 73 | 0 | 0 | 0 | 0 | 73 | 73 |
Rees Taylor | ||||||||||
66 | Neal Hazelhurst | 12 | Nottingham | 69 | 0 | 0 | 0 | 0 | 69 | 69 |
Keith Fisher | ||||||||||
66 | Mark Howells | 15 | Ilford | 69 | 0 | 0 | 0 | 0 | 69 | 69 |
John Buckley | ||||||||||
68 | Paul Stovell | 84 | Stovell | 0 | 0 | 64 | 0 | 0 | 64 | 64 |
James Stovell | ||||||||||
69 | Kevin Ellis | 80 | Impalers | 0 | 0 | 61 | 0 | 0 | 61 | 61 |
Charles Masefield | ||||||||||
69 | John Grahaam-Leigh | 86 | Westbury | 0 | 0 | 0 | 61 | 0 | 61 | 61 |
John Calvert | ||||||||||
71 | Stephen Ladanyi | 76 | Wellington Warlords | 0 | 60 | 0 | 0 | 0 | 60 | 60 |
Greg Jennings | ||||||||||
72 | Neil Hammond | 91 | Leicester | 0 | 0 | 0 | 0 | 59 | 59 | 59 |
Graham Toone | ||||||||||
73 | Stephen Uden | 77 | Newbury & Reading | 0 | 55 | 0 | 0 | 0 | 55 | 55 |
Gary Loosen | ||||||||||
74 | Justin Keetley | 45 | Derby | 54 | 0 | 0 | 0 | 0 | 54 | 54 |
Andy Williams | ||||||||||
75 | Mark Edon | 87 | Lokomotiv Leeds | 0 | 0 | 0 | 53 | 0 | 53 | 53 |
Sagar Kumaraswarmy | ||||||||||
76 | Tom Davies | 47 | Derby | 52 | 0 | 0 | 0 | 0 | 52 | 52 |
Dave Williams | ||||||||||
76 | Trevor Cooper | 52 | GLC | 0 | 0 | 0 | 0 | 52 | 52 | 52 |
David Haynes | ||||||||||
78 | Kevin Mitchell | 89 | Halifax | 0 | 0 | 0 | 51 | 0 | 51 | 51 |
Brian Mitchell | ||||||||||
79 | Nigel Ellard | 73 | Richmond | 0 | 50 | 0 | 0 | 0 | 50 | 50 |
Ivan Hartley | ||||||||||
79 | Lance Flint | 82 | Farnbrough | 0 | 0 | 50 | 0 | 0 | 50 | 50 |
Lawrence Flint | ||||||||||
81 | Andrew Robinson | 90 | Brigantes | 0 | 0 | 0 | 0 | 49 | 49 | 49 |
Craig Robinson | ||||||||||
81 | Brian Ash | 93 | Essex | 0 | 0 | 0 | 0 | 49 | 49 | 49 |
Andrew Jarman | ||||||||||
81 | Clive Waterhouse | 95 | Coltishall Cowards | 0 | 0 | 0 | 0 | 49 | 49 | 49 |
Richard Edwards | ||||||||||
84 | Rik Duff | 66 | Bangor | 48 | 0 | 0 | 0 | 0 | 48 | 48 |
Drew Martin | ||||||||||
85 | Richard Davey | 85 | SELWG | 0 | 0 | 44 | 0 | 0 | 44 | 44 |
Andrew Snelgrove | ||||||||||
86 | Paul Smith | 59 | Abingdon | 0 | 0 | 40 | 0 | 0 | 40 | 40 |
George Clarke | ||||||||||
87 | Bill Edney | 94 | RAFWA | 0 | 0 | 0 | 0 | 39 | 39 | 39 |
Chris Bennett | ||||||||||
88 | Jonathan Crowe | 74 | Milton Keynes | 0 | 0 | 0 | 0 | 36 | 36 | 36 |
Madeleine Hill | ||||||||||
89 | Neil Duffell | 34 | Rotherham | 28 | 0 | 0 | 0 | 0 | 28 | 28 |
Andy Wallace | ||||||||||
90 | Graham Streatfield | 71 | RAFWA | 0 | 0 | 25 | 0 | 0 | 25 | 25 |
Phil Powell | ||||||||||
91 | Mark Clarke | 29 | Alumwell | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
Phil Baxter | ||||||||||
91 | Jeavon Hood | 49 | Warlords | 0 | 0 | 11 | 0 | 0 | 11 | 11 |
Peter Knowlden |