BHGS Challenge 2023
The 2023 BHGS Challenge took place at a fabulously busy UK Games Expo at the start of June 2023
This year we expanded players numbers in both Ancients sets being played, with DBMM in 15mm and a 28mm ADLG event both running over 2 days, plus aa 1-day Epic tournament on the Saturday.
The DBMM competition was played for the inaugural BHGS Keith Nathan Memorial Challenge Shield, awarded in memory of this beloved stalwart of the DBMM circuit who sadly passed away earlier in the year.
Various other historical figures games were also being played near us in the hall, with a decent sized Bolt Ation tournament the most viable.
The results are below:
This year we expanded players numbers in both Ancients sets being played, with DBMM in 15mm and a 28mm ADLG event both running over 2 days, plus aa 1-day Epic tournament on the Saturday.
The DBMM competition was played for the inaugural BHGS Keith Nathan Memorial Challenge Shield, awarded in memory of this beloved stalwart of the DBMM circuit who sadly passed away earlier in the year.
Various other historical figures games were also being played near us in the hall, with a decent sized Bolt Ation tournament the most viable.
The results are below:
25mm ADLG
Place | ID | First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1006 | Kevin | Johnson | Warlords | 376 | Aztec | nul | Victoire | Victoire | Victoire | Nul |
2 | 747 | Richard | Walker | Alumwell | 339 | Hundred Years War English | Victoire | Défaite | Victoire | Victoire | Nul |
3 | 752 | Mark | Clarke | Alumwell | 339 | Samurai | Victoire | Défaite | Victoire | Victoire | Nul |
4 | 712 | Tim | Porter | CLWC | 312 | Lombard | Nul | Défaite | Nul | Victoire | Victoire |
5 | 1014 | Keith | Martin-Smith | Hexwar | 299 | Hundred Years War English | nul | Victoire | Victoire | Défaite | Nul |
6 | 715 | Gordon | Jamieson | CLWC | 296 | Taifa Kingdoms | Défaite | Victoire | Défaite | Victoire | Victoire |
7 | 1067 | Ian | Speed | Alumwell | 267 | Nanzhao and Dali | Victoire | Défaite | Nul | Victoire | Défaite |
8 | 769 | Richard | Case | CLWC | 265 | Medieval Anglo-Irish | nul | Victoire | Défaite | Nul | Nul |
9 | 857 | Simon | LeRay-Meyer | CLWC | 264 | Kingdom of Sicily | nul | Nul | Victoire | Défaite | Nul |
10 | 858 | Mike | Bennett | Carnforth | 257 | Viking and Leidang | Nul | Nul | Nul | Nul | Nul |
11 | 485 | Jesse | Schoor | WAR | 255 | Khurasanian | Victoire | Victoire | Défaite | Défaite | Nul |
12 | 710 | Dave | Saunders | CLWC | 243 | Feudal Spanish | Défaite | Défaite | Défaite | Victoire | Victoire |
13 | 800 | Ian | MacKay | CLWC | 240 | Hundred Years War English | Défaite | Victoire | Défaite | Défaite | Victoire |
14 | 910 | Dave | Allen | CLWC | 205 | Hundred Years War English | nul | Victoire | Défaite | Défaite | Défaite |
15 | 1122 | Jason | Scott | Bristol | 185 | Hundred Years War English | Défaite | Défaite | Victoire | Défaite | Défaite |
16 | 1634 | Dave | Everett | Bristol | 172 | Samurai | nul | Défaite | Nul | Défaite | Défaite |
15mm DBMM
Position | Name | No | Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Ian Austin | 3 | Hittite Empire ' | 21 | 14 | 14 | 14 | 63 |
1 | Thom Richardson | 10 | Massagetae | 14 | 25 | 13 | 11 | 63 |
3 | John Fletcher | 4 | Kyrenean Greek | 25 | 11 | 12 | 11 | 59 |
4 | Jurgen Bohn | 6 | Neo Babylonian | 15 | 15 | 11 | 14 | 55 |
5 | Steve Rathgay | 1 | Aramaen | 11 | 12 | 13 | 17 | 53 |
6 | Peter Kershaw | 9 | Massagetae | 14 | 10 | 13 | 14 | 51 |
6 | Graham Evans | 11 | Akkadian | 13 | 13 | 12 | 13 | 51 |
6 | Jon Smith | 16 | Later Mycenaean | 12 | 15 | 13 | 11 | 51 |
9 | Dave Giles | 8 | Middle Assyrian | 13 | 0 | 13 | 23 | 49 |
10 | David Mather | 2 | EHG (Thessalian) | 12 | 12 | 12 | 11 | 47 |
10 | Oren Taylor | 12 | Early Hebrew | 10 | 13 | 12 | 12 | 47 |
12 | Mike Bowles | 7 | Massagetae | 0 | 13 | 23 | 8 | 44 |
13 | John Saunders | 5 | Early Japanese | 4 | 12 | 12 | 14 | 42 |
14 | Chad Pillinger | 13 | Hsia&Shang Chinese | 11 | 10 | 2 | 2 | 25 |
Ian Austin took the winners trophy by virtue of the better score in the head to head but the inaugural BHGS Keith Nathan Memorial Challenge Shield will be shared