Godendag 2019 Results
Godendag was played at Firestorm Games in Cardiff on the weekend of 19/20th January and featured a range of competitions in which 96 players took part, including a highly successful first outing for To The Strongest! at a BHGS-affiliated event.
The results of all events staged are published below:
The results of all events staged are published below:
L'Art de la Guerre
| Placing | Player 1 | Player 2 | Points | Army |
|---|---|---|---|---|
| 1 | Dave Handley | Nik Sharp | 322 | Thematic Byzantine |
| 2 | Gordon Jamieson | Dave Allen | 287 | Ghaznavid |
| 3 | Darrell Pearce | Harrison Pearce | 280 | Nikephorian Byzantine |
| 4 | Kev Johnson | Steve Hacker | 236 | Ottoman Empire |
| 5 | Paul Frith | Richard Aynsley | 220 | Ghaznavid |
| 6 | Andrew Whitby | Steve Taylor | 220 | Nikephorian Byzantine |
| 7 | Jason Scott | Steve Royle | 212 | Nikephorian Byzantine |
| 8 | Charles Masefield | Richard Young | 212 | Armenian Principate |
| 9 | Richard Walker | Mark Clarke | 203 | Nikephorian Byzantine |
| 10 | Adrian Clarke | Christopher Cunningham | 202 | Ghaznavid |
| 11 | Colin Cavanagh | Mark Mainwaring | 194 | Nikephorian Byzantine |
| 12 | Mike Baldwin | Mark Fry | 178 | Sui & Tang Chinese |
| 13 | Ashley Bye | Eddie Glew | 148 | Timurid |
| 14 | Ralph Ashdown | Philip Mackie | 79 | Jurchen-Chin |
To The Strongest!
| Pos | Player | Army & Points |
|---|---|---|
| 1 | Steve Dover | Carthaginian 60 points |
| 2 | Roger Calderbank | Carthaginian 50 points |
| 3 | Simon Purchon | Parthian 41 points |
| 4 | Peter Ryding | Parthian 39 points |
| 5 | Barry Lee | Mongol 39 points |
| 6 | Ross Broadstock | Marian Roman 33 points |
| 7 | Michael Guest | Late Roman 29 points |
| 8 | Sid | Crusader 29 points |
| 9 | Gary Chapman | Free Company 26 points |
| 10 | Matt Slade | Yorkist Pretender 25 points |
| 11 | Wayne Charlton | Late Roman 24 points |
| 12 | Colin Bright | Middle Imperial Roman 23 points |
| 13 | Ty Callaghan-Jones | Sassanian 20 points |
| 14 | Vic Martindale | Late Roman 18 points |
| 15 | Phil Sweeting | Late Roman 17 points |
| 16 | Nick Abbot | Romano British 9 points |
Mortem et Gloriam
| Pos | Name | Points | Army |
|---|---|---|---|
| 1st | Lance Flint | 45 | (Frisian with Danish and German alliies) |
| 2nd | Richard Jeffrey-Cook | 29 | (Hanseatic City League with Frisian allies) |
| 3rd | Stephen Stead | 25 | (Late Medieval German) |
| 4th | Andrew Claxton | 9 | (Teutonic Orders) |
These are the scores are after a 3-round round robin. Final standings were decided by playoff, with Lance Flint beating Richard Jeffrey-Cook for 1st/2nd, and Stephen Stead beating Andrew Claxton for 3rd/4th
FoGAM v3
| Place | Team | Points | Army |
|---|---|---|---|
| 1 | Phil Powell / Ian Stewart | 112 | Scots Isles and Highlands |
| 2 | Steve Brown / Paul Bartlett | 109 | Late Plantagenet/Tudor |
| 3 | Dave Ruddock / David Bannister | 102 | Scandinavian - Danish Union |
| 4 | Steve Murton / Terry Shaw | 92 | Muromachi Japanese |
| 5 | David Fairhurst (Split Team) | 85 | Malayan |
| 6 | David Putt / Derek Bartlett | 80 | Late Plantagenet/Tudor |
| 7 | Dave Morrison / John Patrick | 59 | Medieval German |
| 8 | Lynda Fairhurst (Split Team) | 52 | Malayan |
| 9 | Martyn Simpson / Owain Simpson | 49 | Late Plantagenet/Tudor |
| 10 | Jon Akers / Paul Westmore | 33 | French Ordonnace |
FoG Renaissance
| Place | Player Name | Army | Score | Total Score | ||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| 1 | Don McHugh | Ottomans with Wallachian Allies | 16 | 7 | 25 | 19 | 67 | |
| 2 | Keith Spedding | Early Polish | 21 | 20 | 19 | 6 | 66 | |
| 3 | Ben Jones | Early Polish | 24 | 5 | 9 | 19 | 57 | |
| 4 | Ray Boyles | Transylvanian | 13 | 24 | 6 | 13 | 56 | |
| 5 | Clive Holland | Early Polish | 13 | 1 | 25 | 12 | 51 | |
| 6 | David Elks | Knights of St John with Spanish Allies | 17 | 13 | 11 | 7 | 48 | |
| 7 | Bruce Rollett | Early Russian | 4 | 25 | 9 | 8 | 46 | |
| 8 | Dene Green | Early Polish | 3 | 21 | 11 | 6 | 41 | |
| 9 | Nigel Phillips | Early Imperial Austrian | 7 | 10 | 0 | 20 | 37 | |
| 10 | Lynnette Maxim | Early Imperial Austrian | 7 | 10 | 0 | 14 | 31 | |
| 11 | Bob Medcraft | North African States (Algeria) | 4 | 4 | 13 | 6 | 27 | |
| 12 | Steve Holt | Early Imperial Austrian | 1 | 0 | 7 | 5 | 13 |
DBM Doubles
| Posn | Players | Army | Total Score | Scores by round | |||
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Morgan & Richard Perry | Early Vandal, 428 AD | 30 | 7 | 7 | 10 | 6 |
| 2 | Derek Bruce | Avar, 626 AD | 30 | 10 | 5 | 5 | 10 |
| 3 | Ian Pudney & Paul Brady | Alexandrian Macedonian, 329 BC | 24 | 5 | 10 | 5 | 4 |
| 4 | Nick Coles & Paul Apreda | Welsh, 1136 AD | 21 | 6 | 3 | 7 | 5 |
| 5 | John Graham-Leigh & Russell King | Komnenan Byzantine, 1081 AD | 20 | 10 | 5 | 0 | 5 |
| 6= | Tony Green & Martin Golay | Graeco-Bactrian, 250 BC | 17 | 5 | 9 | 3 | 0 |
| 6= | David Sheppard, Dan Sheppard & John Calvert | Armagnac, 1444 AD | 17 | 4 | 1 | 10 | 2 |
| 8 | Ed Gilhead | Hsi-Hsia, 1064 AD | 16 | 0 | 4 | 4 | 8 |
| 9 | Duncan Thompson | Patrician Roman, 451 AD | 14 | 3 | 0 | 6 | 5 |
| 10 | Ken Cooper & Andy Down | Cilician Armenian, 1128 AD | 11 | 0 | 6 | 0 | 5 |