2019 BHGS Challenge ResultsThe BHGS Challenge again took place at UK Games Expo at the NEC over the weekend of 1/2 June.
This year we hosted events for L'Art de la Guerre (15mm & 25mm), DBMm (15mm & 6mm), FoGAM and MeG. The full results together with a photo gallery from the event are published below. We also livestreamed from the hall (OK, briefly!) onto Facebook, which you can see here on the right: Congratulations to all six of our winners, and many thanks to all of the other competitors for taking part. |
|
L'Art de la Guerre 15mm
| First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result |
|---|---|---|---|---|---|---|---|---|---|
| Richard | Case | CLWC | 410 | Ordonnance French | Victoire | Victoire | Victoire | Victoire | Nul |
| Hubert | Bretagne | CLWC | 347 | 100YW French | Victoire | Nul | Victoire | Victoire | Nul |
| Peter | Webb | CLWC | 338 | Sicilian Normans | Victoire | Nul | Défaite | Victoire | Victoire |
| Dave | Saunders | CLWC | 335 | Hindu Indian | Défaite | Victoire | Victoire | Victoire | Nul |
| Paul | Johnston | York | 320 | Christian Nubian | Défaite | Victoire | Victoire | Nul | Victoire |
| Harrison | Pearce | MKWS | 316 | Timurid | Défaite | Victoire | Victoire | Défaite | Victoire |
| Mike | Bennett | CLWC | 310 | Ottoman Empire | Victoire | Nul | Défaite | Victoire | Nul |
| Robert | Taylor | Halifax | 310 | Nikephorian Byzantine | Victoire | Défaite | Défaite | Victoire | Victoire |
| Tim | Porter | CLWC | 276 | Samurai | Nul | Victoire | Victoire | Défaite | Défaite |
| Gordon | Jamieson. | CLWC | 269 | Communal Italian | Nul | Défaite | Victoire | Nul | |
| Brett | Kvisle | Australia | 266 | Medieval Scandianvian | Victoire | Victoire | Défaite | Nul | Défaite |
| Malcolm | Gordon | Durham | 252 | Samurai | Nul | Nul | Victoire | Défaite | Défaite |
| Keith | Martin-Smith | Hexwar | 251 | Song Chinese | Nul | Défaite | Nul | Victoire | Défaite |
| Darell | Pearce | MKWS | 230 | Timurid | Défaite | Défaite | Victoire | Nul | |
| Dave | Allen | CLWC | 227 | Medieval German | Victoire | Nul | Défaite | Défaite | Nul |
| Richard | Young | SOA | 226 | Yuan Chinese | Défaite | Victoire | Défaite | Défaite | Victoire |
| Julian | Lopez | Lancaster | 216 | Jurchen-Chin | Défaite | Défaite | Victoire | Défaite | |
| Adrian | Steer | Halifax | 216 | Sicilian Normans | Défaite | Défaite | Défaite | Victoire | |
| Nik | Sharp | Warlords | 204 | Medieval Hungarian | Nul | Défaite | Victoire | Défaite | Nul |
| Graeme | Carroll | Durham | 185 | Medieval German | Victoire | Défaite | Nul | Défaite | Défaite |
| Bob | Middlemist | Durham | 129 | Condottieri Italian | Défaite | Défaite | Défaite | Défaite |
L'Art de la Guerre 25mm
| First Name | Surname | Points | Army | Result | Result | Result | Result | Result |
|---|---|---|---|---|---|---|---|---|
| Kevin | Johnson | 369 | Samurai | Nul | Victoire | Victoire | Nul | Victoire |
| Charles | Masefield | 279 | Pechengs | Nul | Nul | Nul | Victoire | Nul |
| Richard | Walker | 272 | Medieval Spanish | Victoire | Victoire | Défaite | Nul | Nul |
| David | Handley | 227 | Jurchen-Chin | Défaite | Défaite | Nul | Nul | Victoire |
| Mark | Clarke | 221 | Samurai | Défaite | Nul | Victoire | Nul | Défaite |
| Simon | Lerey-Meyer | 168 | Condottieri Italian | Victoire | Défaite | Défaite | Défaite | Défaite |
DBMM 15mm
| Rank | Player | Score |
|---|---|---|
| 1 | Greg Mann(Khitan Liao) | 84 |
| 2 | Thom Richardson (Buyid) | 82 |
| 3 | Peter Kershaw (West Franks) | 51 |
| 4 | Ray Briggs (Early Tang) | 50 |
| 5 | Keith Nathan (Hunnic) | 48 |
| 6 | Ian Austin ( Sui Chinese) | 46 |
| 7 | Lawrence Greaves (Patrician Roman) | 44 |
| 8 | Mark Hare (Avar) | 37 |
| 9 | Jon Smith (Kushan) | 29 |
| 10 | Roy Loach(Bagratid Armenian | 29 |
DBMM 6mm
| Rank | Player | Score |
|---|---|---|
| 1 | Steve Bainbridge (Seleucid) | 61 |
| 2 | Phil Hosker (Patrician Roman) | 50 |
| 3 | Neil Sutherland (Gallic) | 47 |
| 4 | Steve Rathgay (Ugaritic) | 36 |
| 5 | Ian Sims (Norman) | 17 |
| 6 | Tim Child (Attalid Pergamene) | 14 |
Field of Glory AM V3
| Rank | Player & Score |
|---|---|
| 1 | Paul Bartlett 144 |
| 2 | Steve Brown 129 |
| 3 | Paul Longmore 121 |
| 4 | Martyn Simpson 108 |
| 5 | Graham Briggs 108 |
| 6 | Brian Espie 102 |
| 7 | Dave Morrison 99 |
| 8 | Steve Murton 94 |
| 9 | Pete Dalby 94 |
| 10 | David Fairhurst 78 |
| 11 | John Patrick 68 |
| 12 | Peter Card 66 |
| 13 | Chad Pillinger 66 |
| 14 | Lynda Fairhurst 39 |
Mortem et Gloriam
| Place | Player | Points |
|---|---|---|
| 1 | Jason Broomer | 66 |
| 2 | Lee Sanders | 61 |
| 3 | Steve Stead | 48 |
| 4 | Roger Pitfield | 37 |
| 5 | Adrian Pitfield | 25 |
| 6 | Keith Spedding | 22 |