Godendag 2018.
Godendag was held again at Firestorm Games in Cardiff on the weekend of 20/21 January.
Overall 82 players took part this year in not-so-sunny South Wales's finest gaming venue. Doubles events were staged for DBM, L'Art de la Guerre and FoG AM V3.0 (the first ever FoG AM V3.0 event attracted the second largest number of players of any competitions held over the weekend!), with singles events also running for FoG Renaissance and MeG.
The results from all competitions are as follows:
Congratulations to all of our winners!
Overall 82 players took part this year in not-so-sunny South Wales's finest gaming venue. Doubles events were staged for DBM, L'Art de la Guerre and FoG AM V3.0 (the first ever FoG AM V3.0 event attracted the second largest number of players of any competitions held over the weekend!), with singles events also running for FoG Renaissance and MeG.
The results from all competitions are as follows:
Congratulations to all of our winners!
L'Art de la Guerre
Placing | Player 1 | Player 2 | Score | Army | Army | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|---|---|---|---|
1 | Jamieson | Allen | 342 | 120 | Northern & Southern Dynasties Chinese | Victoire | Victoire | Victoire | Victoire |
2 | Claxton | Taylor | 292 | 94 | Ostrogoths | Victoire | Défaite | Victoire | Victoire |
3 | Handley | Sharp | 272 | 80 | Warring Kingdoms Chinese | Nul | Victoire | Nul | Victoire |
4 | Fry | Price | 253 | 96 | Franks, Alamanic Burgundian & Suèvi | Victoire | Victoire | Nul | Défaite |
5 | Young | Masefield | 243 | 115 | African Vandal | Victoire | Victoire | Nul | Défaite |
6 | Finkel | McLeod | 229 | 86 | Late Roman | Défaite | Défaite | Victoire | Victoire |
7 | Whitby | O'dae | 225 | 87 | Patrician Roman | Victoire | Défaite | Défaite | Victoire |
8 | Hacker | McHugh | 220 | 87 | Patrician Roman | Victoire | Nul | Nul | Nul |
9 | Royle | Scott | 218 | 80 | Warring Kingdoms | Défaite | Victoire | Victoire | Défaite |
10 | Cavanagh | Jackson | 198 | 89 | Ancient Spanish | Défaite | Nul | Victoire | Nul |
11 | Johnson | Porter | 188 | 87 | Patrician Roman | Nul | Défaite | Défaite | Victoire |
12 | Clarke | Walker | 179 | 80 | Warring Kingdoms | Victoire | Nul | Défaite | Défaite |
13 | Glew | Bye | 172 | 87 | Patrician Roman | Défaite | Nul | Défaite | Victoire |
14 | Clarke | Hayes | 146 | 72 | Galatians | Défaite | Défaite | Victoire | Défaite |
14 | Mackie | Ashdown | 138 | 106 | Palmyran | Défaite | Victoire | Défaite | Défaite |
16 | Powell | Poole | 94 | 85 | Middle Imperial Romas | Défaite | Défaite | Défaite | Défaite |
DBM
Posn | Team No | Players | Army | Total Score | Scores by round | Opponents by round | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | John Graham-Leigh & Russell King | Middle Imperial Roman, 230 AD | 27 | 10 | 4 | 4 | 9 | 6 | 2 | 8 | 4 |
2 | 8 | Dave Madigan & Chris Smith | Burmese, 1300 AD | 26 | 6 | 8 | 6 | 6 | 7 | 4 | 5 | 2 |
3 | 3 | Jeremy Morgan & Richard Perry | Alexandrian Macedonian, 335 BC | 25 | 4 | 5 | 6 | 10 | 4 | 7 | 2 | 1 |
4 | 7 | David Sheppard | Sung Chinese, 1279 AD | 25 | 4 | 5 | 6 | 10 | 8 | 3 | 1 | 6 |
5 | 2 | Nick Coles & Paul Apreda | Later Hoplite Greek, 450 BC | 21 | 7 | 6 | 4 | 4 | 1 | 5 | 3 | 8 |
6 | 4 | John Vaughan | Alexandrian Macedonian, 332 BC | 19 | 6 | 2 | 10 | 1 | 3 | 8 | 6 | 5 |
7 | 1 | Ken Cooper & Andy Down | Mannaian, 668 BC | 13 | 3 | 6 | 4 | 0 | 2 | 6 | 7 | 3 |
8 | 6 | Duncan Thompson | Early T'ang Chinese, 623 AD | 4 | 0 | 4 | 0 | 0 | 5 | 1 | 4 | 7 |
FoGAM V3.0
- Steve Brown and Paul Bartlett: 74 points
- Dave Ruddock and David Bannister: 58
- Phil Powell and Ian Stewart: 54
- Steve Murton and Terry Shaw: 41
- Martyn and Owain Simpson: 40
- Jon Akers and Paul Westmore: 40
- Dave Morrison and John Patrick: 36
- David Fairhurst and Lynda Fairhurst: 32
Mortem et Gloriam : (Singles)
Position | Player | Army | Score |
---|---|---|---|
1st | Alasdair Harley | Antigonus I Monophthalmus (Asiatic Successor) | 58 |
2nd | Lance Flint | Krateros (Asiatic Successor) | 46 |
Joint 3rd | Damian Ranasinghe | Eumenes of Cardia (Asiatic Successor) | 37 |
Joint 3rd | Adrian Nash & Michael Bradford | Mid Republican Roman and Pergamene | 37 |
5th | Richard Jeffrey-Cook | Thraco-Macedonian with the Seleucid & Cassandrid allies | 36 |
6th | Peter Entwistle | Alexandrian Macedonian | 35 |
7th | Dino Monticoli | Thracian Hill Tribes | 32 |
8th | Peter Gregory | Seleucid | 32 |
9th | Ian Crosby | Seleucid | 23 |
10th | Jeremy Howison-Haworth | Thessalians | 11 |
FoGR : (Singles)
Place Player Number Player Name Army Opponent Score Total Score Round 1 Round 2 Round 3 Round 4 Round 1 Round 2 Round 3 Round 4 |
---|
1 6 Ben Jones Japanese 3 9 4 7 24 25 11 7 67 |
2 7 Lynnette Maxim Japanese 1 8 2 6 13 10 11 18 52 |
3 9 Simon Green Colonial Dutch 4 6 3 2 15 0 21 9 45 |
3 4 Ian Wilson Japanese 9 3 6 8 5 22 9 9 45 |
5 8 Nik Gaukroger Mughul 5 7 1 4 11 10 11 11 43 |
5 1 Bruce Rollett Indonesian or Malaccan (Johor Sultanate) with Dutch Ally 7 10 8 5 7 12 9 15 43 |
7 2 Ray Boyles Martha 10 5 7 9 11 10 9 11 41 |
8 5 Dene Green Martha 8 2 10 1 9 10 10 5 34 |
9 3 Keith Spedding Indonesian or Malaccan (Johor Sultanate) with Dutch Ally 6 4 9 10 1 3 4 22 30 |
9 10 David Elks/ Nigel Phillips Colonial Dutch with Malay Ally 2 1 5 3 9 8 10 3 30 |