2018 BHGS Challenge.
The 2018 BHGS Challenge was again held at the NEC Birmingham running alongside UK Games Expo
The event featured competitions for L'Art de la Guerre, DBMM, FoGAM, MeG and Bolt Action with around 90 players taking part over the course of the weekend.
The 2018 Challenge also hosted the 2018 Worlds for ADLG, DBMM,FoG and MeG, with international players attending from France, Ireland, Scotland, Spain and the USA.
Next up will be our biggest event, Britcon in Manchester over the weekend of 10-12 August, and then the BHGS Ancients Doubles at Battlefield Hobbies in September.
The event featured competitions for L'Art de la Guerre, DBMM, FoGAM, MeG and Bolt Action with around 90 players taking part over the course of the weekend.
The 2018 Challenge also hosted the 2018 Worlds for ADLG, DBMM,FoG and MeG, with international players attending from France, Ireland, Scotland, Spain and the USA.
Next up will be our biggest event, Britcon in Manchester over the weekend of 10-12 August, and then the BHGS Ancients Doubles at Battlefield Hobbies in September.
The results from all of the BHGS Challenge events are published below:
15mm L'Art de la Guerre ("The Worlds")
Place | Points | Army | R1 | R2 | R3 | R4 | R5 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-François | Gilles | France | 444 | Yuan Chinese | Victoire | Victoire | Victoire | Victoire | Victoire |
2 | Dan | Hazelwood | USA | 372 | 100YW French | Victoire | Victoire | Victoire | Défaite | Victoire |
3 | Iñaki | Iraizoz | Spain | 372 | Ghaznavid | Victoire | Défaite | Victoire | Victoire | Victoire |
4 | Rafa | Tortosa | Spain | 346 | Seleucid | Victoire | Nul | Victoire | Victoire | Défaite |
5 | Tim | Porter | CLWC | 336 | Alexander the Great | Victoire | Défaite | Victoire | Victoire | Nul |
6 | Julian | Lopez | Leeds | 333 | Arab Indian | Victoire | Victoire | Victoire | Défaite | Nul |
7 | Nik | Sharp | Warlords | 331 | Condottieri Italian | Nul | Victoire | Défaite | Victoire | Victoire |
8 | Alan | Cutner | GDWS | 328 | Ghaznavid | Victoire | Nul | Victoire | Victoire | Défaite |
9 | Gordon | Jamieson | CLWC | 319 | Medieval Scots | Victoire | Défaite | Défaite | Victoire | Victoire |
10 | Malcolm | Gordon | Durham | 313 | Samurai | Défaite | Victoire | Victoire | Défaite | Victoire |
11 | Paul | Dawson | York | 303 | Nikephorian Byzantine | Victoire | Victoire | Défaite | Défaite | Victoire |
12 | Herve | Caille | France | 302 | Arab Conquest | Victoire | Défaite | Victoire | Victoire | Défaite |
13 | David | Allen | CLWC | 292 | Ghaznavid | Victoire | Défaite | Victoire | Défaite | Victoire |
14 | Hubert | Bretagne | CLWC | 273 | Condottieri Italian | Victoire | Nul | Défaite | Défaite | Victoire |
15 | Hugh | Cameron | Tradeston WGC | 262 | Crusaders | Défaite | Nul | Victoire | Victoire | Défaite |
16 | Simon | Leray-Meyer | CLWC | 259 | Yuan Chinese | Défaite | Nul | Victoire | Nul | Défaite |
17 | David | Saunders | CLWC | 256 | Alexander the Great | Défaite | Nul | Défaite | Nul | Victoire |
18 | Mike | Bennett | CLWC | 247 | Arab Indian | Victoire | Nul | Défaite | Nul | Défaite |
19 | George | Dick | GDWS | 244 | Communal Italian | Défaite | Victoire | Défaite | Nul | Victoire |
20 | Richard | Young | SoA | 242 | Condottieri Italian | Victoire | Victoire | Défaite | Défaite | Défaite |
21 | Darrell | Pearce D | MKWS | 233 | Yuan Chinese | Défaite | Victoire | Défaite | Défaite | Victoire |
22 | Harrison | Pearce H | MKWS | 223 | Yuan Chinese | Défaite | Défaite | Nul | Victoire | Défaite |
23 | Jesse | Schoor | CLWC | 216 | Bactrians & Indo-Greek | Défaite | Victoire | Défaite | Nul | Nul |
24 | Lionel | Morvan | France | 208 | Chinantèc | Nul | Nul | Défaite | Défaite | Victoire |
25 | Jose Vincente | Ceberio | Spain | 207 | Nikephorian Byzantine | Défaite | Défaite | Nul | Victoire | Défaite |
26 | Clive | Mcleod | CLWC | 203 | Nikephorian Byzantine | Défaite | Défaite | Victoire | Défaite | Nul |
27 | Andy | Finkel | CLWC | 190 | Communal Italian | Défaite | Victoire | Défaite | Nul | Défaite |
28 | Marco | Baroni | York | 168 | Viking & Leidang | Défaite | Défaite | Défaite | Victoire | Défaite |
29 | Paul | Johnston | York | 150 | Spartacus Slave Revolt | Défaite | Défaite | Nul | Défaite | Défaite |
30 | Graeme | Carroll | Durham | 149 | Yuan Chinese | Défaite | Défaite | Nul | Défaite | Défaite |
28mm L'Art de la Guerre
Place | First Name | Surname | Club | Points | Army | Result | Result | Result | Result | Result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lionel | Martinez | ACLEB | 361 | Patrician Roman | Victoire | Victoire | Défaite | Victoire | Victoire |
2 | Dave | Handley | Warlords | 341 | Classical Indian | Nul | Victoire | Victoire | Victoire | Défaite |
3 | Richard | Walker | Alumwell | 313 | Seleucid | Victoire | Défaite | Défaite | Victoire | Victoire |
4 | Kevin | Johnson | N League | 267 | Tamil Indian | Victoire | Défaite | Victoire | Défaite | Nul |
5 | Ian | Speed | Alumwell | 266 | Spartacus Slave Revolt | Défaite | Victoire | Défaite | Victoire | Défaite |
6 | Mark | Clarke | Alumwell | 241 | Later Carthaginian | Nul | Nul | Victoire | Défaite | Nul |
7 | Jason | Scott | Bristol | 222 | Late Roman | Défaite | Nul | Victoire | Défaite | Nul |
8 | Paul | Frith | Dorset Nomads | 130 | Franks, Alamanic Burgundian & Suèvi | Défaite | Défaite | Défaite | Défaite | Nul |
15mm DBMM ("The Worlds")
Round | Army | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Austin | 55 | Ivanhoe | 25 | 25 | 20 | 15 | 85 | Hsiung-Nu |
2 | Jonathan Smith | 67 | Mercenary | 18 | 13 | 15 | 23 | 69 | Tamil Indian |
3 | Gregory Mann | 66 | Essex | 19 | 23 | 5 | 21 | 68 | Patrician Roman |
4 | Peter Kershaw | 64 | Independent | 12 | 25 | 10 | 10 | 57 | Parthian |
5 | John Bint | 62 | MKWS | 2 | 23 | 19 | 12 | 56 | Patrician Roman |
6 | Lawrence Greaves | 63 | Farnborough | 10 | 5 | 14 | 23 | 52 | Kyrenaean Greek |
6 | Jim Gibson | 100 | MKWS | 15 | 12 | 12 | 13 | 52 | Marian Roman |
8 | Tom Worden | 58 | RINIWA | 13 | 20 | 13 | 4 | 50 | Graeco-Bactrian |
9 | Keith Nathan | 53 | Leeds | 23 | 0 | 23 | 2 | 48 | Greuthingi or Early Ostrogothic etc |
10 | Tommy Worden | 59 | RINIWA | 19 | 2 | 6 | 20 | 47 | Early Achaemenid Persian |
11 | Gordon Harrow | 52 | October | 6 | 13 | 2 | 25 | 46 | Skythian |
12 | Thom Richardson | 65 | Leeds | 6 | 12 | 11 | 5 | 34 | Early German |
13 | Stuart Whigham | 51 | October | 0 | 2 | 18 | 2 | 22 | Hsien-Pi |
14 | Roy Loach | 107 | October | 7 | 0 | 7 | 0 | 14 | Hunnic |
6mm DBMM
Round | Army | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Pickering | 57 | Essex | 11 | 25 | 11 | 25 | 72 | Ummayyad Arab |
2 | Steve Bainbridge | 68 | MWKS | 15 | 25 | 14 | 14 | 68 | Early Byzantine |
3 | Ian Sims | 60 | MKWS | 10 | 19 | 23 | 11 | 63 | Anglo-Irish |
4 | Phil Hosker | 56 | MKWS | 22 | 0 | 10 | 25 | 57 | Patrician Roman |
5 | Neil Sutherland | 61 | MKWS | 14 | 11 | 2 | 19 | 46 | Guti |
6 | Steve Rathgay | 99 | WAR | 15 | 14 | 15 | 0 | 44 | Gallic |
7 | Neil Morgan | 98 | MKWS | 10 | 0 | 17 | 0 | 27 | Patrician Roman |
8 | Tim Child | 97 | Umpire | 3 | 6 | 8 | 6 | 23 | Attalid Pergamene |
15mm FoGAM V3 ("The Worlds")
Round | Army | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bartlett | 79 | Plymouth | 17 | 30 | 29 | 32 | 27 | 135 | Kofun Nara |
2 | Terry Shaw | 76 | Reigate | 35 | 13 | 12 | 34 | 34 | 128 | Khmer |
3 | Steve Murton | 75 | Reigate | 9 | 16 | 33 | 32 | 16 | 106 | Viking |
4 | David Morrison | 72 | Gloucester | 14 | 28 | 27 | 6 | 28 | 103 | Kofun Nara |
5 | Andy Ellis | 84 | Impalers | 31 | 13 | 17 | 23 | 14 | 98 | Khmer |
6 | David Putt | 82 | Plymouth | 6 | 33 | 16 | 32 | 2 | 89 | Later Macedonian |
7 | Philip Jelley | 78 | Oxford | 26 | 12 | 9 | 10 | 30 | 87 | Numidian or Moorish |
8 | Peter Dalby | 74 | Portsmouth | 28 | 18 | 20 | 2 | 18 | 86 | Yuan Chinese |
8 | David Fairhurst | 80 | Oxford | 0 | 4 | 35 | 32 | 15 | 86 | Eastern Han Chinese |
10 | Dino Monticoli | 81 | October | 17 | 10 | 32 | 6 | 19 | 84 | Early Hungarian |
11 | Jon Akers | 83 | Independent | 17 | 20 | 18 | 6 | 22 | 83 | Kofun Nara |
12 | Steve Brown | 71 | Plymouth | 21 | 11 | 20 | 6 | 18 | 76 | Later Macedonian |
13 | John Patrick | 73 | Gloucester | 12 | 21 | 14 | 16 | 10 | 73 | Early Successor |
14 | Peter Card | 77 | Oxford | 12 | 7 | 0 | 21 | 12 | 52 | Nikephorian Byzantine |
15 | Chad Pillinger | 85 | Nottingham | 14 | 14 | 6 | 6 | 7 | 47 | Mohica |
16 | Lynda Fairhurst | 69 | Oxford | 8 | 6 | 4 | 9 | 10 | 37 | Malay |
15mm MeG ("The Worlds")
Army | |||
1 | Alasdair Harley | 75 | Later Medieval Scottish |
2 | Lance Flint | 56 | Ottoman Turkish & Tatar Allies |
3 | Jason Broomer | 54 | Alexandrian Macedonian |
4 | Laurence Donohoe | 53 | Seleucid |
5 | Richard Jeffery Cook | 52 | Asiatic Successor |
6 | Simon Elliot | 52 | Crown of Aragon & Early French Ordonnance Allies |
7 | Robin Spence | 45 | Almohad |
8 | Keith Spedding | 43 | Later Crusader |
9 | Nigel Emsen | 40 | Hussite |
10 | Stephen Stead | 39 | Later Carthaginian |
11 | Peter Cross | 35 | Early Carthaginian & Numidian's |
12 | Lee Sanders | 35 | Sultanate of Rum & Ilkhanate Allies |
13 | Simon Clarke | 24 | Viking |
14 | Peter Gregory | 15 | Early Byzantine |
28mm Bolt Action
Pos | Name | Club | Army | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total Score |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Donnelly | Anon | German Normandy | 4 | 4 | 4 | 2 | 5 | 19 |
2 | David Ireland | Anon | Soviet Stalingrad | 4 | 2 | 5 | 2 | 5 | 18 |
3 | Callum Jones | Anon | British Indian | 1 | 5 | 3 | 2 | 5 | 16 |
4 | Dave Nolan | Anon | British Far East | 4 | 2 | 5 | 4 | 0 | 15 |
5 | Jed Tales | Anon | German BoB | 1 | 1 | 4 | 4 | 4 | 14 |
6 | Callum MacCuaig | Anon | German Operation Citadel | 4 | 4 | 2 | 2 | 1 | 13 |
7 | Paul Walker | Anon | Soviet Stalingrad | 4 | 4 | 1 | 2 | 0 | 11 |
8 | Mike Jones | Anon | German | 2 | 1 | 1 | 4 | 2 | 10 |
9 | Daniel Moody | Anon | British Cromwell Platoon | 1 | 4 | 1 | 1 | 1 | 8 |
9 | Pete Hayward | Anon | Finns | 2 | 2 | 1 | 1 | 2 | 8 |