Godendag Results 2016
2016 was the first year that Godendag was staged as a BHGS-affiliated event and also the first year that L'Art de la Guerre was played.
The event featured DBM, FoGAM, FoGR and ADLG doubles events, with 52 teams taking part overall
The results are as follows:
The event featured DBM, FoGAM, FoGR and ADLG doubles events, with 52 teams taking part overall
The results are as follows:
FoGAM
Position | Team | List | Date | Round 1 | Round 2 | Round 3 | Round 4 | Final total |
---|---|---|---|---|---|---|---|---|
1 | Steve Brown & Paul Bartlett | Kofun-Nara Japanese | 500 | 23 | 25 | 20 | 4 | 72 |
2 | Nik Sharp & Dave Handley | Parthian | -240 | 21 | 11 | 15 | 21 | 68 |
3 | Dave Ruddock & David Bannister | Bosporan | -108 | 14 | 2 | 23 | 23 | 62 |
4 | Damian Ranasinghe & Dave Saunders | Early Achaemenid Persian | -450 | 9 | 25 | 5 | 15 | 54 |
5 | Richard Jeffrey-Cook & Lance Flint | Sassanid Persian | 360 | 13 | 23 | 5 | 5 | 46 |
6 | Phil Powell & Ian Stewart | Sassanid Persian | 300 | 7 | 25 | 10 | 2 | 44 |
6 | Bob Amey & Andy Ellis | Western Han Chinese | -199 | 16 | 9 | 10 | 9 | 44 |
8 | Lee Sanders & Dave Sellers | Dacian | 88 | 21 | 0 | 9 | 11 | 41 |
9 | Jon Akers & Paul Westmore | Later Seleucid | -165 | 4 | 16 | 11 | 6 | 37 |
10 | Martyn Simpson & Owain Simpson | Qin Chinese | -210 | 4 | 6 | 12 | 14 | 36 |
11 | David Putt & Derek Bartlett | Kyrenaican Greek | -475 | 11 | 0 | 8 | 11 | 30 |
12 | Paul Johnston & Andrew Johnston | Slave Revolt | -72 | 6 | 0 | 14 | 9 | 29 |
13 | John Patrick & Nigel Poole | Avar | 560 | 2 | 14 | 2 | 9 | 27 |
14 | Dave Morrison & Kevin Ellis | Later Ptolemaic | -56 | 4 | 4 | 6 | 11 | 25 |
FoGR
Position | Team | List | Date | Round 1 | Round 2 | Round 3 | Round 4 | Final total |
---|---|---|---|---|---|---|---|---|
1 | Ray Boyles & Keith Spedding | Later Russian | 1698 | 20 | 23 | 9 | 11 | 63 |
2 | Bob Medcraft & Stephen Stead | Later Ottoman Turk | 1690 | 23 | 14 | 11 | 11 | 59 |
3 | Richard Young & Charles Masefield | Later Russian | 1698 | 3 | 17 | 23 | 9 | 52 |
4 | Simon Green | Habsburg Austrian Imperial | 1690 | 23 | 2 | 10 | 16 | 51 |
5 | Wayne Charlton & Lynette Maxim | Hungarian Kuruc Rebellion | 1680 | 17 | 13 | 11 | 9 | 50 |
6 | Dene Green & Paul Freeman | Later Russian | 1695 | 12 | 7 | 6 | 24 | 49 |
7 | Chris McNeil & Mike Watkins | WotLoA Anglo-Dutch | 1691 | 5 | 17 | 10 | 13 | 45 |
8 | Richard Bodley Scott & Thomas Bodley Scott | Qing Chinese | 1698 | 25 | 6 | 9 | 4 | 44 |
9 | Steve Holt & Ian Wilson | WotLoA Anglo-Dutch | 1693 | 10 | 8 | 15 | 10 | 43 |
10 | Jonathan Phipps & Pete Gregory | Habsburg Austrian Imperial | 1690 | 2 | 8 | 22 | 10 | 42 |
11 | Bruce Rollett & Neil Moulden | Later Swedish | 1696 | 10 | 8 | 14 | 7 | 39 |
12 | Nigel Emsen & Finny | Qing Chinese | 1698 | 2 | 4 | 3 | 22 | 31 |
13 | Nigel Phillips & David Elks | Later Polish-Lithuanian | 1680 | 8 | 12 | 5 | 3 | 28 |
14 | Brendan Morrissey & David Hewkin | Bavarian (Later German States) | 1688 | 0 | 21 | 2 | 1 | 24 |
ADLG
Place | Team | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|
1 | Jean Louis Maistriaux & Thomas Maistriaux, 243 Serbian Empire, 251 Ottoman Empire | 88 | 92 | 63 | 87 | 330 |
2 | Tim Porter & Simon LeRay-Meyer, 224 Condottiere Neapolitan, 234 French Ordonnance | 22 | 85 | 91 | 83 | 281 |
3 | Andy Claxton & Steve Taylor, 129 Armenian Principality, 131 Arab Conquest | 82 | 88 | 58 | 23 | 251 |
4 | Steve Hacker & Don McHugh, 181 Communal Italian, 183 Feudal German | 87 | 18 | 89 | 56 | 250 |
5 | Steve Tanner & Luke Tanner, Swiss, Ordonnance French | 89 | 92 | 39 | 27 | 247 |
6 | Patrick Dale & Chris Ager, 128 Nikephorian Byzantine, 133 North African Arab | 23 | 25 | 94 | 90 | 232 |
7 | Gordon Jamieson & Dave Allen, 129 Armenian Principality, 131 Arab Conquest | 51 | 22 | 93 | 62 | 228 |
8 | Andy Gilbert & Craig Barr, 222 Medieval Scots, 236 Wars of the Roses Lancastrian | 21 | 98 | 53 | 53 | 225 |
9 | Phil Steele & Richard Lockwood, 129 Maurikian Byzantine, 156 Khazar | 60 | 58 | 56 | 44 | 218 |
10 | Chris Richards & Bryan Edwards, 235 Burgundian Ordonnance, 236 Wars of the Roses Yorkist | 28 | 65 | 21 | 86 | 200 |
11 | Chris Jackson & Colin Cavanagh, 220 Swiss, 224 Condottiere Venetian | 51 | 44 | 19 | 84 | 198 |
12 | Andy Whitby & Brian O''Dea, 220 Swiss, 224 Condottiere Venetian | 89 | 18 | 44 | 26 | 177 |
13 | Tony Rodwell & Paul Greenwood , 225 Hundred Years War English, 227 Medieval German | 54 | 40 | 17 | 20 | 131 |
14 | Mike Baldwin & John Gallagher, 225 Hundred Years War English, 232 Low Countries | 21 | 18 | 16 | 24 | 79 |
(amended 26.1.16 after spotting an error)
DBM
Posn | Team No | Players | Army | Total Score | R1 | R2 | R3 | R4 | Opp1 | Opp2 | Opp3 | Opp4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | David Sheppard | Neo-Assyrian Later Sargonid, 660 BC | 33 | 10 | 9 | 10 | 4 | 2 | 7 | 4 | 10 |
2 | 6 | Jeremy Morgan & Richard Perry | Sung Chinese, 1055 AD | 27 | 6 | 6 | 5 | 10 | 5 | 10 | 3 | 7 |
3 | 3 | Paul Apreda & Nick Coles | Later Carthaginian, 203 BC | 26 | 6 | 5 | 5 | 10 | 4 | 5 | 6 | 2 |
4 | 10 | Dave Madigan & Chris Smith | French Ordonnance, 1491 AD | 25 | 9 | 4 | 6 | 6 | 9 | 6 | 7 | 1 |
5 | 5 | Kevin Everard & John Vaughan | Late Imperial Roman, 399 AD | 21 | 4 | 5 | 6 | 6 | 6 | 3 | 2 | 9 |
6 | 4 | John Graham-Leigh & Russell King | Late Imperial Roman, 395 AD | 20 | 4 | 10 | 0 | 6 | 3 | 9 | 1 | 8 |
7 | 7 | Ed Gilhead | Serbian Empire, 1381 AD | 15 | 10 | 1 | 4 | 0 | 8 | 1 | 10 | 6 |
8 | 2 | Ken Cooper & Andy Down | Later Carthaginian, 275 BC | 14 | 0 | 10 | 4 | 0 | 1 | 8 | 5 | 3 |
9 | 9 | Graham Bull & John Nicolson | Ottoman, 1442 AD | 11 | 1 | 0 | 6 | 4 | 10 | 4 | 8 | 5 |
10 | 8 | Duncan Thompson | Early Burgundian, 1435 AD | 8 | 0 | 0 | 4 | 4 | 7 | 2 | 9 | 4 |