Britcon 2016 Results
Britcon 2016 took place in Manchester over the weekend of 12-14 August, and saw over 170 players taking part in over a dozen different themes. The event was notable for the introduction of both Mortem et Gloriam and L'Art de la Guerre ancients rules, and the first appearance of DBA at Britcon as well - which led to over 100 players participating in a variety of "ancients" (and medieval) games.
The full results are published below, and also here are some photos of our gamers and traders from the weekend.
The full results are published below, and also here are some photos of our gamers and traders from the weekend.
Overall Results
Annual Rankings and other Trophies | ||
---|---|---|
FoGR Annual Champion | Annual Trophy | Alasdair Harley |
FoGAM Annual Champion | Annual Trophy | Rob Taylor |
DBMM Annual Champion | Annual Trophy | Greg Mann |
ADLG Champion | Annual Trophy | Peter Webb |
BHGS FoW Series Winner | Annual Trophy | Simon Elliott |
Junior Player of the Year | Annual Trophy | Katie Clewer |
Overall Champion | Slithering Lizard Trophy | Richard Laking |
Ancients Overall Champion | Derek Guyler Trophy | Alasdair Harley |
Ancients Sportsmanship | SoA Helmet | Tommy Worden |
Non-Ancients Sportsmanship | The Big Sword | Stephen Drew |
DBA Results
Our first ever DBA event was won by Mark Johnson with a Siamese army.
- Mark Johnson - Siamese
- Denis Gray - Rajput
- Tom Whitehead - Mongol Conquest
- Graham Fordham - Lydian
- Jack Reech - Ch'in Chinese
- Will Whyler - Aechemenid Persian
- Tamara Fordham - Sui Chinese
- Simon Wilson - Pecheneg
FoG Ancients
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Dalby | 19 | 23 | 14 | 25 | 11 | 14 | 23 | 110 | |
2 | Paul Longmore | 17 | MAWS | 2 | 21 | 10 | 24 | 16 | 25 | 98 |
3 | Graham Briggs | 11 | Reigate | 24 | 11 | 25 | 9 | 13 | 11 | 93 |
4 | Andrew Ellis | 1 | Impalers | 23 | 9 | 15 | 13 | 6 | 21 | 87 |
5 | Steve Brown | 22 | Plymouth (PAW) | 3 | 18 | 25 | 14 | 5 | 18 | 83 |
6 | David Bannister | 6 | Wessex Winchester | 23 | 6 | 22 | 24 | 7 | 0 | 82 |
7 | Dino Monticoli | 9 | Alumwell | 17 | 10 | 10 | 22 | 20 | 2 | 81 |
8 | Paul Johnston | 16 | York | 22 | 11 | 15 | 1 | 22 | 9 | 80 |
9 | Phil Powell | 20 | MAWS | 22 | 24 | 0 | 7 | 9 | 17 | 79 |
10 | David Morrison | 7 | Gloucester | 17 | 20 | 0 | 6 | 22 | 7 | 72 |
11 | Graeme Carroll | 10 | Durham | 1 | 20 | 4 | 23 | 19 | 4 | 71 |
11 | Martyn Simpson | 15 | Wessex Winchester | 23 | 9 | 5 | 19 | 6 | 9 | 71 |
13 | David Putt | 8 | Plymouth (PAW) | 8 | 10 | 24 | 3 | 8 | 16 | 69 |
13 | Steve Murton | 23 | Reigate | 23 | 10 | 5 | 6 | 12 | 11 | 67 |
15 | Chris Tofalos | 4 | MAWS | 2 | 0 | 12 | 13 | 17 | 24 | 68 |
16 | Marco Baroni | 14 | York | 2 | 4 | 9 | 20 | 22 | 3 | 60 |
17 | Brian Espie | 2 | MAWS | 2 | 17 | 16 | 12 | 3 | 9 | 59 |
18 | Graham Roberts | 12 | Derby | 3 | 3 | 11 | 7 | 11 | 20 | 55 |
19 | Peter Card | 18 | Oxford | 20 | 1 | 0 | 2 | 9 | 22 | 54 |
20 | John Patrick | 13 | Gloucester | 8 | 10 | 11 | 1 | 3 | 17 | 50 |
21 | Chris Proudfoot | 5 | 14 | 5 | 1 | 21 | 3 | 5 | 49 | |
22 | Philip Jelley | 21 | Oxford | 6 | 25 | 3 | 8 | 3 | 1 | 46 |
23 | Tony Parkin | 24 | 2 | 7 | 9 | 4 | 18 | 3 | 43 | |
24 | Chad Pillinger | 3 | Cambridge City GC | 5 | 0 | 8 | 5 | 8 | 8 | 34 |
FoG Medieval
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Butler | 35 | MAWS | 22 | 10 | 22 | 9 | 23 | 19 | 105 |
2 | Dave Ruddock | 28 | MAWS | 23 | 17 | 20 | 19 | 2 | 18 | 99 |
3 | Robert Taylor | 36 | Halifax | 16 | 10 | 20 | 6 | 25 | 13 | 90 |
4 | Paul Bartlett | 34 | Plymouth (PAW) | 9 | 22 | 13 | 11 | 20 | 7 | 82 |
5 | Jon Akers | 32 | 2 | 8 | 12 | 18 | 8 | 23 | 71 | |
6 | Jacques Destremau | 31 | 25 | 8 | 3 | 6 | 24 | 2 | 68 | |
7 | Anthony Leroy | 27 | Historine | 9 | 23 | 5 | 7 | 5 | 12 | 61 |
7 | David Fairhurst | 29 | Oxford | 16 | 3 | 5 | 19 | 12 | 6 | 61 |
9 | Lynda Fairhurst | 33 | Oxford | 0 | 12 | 7 | 11 | 0 | 8 | 38 |
10 | Derek Bartlett | 30 | 3 | 2 | 8 | 9 | 1 | 7 | 30 |
FoG Renaissance
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Munro | 49 | Perth | 25 | 10 | 23 | 10 | 19 | 10 | 97 |
2 | Fredrik Bodin | 45 | Decima | 0 | 11 | 23 | 22 | 6 | 25 | 87 |
3 | Don Avis | 42 | 22 | 13 | 10 | 10 | 22 | 10 | 87 | |
4 | Fredric Bohm | 44 | Decima | 12 | 5 | 8 | 22 | 23 | 11 | 81 |
4 | Hunter Hope | 46 | Perth | 20 | 7 | 13 | 10 | 22 | 9 | 81 |
6 | Lynnette Maxim | 51 | Burton And District | 11 | 10 | 7 | 12 | 14 | 22 | 76 |
7 | Keith Spedding | 50 | October WA | 5 | 22 | 19 | 10 | 3 | 16 | 75 |
8 | Peter Cross | 53 | 20 | 7 | 7 | 11 | 6 | 18 | 69 | |
9 | Eric Thomson | 43 | Perth | 0 | 9 | 24 | 8 | 3 | 22 | 66 |
10 | James Gibson | 48 | CJSS | 25 | 10 | 10 | 8 | 3 | 9 | 65 |
11 | Matthew Poole | 52 | 16 | 15 | 2 | 9 | 22 | 0 | 64 | |
11 | Stephen Stead | 55 | Reigate | 9 | 4 | 12 | 14 | 10 | 16 | 65 |
13 | Andrew Kitcher | 39 | Burton And District | 18 | 13 | 6 | 17 | 2 | 2 | 58 |
14 | Charles Masefield | 41 | Oxford | 8 | 10 | 9 | 6 | 11 | 13 | 57 |
15 | Simon LeRay-Meyer | 54 | Central London WC | 7 | 16 | 13 | 3 | 9 | 7 | 55 |
16 | Stewart Riddick | 56 | Perth | 3 | 4 | 2 | 24 | 10 | 3 | 46 |
17 | Bruce Rollett | 40 | 0 | 16 | 11 | 3 | 10 | 4 | 44 | |
18 | Isabel Stead | 47 | Reigate | 4 | 2 | 1 | 1 | 10 | 7 | 25 |
Mortem et Gloriam
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | 146 | 15 | 15 | 15 | 15 | 15 | 15 | 90 | |
2 | Lance Flint | 153 | Farnborough | 15 | 15 | 10 | 15 | 12 | 15 | 82 |
3 | David Parish | 149 | Reigate | 15 | 7 | 8 | 15 | 10 | 10 | 65 |
4 | Jason Broomer | 151 | Reigate | 15 | 10 | 8 | 8 | 12 | 11 | 64 |
4 | Richard Jeffrey Cook | 157 | 8 | 15 | 15 | 0 | 15 | 11 | 64 | |
6 | Paul Cummins | 156 | 8 | 15 | 8 | 15 | 8 | 6 | 60 | |
7 | Leslie Mitchell | 154 | 11 | 7 | 6 | 4 | 15 | 15 | 58 | |
8 | Brian Holmes | 148 | 10 | 6 | 10 | 10 | 6 | 15 | 57 | |
9 | Brendon Cummins | 147 | 2 | 6 | 0 | 15 | 15 | 15 | 53 | |
9 | Keith Martin-Smith | 152 | 4 | 10 | 15 | 10 | 6 | 8 | 53 | |
9 | Stephen Clarke | 161 | 15 | 12 | 7 | 7 | 8 | 4 | 53 | |
12 | James Hamilton | 150 | 6 | 2 | 15 | 7 | 15 | 3 | 48 | |
13 | Robert Amey | 158 | 15 | 8 | 9 | 2 | 2 | 8 | 44 | |
14 | Simon Clarke | 159 | 0 | 15 | 3 | 7 | 7 | 4 | 36 | |
15 | Mark Shaw | 155 | 7 | 8 | 15 | 3 | 2 | 0 | 35 | |
16 | Simon Hall | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Art de la Guerre
1 | Webb | Peter | Central London | 561 | Victoire | Victoire | Nul | Nul | Victoire | Nul | Nul | Victoire |
2 | Case | Richard | Central London | 547 | Défaite | Victoire | Nul | Défaite | Victoire | Victoire | Victoire | Victoire |
3 | Dale | Patrick | SOA | 500 | Victoire | Victoire | Victoire | Défaite | Défaite | Victoire | Victoire | Défaite |
4 | Allen | David | Central London | 493 | Victoire | Défaite | Victoire | Victoire | Victoire | Nul | Défaite | Nul |
5 | Mackay | Ian | Central London | 492 | Défaite | Défaite | Victoire | Victoire | Victoire | Nul | Nul | Victoire |
6 | Hood | Mick | Rotherham | 491 | Victoire | Victoire | Nul | Victoire | Défaite | Nul | Victoire | Défaite |
7 | Jamieson | Gordon | Central London | 488 | Victoire | Victoire | Défaite | Nul | Nul | Défaite | Victoire | Victoire |
8 | Pearce | Darrell | MKWS | 460 | Défaite | Victoire | Nul | Victoire | Nul | Nul | Défaite | Victoire |
9 | Barr | Craig | Solent | 420 | Victoire | nul | Nul | Nul | Défaite | Nul | Victoire | Nul |
10 | Poole | Nigel | Oxford | 420 | Défaite | Défaite | Défaite | Victoire | Défaite | Nul | Victoire | Victoire |
11 | Pearce | Harrison | MKWS | 410 | Défaite | Défaite | Nul | Défaite | Victoire | Victoire | Victoire | Défaite |
12 | Young | Richard | SOA | 399 | Défaite | Victoire | Défaite | Victoire | Victoire | Nul | Défaite | Défaite |
13 | Saunders | Dave | Central London | 396 | Victoire | nul | Nul | Défaite | Nul | Défaite | Défaite | Victoire |
14 | McLeod | Clive | Central London | 386 | Défaite | Défaite | Victoire | Défaite | Défaite | nul | Victoire | Victoire |
15 | Ager | Christopher | SOA | 370 | Victoire | Défaite | Nul | Nul | Défaite | Victoire | Défaite | Défaite |
16 | Martin | Andrew | Rotherham | 330 | Défaite | Victoire | Nul | Nul | Victoire | Défaite | Défaite | Défaite |
17 | Steer | Adrian | Halifax | 318 | Victoire | Défaite | Nul | Nul | Nul | Défaite | Défaite | Défaite |
18 | Powell | Neil | Penarth | 146 | Défaite | Défaite | Défaite | Défaite | Défaite | Nul | Défaite | Défaite |
Bolt Action
Placing | Name | Club | Army | Total |
---|---|---|---|---|
1 | Brian Mcgonigle | Ribble Warroirs | 29th Infantry Divison | 23 |
1 | Richard Simms | Dales | British Para / Germans | 23 |
3 | Ian Hill | Dales | British Commandos | 20 |
4 | Ian Manson | southampton strike force | Finnish | 19 |
5 | Mike Goss | EMHG | Japanese | 17 |
6 | Dave Redhead | EMHG | Greek | 14 |
6 | Bob Emmerson | Mad Bob | Norwegians | 14 |
8 | Paul Wikens | Anon | Germans | 13 |
8 | Graham Hart | DWARF - Dunfermline Wargaming and Roleplay Fellowship | Gurkha's | 13 |
10 | David Hunter | Down Order | British Commonwelth | 12 |
10 | G Bowen | Halifax | Russian's Stalingrad | 12 |
10 | Paul Walker | DWARF - Dunfermline Wargaming and Roleplay Fellowship | British Commandos | 12 |
13 | Kate Clewer | Magister Militum | British | 11 |
14 | Edward Clewer | Magister Militum | German | 9 |
14 | Michael Stanlick | Halifax | Russian | 9 |
16 | Graham Fordham | Phoenix Gaming Club | Germans | 8 |
17 | Andrew Chesney | Warlord Games | Polish | 5 |
18 | Hedley Crocker | southampton strike force | Japanese | 2 |
Flames of War
1 | Simon Elliott | 95 | Wins on head to head result |
---|---|---|---|
2 | David Green | 95 | |
3 | Alex Elliott | 78 | |
4 | Mike Parker | 55 | |
5 | Kim Christensen | 28 | |
6 | Bob Middlemist | 25 |
DBMM
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Pallin | 116 | Pinner | 25 | 14 | 19 | 13 | 13 | 19 | 103 |
2 | Jan Van Embden | 119 | Munster WG | 14 | 21 | 21 | 12 | 11 | 13 | 92 |
3 | Mike Bennett | 123 | Essex | 25 | 11 | 14 | 12 | 14 | 14 | 90 |
4 | Steve Rathgay | 128 | WAR (Reading) | 14 | 13 | 13 | 12 | 14 | 23 | 89 |
4 | Thom Richardson | 129 | Locomotiv Leeds | 1 | 25 | 14 | 13 | 13 | 23 | 89 |
6 | Mike Bowles | 124 | WAR (Reading) | 19 | 4 | 11 | 22 | 23 | 6 | 85 |
6 | Roger Greenwood | 127 | Halifax | 0 | 21 | 25 | 13 | 12 | 14 | 85 |
8 | David Houston | 115 | Munster WG | 24 | 16 | 6 | 13 | 13 | 12 | 84 |
9 | Gregory Mann | 117 | Essex | 23 | 15 | 4 | 18 | 12 | 11 | 83 |
10 | Niall Taylor | 125 | GDWS (Glasgow) | 11 | 11 | 13 | 22 | 2 | 22 | 81 |
11 | Peter Kershaw | 126 | 22 | 10 | 12 | 12 | 12 | 11 | 79 | |
12 | John Fletcher | 120 | MAWS | 6 | 14 | 0 | 19 | 22 | 15 | 76 |
13 | Ian Austin | 118 | 23 | 9 | 11 | 7 | 11 | 2 | 63 | |
14 | Keith Nathan | 121 | Locomotiv Leeds | 3 | 11 | 23 | 3 | 11 | 2 | 53 |
14 | V.S. Kumaraswamy | 132 | Locomotiv Leeds | 11 | 12 | 12 | 3 | 11 | 4 | 53 |
16 | Tommy Worden | 131 | Munster WG | 0 | 4 | 2 | 20 | 3 | 21 | 50 |
17 | Lawrence Greaves | 122 | 2 | 0 | 17 | 5 | 14 | 10 | 48 | |
18 | Tom Worden | 130 | Munster WG | 2 | 14 | 8 | 6 | 14 | 3 | 47 |
Epic Armageddon
Epic results are published on the UK Epic pages
Saga
1st place - Andy Lyon - 55 points
2nd place - Chris Ainsworth - 49 points
3rd place - Alan Ainsworth - 42.9 points
4th place - Mark Birch - 41.8 points
5th place - Ben Allen - 41.8 points
6th place - Richard Malpas - 37.4 points
7th place - Vincent Auger - 31.9 points
8th place - Tracy Beech - 27.5 points
9th place - Chris Churchill - 22 points
10th place - Joe Messenger - 22 points
11th place - Sam Catterall - 6.6 points
2nd place - Chris Ainsworth - 49 points
3rd place - Alan Ainsworth - 42.9 points
4th place - Mark Birch - 41.8 points
5th place - Ben Allen - 41.8 points
6th place - Richard Malpas - 37.4 points
7th place - Vincent Auger - 31.9 points
8th place - Tracy Beech - 27.5 points
9th place - Chris Churchill - 22 points
10th place - Joe Messenger - 22 points
11th place - Sam Catterall - 6.6 points
Warhammer 40k
1st | Martin Jeanes | 159 | |
2nd | Tonino Edge | 149 | |
3rd | Marc Harthern | 135 | |
4th | Ste O'Neil | 133 | |
5th | Jonathan Knott | 128 | |
6th | Stepjhen Drew | 118 | |
7th | Michael Jeanes | 117 | |
8th | Graham Kelly | 116 | |
9th | Rob Fletcher | 104 | |
10th | Ben Stewart | 98 | |
11th | Danny Shang | 97 | |
12th | Davif Graham | 95 | |
13th | Chris Hathern | 86 | |
14th | Lewis Birley | 85 |