Results from the 2016 BHGS Challenge
The BHGS Challenge is our second largest tournament of the year, with a 5-round (or more in some periods) competition.
In 2016 the BHGS Challenge ran over the weekend of 17/18/19th June in Oxford Brookes University, and attracted over 140 players across 11 gaming periods - a record turnout for the "post-Ascot" era!
Some photos from the event, together with the results for all of the periods are here;
In 2016 the BHGS Challenge ran over the weekend of 17/18/19th June in Oxford Brookes University, and attracted over 140 players across 11 gaming periods - a record turnout for the "post-Ascot" era!
Some photos from the event, together with the results for all of the periods are here;
L'Art de la Guerre
Position | Player | Club | Points | Army List | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hubert | Bretagne | Stratego Nemausus | 437 | Communal Italian | Victoire | Victoire | Victoire | Victoire | Victoire |
2 | Peter | Webb | CLWC | 381 | Sicilian Normans | Défaite | Victoire | Victoire | Victoire | Victoire |
3 | Rafael | Tortosa | Alcoy | 362 | Ghaznavid | Victoire | Victoire | Victoire | Défaite | Victoire |
4 | Julian | Lopez | Alcoy | 321 | Communal Italian | Victoire | Victoire | Défaite | Victoire | Défaite |
5 | Darrell | Pearce | Milton Keynes | 315 | Communal Italian | Défaite | Victoire | Défaite | Victoire | Victoire |
6 | David | Allen | CLWC | 302 | Christian Nubian | Victoire | Défaite | Victoire | Victoire | Défaite |
7 | Tim | Porter | CLWC | 299 | Feudal Spanish | Défaite | Défaite | Victoire | Victoire | Victoire |
8 | Harrison | Pearce | Milton Keynes | 263 | Communal Italian | Nul | Défaite | Défaite | Victoire | Victoire |
9 | Richard | Case | CLWC | 259 | Anglo-Irish | Victoire | Défaite | Défaite | Défaite | Victoire |
10 | Christopher | Ager | SOA | 255 | Tulanid Egyptian | Victoire | Défaite | Victoire | Défaite | Défaite |
11 | Gordon | Jamieson | CLWC | 244 | Nikephorian Byzantine | Victoire | Victoire | Défaite | Défaite | Défaite |
12 | Patrick | Dale | SOA | 235 | Viking & Leidang | Défaite | Victoire | Défaite | Victoire | Défaite |
13 | Richard | Young | 230 | Fatimid Egyptian | Défaite | Victoire | Défaite | Victoire | Défaite | |
14 | Andy | Gilbert | Solent | 227 | Scots Isles & Highlanders | Défaite | Défaite | Victoire | Défaite | Victoire |
15 | Charles | Masefield | Oxford | 226 | Anglo-Danish | Nul | Nul | Défaite | Défaite | Victoire |
16 | Craig | Barr | Solent | 222 | Ghaznavid | Nul | Nul | Victoire | Défaite | Défaite |
17 | David | Saunders | CLWC | 207 | Sicilian Normans | Nul | Défaite | Victoire | Défaite | Défaite |
18 | Robin | Poulton | Ilford | 105 | Feudal Russian | Défaite | Défaite | Défaite | Défaite | Défaite |
Mortem et Gloriam (demo event)
Army Rounds 1-3 | Army Rounds 4 & 5 | |||||
---|---|---|---|---|---|---|
* | Simon Hall | 136 | Reigate | 68 | Numidian | Middle Samurai |
1 | James Hamilton | 138 | 58 | Western Hunnic | Medieval Welsh | |
2 | Paul Cummins | 141 | MKWS | 53 | Early Achaemenid Persian | Lithuanian |
3 | Bob Amey | 139 | Impalers | 52 | Middle Sassanid Persian | 100YW English |
4 | Brendan Cummins | 142 | MKWS | 51 | Late Republican Roman | Late Republican Roman |
5 | Brian Holmes | 140 | Central London | 41 | Early German | Early German |
6 | Simon Clarke | 137 | Burton | 37 | Spartacus Slave Revolt | Libyan Egyptian |
7 | Dave Parish | 143 | Reigate | 23 | Classical Indian | Nikephorian Byzantine |
* As author, Simon did not place
FoGAM 15mm
1 | Terry Shaw | Reigate | 23 | 15 | 22 | 25 | 14 | 99 | Later Ottoman Turk |
---|---|---|---|---|---|---|---|---|---|
2= | Pete Dalby | Hampshire Hogs | 23 | 23 | 4 | 9 | 23 | 82 | Yuan Chinese |
2= | Robert Taylor | Halifax | 23 | 5 | 24 | 11 | 19 | 82 | Later Ottoman Turk |
4 | Dave Handley | Warlords | 12 | 22 | 13 | 24 | 6 | 77 | Early Hungarian |
5 | Lee Sanders | Independent | 24 | 10 | 3 | 14 | 23 | 74 | Early Scots |
6 | Graham Briggs | Reigate | 25 | 21 | 21 | 0 | 6 | 73 | Later Anglo Irish |
7 | Paul Bartlett | Plymouth | 25 | 4 | 1 | 16 | 25 | 71 | Medieval Portuguese |
8 | Graham Evans | Pinner | 11 | 5 | 22 | 14 | 17 | 69 | Western Han Chinese |
9 | Dino Monticoli | Alumwell | 20 | 2 | 22 | 1 | 23 | 68 | Dailami |
10 | Dave Ruddock | Reigate | 19 | 8 | 21 | 10 | 8 | 66 | Warring States Chinese (Qin) |
11 | Graeme Carroll | Durham | 0 | 25 | 4 | 12 | 22 | 63 | Western Han Chinese |
11 | Martyn Simpson | Wessex | 9 | 12 | 10 | 8 | 24 | 63 | Later Seleucid |
11 | Lynda Fairhurst | Oxford | 6 | 5 | 22 | 10 | 20 | 63 | Feudal Catalan |
14 | Dave Bannister | Wessex | 13 | 19 | 17 | 10 | 2 | 61 | IIkhanid Mongol |
15 | Craig Byron | Oxford | 7 | 8 | 8 | 7 | 22 | 52 | Later Medieval Danish |
16 | Chris Proudfoot | Mercenary | 14 | 1 | 6 | 13 | 17 | 51 | Dailami |
17 | Dave Morrison | Gloucester | 2 | 12 | 14 | 20 | 2 | 50 | Tartar |
18 | Marc Lunn | Derby | 18 | 17 | 3 | 6 | 5 | 49 | Dailami |
19 | Malcolm Gordon | Durham | 7 | 9 | 12 | 5 | 14 | 47 | Neo Assyrian Empire |
19 | David Putt | Plymouth | 7 | 11 | 17 | 10 | 2 | 47 | Kyrenean Greek |
19 | Andy Ellis | Impalers | 24 | 10 | 7 | 6 | 0 | 47 | Kofun Nara Japanese |
22 | Steve Murton | Reigate | 6 | 15 | 10 | 4 | 11 | 46 | Early Achaemenid Persian |
23 | John Patrick | Gloucester | 5 | 8 | 10 | 13 | 9 | 45 | Post Roman British |
23 | Derek Bartlett | Plymouth | 8 | 15 | 3 | 16 | 3 | 45 | Kyrenean Greek |
25 | Jon Akers | Plymouth | 2 | 8 | 10 | 7 | 16 | 43 | Later Anglo Irish |
26 | Phil Jelley | Oxford | 13 | 3 | 3 | 20 | 1 | 40 | Medieval Portuguese |
27 | Stephen Brown | Plymouth | 2 | 12 | 3 | 17 | 3 | 37 | Classical Indian |
28 | John Edwards | 1 | 19 | 3 | 4 | 6 | 33 | Early Anglo Irish | |
29 | Peter Card | Oxford | 1 | 6 | 6 | 8 | 3 | 24 | Later Teutonic Knights |
30 | Kevin Ellis | Impalers | 0 | 0 | 14 | 5 | 4 | 23 | Kofun Nara Japanese |
DBMM
Round | Army | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | John Fletcher | MAWS | 25 | 22 | 23 | 10 | 25 | 105 | Buyid or other Dailami Dynasties |
2 | Ian Austin | Ivanhoe | 15 | 14 | 25 | 15 | 13 | 82 | Sung Chinese |
3 | Thom Richardson | Leeds | 0 | 19* | 25 | 23 | 12 | 79 | Abbasid Arab |
4 | Phil Hosker | MKWS | 3 | 0 | 25** | 25 | 22 | 75 | Avar |
5 | Greg Mann | Essex | 12* | 25 | 13 | 23 | 0 | 73 | Early Byzantine |
6 | Ian Sims | MKWS | 19 | 11 | 13 | 23 | 3 | 69 | Nan-Chao and Ta-Li |
7 | Mike Bennett | Essex | 13 | 12 | 12 | 15 | 15 | 67 | Dynastic Bedouin |
8 | Chris Jolley | Newcastle | 22 | 6 | 12 | 12 | 13 | 65 | Patrician Roman |
9 | Ian Mackay | Central London | 14 | 13 | 0 | 25 | 12 | 64 | Nikephorian Byantine |
9 | Mike Pickering | MKWS | 12 | 14 | 23 | 2 | 13 | 64 | Abbasid Arab |
11 | Jim Gibson | MKWS | 12 | 13 | 13 | 13 | 12 | 63 | Anglo-Danish |
12 | Dave Mather | Westgate | 11 | 12 | 14 | 10 | 12 | 59 | Early Russian |
13 | Mike Bowles | Solent | 6 | 25 | 12 | 2 | 13 | 58 | Pre-Samurai Japanese |
14 | Keith Nathan | Leeds | 2 | 21 | 11 | 0 | 23 | 57 | Sui and Early T'ang Chinese |
15 | Peter Kershaw | Freelance | 10 | 11 | 0 | 22* | 12 | 55 | Early Samurai Japanese |
15 | Ben Faithful | Solent | 22 | 19 | 2 | 2 | 10 | 55 | Early Japanese |
17 | Jon Smith | WAR | 23 | 3 | 2 | 10 | 13 | 51 | Kushan |
18 | Roger Greenwood | Halifax | 3 | 4 | 14 | 0 | 25** | 46 | Northern and Southern Dynastic Chinese |
19 | Steve Rathgay | WAR | 13 | 0 | 11 | 15 | 2 | 41 | Chichimec and Pueblo Cultures |
15mm DBM
Round | Army | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kevin Everard | Coltishall Cowards | 21 | 32 | 16 | 16 | Later Achaemenid Persian, 331 BC | DBMM |
2* | Drew Jarman | Essex Warriors | 11 | 29 | 16 | 29 | Later Hungarian, 1491 AD | DBM |
3 | David Shepperd | None | 11 | 32 | 27 | 14 | Alexandrian Imperial, 325 BC | DBM |
4 | Dave Madigan | Reigate | 18 | 14 | 31 | 18 | Early Armenian, 245 AD | DBM |
5 | Andy Brooker | Coltishall Cowards | 14 | 14 | 16 | 29 | Italian Condotta, 1450 AD | DBMM |
6 | Chris Smith | Reigate | 18 | 18 | 10 | 16 | Later Aramaean, 749 BC | DBM |
7 | Edward Gilhead | Clapham | 32 | 0 | 22 | 3 | Serbian Empire, 1341 AD | DBM |
8 | John Vaughn | Coltishall Cowards | 14 | 3 | 16 | 15 | Carolingian Frankish, 800 AD | DBMM |
9 | Gareth Evans | Terrapins | 21 | 18 | 5 | 3 | Middle Assyrian, 888 BC | DBM |
10 | John Brooker | Coltishall Cowards | 0 | 0 | 1 | 17 | Late Imperial Roman, 394 AD | DBMM |
2nd place on second countback (1st countback = score of game between tied players, 2nd countback = total scores of their opponents)
25mm DBM
Round | Army | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jeffrey-Cook | Farnborough | 20 | 23 | 16 | 30 | 89 | Seleucid | |
2 | Gavin Pearson | Gloucester | 14 | 29 | 16 | 19 | 78 | Mithridatic | |
3 | Russell King | Mikland | 18 | 21 | 30 | 2 | 71 | Early Crusader | |
4 | Jer Morgan | Terrapins | 18 | 11 | 20 | 13 | 62 | Early Imperial Roman | |
5 | John Calvert | Mikland | 12 | 2 | 16 | 30 | 60 | Later Swiss | |
6 | John Graham-Leigh | Mikland | 14 | 3 | 16 | 23 | 56 | Seleucid | |
7 | Duncan Thompson | Independent | 12 | 30 | 2 | 9 | 53 | Suevi | |
8 | Peter Howland | 20 | 9 | 12 | 2 | 43 | Macedonian Early Successor |
FoGR 15mm
Round | Army | Year | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | Oxford | 21 | 23 | 25 | 19 | 19 | 107 | Caucasian States | 1621 |
2 | Kevin Johnson | Umpire | 4 | 6 | 18 | 23 | 18 | 69 | Early Gustavan Swedish | 1628 |
3 | Simon LeRay Meyer | Central London | 8 | 21 | 20 | 9 | 6 | 64 | Early 30YW German Protestant | 1625 |
4 | Bob Medcraft | Oxford | 9 | 24 | 0 | 11 | 10 | 54 | Early C17 French | 1626 |
5 | Matthew Poole | 22 | 2 | 5 | 13 | 7 | 49 | Early 17C French | 1628 | |
5 | Stephen Stead | Reigate | 12 | 12 | 14 | 1 | 10 | 49 | Later Imperial Spanish | 1625 |
7 | Bruce Rollett | No club | 11 | 4 | 15 | 7 | 10 | 47 | Later Imperial Austrian/German | 1606 |
8 | Adrian Steer | Halifax | 3 | 19 | 6 | 7 | 7 | 42 | Early 30YW German Protestant | 1620 |
9 | Marc Roberts | None | 13 | 8 | 5 | 2 | 13 | 41 | Early 30YW German Protestant | 1626 |
10 | Edward van Trotsenburg | Mercenary | 7 | 1 | 7 | 13 | 10 | 38 | Polish-Lithuanian Commonwealth | 1629 |
Blucher
Round | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Nik Sharp | Warlords | 22 | 20 | 24 | 26 | 14 | 106 |
2 | Ian Colby | WAR | 25 | 20 | 20 | 18 | 16 | 99 |
3 | Lance Flint | Hampshire Hogs | 24 | 10 | 16 | 4 | 26 | 80 |
4 | Colin Bright | WAR | 6 | 10 | 10 | 14 | 16 | 56 |
4 | Paddy Bray | Oxford | 5 | 25 | 6 | 16 | 4 | 56 |
6 | Ray Briggs | Guildford | 8 | 5 | 14 | 12 | 14 | 53 |
Flames of War
Round | Axis | Allies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Hamilton | Battlefield Hobbies | 18 | 16 | 8 | 17 | 13 | 72 | Kazachiy Polk | Mech | ||
2 | Mike Parker | WAR | 16 | 19 | 13 | 4 | 15 | 67 | New Zealand Rifle Company | Tank | ||
3 | David Coombs | N/a | 6 | 16 | 20 | 10 | 8 | 60 | Pantherkompanie | Tank | Tankovy Batalon | Tank |
4 | Jason Broomer | Reigate | 3 | 18 | 20 | 6 | 6 | 53 | Jääkärikompania | Infantry | ||
5 | Jon Evans | Guildford | 19 | 5 | 1 | 9 | 16 | 50 | Pantherkompanie | Tank | Tankovy Batalon | Tank |
6 | Dale Needham | MKWS | 15 | 2 | 1 | 13 | 12 | 43 | Mittlere Panzerkompaniee | Tank | Strelkovy Batalon | Infantry |
7 | Robert Middlemist | Durham | 2 | 3 | 13 | 4 | 9 | 31 | Grenadierkompanie Company | Infantry | Parachute Rifle Company | Infantry |
7 | Peter Gregory | Burton | 5 | 5 | 8 | 8 | 5 | 31 | Gepanzerte Panzerpionierkompanie | Mech | Mixed Tankovy Batalon | Tank |
Bolt Action
Player Nu | Pos | Name | Club | Army | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total Score | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Gary Betts | EMHG | Polish | 4 | 4 | 3 | 4 | 3 | 19 | 15 | 12 | 6 | 4 | 13 |
15 | 2 | Dai Garland | Anon | German | 0 | 4 | 4 | 2 | 4 | 18 | 2 | 10 | 7 | 13 | 4 |
13 | 3 | Ian Manson | Southampton Strike Force | Finnish | 4 | 1 | 3 | 1 | 1 | 14 | 6 | 4 | 3 | 15 | 2 |
3 | 3 | Dave Redhead | EMHG | US Marines | 3 | 1 | 0 | 4 | 3 | 14 | 8 | 11 | 13 | 14 | 6 |
12 | 5 | Hedley Crocker | Southampton Strike Force | Japanese | 4 | 0 | 3 | 2 | 4 | 13 | 7 | 2 | 10 | 11 | 8 |
7 | 6 | Bruce Hamilton | Ashford | US Para | 0 | 0 | 0 | 3 | 3 | 10 | 12 | 6 | 15 | 10 | 11 |
4 | 6 | Mike Goss | EMHG | Japanese | 4 | 1 | 4 | 0 | 0 | 10 | 10 | 13 | 14 | 2 | 15 |
8 | 8 | Kieran French | Ashford | DAK | 1 | 1 | 2 | 4 | 0 | 8 | 3 | 14 | 11 | 6 | 12 |
11 | 9 | Jed Tales | Anon | Britsh SAS | 2 | 1 | 1 | 1 | 1 | 7 | 14 | 3 | 8 | 12 | 7 |
6 | 9 | Bob Emmerson | Poole | Narvik | 0 | 4 | 0 | 0 | 0 | 7 | 13 | 7 | 2 | 8 | 3 |
14 | 11 | Dan Moody | Anon | US Army | 1 | 2 | 0 | 0 | 1 | 4 | 11 | 8 | 4 | 3 | 10 |
10 | 11 | James Hamilton | Ashford | British | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 15 | 12 | 7 | 14 |
Epic
Epic results are published on the UK Epic site