Results from the 2014 Doubles & Pairs events
DBMM Doubles
Round | Opponent | Army | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
Lawrence Greaves and Oren Taylor | Fanrborough | 25 | 14 | 11 | 25 | 4 | 1 | 5 | 1 | 75 | Yuan Chinese |
Steve Bainbridge and Ian Sims | MKWS | 13 | 25 | 14 | 18 | 3 | 2 | 6 | 4 | 70 | Teutonic Orders |
Graham Lock and Stephen Jones | Dorset | 12 | 14 | 13 | 12 | 5 | 4 | 1 | 2 | 51 | Italian Condotta |
Warren Thompson and Steve Tuson | Mercenary | 11 | 0 | 14 | 13 | 1 | 5 | 4 | 3 | 38 | Burgundian Ordonnance |
Tim and John Child | WAR | 14 | 11 | 12 | 0 | 2 | 6 | 3 | 6 | 37 | French Ordonnance |
Andy Gilbert and Mike Bowles | Trunkie | 0 | 11 | 11 | 7 | 6 | 3 | 2 | 5 | 29 | Early Burgundian |
FoGAM Doubles
In an experimental new format this year, we ended up with 10 teams in FoGAM in Oxford, and here are the results:
- 1st David Fairhurst 71pts
- 2nd David Bannister 65pts
- 3rd Dave Handley / Nik Sharp 63pts
- 4th Martyn Simpson / Owain Simpson 56pts
- = 4th Dino Monticoli / Ian Speed 56pts
- 6th John Patrick / Dave Morrison 47pts
- 7th Richard Case / Dave Saunders 45pts
- 8th Gordon Jamieson 42pts
- 9th Bob Medcraft /Lynda Fairhurst 30pts
- 10th Jon Akers / Peter Card 23pts
Due to an unexpected pairing arriving we had to split a couple of teams and ended up with 3 solo players in order to balance the team out
FoGR Doubles
(Results to follow)
FoW Pairs
(Results to follow)
|