BHGS Challenge 2012 Results - held in Ascot,
FoGN making its first appearance this year
15mm FoGAM
Round | Opponent | Army | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Evans | Pinner | 24 | 10 | 15 | 24 | 21 | 36 | 44 | 17 | 29 | 19 | 94 | Dominate Roman |
2 | Ian Stewart | MKWS | 10 | 13 | 12 | 21 | 25 | 46 | 35 | 37 | 33 | 31 | 81 | Ordonnance French |
3 | Dave Handley | Leeds | 8 | 17 | 17 | 25 | 9 | 19 | 21 | 39 | 45 | 17 | 76 | Parthian |
4 | Dave Ruddock | MAWS | 2 | 22 | 20 | 7 | 24 | 27 | 34 | 46 | 31 | 29 | 75 | Bosporan |
5 | Robert Taylor | Halifax | 17 | 17 | 21 | 13 | 4 | 25 | 42 | 44 | 17 | 22 | 72 | Later Ottoman Turk |
6 | Peter Butler | MAWS | 23 | 23 | 5 | 7 | 11 | 47 | 27 | 22 | 19 | 25 | 69 | War of the Roses |
7 | David Bannister | Mercenary | 12 | 11 | 8 | 14 | 19 | 31 | 24 | 48 | 43 | 49 | 64 | Ordonnance French |
8 | Wayne Dare | Pinner | 9 | 3 | 17 | 18 | 14 | 33 | 25 | 41 | 28 | 24 | 61 | Later Seleucid |
8 | Jason Broomer | Reigate | 10 | 13 | 5 | 11 | 22 | 48 | 50 | 32 | 35 | 45 | 61 | Later Ottoman Turk |
10 | Richard Butler | Impalers | 15 | 13 | 6 | 12 | 12 | 23 | 30 | 31 | 47 | 44 | 58 | Later Hungarian |
11 | Paul Robinson | Reigate | 13 | 7 | 10 | 13 | 14 | 45 | 18 | 28 | 26 | 47 | 57 | Later Ottoman Turk |
12 | Pete Reilly | Khoregate EF | 8 | 21 | 14 | 13 | 0 | 37 | 43 | 18 | 32 | 48 | 56 | Ancient British |
13 | Rich Love | Solent | 5 | 10 | 1 | 23 | 16 | 18 | 41 | 45 | 20 | 50 | 55 | Free Company |
13 | Phil Powell | MAWS | 23 | 10 | 4 | 10 | 8 | 34 | 22 | 19 | 24 | 18 | 55 | Dailami |
15 | Graham Briggs | Reigate | 13 | 9 | 16 | 10 | 6 | 39 | 37 | 26 | 44 | 21 | 54 | Early Achaemenid Persian |
15 | Dave Morrison | Cheltenham | 13 | 15 | 23 | 1 | 2 | 28 | 49 | 27 | 22 | 32 | 54 | Santa Hermandad Castillian |
17 | Chris Proudfoot | Durham | 11 | 11 | 9 | 7 | 13 | 35 | 33 | 24 | 30 | 43 | 51 | Later Ottoman Turk |
17 | Bruce Rollett | West London Legion | 17 | 3 | 5 | 9 | 17 | 41 | 19 | 33 | 36 | 28 | 51 | Later Carthaginian |
19 | Harrison Pearce | MKWS | 2 | 3 | 7 | 13 | 24 | 44 | 32 | 36 | 41 | 20 | 49 | Middle Hungarian |
19 | Gordon Jamieson | Central London | 9 | 7 | 13 | 9 | 11 | 26 | 48 | 50 | 46 | 33 | 49 | Later Sicilian |
21 | Darrell Pearce | MKWS | 11 | 9 | 15 | 4 | 9 | 21 | 26 | 42 | 48 | 35 | 48 | Later Ottoman Turk |
22 | Nik Sharp | Warlords | 2 | 15 | 16 | 8 | 6 | 17 | 36 | 49 | 18 | 30 | 47 | 100YW English (Continental) |
23 | Paul Johnston | York | 23 | 2 | 2 | 8 | 11 | 32 | 17 | 29 | 49 | 39 | 46 | Ghaznavid |
24 | Chris Ager | SoA | 13 | 5 | 9 | 17 | 1 | 43 | 29 | 47 | 27 | 37 | 45 | Warring States Chinese |
25 | John Patrick | Gloucester | 7 | 18 | 3 | 7 | 9 | 24 | 20 | 25 | 50 | 27 | 44 | Santa Hermandad Castillian |
25 | Dave Saunders | Central London | 7 | 4 | 20 | 6 | 7 | 49 | 31 | 20 | 37 | 26 | 44 | Bedouin Dynasties |
25 | Phil Steele | SoA | 13 | 7 | 7 | 13 | 4 | 20 | 46 | 35 | 39 | 23 | 44 | Condotta Italian |
28 | Martyn Simpson | Mercenary | 1 | 5 | 13 | 11 | 13 | 22 | 47 | 34 | 42 | 41 | 43 | Ordonnance French |
29 | Patrick Dale | SoA | 7 | 8 | 24 | 0 | 3 | 30 | 28 | 23 | 25 | 46 | 42 | Warring States Chinese |
30 | Lynda Fairhurst | Oxford | 7 | 12 | 10 | 2 | 3 | 29 | 45 | 30 | 21 | 42 | 34 | Catalan Company |
31 | Jon Akers | London | 3 | 10 | 3 | 7 | 7 | 42 | 23 | 21 | 34 | 36 | 30 | Catalan Company |
32 | Richard Case | Independent | 7 | 2 | 5 | 2 | 1 | 50 | 39 | 43 | 23 | 34 | 17 | Middle Plantagenet English |
FoGN - first appearance
Scores for FOG: Napoleonic | ||||
---|---|---|---|---|
Army | ||||
1 | Nigel Poole | Gloucester | 50 | French 1812 |
2 | Ian Colby | WAR | 48 | Anglo-Portuguese 1810-1811 |
3 | Paddy Bray | Oxford | 40 | Russian 1812 |
4 | Glenn Harrison | 12 | Austrian 1813 |
25mm FoG AM
Scores for FOG: AM 25mm period | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Army | ||||||||
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | |
1 | Richard Collins | MKWS | 21 | 23 | 20 | 8 | 23 | 95 | Dominate Roman |
2 | Richard Jeffrey-Cook | SoA | 12 | 21 | 25 | 12 | 13 | 83 | Ilkhanid Mongol |
3 | Simon Eliott | Central London | 10 | 22 | 0 | 25 | 22 | 79 | Mayan |
4 | Byron Emsen | Bournemouth | 24 | 2 | 22 | 16 | 7 | 71 | Swiss |
5 | Brian Holmes | WAR | 8 | 3 | 24 | 23 | 9 | 67 | Classical Greek |
6 | Graham Fordham | Slough | 18 | 18 | 5 | 9 | 16 | 66 | WOTR Yorkist pretender |
7 | Peter Cross | Ilford | 10 | 4 | 23 | 24 | 2 | 63 | Imperial German |
8 | Nigel Emsen | Bournemouth | 4 | 21 | 8 | 2 | 25 | 60 | Swiss |
9 | Peter Card | Oxford | 21 | 7 | 3 | 0 | 25 | 56 | War of the Roses |
10 | Nick Bennett | Blackhearts | 7 | 17 | 17 | 1 | 3 | 45 | Sassanid Persian |
11 | Paul Westmore | London | 4 | 8 | 2 | 22 | 0 | 36 | Sassanid Persian |
12 | Paul Baker | Blackhearts | 1 | 4 | 1 | 3 | 0 | 9 | Taifa Andalusian |
Flames of War - Mid War not played
Flames of War, Late War
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Dewberry | Hertford & Ware Wargamers | 20 | 20 | 20 | 14 | 14 | 88 | 7th Arm. Div Motor Company (TT) |
2 | Tim Harris | WAR | 1 | 16 | 20 | 20 | 16 | 73 | Schwere Panzer-Abteilung 502 Battalion (GW) |
3 | Paul Frith | Bournemouth | 6 | 20 | 18 | 8 | 15 | 67 | Feldherrnhalle Panzer KG (GW) |
3 | Martyn Bolton | K9 | 20 | 13 | 14 | 13 | 7 | 67 | Peredovoye Otryad (RB) |
5 | Ben Broad | N/A | 5 | 20 | 19 | 9 | 13 | 66 | Udarny Strelkovy Batalon (RB) |
6 | Keith Martin-Smith | N/A | 17 | 15 | 7 | 7 | 17 | 63 | Panzerkompanie (GW) |
6 | Bruce Brown | Wycombe Warband | 18 | 1 | 17 | 15 | 12 | 63 | Fallshirmjager |
8 | James Hamilton | MAWS | 9 | 10 | 12 | 19 | 12 | 62 | US Armoured Rifles (core lists) |
9 | Stephen Charlton | Leicester | 14 | 16 | 9 | 14 | 8 | 61 | Schwere Panzer (GW) |
10 | Greg Batchelor | N/A | 16 | 3 | 20 | 12 | 9 | 60 | German Sturm Company |
11 | David Gollop | Hertford & Ware Wargamers | 13 | 6 | 15 | 16 | 9 | 59 | Peredovoye Otryad (RB) |
11 | Ian Jackson | Hertford & Ware Wargamers | 17 | 10 | 20 | 7 | 5 | 59 | Companie Vanatori Motorizata (RB, Axis) |
11 | Ian Pudney | N/A | 20 | 8 | 10 | 1 | 20 | 59 | Lehr Gepanzerte P-grenadier Company (ES) |
14 | Ben Allen | N/A | 8 | 16 | 12 | 16 | 6 | 58 | PanzerGrenadiers (GW) |
15 | Robin Spence | Bournemouth | 12 | 20 | 2 | 5 | 16 | 55 | Panzerspah (GW) |
16 | Huw Peregrine-Young | K9 | 1 | 1 | 16 | 19 | 13 | 50 | Guards Heavy Tank Company (RB) |
17 | Colin Bright | WAR | 1 | 20 | 6 | 2 | 20 | 49 | Kampgruppe Kastner (PDF) |
18 | Matt Haywood | K9 | 4 | 5 | 15 | 20 | 4 | 48 | Heavy Assault gun company (RB) |
19 | Gary Batchelor | N/A | 16 | 17 | 1 | 5 | 5 | 44 | 5TH WIKING SS PANZERKAMPFGRUPPE (Danish) (GW) |
20 | Craig Cameron | N/A | 12 | 18 | 6 | 6 | 1 | 43 | Gepanzerte P-Grenadier 21 Panzer (TT) |
21 | Martin Neale | N/A | 9 | 5 | 3 | 17 | 8 | 42 | Many and various |
22 | Kevin Perry | Bournemouth | 3 | 5 | 9 | 2 | 18 | 37 | British Para Company (TT) |
23 | Mike Parker | WAR | 15 | 3 | 4 | 1 | 13 | 36 | Commando (TT) |
24 | David Payne | N/A | 7 | 1 | 1 | 17 | 8 | 34 | US Tank Company (TT) |
25 | John Wall | N/A | 5 | 3 | 4 | 20 | 1 | 33 | Peredovoye Otryad (RB) |
26 | Tony Gary | N/A | 4 | 1 | 1 | 4 | 17 | 27 | US Tank Company (Core lists) |
27 | Jon Skipper | N/A | 12 | 4 | 1 | 4 | 3 | 24 | 4th KSLI 11th AD (Briitish Rifles) |
28 | Mathieu Booth | Hertford & Ware Wargamers | 9 | 1 | 5 | 1 | 4 | 20 | Harckocsizo Szazad (GW) |
Sportsmanship | Mat Booth and Greg Batchelor |
15mm DBMM
Scores for DBMMÂ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Opponent | Army | |||||||||||||
1 | Greg Mann | Essex | 14 | 22 | 6 | 25 | 24 | 87 | 91 | 69 | 83 | 92 | 91 | Nikephorian Byzantine | |
2 | Mike Bennett | Essex | 14 | 13 | 23 | 25 | 14 | 75 | 72 | 71 | 70 | 90 | 89 | Buyid or other Dailami Dynasties | |
3 | Jer Morgan | Terrapins | 24 | 17 | 13 | 17 | 13 | 80 | 78 | 70 | 92 | 69 | 84 | Chinese Northern and Southern Dynasties | |
4 | Dave Mather | WAR | 25 | 23 | 12 | 12 | 11 | 73 | 85 | 92 | 69 | 89 | 83 | Andalusian | |
5 | Graham Lock | Dorchester | 25 | 11 | 19 | 13 | 12 | 77 | 70 | 81 | 90 | 84 | 80 | Norse Viking and Leidang | |
5 | Jim Gibson | MKWS | 18 | 11 | 13 | 13 | 25 | 71 | 83 | 78 | 74 | 70 | 80 | Buyid or other Dailami Dynasties | |
7 | Adrian Clarke | Dorchester | 12 | 12 | 25 | 14 | 12 | 91 | 89 | 79 | 85 | 80 | 75 | Sui and Early T'ang Chinese | |
8 | Niall Taylor | Scotland | 1 | 17 | 19 | 23 | 13 | 84 | 86 | 77 | 73 | 72 | 73 | Hsiung-Nu | |
8 | Steve Rathgay | WAR | 3 | 8 | 19 | 20 | 23 | 78 | 80 | 93 | 71 | 75 | 73 | Ghaznavid | |
10 | Ian Austin | Scotland | 22 | 8 | 12 | 13 | 15 | 86 | 84 | 76 | 75 | 85 | 70 | Seljuq Turk | |
11 | Keith Nathan | Leeds | 5 | 4 | 25 | 15 | 19 | 79 | 71 | BYE | 87 | 74 | 68 | Late T'ang and Five Dynasties Chinese | |
12 | Thom Richardson | Leeds | 25 | 2 | 16 | 11 | 10 | BYE | 90 | 83 | 72 | 78 | 64 | Christian Nubian | |
12 | John Fletcher | MAWS | 21 | 21 | 13 | 8 | 1 | 74 | 79 | 90 | 84 | 81 | 64 | Chinese Northern and Southern Dynasties | |
14 | Roger Greenwoood | Halifax | 20 | 4 | 0 | 13 | 23 | 82 | 92 | 72 | 88 | 71 | 60 | Khitan-Liao | |
14 | Peter Kershaw | Independent | 11 | 10 | 15 | 10 | 14 | 81 | 75 | 88 | 82 | 91 | 60 | Early Hungarian | |
16 | Ian Mackay | Central London | 20 | 14 | 9 | 0 | 13 | 88 | 76 | 85 | 81 | 93 | 56 | Sassanid Persian | |
17 | Ray Briggs | Guildford | 4 | 11 | 22 | 12 | 6 | 92 | 88 | 91 | 76 | 82 | 55 | Sui and Early T'ang Chinese | |
17 | Jon Smith | WAR | 13 | 3 | 3 | 25 | 11 | 72 | 81 | 74 | 77 | 87 | 55 | Tamil Indian and Sinhalese | |
19 | Lawrence Greaves | Farnborough | 5 | 14 | 10 | 12 | 13 | 83 | 74 | 87 | 79 | 73 | 54 | Patrician Roman | |
20 | Steve Bainbridge | MKWS | 11 | 15 | 13 | 12 | 2 | 89 | 87 | 73 | 78 | 86 | 53 | Maurikian Byzantine | |
21 | Jonathon Crowe | MKWS | 0 | 9 | 6 | 25 | 12 | 70 | 77 | 86 | BYE | 83 | 52 | Middle Frankish | |
22 | Adrian Coombs-Hoar | Westgate Warriors | 25 | 14 | 12 | 0 | 0 | 93 | 69 | 84 | 89 | 76 | 51 | Patrician Roman | |
22 | Mike Pickering | Essex | 0 | 25 | 12 | 2 | 12 | 90 | BYE | 75 | 80 | 88 | 51 | Tuareg | |
24 | Bob Kendall | Guildford | 0 | 16 | 6 | 0 | 25 | 69 | 93 | 80 | 91 | BYE | 47 | Carolingian Frankish | |
25 | Marc Priest | Farnborough | 7 | 21 | 2 | 5 | 2 | 76 | 82 | 89 | 86 | 79 | 37 | Ghaznavid |
FoGR
Round | Opponent | Army | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisdair Harley | Oxford | 25 | 8 | 22 | 25 | 15 | 11 | 2 | 7 | 3 | 4 | 95 | Later Imperial Austrian |
2 | Ben Jones | Oxford | 25 | 20 | 6 | 25 | 5 | 8 | 10 | 3 | 9 | 1 | 81 | TYW French |
3 | Simon LeRay Meyer | Central London | 9 | 19 | 3 | 25 | 24 | 9 | 12 | 1 | 5 | 3 | 80 | Later TYW German Catholic |
4 | Andy Kitcher | High Wycombe | 19 | 5 | 18 | 13 | 21 | 13 | 4 | 2 | 15 | 6 | 76 | Later Swedish |
5 | Pete Dalby | Portsmouth | 19 | 12 | 7 | 9 | 18 | 14 | 1 | 10 | 16 | 15 | 65 | Early TYW Swedish |
6 | Don Avis | MKWS | 11 | 7 | 21 | 0 | 25 | 7 | 16 | 14 | 4 | 12 | 64 | Later Louis XIV French |
7 | Kevin Johnson | Halifax | 19 | 19 | 19 | 0 | 1 | 15 | 6 | 4 | 1 | 7 | 58 | Later Swedish |
7 | Ric Davey | SELWG | 11 | 13 | 11 | 11 | 12 | 12 | 9 | 6 | 2 | 14 | 58 | League of Augsburg Anglo Dutch |
9 | Bob Medcraft | Oxford | 18 | 6 | 9 | 20 | 4 | 5 | 3 | 16 | 12 | 10 | 57 | Later Swedish |
10 | Richard Bodley-Scott | Newport | 6 | 16 | 4 | 22 | 8 | 2 | 5 | 9 | 13 | 16 | 56 | Early ECW Royalist |
11 | Charles Masefield | Ledbury | 0 | 11 | 6 | 14 | 21 | 4 | 15 | 5 | 11 | 13 | 52 | Hungarian-Transylvanian |
11 | Dave M Allen | Central London | 6 | 11 | 21 | 7 | 7 | 3 | 8 | 11 | 10 | 2 | 52 | Scots Covenanter |
13 | Adrian Steer | Halifax | 0 | 17 | 4 | 6 | 23 | 1 | 13 | 15 | 8 | 5 | 50 | League of Augsburg Anglo Dutch |
14 | Richard Young | SoA | 9 | 6 | 16 | 5 | 0 | 16 | 7 | 13 | 6 | 9 | 36 | Later TYW German Protestant |
15 | Lance Flint | Farnborough | 7 | 4 | 19 | 0 | 2 | 6 | 14 | 8 | 7 | 11 | 32 | Central Sudanese |
16 | Martin Van Tol | Central London | 6 | 8 | 9 | 3 | 4 | 10 | 11 | 12 | 14 | 8 | 30 | League of Augsburg Anglo Dutch |