BHGS Challenge 2011 Results - held in Ascot, 15-17 April
Notable for the first appearance of FoGR
15mm FoGAM
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Ian Stewart | Milton Keynes | 24 | 20 | 20 | 7 | 17 | 88 |
2 | Dave Ruddock | MAWS | 9 | 23 | 22 | 22 | 10 | 86 |
3 | Dave Handley | Warlords | 23 | 10 | 11 | 16 | 24 | 84 |
4 | Terry Shaw | Reigate | 11 | 24 | 24 | 13 | 10 | 82 |
5 | Dan Hazelwood | USA | 22 | 14 | 1 | 20 | 21 | 78 |
6 | Keith Martin-Smith | Pinner | 21 | 21 | 5 | 9 | 21 | 77 |
7 | Graham Briggs | Reigate | 23 | 10 | 14 | 24 | 3 | 74 |
8 | Paul Johnston | York | 23 | 6 | 20 | 21 | 1 | 71 |
9 | Wayne Dare | Pinner | 25 | 15 | 17 | 3 | 10 | 70 |
10 | Rich Love | Solent | 10 | 22 | 10 | 16 | 10 | 68 |
11 | Rob Taylor | Halifax | 24 | 5 | 6 | 12 | 20 | 67 |
12 | Graham Evans | Pinner | 9 | 2 | 22 | 8 | 25 | 66 |
13 | Phil Powell | MAWS | 25 | 10 | 9 | 11 | 10 | 65 |
14 | Ian Mackay | Central London | 12 | 8 | 12 | 14 | 18 | 64 |
14 | Nik Sharp | Warlords | 25 | 10 | 6 | 15 | 8 | 64 |
14 | Tony Robinson | 8 | 4 | 15 | 13 | 24 | 64 | |
17 | Harrison Pearce | Milton Keynes | 4 | 23 | 22 | 1 | 12 | 62 |
17 | Dave Morrison | Gloucester | 22 | 20 | 12 | 4 | 4 | 62 |
19 | Andy Ellis | Impalers | 7 | 25 | 3 | 21 | 4 | 60 |
20 | Peter Butler | MAWS | 9 | 21 | 14 | 4 | 10 | 58 |
21 | Jason Broomer | Reigate | 25 | 5 | 10 | 5 | 10 | 55 |
22 | Paul Robinson | Reigate | 15 | 8 | 9 | 6 | 15 | 53 |
22 | Richard Collins | Milton Keynes | 21 | 5 | 3 | 12 | 12 | 53 |
22 | Darrell Pearce | Milton Keynes | 6 | 0 | 4 | 20 | 23 | 53 |
25 | David Fairhurst | Oxford | 11 | 3 | 16 | 17 | 5 | 52 |
26 | Lynda Fairhurst | Oxford | 11 | 9 | 10 | 8 | 11 | 49 |
26 | David Redhead | MAWS | 3 | 14 | 25 | 4 | 3 | 49 |
26 | David Bannister | Wessex & Winchester | 13 | 12 | 11 | 5 | 8 | 49 |
29 | Roger Greenwood | Halifax | 17 | 12 | 5 | 12 | 2 | 48 |
29 | Keith Pullen | 3 | 6 | 12 | 13 | 14 | 48 | |
31 | Paul Westmore | Plymouth | 2 | 11 | 13 | 7 | 13 | 46 |
32 | Brian Holmes | WAR | 19 | 4 | 13 | 4 | 5 | 45 |
32 | Bruce Rollett | West London Legion | 0 | 20 | 8 | 8 | 9 | 45 |
32 | David Finnigan | Durham | 0 | 4 | 20 | 8 | 13 | 45 |
35 | John Patrick | Gloucester | 1 | 12 | 22 | 8 | 0 | 43 |
36 | Peter Reilly | 12 | 1 | 3 | 11 | 15 | 42 | |
37 | Steve Murton | Reigate | 10 | 11 | 7 | 12 | 1 | 41 |
37 | Martyn Simpson | Wessex & Winchester | 5 | 2 | 16 | 12 | 6 | 41 |
39 | Richard Jeffrey | Wellington Warlords | 7 | 13 | 10 | 3 | 7 | 40 |
40 | Matt Standen | 4 | 10 | 7 | 7 | 11 | 39 | |
40 | Jon Akers | 1 | 9 | 5 | 4 | 20 | 39 | |
40 | Chris Proudfoot | Durham | 3 | 10 | 3 | 16 | 7 | 39 |
43 | Kevin Ellis | Impalers | 8 | 7 | 4 | 9 | 9 | 37 |
44 | Dave Saunders | Central London | 0 | 8 | 8 | 13 | 2 | 31 |
45 | Nick Standen | 0 | 16 | 0 | 7 | 5 | 28 |
25mm FoG AM - results not captured
Flames of War - Mid War
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Broad | Bournemouth | 18 | 18 | 9 | 19 | 9 | 73 | Mixed Tankovy Battalion EF |
2 | Jez Evans | None | 6 | 14 | 16 | 20 | 6 | 62 | Italian Fucilieri Battallion in Sicily |
3 | Neil Hammond | Terrapins | 7 | 16 | 8 | 9 | 18 | 58 | Tankovy Batalon EF |
4 | Nobby | Bournemouth | 20 | 2 | 15 | 1 | 15 | 53 | Grenadiers NA |
4 | Tim Harris | WAR | 8 | 17 | 6 | 19 | 3 | 53 | US Parachute Infantry Regiment NA |
6 | Kevin Perry | Bournemouth | 8 | 15 | 17 | 2 | 10 | 52 | British Parachute Company, Italy NA |
6 | Matt Haywood | K9 | 6 | 7 | 12 | 9 | 18 | 52 | British Recce (Indian) NA |
8 | Robin Spence | Bournemouth | 14 | 4 | 9 | 4 | 20 | 51 | Gepanzerte Pgrenadier EF |
9 | Ian Jackson | Herts & Ware | 2 | 20 | 12 | 13 | 2 | 49 | Companie Vanatori Motorizata EF |
10 | David Gollop | Herts & Ware | 12 | 19 | 5 | 8 | 3 | 47 | Rota Razvedki |
10 | Ian Pudney | Ilford | 8 | 6 | 13 | 17 | 3 | 47 | PanzerGrenadier EF |
12 | Ian Colby | WAR | 9 | 3 | 15 | 12 | 6 | 45 | JaaKariKomppania EF |
13 | Dave Madigan | Reigate | 8 | 5 | 18 | 2 | 5 | 38 | Panzer Grenadiers NA |
14 | Roddy Trimble | Aftermath-Norwich | 3 | 16 | 4 | 12 | 2 | 37 | German Pioneers EF |
15 | Mike Parker | WAR | 3 | 5 | 3 | 14 | 3 | 28 | Commando Tunisia NA |
16 | Peter Entwistle | None | 1 | 1 | 6 | 7 | 1 | 16 | Tankovy, EF |
Flames of War, Late War
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Charlton | Leicester | 20 | 3 | 19 | 19 | 9 | 70 | 1st Airbourne BTF |
2 | Sam Street | None | 20 | 18 | 19 | 6 | 3 | 66 | Panzergrenadiers 5th SS Wiking RH |
3 | Bruce Brown | Wycombe Warband | 17 | 15 | 9 | 15 | 2 | 58 | Fallschirmjagers FE |
4 | Matt Booth | Herts & Ware | 15 | 8 | 17 | 2 | 14 | 56 | Panzerspahkompanie |
5 | John Skelton | Nottingham | 5 | 20 | 12 | 15 | 3 | 55 | British Commandos (Orne) TT |
6 | Paul Cummins | Wycombe Warband | 16 | 13 | 2 | 14 | 5 | 50 | US Assault Company TT |
7 | Colin Bright | WAR | 7 | 18 | 2 | 19 | 3 | 49 | Grenadier Company Kastner PDF |
8 | Paul Frith | Bournemouth Posse | 5 | 5 | 9 | 19 | 10 | 48 | Harckocsizo Szazad SE |
8 | Gareth Evans | None | 4 | 9 | 20 | 6 | 9 | 48 | Guards Churchill Squadron TT |
10 | Michael Dewberry | Herts & Ware | 14 | 6 | 12 | 7 | 7 | 46 | British 7th armoured Motor Company TT |
11 | Jon Skipper | Brighton Warriors | 1 | 12 | 8 | 14 | 5 | 40 | British Rifle Company FE |
12 | Rob McGill | None | 6 | 3 | 13 | 2 | 12 | 36 | Brit Infantry Company (3rd Div) MM |
13 | Nigel Emsen | Oxford | 5 | 16 | 4 | 2 | 8 | 35 | US Task force A TT |
14 | P Parker | WAR | 1 | 1 | 2 | 7 | 9 | 20 | PanzerKompany |
15mm DBMM
Player | Army | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Child | Early Frankish, Alamanni, Quadi, Suevi, Rugian or Turcilingi | 80 | 98 | 66 | 93 | 114 | 22 | 8 | 19 | 11 | 22 | 82 |
2 | Neil Fox | Late Imperial Roman | 64 | 23 | 15 | 110 | 98 | 25 | 12 | 14 | 14 | 13 | 78 |
2 | Jim Gibson | Ancient Spanish | 40 | 18 | 98 | 36 | 23 | 15 | 23 | 12 | 14 | 14 | 78 |
4 | Ian Austin | Late Imperial Roman | 78 | 36 | 93 | 23 | 10 | 22 | 17 | 13 | 13 | 12 | 77 |
5 | Mike Bennett | Kimmerian, Skythian or Early Hu | 21 | 121 | 23 | 15 | 110 | 22 | 15 | 11 | 14 | 14 | 76 |
6 | Mike Pickering | Marian Roman | 70 | 10 | 69 | 98 | 93 | 24 | 13 | 14 | 12 | 11 | 74 |
7 | Steve Rathgay | Lykian | 109 | 11 | 121 | 10 | 69 | 15 | 13 | 22 | 11 | 11 | 72 |
8 | Graham Lock | Patrician Roman | 11 | 40 | 10 | 69 | 66 | 10 | 25 | 11 | 11 | 12 | 69 |
8 | Thom Richardson | Hsiung-Nu or Juan-juan | 121 | 80 | 36 | 109 | 15 | 6 | 25 | 6 | 19 | 13 | 69 |
10 | Pete Haines | Pictish | 15 | 110 | 114 | 5 | 70 | 15 | 12 | 11 | 14 | 15 | 67 |
11 | John Hickman | Late Imperial Roman | 98 | 21 | 40 | 80 | 82 | 3 | 5 | 11 | 23 | 24 | 66 |
12 | Bob Kendall | Gauls | 23 | 64 | 101 | 21 | 11 | 1 | 23 | 12 | 18 | 10 | 64 |
13= | Adrian Clarke | Arabo-Aramaean | 114 | 101 | 21 | 11 | 18 | 13 | 12 | 15 | 11 | 12 | 63 |
13= | Greg Mann | Seleucid | 72 | 93 | 109 | 121 | 5 | 19 | 2 | 11 | 18 | 13 | 63 |
15 | Jonathan Smith | Tamil Indian & Sinhalese | 82 | 5 | 70 | 114 | 72 | 14 | 13 | 13 | 10 | 11 | 61 |
16= | David Pallin | Early Imperial Roman | 18 | 109 | 82 | 40 | 101 | 6 | 13 | 13 | 14 | 14 | 60 |
16= | Ian Sims | Mid Imperial Roman | 5 | 82 | 11 | 101 | 36 | 12 | 16 | 14 | 15 | 3 | 60 |
18 | Peter Kershaw | Later Achaemenid Persian | 110 | 72 | 18 | 66 | 21 | 10 | 12 | 14 | 6 | 12 | 54 |
19= | Keith Nathan | Western Chou & Spring & Autumn States Chinese | 69 | 78 | 5 | 70 | 109 | 3 | 20 | 10 | 7 | 13 | 53 |
19= | John Fletcher | Chiang & Ti | 66 | 69 | 110 | 18 | 64 | 19 | 10 | 3 | 7 | 14 | 53 |
21 | Gordon Harrow | Graeco-Bactrian or Graeco Indian | 101 | 114 | 72 | 64 | 78 | 11 | 9 | 12 | 15 | 1 | 48 |
22 | Ray Briggs | Marian Roman | 93 | 15 | 78 | 72 | 80 | 10 | 0 | 14 | 11 | 12 | 47 |
23 | Adrian Coombs-Hoar | Tervingi or Early Visigothic | 10 | 70 | 80 | 82 | 121 | 0 | 2 | 19 | 10 | 11 | 42 |
24 | Tony Dennis | Mid Imperial Roman | 36 | 66 | 64 | 78 | 40 | 3 | 0 | 6 | 2 | 13 | 24 |
FoGR - first appearance
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Alasdair Harley | Oxford | 25 | 22 | 19 | 19 | 23 | 108 |
2 | Lance Flint | Farnborough | 20 | 21 | 6 | 23 | 9 | 79 |
3 | David Parish | Reigate | 21 | 3 | 13 | 24 | 11 | 72 |
4 | Charles Masefield | 19 | 16 | 7 | 2 | 16 | 60 | |
5 | Andrew Kitcher | High Wycombe | 4 | 6 | 21 | 17 | 9 | 57 |
6 | Paddy Bray | Oxford | 6 | 19 | 18 | 6 | 7 | 56 |
7 | Geoff Punshon | 20 | 4 | 7 | 22 | 2 | 55 | |
8 | Adrian Steer | Halifax | 5 | 4 | 24 | 1 | 11 | 45 |
9 | Nik Gaukroger | Reigate | 15 | 4 | 3 | 13 | 35 | |
10 | Martin van Tol | Central London | 0 | 5 | 1 | 8 | 4 | 18 |