BHGS Challenge 2010 Results
15mm FoGAM
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Hall | Reigate | 23 | 21 | 22 | 11 | 11 | 88 | Parthian |
2 | Bruce Brown | Wycombe Warband | 22 | 9 | 24 | 22 | 9 | 86 | Ordonnance French |
3 | Terry Shaw | Reigate | 22 | 12 | 18 | 7 | 25 | 84 | Later Cicilian |
4 | Graham Evans | 21 | 25 | 15 | 9 | 13 | 83 | Western Han Chinese | |
5 | Bob Amey | Impalers | 19 | 25 | 3 | 10 | 22 | 79 | Ordonnance French |
6 | Lynda Fairhurst | Oxford | 16 | 10 | 17 | 22 | 13 | 78 | Swiss |
6 | Andy Ellis | Impalers | 25 | 21 | 5 | 3 | 24 | 78 | Ordonnance French |
8 | Graham Briggs | Reigate | 22 | 11 | 23 | 13 | 7 | 76 | Aztec |
9 | Lance Flint | Portsmouth | 23 | 4 | 24 | 17 | 7 | 75 | Later Ottoman Turks |
10 | David Parish | Reigate | 22 | 8 | 8 | 18 | 16 | 72 | Medieval Crown of Aragon |
11 | Darrell Pearce | Milton Keynes | 15 | 10 | 9 | 24 | 13 | 71 | Later Ottoman Turks |
12 | Andy Kitcher | Wycombe Warband | 14 | 24 | 12 | 8 | 7 | 65 | Later Ottoman Turk |
13 | Martin Wilkinson | 10 | 11 | 9 | 13 | 20 | 63 | LATE LIST | |
13 | Richard Collins | Milton Keynes | 24 | 4 | 13 | 22 | 0 | 63 | Arab Conquest |
15 | Paul Johnston | York | 10 | 8 | 11 | 22 | 10 | 61 | Arab Conquest |
16 | Ian Mackay | Central London | 9 | 9 | 16 | 12 | 14 | 60 | Later Ottoman Turks |
16 | Alan Cutner | GDWS | 6 | 9 | 14 | 7 | 24 | 60 | Later Lithuanian |
18 | Paul Cummins | Wycombe Warband | 7 | 6 | 21 | 22 | 3 | 59 | Ordonnance French |
18 | Antony Robinson | 8 | 19 | 18 | 10 | 4 | 59 | Lombard | |
20 | Roger Greenwood | Halifax | 11 | 12 | 12 | 13 | 10 | 58 | Liao |
20 | Keith Martin-Smith | 5 | 11 | 24 | 8 | 10 | 58 | Hellenistic Greek | |
20 | Dave Allen | Central London | 12 | 25 | 8 | 3 | 10 | 58 | Dominate Roman |
23 | Patrick Dale | SoA | 8 | 3 | 10 | 20 | 15 | 56 | Nikephorian Byzantine |
24 | Simon LeRay-Meyer | Central London | 21 | 0 | 11 | 3 | 20 | 55 | Middle Hungarian |
25 | Ian Stewart | Milton Keynes | 3 | 13 | 9 | 13 | 16 | 54 | Christian Nubian |
25 | David Cutner | Essex | 1 | 24 | 3 | 20 | 6 | 54 | Graeco-Bactrian |
27 | Gordon Jamieson | Central London | 4 | 7 | 10 | 21 | 11 | 53 | Mamluk Egyptian |
27 | Robert Taylor | Halifax | 21 | 12 | 7 | 12 | 1 | 53 | Later Ottoman Turks |
29 | Rich Love | Solent | 12 | 12 | 11 | 7 | 10 | 52 | Bosporan |
29 | Peter Butler | MAWS | 21 | 8 | 7 | 7 | 9 | 52 | Medieval Crown of Aragon |
31 | David Fairhurst | Oxford | 13 | 0 | 6 | 22 | 10 | 51 | Later Anglo Irish |
32 | Byron Emsen | 18 | 0 | 24 | 3 | 5 | 50 | Classical Indian | |
33 | Paul Westmore | Plymouth | 4 | 6 | 1 | 25 | 13 | 49 | Latin Greece |
34 | Paul Robinson | Reigate | 9 | 22 | 2 | 8 | 4 | 45 | Early North African Dynasties |
34 | Nigel Emsen | 4 | 14 | 4 | 18 | 5 | 45 | Timurid | |
36 | Jon Akers | 3 | 24 | 1 | 7 | 9 | 44 | Later Anglo-Irish | |
36 | Harison Pearce | Milton Keynes | 14 | 1 | 13 | 5 | 11 | 44 | Hundred Years Wars English (Continental) |
38 | John Patrick | Gloucester | 2 | 5 | 15 | 7 | 14 | 43 | Ummayyad Arab |
38 | Bruce Rollett | West London Legion | 6 | 22 | 7 | 1 | 7 | 43 | Later Carthaginian |
40 | Chris Ager | SoA | 4 | 11 | 7 | 14 | 5 | 41 | Later Ottoman Turks |
41 | Dave Redhead | MAWS | 3 | 20 | 1 | 6 | 10 | 40 | Later Serbian |
41 | Steve Murton | Reigate | 11 | 8 | 1 | 10 | 10 | 40 | Feudal Castillian |
43 | Richard Young | SoA | 7 | 3 | 24 | 3 | 1 | 38 | Later Low Countries |
44 | Peter Townshend | Oxford | 4 | 9 | 4 | 4 | 16 | 37 | HYW English (Continental) |
45 | Dave Saunders | Central London | 2 | 1 | 17 | 10 | 6 | 36 | Dominate Roman |
46 | Brian Holmes | Central London | 3 | 1 | 8 | 5 | 18 | 35 | Ordonnance Burgundian |
47 | Dave Morrison | Gloucester | 1 | 15 | 1 | 3 | 4 | 24 | Wallachian |
48 | Keith Pullen | Mercenary | 0 | 5 | 5 | 0 | 7 | 17 | Principate Roman |
25mm FoG AM
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Byron Emsen | Oxford | 14 | 17 | 25 | 9 | 25 | 90 | Swiss |
2 | Nigel Poole | Gloucester | 3 | 16 | 25 | 16 | 24 | 84 | Viking |
3 | Richard Jeffrey-Cook | Farnborough | 6 | 25 | 19 | 4 | 1 | 55 | Medieval Portugese |
3 | Colin Betts | MAWS | 22 | 8 | 1 | 1 | 23 | 55 | Aztec |
5 | Mike Goss | MAWS | 10 | 9 | 0 | 16 | 2 | 37 | Arab Conquest |
6 | Robert Medcraft | Oxford | 10 | 0 | 0 | 24 | 0 | 34 | Late Repubican Roman |
Flames of War - Mid War
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jez Evans | 22 | 23 | 31 | 27 | 20 | 123 | 50 | 75 | 67 | 89 | 54 | |
2 | Steve Charlton | 30 | 30 | 25 | 5 | 31 | 121 | 75 | 4 | 54 | 65 | 67 | |
3 | Ian Jackson | Hertford & Ware | 23 | 31 | 7 | 32 | 12 | 105 | 49 | 48 | 89 | 4 | 65 |
4 | Mike Dewberry | Hertford & Ware | 28 | 5 | 18 | 20 | 11 | 82 | 17 | 67 | 52 | 75 | 48 |
5 | John Wall | London Gamers | 8 | 1 | 32 | 17 | 21 | 79 | 67 | 54 | 50 | 17 | 53 |
6 | Ian Pudney | Ilford | 4 | 20 | 6 | 15 | 32 | 77 | 53 | 49 | 4 | 48 | 50 |
7 | Neil Hammond | Terrapins | 27 | 2 | 26 | 0 | 21 | 76 | 52 | 89 | 17 | 54 | 49 |
7 | Dave Fox | London Gamers | 2 | 9 | 32 | 12 | 21 | 76 | 89 | 65 | 49 | 53 | 52 |
9 | Phil Wilkinson | 24 | 27 | 1 | 21 | 1 | 74 | 48 | 53 | 65 | 52 | 89 | |
10 | Dave Gollop | Hertford & Ware | 5 | 32 | 14 | 11 | 11 | 73 | 4 | 50 | 53 | 67 | 75 |
11 | Edward McDonald | London Gamers | 9 | 12 | 0 | 13 | 11 | 45 | 54 | 17 | 75 | 50 | 4 |
12 | Tony Garry | London Gamers | 10 | 0 | 0 | 19 | 0 | 29 | 65 | 52 | 48 | 49 | 17 |
Flames of War, Late War
# | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Colby | WAR | 32 | 26 | 20 | 15 | 23 | 116 | 92 | 63 | 55 | 34 | 0 |
2 | James Hamilton | MAWS | 29 | 30 | 12 | 32 | 1 | 104 | 91 | 34 | 90 | 92 | 0 |
3 | Dave Madigan | Reigate | 32 | 6 | 12 | 6 | 31 | 87 | 34 | 90 | 92 | 91 | 0 |
4 | Martin Neale | 0 | 18 | 20 | 0 | 21 | 59 | 90 | 91 | 63 | 55 | 0 | |
5 | Mike Parker | WAR | 3 | 14 | 6 | 26 | 9 | 58 | 55 | 92 | 34 | 63 | 0 |
6 | Kevin Dowsett | Independent | 0 | 2 | 26 | 17 | 11 | 56 | 63 | 55 | 91 | 90 | 0 |
15mm DBMM
Scores | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player | 1 | 2 | 3 | 4 | 5 | Total | Army |
1 | Jim Gibson | 25 | 25 | 25 | 15 | 14 | 104 | Sea Peoples |
2 | Mike Pickering | 14 | 22 | 23 | 10 | 10 | 79 | Minoan |
3 | Ian Austin | 22 | 8 | 22 | 15 | 11 | 78 | New Kingdom Egyptian |
4 | Greg Mann | 11 | 10 | 15 | 25 | 15 | 76 | Hussite |
5 | Tim Child | 3 | 15 | 25 | 10 | 21 | 74 | Epirot Byzantine |
6 | Ray Briggs | 22 | 20 | 0 | 15 | 15 | 72 | Early T'ang |
7 | Steve Rathgay | 3 | 18 | 10 | 14 | 23 | 68 | Sumerian |
8 | Keith Nathan | 22 | 5 | 3 | 11 | 25 | 66 | Serbian Empire |
9 | Adrian Coombs-Hoar | 3 | 3 | 25 | 22 | 10 | 63 | Late Imperial Roman |
10 | Graham Lock | 23 | 17 | 2 | 10 | 4 | 56 | Serbian Empire |
11 | Thom Richardson | 2 | 7 | 0 | 25 | 15 | 49 | Hellenestic Greek |
12 | Mark Schofield | 0 | 25 | 10 | 3 | 10 | 48 | Early Byzantine |
13 | Tony Dennis | 25 | 0 | 15 | 0 | 2 | 42 | Palmyran |