BHGS Challenge 2009 Results
A first - 2 periods in FoW - and with additional points scored for Historical Accuracy and Painting
15mm FoGAM
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Brown | Wycombe Warband | 20 | 25 | 22 | 10 | 13 | 90 | 100 Years War English (Continental) |
2 | Pete Dalby | Farnborough | 24 | 12 | 12 | 12 | 24 | 84 | Later Ottoman Turkish |
2 | Graham Evans | Pinner | 24 | 20 | 21 | 10 | 9 | 84 | Dominate Roman |
4 | Simon Hall | Reigate | 25 | 25 | 3 | 18 | 11 | 82 | Christian Nubian |
5 | Nik Gaukroger | Reigate | 6 | 16 | 23 | 22 | 14 | 81 | Wars of the Roses (Yorkist) |
6 | Graham Briggs | Reigate | 11 | 17 | 21 | 9 | 22 | 80 | Early Achaemenid Persian |
7 | Peter Reilly | 25 | 5 | 19 | 20 | 7 | 76 | Ancient British | |
8 | Dan Hazelwood | USA | 6 | 3 | 20 | 23 | 21 | 73 | Late Dynasty Egyptian |
9 | Andy Ellis | Impalers | 24 | 8 | 21 | 11 | 6 | 70 | Dominate Roman |
10 | Paul Cummins | Wycombe Warband | 22 | 19 | 4 | 3 | 21 | 69 | Hundred Years' War English (continental) |
11 | Paul Robinson | Reigate | 12 | 15 | 4 | 24 | 13 | 68 | Wars of the Roses (Lancastrian) |
12 | Phil Powell | MAWS | 14 | 8 | 25 | 8 | 12 | 67 | Bosporan |
13 | Wayne Dare | Pinner | 0 | 20 | 16 | 5 | 25 | 66 | Later Ottoman Turkish |
13 | Terry Shaw | Reigate | 5 | 22 | 22 | 5 | 12 | 66 | Wars of the Roses (Lancastrian) |
15 | Alan Cutner | Essex | 10 | 25 | 8 | 14 | 8 | 65 | Bosporan |
16 | Jon Akers | 11 | 3 | 21 | 16 | 11 | 62 | Norse Irish | |
16 | Keith Martin-Smith | Pinner | 14 | 12 | 16 | 12 | 8 | 62 | Dominate Roman |
16 | Chris Ager | SoA | 21 | 8 | 6 | 20 | 7 | 62 | Later Ottoman Turkish |
19 | Roger Greenwood | Halifax | 19 | 19 | 15 | 7 | 1 | 61 | Hussite |
19 | Anthony Robinson | 21 | 12 | 4 | 21 | 3 | 61 | Lombard | |
21 | John Medhurst | Salisbury | 25 | 15 | 5 | 6 | 9 | 60 | Later Ottoman Turkish |
22 | Stephen Clarke | MAWS | 3 | 9 | 21 | 6 | 20 | 59 | Sassanid Persian |
22 | Lynda Fairhurst | Oxford | 15 | 6 | 0 | 22 | 16 | 59 | Later Ottoman Turkish |
24 | Darrell Pearce | Milton Keynes | 5 | 4 | 11 | 20 | 18 | 58 | Later Ottoman Turkish |
25 | David Fairhurst | Oxford | 1 | 14 | 19 | 13 | 10 | 57 | Catalan Company |
26 | David Parish | Brighton Warlords | 22 | 6 | 4 | 19 | 4 | 55 | Crown of Aragon |
27 | Dave Allen | Central London | 10 | 18 | 14 | 8 | 4 | 54 | Later Hungarian |
28 | Jason Broomer | Reigate | 3 | 16 | 10 | 13 | 10 | 52 | Ilkhanid Mongol |
29 | Matthew Poole | MAWS | 1 | 8 | 5 | 23 | 13 | 50 | Medieval Crown of Aragon |
30 | Bob Amey | Impalers | 9 | 10 | 10 | 10 | 10 | 49 | Later Ottoman Turkish |
30 | Ian Mackay | Central London | 5 | 3 | 27 | 4 | 10 | 49 | Classical Greek-Spartan |
32 | David Cutner | Essex | 4 | 16 | 17 | 4 | 7 | 48 | Alexandrian Macedonian |
32 | Richard Lockwood | SoA | 9 | 12 | 4 | 10 | 13 | 48 | Mid-Republican Roman |
34 | Andy Kitcher | Wycombe Warband | 24 | 0 | 2 | 17 | 4 | 47 | Dominate Roman |
34 | Keith Pullen | Mercenary | 0 | 12 | 14 | 10 | 11 | 47 | Thracian |
36 | John Patrick | Gloucester | 10 | 0 | 9 | 3 | 23 | 45 | Timurid |
37 | Dave Morrison | Gloucester | 11 | 5 | 6 | 9 | 13 | 44 | Moldavian |
38 | Dave Redhead | MAWS | 9 | 8 | 9 | 3 | 14 | 43 | Khazar |
38 | Mick Hood | Rotherham | 20 | 0 | 8 | 10 | 5 | 43 | Middle Hungarian |
38 | Richard Collins | Wycombe Warband | 8 | 10 | 11 | 7 | 7 | 43 | Dominate Roman |
41 | Ray Duggins | Reigate | 24 | 5 | 6 | 7 | 0 | 42 | Wars of the Roses (Yorkist Pretender) |
42 | Harrison Pearce | Milton Keynes | 0 | 5 | 25 | 2 | 9 | 41 | Later Hungarian |
43 | Adrian Steer | Halifax | 10 | 2 | 10 | 11 | 7 | 40 | Wars of the Roses (Yorkist Pretender) |
44 | Steve Murton | Reigate | 6 | 22 | 3 | 1 | 7 | 39 | Anglo-Danish |
45 | Paul Baker | Havant Blackhearts | 1 | 13 | 4 | 5 | 6 | 29 | Numidian |
46 | Mark Fry | Malmesbury | 1 | 6 | 0 | 7 | 13 | 27 | Swiss |
47 | Patrick Dale | 4 | 9 | 4 | 2 | 7 | 26 | Normans | |
48 | Rob Taylor | Halifax | 1 | 7 | 0 | 13 | 2 | 23 | Later Teutonic |
25mm FoG AM
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Speed | 12 | 13 | 25 | 25 | 17 | 92 | Swiss | |
2 | Richard Jeffrey-Cook | Farnborough | 25 | 25 | 13 | 0 | 18 | 81 | Classical Greek |
3 | Bob Medcraft | Oxford | 8 | 17 | 3 | 25 | 23 | 76 | Later Seleucid |
4 | Simon Elliott | 16 | 7 | 22 | 18 | 7 | 70 | Later Seleucid | |
5 | Lance Flint | Farnborough | 9 | 23 | 7 | 18 | 8 | 65 | Hellenistic Achaian Greeks |
5 | Peter Cross | 17 | 0 | 18 | 7 | 23 | 65 | Later Carthaginian | |
7 | Nick Bennett | Havant Blackhearts | 0 | 23 | 7 | 7 | 24 | 61 | Later Teutonic Knights |
8 | Richard Young | SoA | 10 | 8 | 0 | 23 | 2 | 43 | Early Successor |
9 | Mike Houghton | Havant Blackhearts | 10 | 2 | 17 | 0 | 1 | 30 | Mid-Republican Roman |
10 | Gordon Jamieson | 8 | 2 | 8 | 2 | 2 | 22 | Norman |
Flames of War - Mid War, with added sportsmanship and painting scores!
Player | Force | Team | Score | General | Back- | Painting | Sport | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ship | ground | |||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
Jason Farley | British Light Armoured | 24 | 21 | 30 | 19 | 20 | 114 | 6 | 23 | 2 | 145 | |
Martin Neale | DAK Panzer | Daventry | 8 | 14 | 32 | 31 | 26 | 111 | 8 | 24 | 143 | |
Dave Madigan | Afrika Fallshirmjäger | Reigate | 31 | 27 | 2 | 17 | 30 | 107 | 8 | 22 | 4 | 141 |
John Mumford | Kazachya S?t?ya | Brighton Warlords | 13 | 18 | 30 | 30 | 12 | 103 | 6 | 24 | 133 | |
Colin Bright | Grenadiers | WAR | 19 | 24 | 19 | 15 | 6 | 83 | 6 | 22 | 1 | 112 |
James Hamilton | Tankovy | MAWS | 25 | 8 | 31 | 13 | 2 | 79 | 6 | 22 | 107 | |
John Wall | British Rifles | 1 | 14 | 0 | 28 | 25 | 68 | 8 | 22 | 1 | 99 | |
Tony Garry | Tankovy | 27 | 5 | 13 | 2 | 7 | 54 | 4 | 24 | 82 | ||
Paul Austen | Companie Care de Lupta | Brighton Warlords | 7 | 11 | 2 | 4 | 21 | 45 | 4 | 24 | 1 | 74 |
Andy Wallace | Ostfront Panzergrenadiers | Rotherham | 5 | 18 | 1 | 1 | 11 | 36 | 4 | 22 | 1 | 63 |
Flames of War, Late War
Axis | Force | Team | Score | Painting | Sport | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G/Ship | B/ground | |||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||
Steve Charlton | SS Panzergrenadiers | Leicester | 26 | 29 | 12 | 26 | 27 | 120 | 8 | 24 | 152 | |
Ben Broad | Udarny Strelkovy | Team New Zealand | 31 | 5 | 20 | 15 | 26 | 97 | 8 | 24 | 1 | 130 |
Andy Thurgood | Panzer | Evesham | 3 | 30 | 3 | 31 | 26 | 93 | 8 | 28 | 1 | 130 |
Paul Frith | Schwere Panzerabteilung | Bournemouth | 32 | 27 | 3 | 30 | 5 | 97 | 8 | 22 | 2 | 129 |
Sam Street | Panzerpioneers | Ribble Warriors | 8 | 21 | 32 | 17 | 16 | 94 | 8 | 24 | 126 | |
Kevin Perry | SS Panzergrenadiers | Bournemouth | 27 | 16 | 6 | 16 | 23 | 88 | 8 | 24 | 2 | 122 |
Ian Colby | US Rifles | WAR | 29 | 16 | 29 | 6 | 16 | 96 | 4 | 16 | 1 | 117 |
Robin Spence | US Rifles (Italy) | Bournemouth | 24 | 3 | 29 | 16 | 6 | 78 | 8 | 24 | 110 | |
David Potratz | US Rifles (Italy) | 24 | 11 | 26 | 2 | 15 | 78 | 8 | 22 | 1 | 109 | |
Gareth Evans | British Armoured | Leicester | 0 | 16 | 24 | 28 | 6 | 74 | 8 | 24 | 2 | 108 |
John Skelton | Canadian Rifles | Leicester | 5 | 2 | 32 | 4 | 17 | 60 | 4 | 26 | 1 | 91 |
Michael Hummel | SS Schwere Panzerabteilung | Daventry | 1 | 16 | 0 | 19 | 12 | 48 | 8 | 24 | 1 | 81 |
Peter Entwistle | Panzerpioneers | Ribble Warriors | 8 | 13 | 8 | 1 | 20 | 50 | 6 | 24 | 1 | 81 |
Mike Parker | British Airlanding | WAR | 6 | 19 | 0 | 13 | 9 | 47 | 4 | 18 | 1 | 70 |
15mm DBMM
Position | No | Name | 1 | 2 | 3 | 4 | 5 | Total | ARMY |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Pete Haines | 23 | 14 | 25 | 13 | 15 | 90 | Sassanid |
2 | 59 | Chris Robinson | 23 | 13 | 25 | 12 | 13 | 86 | Mongol Conquest |
3= | 24 | Ian Mackay | 22 | 11 | 11 | 11 | 12 | 67 | Medieval French |
3= | 39 | Steve Rathgay | 11 | 23 | 0 | 23 | 10 | 67 | Akkadian |
5 | 82 | Ray Briggs | 14 | 25 | 0 | 14 | 12 | 65 | Medieval Irish |
6 | 40 | Greg Mann | 3 | 2 | 22 | 15 | 22 | 64 | Later Polish |
7 | 50 | Niall Taylor | 18 | 12 | 14 | 6 | 13 | 63 | French Ordonnance |
8 | 51 | Tim Child | 2 | 20 | 3 | 19 | 15 | 59 | Sub Roman British |
9 | 105 | Mick Woods | 2 | 5 | 23 | 2 | 3 | 35 | Hittite Empire |
10 | 47 | Tony Dennis | 7 | 0 | 2 | 10 | 10 | 29 | Palmyran |
15mm DBM
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Jez Evans | 31 | 16 | 29 | 32 | 16 | 124 | Later Hoplite Greek | |
2 | Ian Pudney | Essex | 31 | 16 | 30 | 30 | 16 | 123 | Medieval Portuguese |
3 | Martin Naylor | 30 | 9 | 2 | 30 | 16 | 87 | Norman | |
4 | Chris Proudfoot | Durham | 14 | 21 | 3 | 32 | 16 | 86 | Later Visigothic |
5 | John Fletcher | 18 | 23 | 3 | 2 | 31 | 77 | Seleucid | |
6 | Phil Jelley | WAR | 2 | 11 | 30 | 0 | 31 | 74 | Fanatic Berber |
7 | Nigel Poole | Gloucester | 1 | 25 | 29 | 2 | 1 | 58 | Later Scots Common |
8 | David Finnigan | Durham | 1 | 7 | 2 | 0 | 1 | 11 | Teutonic Order |