BHGS Challenge 2008 Results
The fragmentation of periods with DBMM, FoG and FoW appearing for the first time this year
15mm FoGAM (First appearance)
Opponents | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Total | ARMY |
1 | Dave Handley | 60 | 91 | 45 | 62 | 21 | 25 | 11 | 22 | 24 | 25 | 107 | Santa Hermandad Nueva Castilian |
2 | Bruce Brown | 70 | 62 | 21 | 34 | 11 | 22 | 22 | 5 | 20 | 25 | 94 | Wars of the Roses (Yorkist Pretender) |
3 | Simon Hall | 32 | 89 | 75 | 68 | 84 | 22 | 22 | 20 | 22 | 0 | 86 | Wars of the Roses (Lancastrian) |
4 | Jerome Bodelle | 12 | 43 | 36 | 91 | 37 | 11 | 20 | 14 | 16 | 21 | 82 | Later Seleucid |
5 | Lionel Colin | 56 | 45 | 91 | 5 | 29 | 24 | 10 | 10 | 13 | 21 | 78 | Ancient Spanish |
6 | Phil Powell | 22 | 36 | 94 | 21 | 45 | 25 | 15 | 21 | 3 | 11 | 75 | Parthian |
7 | Dave Roberts | 69 | 68 | 42 | 28 | 53 | 25 | 5 | 6 | 12 | 25 | 73 | Later Seleucid |
8 | Andy Ellis | 37 | 29 | 23 | 57 | 61 | 13 | 9 | 22 | 7 | 20 | 71 | Medieval Crown of Aragon |
9 | Pete Dalby | 66 | 53 | 44 | 94 | 75 | 16 | 21 | 11 | 23 | 0 | 71 | HYW English (Continental) |
10 | Nik Gaukroger | 78 | 84 | 57 | 42 | 62 | 25 | 9 | 10 | 9 | 17 | 70 | Later Seleucid |
11 | Paul Robinson | 999 | 57 | 84 | 78 | 68 | 25 | 10 | 3 | 23 | 9 | 70 | Condotta Italian (Venetian outside Italy) |
12 | Richard Collins | 64 | 23 | 68 | 11 | 83 | 20 | 23 | 4 | 2 | 20 | 69 | Middle Republican Roman |
13 | Lance Flint | 23 | 66 | 64 | 75 | 44 | 4 | 24 | 21 | 5 | 13 | 67 | Medieval Portuguese |
14 | Ray Duggins | 94 | 117 | 34 | 70 | 12 | 5 | 22 | 4 | 23 | 11 | 65 | Santa Hermandad Nueva Castilian |
15 | Neil Hammond | 42 | 27 | 38 | 61 | 64 | 9 | 11 | 18 | 16 | 9 | 63 | Numidian or Early Moorish |
16 | Graham Briggs | 5 | 19 | 83 | 44 | 42 | 7 | 24 | 15 | 12 | 4 | 62 | Bosporan |
17 | Wayne Dare | 62 | 70 | 29 | 36 | 52 | 2 | 23 | 10 | 8 | 18 | 61 | Bosporan |
18 | Lynda Fairhurst | 117 | 61 | 11 | 37 | 34 | 17 | 20 | 9 | 8 | 7 | 61 | Bosporan |
19 | Bob Amey | 29 | 37 | 22 | 18 | 74 | 7 | 1 | 23 | 14 | 16 | 61 | Santa Hermandad Nueva Castilian |
20 | Steve Murton | 27 | 74 | 61 | 19 | 117 | 10 | 14 | 8 | 6 | 22 | 60 | Later Seleucid |
21 | Paul Cummins | 28 | 75 | 89 | 84 | 91 | 23 | 3 | 25 | 1 | 8 | 60 | HYW English (Continental) |
22 | Graham Evans | 19 | 5 | 28 | 43 | 57 | 13 | 11 | 10 | 21 | 4 | 59 | Later Jewish |
23 | David Fairhurst | 74 | 42 | 27 | 29 | 22 | 12 | 5 | 16 | 4 | 22 | 59 | Later Seleucid |
24 | Paul Baker | 91 | 56 | 60 | 45 | 69 | 0 | 13 | 25 | 2 | 16 | 56 | Later Ptolemaic |
25 | Clive Vaughan | 83 | 44 | 18 | 12 | 5 | 19 | 5 | 17 | 9 | 5 | 55 | Pontic |
26 | Terry Shaw | 61 | 999 | 37 | 74 | 94 | 6 | 25 | 5 | 13 | 5 | 54 | Pyrrhic |
27 | Jon Akers | 21 | 52 | 56 | 27 | 89 | 3 | 7 | 13 | 6 | 25 | 54 | Medieval Crown of Aragon |
28 | Martin Neil | 11 | 34 | 117 | 999 | 70 | 4 | 1 | 2 | 25 | 18 | 50 | Later Republican Roman |
29 | Adrian Steer | 38 | 11 | 69 | 89 | 36 | 10 | 4 | 10 | 25 | 0 | 49 | Wars of the Roses (Yorkist) |
30 | Paul Crozier | 36 | 22 | 53 | 38 | 78 | 0 | 13 | 10 | 17 | 9 | 49 | Late Republican Roman |
31 | Tim Porter | 34 | 94 | 5 | 117 | 27 | 21 | 2 | 3 | 10 | 13 | 49 | Later Carthaginian |
32 | Andy Kitcher | 43 | 18 | 52 | 83 | 19 | 8 | 6 | 23 | 7 | 4 | 48 | Pontic |
33 | David Parish | 89 | 32 | 74 | 56 | 28 | 3 | 13 | 2 | 25 | 2 | 45 | Medieval Crown of Aragon |
34 | Keith Martin-Smith | 18 | 12 | 43 | 32 | 23 | 10 | 9 | 4 | 14 | 7 | 44 | Gallic |
35 | Martin van Tol | 44 | 64 | 66 | 23 | 18 | 3 | 3 | 23 | 10 | 3 | 42 | Pyrrhic |
36 | Matthew Hall | 68 | 69 | 19 | 60 | 43 | 0 | 7 | 2 | 25 | 3 | 37 | Later Republican Roman |
37 | Dave Hoey | 84 | 38 | 78 | 22 | 999 | 0 | 11 | 0 | 0 | 25 | 36 | Ordonnance French |
38 | Peter Dennis | 75 | 28 | 999 | 64 | 66 | 3 | 2 | 25 | 2 | 2 | 34 | Later Carthaginian |
39 | Kevin Ellis | 53 | 60 | 12 | 69 | 56 | 10 | 9 | 2 | 3 | 9 | 33 | Swiss |
40 | Mike Houghton | 57 | 78 | 32 | 52 | 38 | 1 | 7 | 7 | 0 | 11 | 26 | Later Republican Roman |
41 | Tony Robinson | 52 | 21 | 62 | 53 | 32 | 22 | 3 | 0 | 0 | 0 | 25 | Later Ptolemaic |
25mm FoGAM - first appearance
Opponents | Scores | ||||||||||||
Position | Name | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Total | ARMY |
1 | James Gibson | 25 | 92 | 6 | 80 | 73 | 25 | 10 | 25 | 25 | 9 | 94 | Ordonnance Burgundian |
2 | Simon Elliott | 92 | 25 | 31 | 73 | 54 | 0 | 23 | 25 | 8 | 25 | 81 | Late Republican Roman |
3 | Dave Allen | 54 | 31 | 92 | 20 | 6 | 9 | 23 | 21 | 0 | 20 | 73 | Parthian |
4 | Ian Speed | 31 | 6 | 77 | 10 | 20 | 21 | 2 | 21 | 17 | 11 | 72 | Later Carthaginian |
5 | Adam Worsdale | 10 | 20 | 80 | 6 | 25 | 25 | 10 | 4 | 4 | 25 | 68 | Mid-Republican Roman |
6 | Dave Ruddock | 77 | 73 | 20 | 92 | 80 | 19 | 23 | 0 | 21 | 5 | 68 | Medieval French |
7 | Nick Bennett | 6 | 54 | 73 | 25 | 31 | 6 | 25 | 4 | 11 | 21 | 67 | Medieval Welsh |
8 | Richard Jeffrey-Cook | 80 | 77 | 25 | 31 | 10 | 11 | 0 | 22 | 4 | 0 | 37 | Later Seleucid |
9 | Robert Medcraft | 73 | 80 | 10 | 54 | 77 | 4 | 2 | 0 | 21 | 4 | 31 | Later Seleucid |
10 | Tom Elsworth | 20 | 10 | 54 | 77 | 92 | 0 | 2 | 3 | 9 | 0 | 14 | Free Company |
15mm DBM
Opponents | Scores | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Club | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Total | ARMY |
1 | Jez Evans | Brigantes | 85 | 49 | 33 | 95 | 107 | 30 | 16 | 30 | 31 | 29 | 136 | Later Hoplite Greek 256BC |
2 | Mike Bennett | Essex | 15 | 88 | 109 | 96 | 95 | 30 | 16 | 21 | 30 | 16 | 113 | Skythian 313BC |
3 | Laurence Flint | Farnbrough | 102 | 95 | 104 | 41 | 17 | 28 | 3 | 14 | 30 | 31 | 106 | Parthian 120AD |
4 | Matt Haywood | Pilgrims | 65 | 13 | 95 | 17 | 88 | 31 | 27 | 12 | 28 | 3 | 101 | Thracian 16AD |
5 | Jason Broomer | Reigate | 49 | 102 | 111 | 30 | 93 | 2 | 32 | 20 | 14 | 30 | 98 | Ottoman Turk 1400AD |
6 | Jonathan Smith | Durham | 46 | 35 | 107 | 88 | 49 | 30 | 29 | 20 | 1 | 16 | 96 | Ancient British 53AD |
7 | Andy Wilcox | Pinner | 81 | 41 | 65 | 15 | 109 | 15 | 16 | 23 | 18 | 23 | 95 | Beja 846AD |
7 | Peter Cross | Ilford | 95 | 85 | 16 | 65 | 96 | 2 | 24 | 14 | 26 | 29 | 95 | Late Imperial Roman 396AD |
7 | Ian Pudney | Essex | 30 | 104 | 63 | 109 | 87 | 17 | 16 | 30 | 16 | 16 | 95 | Late Imperial Roman 396AD |
7 | Martyn Bolton | Milton Keynes | 104 | 87 | 15 | 33 | 58 | 16 | 19 | 12 | 19 | 29 | 95 | Kyrenean Greek 300BC |
11 | David Ford | Barnet | 17 | 111 | 41 | 13 | 81 | 16 | 13 | 16 | 31 | 16 | 92 | Early Libyan 1200BC |
12 | Jon Thatcher | Halifax | 88 | 46 | 4 | 16 | 102 | 2 | 8 | 30 | 16 | 30 | 86 | Saba 400BC |
13 | Eugene Berger | 111 | 81 | 35 | 93 | 33 | 16 | 16 | 18 | 16 | 19 | 85 | Alexandrian Imperial 325 BC | |
14 | Gary Buckley | Milton Keynes | 96 | 63 | 49 | 81 | 30 | 20 | 26 | 11 | 16 | 9 | 82 | Ugaritic 1276 BC |
15 | Alan Cutner | Essex | 93 | 16 | 88 | 111 | 104 | 17 | 31 | 2 | 13 | 13 | 76 | Scots Common 1150AD |
16 | Dave Morrison | Gloucester | 87 | 100 | 93 | 107 | 35 | 16 | 29 | 25 | 4 | 1 | 75 | Early Lombard 566AD |
17 | Nigel Poole | Gloucester | 101 | 107 | 96 | 87 | 65 | 31 | 5 | 5 | 1 | 30 | 72 | Galatian 200BC |
17 | Lawrence Greaves | FWGS | 41 | 33 | 46 | 85 | 4 | 18 | 1 | 18 | 16 | 19 | 72 | Kyrenean Greek 300BC |
17 | Jeremy Morgan | Terrapins | 58 | 109 | 81 | 4 | 101 | 27 | 6 | 2 | 5 | 32 | 72 | Tamil Indian 320AD |
20 | Christopher Proudfoot | Durham | 109 | 58 | 13 | 49 | 46 | 12 | 27 | 27 | 2 | 3 | 71 | Middle Frankish 600AD |
21 | Pete Reilly | Wallasey | 33 | 4 | 17 | 104 | 15 | 15 | 30 | 7 | 16 | 2 | 70 | Medieval Portuguese 1391AD |
22 | Phil Jelley | WAR | 16 | 30 | 87 | 35 | 100 | 14 | 16 | 16 | 2 | 16 | 64 | Fanatic Berber 1069AD |
22 | Huw Peregrine-Young | Pilgrims | 63 | 96 | 100 | 101 | 111 | 5 | 5 | 20 | 31 | 3 | 64 | 100 Years War English 1346AD |
24 | Aubrey Hopkins | 4 | 17 | 58 | 102 | 41 | 16 | 3 | 12 | 16 | 16 | 63 | Medieval German 1455AD | |
25 | John Patrick | Gloucester | 100 | 93 | 85 | 63 | 16 | 16 | 2 | 2 | 27 | 13 | 60 | Timurid 1405 AD |
26 | David Cutner | 35 | 15 | 101 | 100 | 85 | 4 | 0 | 32 | 16 | 2 | 54 | Anglo-Norman 1166AD | |
27 | Keith Nathan | Leeds | 107 | 101 | 30 | 46 | 13 | 1 | 30 | 9 | 6 | 2 | 48 | Late T'ang & Five Dynasties 943AD |
28 | Frank Hopkins | 13 | 65 | 102 | 58 | 63 | 1 | 2 | 0 | 1 | 0 | 4 | Mithridatic |
Flames of War - First appearance in 2008
Opponents | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | No | Name | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Total |
1 | John Mumford | 106 | 86 | 110 | 55 | 79 | 98 | 31 | 20 | 24 | 25 | 17 | 117 |
2 | Ben Allen | 79 | 97 | 103 | 90 | 106 | 55 | 31 | 30 | 19 | 7 | 25 | 112 |
3 | John Skelton | 98 | 115 | 7 | 116 | 90 | 106 | 25 | 23 | 16 | 28 | 15 | 107 |
4 | James Hamilton | 14 | 113 | 90 | 112 | 97 | 116 | 32 | 3 | 32 | 6 | 32 | 105 |
5 | Steve Charlton | 97 | 79 | 9 | 103 | 14 | 90 | 1 | 30 | 30 | 26 | 17 | 104 |
6 | Gareth Evans | 55 | 110 | 115 | 106 | 86 | 79 | 20 | 32 | 8 | 29 | 7 | 96 |
7 | Rick McCammon | 90 | 8 | 14 | 79 | 98 | 97 | 32 | 29 | 13 | 4 | 15 | 93 |
8 | Andy Thurgood | 103 | 9 | 79 | 97 | 8 | 114 | 27 | 2 | 2 | 29 | 32 | 92 |
9 | Mike Parker | 112 | 114 | 116 | 14 | 9 | 86 | 11 | 25 | 0 | 30 | 15 | 81 |
10 | Dave Madigan | 86 | 106 | 114 | 110 | 55 | 112 | 1 | 27 | 30 | 3 | 17 | 78 |
11 | Andy Robinson | 113 | 14 | 8 | 7 | 115 | 110 | 0 | 7 | 15 | 32 | 18 | 72 |
11 | John Wall | 116 | 7 | 112 | 98 | 114 | 14 | 30 | 7 | 16 | 19 | 0 | 72 |
13 | Colin Bright | 110 | 55 | 106 | 86 | 7 | 113 | 12 | 12 | 2 | 30 | 14 | 70 |
14 | Tony Garry | 114 | 112 | 86 | 8 | 116 | 103 | 21 | 7 | 27 | 13 | 0 | 68 |
15 | Kevin Perry | 9 | 103 | 97 | 115 | 112 | 8 | 5 | 2 | 25 | 2 | 31 | 65 |
16 | Robin Spence | 7 | 116 | 98 | 113 | 110 | 115 | 2 | 9 | 17 | 2 | 32 | 62 |
17 | Paul Frith | 8 | 90 | 113 | 114 | 103 | 9 | 0 | 25 | 5 | 3 | 1 | 34 |
18 | Dave Fox | 115 | 98 | 55 | 9 | 113 | 7 | 7 | 0 | 7 | 0 | 0 | 14 |
Name | Side | Nationality | List |
---|---|---|---|
Tony Garry | Allied | American | Rifles |
John Mumford | Allied | American | Rifles |
Rick McCammon | Allied | American | Rifles |
John Skelton | Allied | British | Rifles |
Andy Robinson | Allied | British | Rifles |
Gareth Evans | Allied | Canadian | Rifles |
Kevin Perry | Allied | Russian | Guards Strelkovy |
Ben Allen | Allied | Russian | Guards Strelkovy |
John Wall | Allied | Russian | Strelkovy |
Dave Madigan | Axis | German | Afrika Panzergrenadiers |
Andy Thurgood | Axis | German | Afrika Pioneers |
Steve Charlton | Axis | German | Falschirmjager |
James Hamilton | Axis | German | Ostfront Grenadiers |
Robin Spence | Axis | German | Ostfront Grenadiers |
Colin Bright | Axis | German | Ostfront Panzergrenadiers |
Dave Fox | Axis | German | Panzer |
Paul Frith | Axis | Hungarian | Motorised infantry |
Mike Parker | Axis | Italian | Bersaglieri |
15mm DBMM
Position | No | Name | 1 | 2 | 3 | 4 | 5 | Total | ARMY |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Pete Haines | 23 | 14 | 25 | 13 | 15 | 90 | Sassanid |
2 | 59 | Chris Robinson | 23 | 13 | 25 | 12 | 13 | 86 | Mongol Conquest |
3= | 24 | Ian Mackay | 22 | 11 | 11 | 11 | 12 | 67 | Medieval French |
3= | 39 | Steve Rathgay | 11 | 23 | 0 | 23 | 10 | 67 | Akkadian |
5 | 82 | Ray Briggs | 14 | 25 | 0 | 14 | 12 | 65 | Medieval Irish |
6 | 40 | Greg Mann | 3 | 2 | 22 | 15 | 22 | 64 | Later Polish |
7 | 50 | Niall Taylor | 18 | 12 | 14 | 6 | 13 | 63 | French Ordonnance |
8 | 51 | Tim Child | 2 | 20 | 3 | 19 | 15 | 59 | Sub Roman British |
9 | 105 | Mick Woods | 2 | 5 | 23 | 2 | 3 | 35 | Hittite Empire |
10 | 47 | Tony Dennis | 7 | 0 | 2 | 10 | 10 | 29 | Palmyran |