BHGS Challenge 2007 Results (Ascot, April 13th-15th)
A big dropoff in numbers, especially in DBM this year, in the year before FoG and FoW both came on the scene as tournament options
15mm DBM (Ancients/Medieval)
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Jez Evans | Brigante | 31 | 19 | 20 | 32 | 31 | 133 | Later Hoplite Greek, Siciliot, 399BC |
2 | Nik Gaukroger | Reigate | 31 | 30 | 8 | 31 | 30 | 130 | Hindu Indian, Vijayanagar, 1475AD |
3 | Terry Shaw | Reigate | 16 | 16 | 27 | 32 | 27 | 118 | |
4 | Tony Robinson | Brigante | 30 | 18 | 31 | 16 | 15 | 110 | Dynastic Bedouin, Hamdanids of Aleppo, 964AD |
5 | JD McNeil | Reigate | 31 | 1 | 31 | 29 | 17 | 109 | Medieval Portuguese, 1384AD |
5 | Graham Briggs | Reigate | 31 | 31 | 16 | 30 | 1 | 109 | Imperial Medieval German, 1288AD |
5 | Martin Naylor | Essex | 18 | 32 | 12 | 27 | 20 | 109 | New Kingdom Egyptian, 1180BC |
8 | Dave Handley | Warlords | 30 | 31 | 16 | 27 | 2 | 106 | Medieval Portuguese, 1386AD |
9 | William Sherliker | MAWS | 20 | 26 | 26 | 0 | 32 | 104 | Nikephorian Byzantine, 989AD |
10 | Ian Mackay | Central London | 16 | 16 | 16 | 24 | 31 | 103 | New Kingdom Egyptian, 1250BC |
11 | Paul Stovell | Kingston | 25 | 30 | 24 | 16 | 5 | 100 | Early Imperial Roman, Eastern, 101AD |
11 | Keith Martin Smith | Pinner | 16 | 31 | 6 | 16 | 31 | 100 | Ugaritic, 1208BC |
13 | Graham Evans | Pinner | 14 | 20 | 18 | 16 | 30 | 98 | Massagetae Skythian, 550BC |
13 | Paul Johnston | York | 30 | 14 | 12 | 30 | 12 | 98 | Pecheneg, 1066AD |
13 | Stephen Finn | Wycombe | 16 | 18 | 30 | 18 | 16 | 98 | Later Carthaginian, 234BC |
16 | Jason Broomer | Reigate | 31 | 13 | 20 | 14 | 18 | 96 | Alexandrian Makedonian, 352BC |
17 | John Skelton | Nottingham | 16 | 16 | 16 | 31 | 16 | 95 | Later Swiss |
17 | David Ford | Central London | 32 | 20 | 20 | 5 | 18 | 95 | Early Lybian, 1200BC |
19 | Paul Dawson | York | 1 | 23 | 18 | 19 | 32 | 93 | Abbasid Arab, 809AD |
20 | Dave Madigan | Reigate | 13 | 32 | 5 | 28 | 14 | 92 | New Kingdom Egyptian, 1201BC |
21 | Mike Bennett | Essex | 2 | 32 | 14 | 29 | 14 | 91 | Massagetae Skythian, 550BC |
21 | David Fairhurst | Oxford | 1 | 31 | 27 | 5 | 27 | 91 | Khmer, 1171AD |
21 | Gary Buckley | MKWS | 30 | 9 | 2 | 18 | 32 | 91 | Christian Nubian, 1175AD |
24 | Martyn Bolton | MKWS | 31 | 12 | 16 | 0 | 30 | 89 | Early Hu, 300BC |
25 | David Parish | Brighton | 30 | 2 | 18 | 4 | 31 | 85 | Feudal Spanish, 1270AD |
26 | Matt Haywood | Pilgrims | 16 | 32 | 1 | 3 | 31 | 83 | Early Ostrogothic, 379AD |
26 | Eugene Burger | Maritzburg Griffins | 1 | 16 | 16 | 18 | 32 | 83 | Asiatic Early Successor, Demetrios, 315BC |
28 | Keith Nathan | Condottiere | 7 | 2 | 27 | 14 | 31 | 81 | Beja, 861AD |
29 | Andy Ellis | Impalers | 16 | 30 | 27 | 2 | 0 | 75 | Scots Common in England or Scotland, 1124AD |
29 | Greg Mann | Colchester | 1 | 16 | 30 | 8 | 20 | 75 | Samnite, 296BC |
31 | Gareth Evans | Leicester | 2 | 24 | 14 | 30 | 1 | 71 | Ariathid Kappadokian, 330BC |
31 | Bob Amey | Impalers | 16 | 0 | 16 | 16 | 23 | 71 | European Skythian, 313BC |
31 | Bob Andriola | USA | 11 | 30 | 16 | 2 | 12 | 71 | Akkadian, 2280BC |
34 | Tim Child | WAR | 30 | 1 | 31 | 3 | 5 | 70 | Epirot Byzantine, 1292AD |
35 | Jon Thatcher | Halifax | 2 | 8 | 30 | 27 | 1 | 68 | Swedish Leidang in Finland, 1219AD |
35 | Wayne Dare | Pinner | 30 | 23 | 12 | 1 | 2 | 68 | Patrician Roman, Eastern, 454AD |
37 | Darrell Pearce | MKWS | 3 | 30 | 5 | 2 | 27 | 67 | Yuan Chinese, 1293AD |
38 | Andy Robinson | Brigante | 16 | 14 | 1 | 16 | 16 | 63 | Dynastic Bedouin, Hamdanids of Aleppo, 964AD |
39 | Alan Goodearl | Central London | 16 | 16 | 14 | 16 | 0 | 62 | Pict, 400AD |
40 | Ray Duggins | Reigate | 16 | 12 | 16 | 16 | 0 | 60 | Ugaritic, 1100BC |
41 | Richard Collins | Milton Keynes | 21 | 6 | 16 | 13 | 2 | 58 | Southern Hsiung-nu, 400AD |
42 | Huw Peregrine Young | Pilgrims | 29 | 2 | 5 | 5 | 16 | 57 | Later Hoplite Greek, Spartan, 399BC |
43 | Lawrence Greaves | FWGS | 12 | 2 | 27 | 14 | 1 | 56 | Ancient British, 63AD |
43 | Phil Powell | Reigate | 1 | 9 | 2 | 13 | 31 | 56 | Tibetan, 795AD |
45 | Dave Morrison | Gloucester | 2 | 1 | 30 | 13 | 9 | 55 | Early Northern Barbarian, Red Ti, 700BC |
46 | Duncan Thompson | Swindon | 2 | 0 | 21 | 15 | 16 | 54 | Late Imperial Roman. Western, 410AD |
46 | Aubrey Hopkins | Windsor | 2 | 2 | 5 | 29 | 16 | 54 | |
48 | Richard Malpas | Derby | 2 | 30 | 1 | 19 | 1 | 53 | Later Achaemenid Persian, 390BC |
49 | Lynda Fairhurst | Oxford | 16 | 2 | 2 | 30 | 0 | 50 | Hindu Indian, Vijayanagar, 1475AD |
50 | Andy Kitcher | High Wycombe | 19 | 0 | 28 | 1 | 1 | 49 | Yuan Chinese, 1293AD |
51 | Jon Akers | Plumstead | 18 | 1 | 4 | 17 | 5 | 45 | Medieval French, 1422AD |
52 | Kevin Ellis | Impalers | 0 | 1 | 2 | 19 | 16 | 38 | Later Swiss, 1478AD |
53 | Ian Bottomley | Central London | 14 | 0 | 5 | 2 | 1 | 22 | Later Muslim Indian, 1365AD |
25mm DBM
Pos | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | Army |
---|---|---|---|---|---|---|---|---|---|
1 | Don McHugh | Clevedon | 32 | 16 | 16 | 32 | 16 | 112 | Arab Conquest in Arabia, 650AD |
2 | Richard Davey | SELWG | 30 | 14 | 31 | 19 | 16 | 110 | Sinhalese, 1279AD |
3 | Steve Hacker | Clevedon | 16 | 30 | 30 | 13 | 18 | 107 | Sub-Roman British, 430AD |
4 | Ian Pudney | Essex | 14 | 32 | 16 | 30 | 14 | 106 | Late Imperial Roman, Eastern, 396AD |
5 | Richard Jeffrey Cook | Farnbrough | 18 | 18 | 27 | 0 | 30 | 93 | Marian Roman, 73BC |
6 | Philip Jelley | WAR | 30 | 16 | 2 | 2 | 31 | 81 | Swedish Medieval Scandanavian, 1471AD |
7 | Tom Elsworth | Oxford | 2 | 1 | 27 | 32 | 2 | 64 | Armagnac Free Company, 1444AD |
8 | Peter Cross | Ilford | 0 | 31 | 1 | 27 | 1 | 60 | Anglo-Norman, Marcher, 1180Ad |
9 | Bob Medcraft | Oxford | 2 | 2 | 5 | 5 | 27 | 41 | Batavian Early German, 69AD |
10 | Chris Richards | SELWG | 16 | 0 | 5 | 0 | 5 | 26 | South Welsh, 1405AD |
15mm DBR
Position | Name | Club | 1 | 2 | 3 | 4 | 5 | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Gibson | MKWS | 32 | 25 | 6 | 18 | 29 | 110 | -1 | 58 | 39 | 36 | 7 |
2 | Pete Dalby | Portsmouth | 30 | 16 | 26 | 16 | 16 | 104 | 84 | 46 | 75 | 22 | 58 |
3 | Steve Frisby | Peterbrough | 1 | 32 | 18 | 30 | 21 | 102 | 58 | -1 | 7 | 46 | 22 |
4 | Charles Masefield | Ledbury | 16 | 27 | 29 | 16 | 11 | 99 | 36 | 84 | 58 | 39 | 45 |
5 | Lance Flint | Farnbrough | 31 | 7 | 3 | 32 | 16 | 89 | 45 | 75 | 22 | -1 | 39 |
6 | Graham Middleton | Peterbrough | 16 | 16 | 16 | 2 | 32 | 82 | 7 | 39 | 36 | 45 | -1 |
7 | Steve Long | Peterbrough | 2 | 5 | 32 | 11 | 25 | 75 | 39 | 22 | -1 | 7 | 36 |
8 | Keith Pullen | Bisley | 16 | 20 | 16 | 14 | 7 | 73 | 22 | 7 | 46 | 75 | 84 |
9 | David Clarke | Central London | 16 | 12 | 14 | 21 | 3 | 66 | 46 | 36 | 45 | 84 | 75 |
Armati - not played after 2006
WAB
Pos | Name | Club | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Nick Bennett | Blackhearts | 32 | 10 | 32 | 20 | 24 | 118 |
2 | Tony Garry | London Gamers | 0 | 19 | 32 | 32 | 27 | 110 |
3 | Paul Baker | Blackhearts | 29 | 31 | 26 | 12 | 5 | 103 |
4 | Dave Fox | London Gamers | 27 | 13 | 0 | 26 | 32 | 98 |
5 | Julian Ellis | Blackhearts | 1 | 32 | 7 | 31 | 20 | 91 |
6 | Wayne Richards | WAR | 31 | 22 | 6 | 18 | 12 | 89 |
7 | Nick Yarwood-Buchanan | Blackhearts | 4 | 31 | 30 | 14 | 8 | 87 |
8 | David Brits | Bicester | 31 | 1 | 7 | 6 | 32 | 77 |
9 | Steve Hampshire | MKWS | 5 | 31 | 2 | 0 | 32 | 70 |
10 | Ralph Elia | DDWG | 1 | 0 | 9 | 32 | 16 | 58 |
11 | Bill Smith | WAR | 10 | 19 | 25 | 0 | 0 | 54 |
12 | Andrew Dormer | London Gamers | 22 | 1 | 25 | 1 | 0 | 49 |
13 | John Wall | London Gamers | 3 | 1 | 0 | 27 | 0 | 31 |