BHGS Challenge 2006 Results (Ascot, March 31st & April 1st&2nd)
Another record attendance of 123 players this year. Again, no photos (sadly)
15mm DBM (Ancients/Medieval)
Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Hall | Reigate | 26 | 31 | 30 | 20 | 19 | 126 | 1 | Khurasanian |
2 | Jason Broomer | Reigate | 30 | 6 | 27 | 30 | 30 | 123 | Sinhalese | |
2 | Richard Collins | Milton Keynes | 17 | 28 | 16 | 31 | 31 | 123 | 13 | Philistine |
4 | Jeremy Morgan | Terrapins | 16 | 30 | 27 | 16 | 32 | 121 | 10 | Early Imperial Roman |
5 | Keith Martin Smith | Pinner | 14 | 32 | 21 | 16 | 31 | 114 | 4 | Ugaritic |
6 | Terry Shaw | Reigate | 19 | 20 | 29 | 30 | 13 | 111 | 7 | Medieval Portuguese |
7 | Matt Haywood | Pilgrims | 18 | 30 | 14 | 31 | 17 | 110 | 12 | Early Burgundian |
7 | Alan Cutner | Essex | 30 | 17 | 13 | 20 | 30 | 110 | Scots Common Army | |
9 | David Ford | Whetstone | 2 | 31 | 31 | 14 | 31 | 109 | Early Libyan | |
10 | JD McNeil | Reigate | 32 | 19 | 30 | 12 | 15 | 108 | 5 | Medieval Portuguese |
11 | Andy Wilcox | Pinner | 3 | 30 | 12 | 30 | 30 | 105 | Christian Nubian | |
11 | Lawrence Flint | Farnbrough | 32 | 13 | 16 | 12 | 32 | 105 | Alexandrian Makedonian | |
11 | Nik Gaukroger | Reigate | 18 | 16 | 19 | 22 | 30 | 105 | 17 | Dynastic Bedouin |
14 | Paul Robinson | Reigate | 30 | 17 | 19 | 16 | 21 | 103 | Middle Imperial Roman | |
15 | Dave Ruddock | MAWS | 11 | 18 | 13 | 30 | 30 | 102 | Skythian | |
16 | Mike Bennett | Essex | 30 | 16 | 11 | 13 | 31 | 101 | 3 | Ugaritic |
17 | Pete Reilly | Wirral | 18 | 18 | 20 | 19 | 24 | 99 | Medieval Portuguese | |
18 | Tim Porter | Central London | 14 | 30 | 18 | 31 | 2 | 95 | New Kingdom Egyptian | |
18 | John Sampson | Milton Keynes | 20 | 12 | 30 | 1 | 32 | 95 | 15 | Medieval Portuguese |
20 | John Skelton | Nottingham | 15 | 31 | 16 | 15 | 17 | 94 | Later Swiss | |
21 | Graham Evans | Pinner | 21 | 22 | 21 | 18 | 11 | 93 | 2 | Ugaritic |
22 | Jez Evans | Brigante | 29 | 26 | 20 | 16 | 1 | 92 | 16 | Later Hoplite Greek |
22 | Paul Dickinson | RAFWA | 27 | 2 | 30 | 1 | 32 | 92 | Abbasid Arab | |
24 | Philip Jelley | WAR | 12 | 0 | 32 | 30 | 16 | 90 | Fanatic Berber | |
24 | Gary Buckley | Milton Keynes | 17 | 17 | 20 | 20 | 16 | 90 | Later Hungarian | |
26 | Brian Holmes | Central London | 9 | 16 | 14 | 20 | 30 | 89 | Burgundian Ordonnance | |
27 | Greg Mann | Essex | 26 | 30 | 2 | 30 | 0 | 88 | 20 | Early Russian |
28 | Gareth Evans | Leicester | 21 | 2 | 24 | 30 | 9 | 86 | 18 | Kushan |
29 | Tim Watts | MAWS | 30 | 15 | 19 | 2 | 19 | 85 | 11 | Ugaritic |
29 | Rick McCammon | Brigante | 13 | 32 | 5 | 5 | 30 | 85 | Arab Conquest | |
31 | Paul Dawson | York | 19 | 16 | 14 | 27 | 8 | 84 | Nikephorian Byzantine | |
31 | Jon Thatcher | Halifax | 5 | 30 | 18 | 30 | 1 | 84 | Patrician Roman | |
31 | Eugene Burger | South Africa | 31 | 12 | 11 | 12 | 18 | 84 | Ottoman | |
34 | John Mumford | Brighton | 16 | 18 | 13 | 13 | 23 | 83 | Late Imperial Roman | |
34 | Phil Powell | Reigate | 0 | 17 | 16 | 31 | 19 | 83 | Tibetans | |
36 | Dave Madigan | Reigate | 21 | 30 | 12 | 17 | 2 | 82 | 14 | New Kingdom Egyptian |
37 | Ian Mackay | Central London | 30 | 16 | 16 | 1 | 18 | 81 | 19 | Medieval Portuguese |
38 | Graham Fordham | SOA | 18 | 14 | 16 | 31 | 1 | 80 | Fanatic Berber | |
38 | Neil Hammond | Peterbrough | 16 | 19 | 12 | 19 | 14 | 80 | Alexandrian Makedonian | |
40 | Andy Robinson | Brigante | 16 | 2 | 30 | 1 | 30 | 79 | Abbasid Arab | |
41 | Richard Malpas | Derby | 11 | 22 | 16 | 16 | 13 | 78 | Alexandrian Imperial | |
42 | Andy Ellis | Impalers | 22 | 18 | 5 | 2 | 30 | 77 | Later Pre-Islamic Arab | |
42 | Paul Johnson | York | 15 | 14 | 19 | 16 | 13 | 77 | Arab Conquest | |
42 | Stephen Finn | Wycombe Warband | 16 | 15 | 16 | 16 | 14 | 77 | Early Imperial Roman | |
42 | Tony Robinson | Brigante | 30 | 15 | 13 | 17 | 2 | 77 | Medieval French | |
46 | Paul Cummings | Milton Keynes | 26 | 1 | 17 | 30 | 2 | 76 | Marian Roman | |
47 | David Roberts | Central London | 14 | 16 | 29 | 15 | 0 | 74 | Early Burgundian | |
47 | Wayne Dare | Pinner | 6 | 18 | 18 | 2 | 30 | 74 | 8 | Early Hungarian |
49 | Keith Nathan | Condottiere | 1 | 1 | 32 | 20 | 19 | 73 | Ch'in Chinese | |
49 | Richard Young | SOA | 18 | 2 | 27 | 2 | 24 | 73 | Italian Condotta | |
51 | Darrell Pearce | Milton Keynes | 31 | 19 | 18 | 2 | 2 | 72 | Yuan Chinese | |
52 | Andy Kitcher | Wycombe Warband | 10 | 10 | 32 | 10 | 9 | 71 | Malaccan Malay | |
53 | Arnaud Marmier | Bath | 2 | 16 | 2 | 19 | 30 | 69 | Graeco-Indian | |
54 | Huw Peregrine-Young | Pilgrims | 13 | 0 | 27 | 27 | 1 | 68 | Patrician Roman | |
55 | Martin Van Tol | Central London | 6 | 14 | 5 | 24 | 16 | 65 | Alexandrian Imperial | |
56 | Bob Amey | Impalers | 14 | 16 | 16 | 2 | 16 | 64 | Ugaritic | |
56 | Alan Barnett | SAD | 1 | 16 | 16 | 18 | 13 | 64 | Early Sumerian | |
56 | Trevor Cooper | BIS | 11 | 14 | 15 | 5 | 19 | 64 | Rus | |
59 | Lynda Fairhurst | Oxford | 0 | 15 | 5 | 13 | 30 | 63 | Leidang | |
59 | Kevin Ellis | Impalers | 16 | 1 | 30 | 16 | 0 | 63 | Alexandrian Makedonian | |
59 | Chris Richards | SELWG | 0 | 4 | 19 | 8 | 32 | 63 | Ch'in Chinese | |
62 | Colin Betts | MAWS | 16 | 13 | 2 | 28 | 2 | 61 | Scots Isles and Highlands | |
62 | George Dick | GDWS | 2 | 2 | 28 | 1 | 28 | 61 | Scots Common Army | |
64 | David M Allen | Central London | 31 | 13 | 14 | 2 | 0 | 60 | 6 | Leidang |
64 | Chris Proudfout | Durham | 14 | 2 | 12 | 14 | 18 | 60 | Later Achaemenid Persian | |
66 | Ray Duggins | Reigate | 23 | 10 | 1 | 12 | 13 | 59 | Middle Frankish | |
66 | Ian Bottomley | Central London | 2 | 5 | 4 | 16 | 32 | 59 | Beja | |
68 | Rafa Tortosa | Spain | 31 | 20 | 2 | 2 | 2 | 57 | Late Imperial Roman | |
68 | Glen Noonan | Ireland | 2 | 16 | 2 | 23 | 14 | 57 | Classical Indian | |
70 | David Fairhurst | Oxford | 1 | 31 | 2 | 14 | 8 | 56 | Navarrese | |
71 | Duncan Thompson | Swindon | 1 | 16 | 20 | 12 | 2 | 51 | Middle Frankish | |
72 | Lawrence Greaves | Farnbrough | 6 | 16 | 8 | 18 | 2 | 50 | Kyrenean Greek | |
73 | Graham Briggs | Reigate | 26 | 14 | 3 | 2 | 2 | 47 | 9 | Navarrese |
74 | Richard Ayres | Reigate | 6 | 2 | 0 | 32 | 2 | 42 | Chinese Southern Dynasties | |
75 | Paul Westmore | Plumstead | 2 | 27 | 3 | 4 | 4 | 40 | Christian Nubian | |
76 | John Akers | Plumstead | 2 | 1 | 13 | 16 | 2 | 34 | Medieval German | |
77 | Lewis Cooper | BIS | 16 | 4 | 0 | 9 | 0 | 29 | Early Samurai | |
78 | Jonathan Smith | Durham | 0 | 0 | 0 | 0 | 0 | 0 | Alexandrian Makedonian |
25mm DBM
POS | PLAYER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | ARMY |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Handley | Warlords | 30 | 30 | 30 | 30 | 13 | 133 | 3 | Sinhalese |
2 | Don McHugh | Clevedon | 32 | 13 | 19 | 30 | 19 | 113 | 2 | Medieval German |
3 | Johannes Kroonenburg | Reigate | 31 | 19 | 2 | 31 | 16 | 99 | Seleukid | |
4 | John Fletcher | Preston | 1 | 14 | 29 | 26 | 27 | 97 | Medieval German | |
5 | Richard Davey | SELWG | 0 | 18 | 18 | 32 | 16 | 84 | 1 | Alexandrian Imperial |
6 | Richard Jeffrey-Cook | Farnbrough | 20 | 27 | 13 | 1 | 19 | 80 | Alexandrian Makedonian | |
7 | Simon Elliot | Central London | 30 | 5 | 30 | 2 | 5 | 72 | Late Imperial Roman | |
8 | Ian Pudney | Essex | 12 | 32 | 2 | 6 | 19 | 71 | Seleukid | |
9 | Peter Cross | Essex | 2 | 9 | 14 | 27 | 13 | 65 | Late Imperial Roman | |
10 | Craig Jackson | RAFWA | 2 | 23 | 18 | 0 | 19 | 62 | Later Carthaginian | |
11 | Jonathan Crowe | Milton Keynes | 30 | 2 | 14 | 2 | 13 | 61 | Scots Isles and Highlands | |
12 | Robert Medcraft | Oxford | 2 | 0 | 3 | 5 | 13 | 23 | Leidang |
15mm DBR
POS. | PLAYER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | ARMY |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Pullen | Bunshop | 31 | 25 | 26 | 16 | 17 | 115 | Royalist 1646 | |
2 | Lance Flint | Farnbrough | 26 | 16 | 6 | 30 | 30 | 108 | 2 | Scots Covenanter 1651 |
3 | David Clarke | Central London | 19 | 16 | 17 | 16 | 30 | 98 | 1 | Dutch Colonial in Java |
4 | Charles Masefield | Wyre Forest | 6 | 25 | 16 | 17 | 15 | 79 | L Polish 1690 | |
4 | Graham Middleton | Peterbrough | 2 | 20 | 20 | 6 | 31 | 79 | Later Saxon Post 1690 | |
5 | Steve Tresadern | Central London | 30 | 7 | 15 | 20 | 2 | 74 | 3 | Williamite Anglo-Dutch |
6 | Steve Hammond | Central London | 16 | 7 | 14 | 26 | 2 | 65 | Willamite Anglo Dutch | |
7 | Steve Frisby | Peterbrough | 13 | 21 | 16 | 12 | 1 | 63 | Brandenberg Prussian | |
8 | James Gibson | Milton Keynes | 1 | 12 | 18 | 15 | 13 | 59 | Scots Covenanters 1640 |
Armati
POS | PLAYER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | ARMY |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Metheringham | Mansfield | 26 | 29 | 22 | 29 | 10 | 116 | 2 | High Sarmatian |
2 | Roy Boss | Malmesbury | 32 | 5 | 22 | 32 | 22 | 113 | Sassanid | |
3 | Chris Ager | SOA | 27 | 27 | 10 | 27 | 21 | 112 | 3 | Abassid Arab |
4 | Mark Fry | Umpire | 27 | 24 | 10 | 5 | 29 | 95 | Late T'ang | |
5 | Matthew Bennett | Malmesbury | 29 | 8 | 32 | 3 | 11 | 83 | Italian Ostrogoth | |
6 | Phil Steele | SOA | 0 | 25 | 23 | 8 | 25 | 81 | Pechneg | |
7 | Paul Murgatroyd | Lincoln | 6 | 13 | 9 | 26 | 22 | 76 | Late Roman Eastern | |
8 | Patrick Dale | SOA | 3 | 26 | 26 | 0 | 10 | 65 | Nikephorian Byzantine | |
9 | Mark Craddock | Malmesbury | 8 | 19 | 6 | 24 | 7 | 64 | Ghaznavid | |
10 | Karsten Gould | Mansfield | 5 | 6 | 24 | 24 | 3 | 62 | Late Roman Eastern | |
11 | Craig Tannock | Glasgow Phoenix | 24 | 3 | 0 | 6 | 24 | 57 | 1 | Umayyad Arab |
12 | Will Whyler | Kettering | 5 | 7 | 8 | 8 | 8 | 36 | Early Crusader |
WAB
POS | PLAYER | CLUB | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | Seed | ARMY |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward McDonald | London Gamers | 15 | 31 | 16 | 18 | 31 | 32 | 143 | Macedonian | |
2 | Ralph Elia | Devizes | 22 | 31 | 29 | 18 | 1 | 27 | 128 | Phocian Greek | |
3 | Wayne Richards | WAR | 17 | 32 | 15 | 14 | 32 | 18 | 128 | . | |
4 | John Wall | London Gamers | 24 | 1 | 32 | 14 | 32 | 14 | 117 | Arab | |
5 | David Fox | London Gamers | 26 | 27 | 3 | 16 | 0 | 32 | 104 | 3 | Macedonian |
6 | Tony Garry | London Gamers | 13 | 16 | 19 | 22 | 32 | 0 | 102 | 2 | Assyrian |
7 | Paul Baker | Blackhearts | 8 | 16 | 7 | 22 | 32 | 16 | 101 | Greek | |
8 | Steve Hampshire | Bicester | 19 | 0 | 0 | 32 | 26 | 16 | 93 | Norman | |
9 | Nick Bennett | Blackhearts | 16 | 1 | 32 | 10 | 26 | 5 | 90 | 1 | Welsh |
10 | Richard Angel | Richmond | 32 | 5 | 13 | 16 | 6 | 16 | 88 | Arab | |
10 | Nick Buchanan | Blackhearts | 10 | 29 | 17 | 16 | 0 | 16 | 88 | Crusader | |
10 | Chris Mawdsley | Central London | 6 | 32 | 16 | 16 | 0 | 18 | 88 | . | |
13 | David Brits | Bicester | 16 | 3 | 25 | 10 | 6 | 14 | 74 | Imperial roman |