2005 BHGS Challenge - The Results: Played over the weekend 0f 8-10 April in Ascot
In the 15mm DBM "Year of The Ugaritic Chariot", The BHGS Challenge broke the 120 player barrier. Sadly no pictures exist from this year.
15mm DBM 2005 (Ancients/Medieval)
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bennett | 5 | Essex | 32 | 31 | 30 | 30 | 13 | 136 | 7 | Ugaritic, 1274BC |
2 | Keith Martin Smith | 59 | Pinner | 30 | 30 | 15 | 29 | 31 | 135 | 10 | Ugaritic, 1274BC |
3 | Simon Hall | 6 | Reigate | 16 | 31 | 30 | 20 | 31 | 128 | Ugaritic, 1150BC | |
4 | Jez Evans | 88 | Brigante | 31 | 30 | 17 | 30 | 19 | 127 | 18 | Later Hoplite Greek (Italiot), 399BC |
5 | Greg Mann | 23 | Essex | 30 | 5 | 29 | 30 | 27 | 121 | 17 | Hindu Indian (Rashtrakutas), 850AD |
6 | Graham Briggs | 35 | Reigate | 27 | 31 | 30 | 2 | 24 | 114 | 2 | Later Pre-Islamic Arab (Mecca), 600AD |
6 | Graham Evans | 61 | Pinner | 16 | 20 | 31 | 16 | 31 | 114 | 1 | Beja, 846AD |
8 | Martin Naylor | 33 | Essex | 0 | 32 | 27 | 26 | 27 | 112 | Hindu Indian (Rashtrakutas), 800AD | |
8 | Terry Shaw | 78 | Reigate | 20 | 16 | 30 | 16 | 30 | 112 | 4 | Abbasid Arab, 861AD |
10 | Steven Payne | 42 | Central London | 30 | 17 | 30 | 12 | 19 | 108 | Tamil Indian (Chola), 1066AD | |
10 | Wayne Dare | 60 | Pinner | 4 | 19 | 27 | 27 | 31 | 108 | 19 | Patrician Roman (East), 455AD |
12 | Paul Dawson | 16 | York | 17 | 16 | 24 | 18 | 31 | 106 | Kushan, 90AD | |
13 | JD McNeil | 1 | Reigate | 30 | 16 | 25 | 32 | 1 | 104 | 14 | Medieval Portuguese, 1385AD |
14 | Gareth Evans | 21 | Leicester | 16 | 12 | 30 | 16 | 27 | 101 | Chinese Southern Dynasties, 350AD | |
14 | Jeremy Morgan | 113 | Terrapins | 5 | 31 | 3 | 32 | 30 | 101 | 11 | Pictish, 251AD |
16 | Peter Reilly | 36 | Wirral | 30 | 2 | 30 | 30 | 8 | 100 | 16 | Late Imperial Roman (East), 399AD |
17 | Graham Willmott | 64 | Int. Brigade | 2 | 31 | 31 | 22 | 13 | 99 | Early Hu, 347BC | |
17 | Chris Ager | 82 | SOA | 19 | 30 | 30 | 2 | 18 | 99 | Beja, 860AD | |
19 | Martyn Bolton | 14 | Milton Keynes | 27 | 16 | 2 | 23 | 30 | 98 | Chinese Norther Dynasties, 556AD | |
19 | Steve Charlton | 109 | Leicester | 27 | 11 | 23 | 32 | 5 | 98 | Burgundian Ordonnance, 1475AD | |
21 | John Sampson | 25 | Milton Keynes | 16 | 20 | 28 | 30 | 1 | 95 | 15 | Late Imperial Roman (East), 399AD |
21 | Trevor Cooper | 121 | BIS | 23 | 4 | 25 | 29 | 14 | 95 | Rus, 971AD | |
23 | Dave Madigan | 22 | Reigate | 27 | 27 | 11 | 2 | 27 | 94 | Feudal Spanish, 1239AD | |
24 | Bruce Brown | 117 | Leicester | 32 | 30 | 2 | 2 | 27 | 93 | 13 | Early Byzantine, 493AD |
25 | Paul Johnston | 15 | York | 13 | 12 | 32 | 16 | 18 | 91 | Pecheneg, 1066AD | |
25 | Dave Roberts | 55 | Central London | 20 | 20 | 30 | 16 | 5 | 91 | Lithuanian, 1435AD | |
27 | Tony Robinson | 89 | Brigante | 28 | 1 | 25 | 3 | 31 | 88 | Late Hungarian, 1443AD | |
27 | Peter Bettany | 106 | Leicester | 13 | 20 | 14 | 9 | 32 | 88 | Rus, 1042AD | |
29 | Matt Haywood | 2 | Pilgrims | 15 | 2 | 30 | 19 | 21 | 87 | Kushite Egyptian, 730BC | |
30 | James Hamilton | 4 | MAWS | 29 | 16 | 10 | 14 | 17 | 86 | 8 | Welsh (South), 1405AD |
30 | Julian Vyner | 40 | Reigate | 32 | 1 | 8 | 15 | 30 | 86 | Hsiung Nu (Southern), 313AD | |
30 | Rick Mc Cammon | 90 | Brigante | 23 | 28 | 21 | 0 | 14 | 86 | Early Libyan, 1208BC | |
30 | Chris Tonge | 96 | Rotherham | 12 | 16 | 18 | 13 | 27 | 86 | Anglo-Irish, 1340AD | |
34 | David Fairhurst | 53 | Oxford | 27 | 5 | 30 | 0 | 23 | 85 | Patrician Roman (East), 455AD | |
34 | Tim Watts | 74 | MAWS | 16 | 1 | 30 | 23 | 15 | 85 | 9 | New Kingdom Egyptian, 1450BC |
36 | Nik Gaukroger | 49 | Reigate | 15 | 30 | 22 | 16 | 1 | 84 | 5 | Dynastic Bedouin (Hamdanids of Aleppo), 965AD |
36 | Steve Bak | 97 | Rotherham | 2 | 26 | 2 | 30 | 24 | 84 | Tlaxcalan, 1521AD | |
38 | Alan Goodearl | 115 | Central London | 27 | 21 | 2 | 31 | 2 | 83 | Later Pre-Islamic Arab (Lakhmid), 586AD | |
39 | David Ford | 102 | Central London | 2 | 31 | 1 | 16 | 32 | 82 | Late Hungarian, 1491AD | |
40 | Bob Amey | 30 | Impalers | 12 | 16 | 7 | 30 | 16 | 81 | Early Hu, 399BC | |
40 | Jason Broomer | 95 | Reigate | 16 | 5 | 10 | 18 | 32 | 81 | Avar, 626AD | |
42 | Johannes Kroonenberg | 29 | Reigate | 23 | 12 | 27 | 2 | 16 | 80 | Early Neo-Assyrian, 861BC | |
42 | Richard Collins | 114 | Milton Keynes | 30 | 2 | 5 | 16 | 27 | 80 | 20 | Romanian Frank (Achaia), 1310AD |
44 | Paul Robinson | 32 | Reigate | 23 | 16 | 9 | 30 | 1 | 79 | Early Samurai, 1000AD | |
44 | Paul Cummins | 46 | Wycombe Warband | 9 | 25 | 30 | 10 | 5 | 79 | Patrician Roman (East), 467AD | |
46 | Colin Betts | 110 | MAWS | 20 | 16 | 1 | 30 | 11 | 78 | Fanatic Berber (Murabit), 1039AD | |
47 | Richard Malpas | 94 | Derby | 27 | 16 | 30 | 3 | 1 | 77 | Chinese Southern Dynasties, 320AD | |
48 | Martin van Tol | 26 | Central London | 5 | 5 | 30 | 32 | 2 | 74 | Chinese Southern Dynasties, 317AD | |
49 | Paul Westmore | 28 | Plumstead | 2 | 1 | 30 | 30 | 9 | 72 | Kushan, 50BC | |
49 | Alan Montgomery | 72 | MAWS | 17 | 16 | 18 | 16 | 5 | 72 | Medieval German (Imperial), 1427AD | |
51 | Tim Porter | 24 | Central London | 30 | 27 | 2 | 6 | 5 | 70 | 6 | Patrician Roman (East) with match report, 467AD |
51 | Andy Wlicox | 62 | Pinner | 30 | 15 | 7 | 16 | 2 | 70 | 3 | Beja, 846AD |
53 | Laurence Flint | 9 | Farnbrough | 5 | 5 | 2 | 30 | 27 | 69 | Late Hungarian, 1491AD | |
53 | Lynda Fairhurst | 54 | Oxford | 12 | 19 | 12 | 18 | 8 | 69 | Han Chinese, 200BC | |
53 | Stephen Morley | 111 | Sandown | 9 | 4 | 12 | 28 | 16 | 69 | Later Carthaginian, 215BC | |
56 | Richard Young | 34 | SOA | 12 | 13 | 7 | 14 | 22 | 68 | Christian Nubian, 1350AD | |
56 | Gregor Fotheringham | 75 | Devon | 32 | 2 | 2 | 16 | 16 | 68 | Later Muslim Indian, 1388AD | |
58 | Kevin Ellis | 17 | Impalers | 31 | 16 | 2 | 2 | 16 | 67 | Early Samurai, 900AD | |
58 | Mike Klaka | 76 | Bunshop | 2 | 16 | 2 | 31 | 16 | 67 | Early Samurai, 900AD | |
60 | Thom Richardson | 79 | Leeds | 9 | 7 | 20 | 23 | 5 | 64 | Hsiung Nu (Southern), 350AD | |
61 | David Parish | 70 | Brighton | 3 | 1 | 30 | 2 | 27 | 63 | Medieval German (Imperial), 1430AD | |
62 | Keith Nathan | 69 | Lokomotiv | 19 | 2 | 5 | 4 | 32 | 62 | Arab Indian, 832AD | |
63 | Jon Akers | 27 | Plumstead | 9 | 28 | 4 | 17 | 1 | 59 | Lithuanian, 1435AD | |
63 | John Mumford | 41 | Brighton | 16 | 27 | 2 | 9 | 5 | 59 | Ottoman Turk, 1429AD | |
65 | Ben Osborne | 11 | Folkstone | 0 | 5 | 2 | 21 | 30 | 58 | Later Carthaginian, 264BC | |
65 | Jim Nicholls | 71 | Brighton | 1 | 30 | 20 | 5 | 2 | 58 | Early Samurai, 1000AD | |
67 | Andrew Kitcher | 48 | Wycombe Warband | 1 | 16 | 2 | 21 | 16 | 56 | Scots Common, 1124AD | |
67 | Gary Buckley | 80 | Milton Keynes | 2 | 32 | 5 | 0 | 17 | 56 | Late Hungarians, 1442AD | |
67 | Patrick Dale | 83 | SOA | 20 | 16 | 2 | 2 | 16 | 56 | Norse Leidang (Swedish in Finland), 1134AD | |
67 | Richard Foxon | 112 | Essex | 16 | 12 | 14 | 14 | 0 | 56 | Medieval German (Imperial), 1278AD | |
71 | Chris Richards | 51 | SELWG | 5 | 1 | 30 | 9 | 10 | 55 | Kushan, 50AD | |
72 | Martin Mitchell | 68 | Blackpool | 5 | 27 | 2 | 2 | 15 | 51 | Neo-Assyrian Later Sargonid, 669BC | |
73 | Darrell Pearce | 13 | Milton Keynes | 5 | 27 | 2 | 16 | 0 | 50 | Ottoman Tusk, 1386AD | |
73 | Richard Ayres | 73 | Reigate | 31 | 16 | 2 | 1 | 0 | 50 | Chinese Southern Dynasties, 425AD | |
75 | Andy Ellis | 7 | Impalers | 5 | 13 | 22 | 0 | 5 | 45 | Norse Leidang (Danish), 1219AD | |
76 | Esther Mitchell | 67 | Blackpool | 1 | 2 | 2 | 11 | 21 | 37 | Later Hebrew, 950BC | |
77 | Jenn Klaka | 77 | Bunshop | 0 | 0 | 20 | 11 | 5 | 36 | Serbian Empire, 1450AD | |
78 | Lewis Cooper | 120 | BIS | 0 | 27 | 0 | 2 | 0 | 29 | Ottoman Turkish, 1386AD | |
79 | Andy Robinson | 12 | Brigante | 2 | 6 | 2 | 2 | 11 | 23 | Abbasid Arab, 806AD | |
80 | Duncan Thompson | 93 | Swindon | 2 | 0 | 12 | 1 | 2 | 17 | Early T'ang Chinese, 623AD |
25mm DBM
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave M Allen | 58 | Central London | 30 | 27 | 2 | 32 | 27 | 118 | . | Alexandrian Makedonian, 335BC |
2 | Richard Davey | 87 | SELWG | 2 | 27 | 31 | 13 | 31 | 104 | . | Abyssinian (Axumite in Arabia), 523AD |
3 | Phil Malthus | 43 | Farnbrough | 32 | 16 | 30 | 23 | 1 | 102 | Seleukid, 255BC | |
4 | Don McHugh | 18 | Clevedon | 31 | 16 | 27 | 19 | 5 | 98 | 2 | Abyssinian (Axumite in Arabia), 550AD |
5 | Philip Jelley | 3 | WAR | 0 | 2 | 31 | 31 | 27 | 91 | 1 | Hellenistic Greek (Spartan), 227BC |
6 | Simon Elliott | 31 | Central London | 30 | 2 | 32 | 9 | 5 | 78 | . | Ptolemaic, 200BC |
7 | Richard Would | 66 | Central London | 30 | 5 | 5 | 0 | 31 | 71 | . | Alan, 50AD |
8 | Peter Cross | 122 | Essex | 2 | 5 | 1 | 23 | 27 | 58 | . | Later Carthagian |
9 | Bob Medcraft | 20 | Oxford | 1 | 30 | 0 | 9 | 1 | 41 | . | Low Countries, 1400AD |
10 | Steve Hacker | 19 | Clevedon | 2 | 30 | 1 | 1 | 5 | 39 | . | Later Hoplite Greek (Spartan), 395BC |
15mm DBR
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Clarke | 47 | Central London | 32 | 30 | 19 | 17 | 22 | 120 | 2 | L Polish |
2 | Steve Tresadern | 92 | Central London | 18 | 29 | 29 | 15 | 28 | 119 | 1 | English Colonial |
3 | Grahame Middleton | 98 | Peterbrough | 21 | 2 | 30 | 29 | 16 | 98 | Later Saxon | |
4 | Steve Frisby | 99 | Peterbrough | 19 | 8 | 31 | 17 | 16 | 91 | Brandenburg Prussian | |
5 | Steve Hammond | 85 | Central London | 28 | 28 | 13 | 15 | 4 | 88 | Williamite Anglo Dutch | |
6 | Steve Long | 65 | Peterbrough | 14 | 21 | 1 | 25 | 26 | 87 | L Polish | |
7 | Keith Pullen | 45 | Bisley | 11 | 25 | 19 | 21 | 10 | 86 | Polish-Lithuanian Rzeczpolicia | |
7 | Pete Dalby | 103 | Portsmouth | 13 | 4 | 13 | 27 | 29 | 86 | 4 | Moldavian |
9 | Jason Sanders | 86 | Central London | 15 | 11 | 16 | 26 | 16 | 84 | Williamite Anglo Dutch | |
10 | Charles Masefield | 44 | Wyre forest | 0 | 16 | 19 | 28 | 16 | 79 | L Danish | |
11 | James Hughes | 84 | Central London | 14 | 28 | 13 | 3 | 14 | 72 | Venetian Italian | |
12 | Pete Sanger | 105 | Portsmouth | 4 | 16 | 29 | 11 | 6 | 66 | Later Saxonist | |
13 | Lance Flint | 8 | Farnbrough | 19 | 4 | 16 | 7 | 18 | 64 | Omani Arab | |
14 | Mark Sanders | 104 | Portsmouth | 18 | 24 | 3 | 6 | 3 | 54 | 3 | L Polish |
14 | Morten Tinning | 124 | Denmark | 17 | 3 | 2 | 5 | 27 | 54 | Late Entry | |
16 | Ian Candy | 91 | Central London | 13 | 7 | 3 | 4 | 5 | 32 | German Catholic |
Armati
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Metheringham | 56 | Mansfield | 32 | 32 | 29 | 22 | 22 | 9 | 29 | 175 | 108 | 50 | 63 | 57 | 81 | Middle Kingdom Egyptian |
2 | Craig Tannock | 107 | Phoenix | 13 | 29 | 32 | 32 | 22 | 23 | 14 | 165 | 81 | 108 | 10 | 50 | 57 | New Kingdom Egyptian |
3 | Roy Boss | 81 | Malmsbury | 19 | 22 | 29 | 26 | 10 | 22 | 26 | 154 | 107 | 63 | 50 | 108 | 56 | New Assyrian |
4 | Karsten Gould | 57 | Mansfield | 23 | 18 | 30 | 10 | 10 | 23 | 6 | 120 | 63 | 10 | 108 | 56 | 107 | Nubian |
5 | Mathew Bennett | 63 | Malmsbury | 9 | 10 | 3 | 19 | 27 | 8 | 18 | 94 | 57 | 81 | 56 | 10 | 50 | Urartian |
6 | John Bradley | 10 | West London Legion | 18 | 14 | 0 | 13 | 21 | 10 | 3 | 79 | 50 | 57 | 107 | 63 | 108 | Nubian |
7 | Mark Fry | 108 | Umpire | 0 | 3 | 2 | 6 | 11 | 24 | 13 | 59 | 56 | 107 | 57 | 81 | 10 | Nomad (Midianite) |
8 | Paul Murgatroyd | 50 | Lincoln | 14 | 0 | 3 | 0 | 5 | 9 | 19 | 50 | 10 | 56 | 81 | 107 | 63 | Sea People |
WAB
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Garry | 38 | London Gamers | 31 | 31 | 4 | 30 | 32 | 31 | 19 | 178 | 39 | 123 | 119 | 118 | -1 | Classical Indian |
2 | Nick Bennett | 119 | Blackhearts | 18 | 32 | 28 | 19 | 28 | 8 | 32 | 165 | 37 | -1 | 38 | 39 | 123 | Bretons |
4 | David Fox | 37 | London Gamers | 14 | 25 | 30 | 7 | 23 | 1 | 32 | 132 | 119 | 52 | 39 | 118 | 38 | Egyptian |
3 | Dominic Fairfax | 118 | Blackhearts | 32 | 27 | 32 | 2 | 9 | 20 | 0 | 122 | -1 | 39 | 52 | 38 | 37 | Saxons |
5 | John Wall | 52 | London Gamers | 28 | 7 | 0 | 32 | 7 | 24 | 13 | 111 | 123 | 37 | 118 | -1 | 39 | Almorhavid |
6 | Paul Baker | 123 | Blackhearts | 4 | 1 | 32 | 25 | 4 | 12 | 28 | 106 | 52 | 38 | -1 | 37 | 119 | Late Romans |
7 | Edward McDonald | 39 | London Gamers | 1 | 5 | 2 | 13 | 25 | 32 | 4 | 82 | 38 | 118 | 37 | 119 | 52 | Late Persian |