2004 BHGS Challenge, played in Ascot over the weekend of 16/17/18 April 2004
Aty looks as if we have results for 1o4 players across 4 periods for this year, with 15mm DBM being the blockbuster, with 82 taking part.
15mm DBM 2004 (Ancients/Medieval)
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Hamilton | 10 | MAWS | 16 | 27 | 30 | 20 | 30 | 123 | Later Hungarian | |
2 | Eric Doman | 118 | Warlord | 32 | 20 | 30 | 24 | 16 | 122 | 4 | Later Hungarian |
3 | John Sampson | 54 | Milton Keynes | 30 | 14 | 30 | 27 | 16 | 117 | 20 | Late Imperial Roman - Eastern |
4 | Graham Evans | 96 | Pinner | 30 | 31 | 31 | 8 | 16 | 116 | 2 | Danish Leidang |
5 | Steve Charlston | 63 | Leicester | 23 | 16 | 26 | 29 | 21 | 115 | Kushan | |
6 | Mike Bennett | 44 | Essex | 13 | 18 | 32 | 20 | 31 | 114 | 8 | Beja |
7 | Terry Shaw | 104 | Reigate | 30 | 19 | 32 | 16 | 16 | 113 | 9 | Sicilian |
8 | Andy Wilcox | 95 | Pinner | 19 | 18 | 16 | 27 | 30 | 110 | Khazar | |
9 | Dave Madigan | 86 | Reigate | 31 | 2 | 30 | 27 | 19 | 109 | New Kingdom Egyptian | |
10 | Peter Reilly | 7 | Wirral | 19 | 8 | 20 | 31 | 30 | 108 | Late Imperial Roman - Eastern | |
10 | Ian MacKay | 28 | Central London | 26 | 16 | 31 | 24 | 11 | 108 | 19 | Beja |
10 | Paul Johnston | 42 | York | 32 | 12 | 32 | 16 | 16 | 108 | Pecheneg | |
13 | Graham Briggs | 2 | Reigate | 30 | 18 | 27 | 16 | 16 | 107 | 3 | Christian Nubian |
14 | Tim Watts | 11 | MAWS | 19 | 24 | 13 | 18 | 30 | 104 | Abyssinian - Axumites in Arabia | |
15 | Matt Haywood | 8 | Blackhearts | 19 | 30 | 19 | 15 | 20 | 103 | Khitan-Liao | |
15 | Adam Worsedale | 107 | Central London | 31 | 30 | 1 | 13 | 28 | 103 | Neo-Assyrian Later Sargonid | |
17 | Tim Porter | 13 | Central London | 2 | 31 | 30 | 5 | 31 | 99 | 10 | Later Carthaginian |
17 | Dave Roberts | 34 | Central London | 22 | 16 | 31 | 17 | 13 | 99 | Lithuanian | |
19 | Martin van Tol | 62 | Central London | 16 | 30 | 24 | 12 | 16 | 98 | Chinese Southern Dynasties | |
20 | Jeremy Morgan | 14 | Terraoins | 27 | 30 | 16 | 8 | 16 | 97 | 13 | Khazar |
20 | Gareth Evans | 29 | Leicester | 11 | 26 | 29 | 3 | 28 | 97 | Kushan | |
20 | Rick McCammon | 85 | Brigante | 5 | 26 | 30 | 16 | 20 | 97 | Arabo-Aramean | |
23 | Paul Robinson | 30 | Reigate | 21 | 27 | 5 | 30 | 12 | 95 | 15 | Patrician Roman - Eastern |
23 | Richard Collins | 113 | Milton Keynes | 30 | 1 | 2 | 30 | 32 | 95 | 14 | Saba |
25 | Steve Dyett | 108 | Pinner | 30 | 30 | 16 | 16 | 2 | 94 | Carolingian Frankish | |
26 | JD McNeil | 1 | Reigate | 31 | 12 | 2 | 27 | 21 | 93 | 7 | Patrician Roman - Eastern |
27 | Dave Ruddock | 4 | MAWS | 0 | 14 | 30 | 27 | 20 | 91 | Later Hungarian | |
28 | Jeremy Evans | 83 | Brigante | 20 | 5 | 31 | 14 | 20 | 90 | 12 | Later Hoplite Greek - Italiot |
29 | Pete Bettany | 106 | Leicester | 18 | 17 | 2 | 20 | 32 | 89 | Rus | |
30 | Roger Greenwood | 22 | Halifax | 31 | 20 | 0 | 12 | 25 | 88 | 11 | Burmese |
30 | Lawrence Greaves | 109 | Farnbrough | 2 | 32 | 30 | 12 | 12 | 88 | Kyrenean Greek | |
32 | Ian Stewart | 76 | Milton Keynes | 31 | 20 | 2 | 2 | 30 | 85 | 6 | Ottoman Turk |
33 | Johannes Kroonenburg | 3 | Reigate | 21 | 28 | 13 | 19 | 2 | 83 | Teutonic Order | |
33 | Paul Dawson | 41 | York | 30 | 13 | 19 | 20 | 1 | 83 | Kushan | |
33 | Colin Sharpe | 45 | Essex | 16 | 31 | 8 | 16 | 12 | 83 | 16 | Early Samurai |
33 | Martin Naylor | 46 | Essex | 19 | 2 | 30 | 20 | 12 | 83 | 22 | Sassanid Persian |
33 | Ian Pudney | 77 | Essex | 16 | 16 | 20 | 20 | 11 | 83 | 17 | Skythian - Massagetae |
38 | Nik Gaukroger | 67 | Reigate | 23 | 16 | 6 | 5 | 32 | 82 | 21 | Patrician Roman - Eastern |
38 | Colin Betts | 82 | MAWS | 16 | 11 | 5 | 20 | 30 | 82 | Fanatic Berber - Murabit | |
40 | Martin Bolton | 48 | Milton Keynes | 16 | 27 | 31 | 5 | 2 | 81 | Khitan-Liao | |
40 | Tony Robinson | 84 | Brigante | 13 | 30 | 1 | 19 | 18 | 81 | Hsiung-nu - Southern | |
42 | Carl Spalding | 117 | Brigante | 6 | 24 | 30 | 16 | 4 | 80 | Feudal Spanish | |
43 | Richard Malpas | 40 | Derby | 12 | 20 | 12 | 16 | 19 | 79 | Ch'in Chinese | |
44 | Paul Cummins | 36 | Wycombe Warbamd | 2 | 25 | 27 | 5 | 19 | 78 | Patrician Roman - Eastern | |
44 | Wayne Dare | 97 | Pinner | 1 | 18 | 16 | 27 | 16 | 78 | Patrician Roman - eastern | |
46 | Adrian Steer | 25 | Halifax | 16 | 1 | 30 | 16 | 14 | 77 | Ch'in Chinese | |
46 | Laurence Flint | 32 | Farnbrough | 13 | 31 | 2 | 1 | 30 | 77 | Late Imperial Roman - Western | |
46 | Keith Nathan | 71 | Lokomotive | 20 | 4 | 1 | 30 | 22 | 77 | Fanatic Berber - Murabit | |
46 | Keith Martin-Smith | 94 | Pinner | 16 | 2 | 31 | 12 | 16 | 77 | 5 | Danish Leidang |
50 | Stephen Morley | 16 | Shanklin & Sandown | 12 | 12 | 20 | 13 | 19 | 76 | Later Carthaginian | |
50 | Andrew Kitcher | 66 | High Wycombe | 30 | 2 | 30 | 12 | 2 | 76 | Central Asian City States - Khotan | |
52 | Mick Owens | 18 | Central London | 16 | 22 | 16 | 16 | 4 | 74 | Later Hungarian | |
53 | Andy Ellis | 17 | Impalers | 16 | 5 | 2 | 30 | 20 | 73 | Danish Leidang | |
53 | David Ford | 110 | Central London | 32 | 12 | 0 | 16 | 13 | 73 | Late Imperial Roman - Eastern | |
55 | Darrell Pearce | 37 | Milton Keynes | 2 | 6 | 31 | 2 | 31 | 72 | Ottoman Turk | |
55 | David Fairhurst | 61 | Oxford | 11 | 6 | 2 | 30 | 23 | 72 | Ottoman Turk | |
55 | Patrick Dale | 72 | SOA | 16 | 21 | 3 | 19 | 13 | 72 | Nubian | |
55 | Trevor Cooper | 80 | BIS | 10 | 32 | 1 | 16 | 13 | 72 | Serbian Empire | |
59 | Chris Ager | 93 | SOA | 1 | 31 | 16 | 16 | 7 | 71 | Ottoman Turk | |
60 | Tim Child | 69 | WAR | 2 | 7 | 1 | 29 | 30 | 69 | Palaiologan Byzantine | |
61 | Andy Robinson | 27 | Brigante | 19 | 15 | 2 | 14 | 16 | 66 | Later Carthaginian | |
62 | Gary Buckley | 105 | Milton Keynes | 19 | 14 | 2 | 18 | 12 | 65 | Kushan | |
62 | Richard Ayres | 49 | Reigate | 0 | 5 | 32 | 12 | 16 | 65 | Ottoman Turk | |
62 | Bruce Meyer | 53 | USA | 13 | 14 | 12 | 16 | 10 | 65 | Central Asian Turkiish - Kan-chou Uighur | |
62 | John Hickman | 55 | WAR | 16 | 5 | 12 | 2 | 30 | 65 | Ch'in Chinese | |
62 | John Skelton | 73 | Nottingham | 16 | 16 | 16 | 16 | 1 | 65 | Medieval Portuguese | |
67 | Huw Peregrine-Young | 68 | Birmingham | 14 | 2 | 31 | 16 | 0 | 63 | Serbian Empire | |
68 | Bob Amey | 59 | Sherwood Foresters | 16 | 10 | 16 | 16 | 0 | 58 | Kushan | |
68 | Ben Stewart | 75 | Milton Keynes | 1 | 1 | 24 | 2 | 30 | 58 | Fanatic Berber - Murabit | |
70 | Brian Holmes | 6 | Central London | 0 | 27 | 16 | 5 | 9 | 57 | Chinese Southern Dynasties | |
71 | Richard Young | 19 | SOA | 13 | 26 | 1 | 13 | 2 | 55 | Abyssinian - Axumites in Arabia | |
72 | Alan Montgomery | 114 | MAWS | 13 | 6 | 16 | 16 | 2 | 53 | Medieval German - Imperial | |
73 | Kevin Ellis | 12 | Impalers | 30 | 2 | 2 | 16 | 0 | 50 | Pecheneg | |
74 | Lynda Fairhurst | 60 | Oxford | 1 | 30 | 0 | 12 | 2 | 45 | Han Chinese | |
75 | Ben Osborne | 15 | Folkstone | 9 | 0 | 2 | 2 | 29 | 42 | Early Armenian | |
76 | Jon Akers | 58 | Plumstead | 2 | 1 | 11 | 11 | 16 | 41 | Medieval German - Imperial | |
76 | Esther Mitchell | 90 | Blackpool | 2 | 0 | 8 | 30 | 1 | 41 | Later Hebrew | |
76 | Martin Mitchell | 91 | Blackpool | 2 | 30 | 2 | 5 | 2 | 41 | Danish Leidang | |
79 | Mike Goss | 79 | MAWS | 13 | 1 | 1 | 21 | 2 | 38 | Anglo-Norman | |
80 | Chris Richards | 52 | SELWG | 9 | 8 | 1 | 16 | 2 | 36 | Abbasid Arab | |
81 | Madeleine Hill | 111 | Milton Keynes | 1 | 2 | 21 | 2 | 3 | 29 | Ancient British | |
82 | Katie Fairhurst | 116 | Oxford | 2 | 2 | 0 | 3 | 16 | 23 | Early Byzantine |
25mm DBM
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Buckley | 99 | Wolverhampton | 27 | 27 | 30 | 16 | 16 | 116 | 1 | Malay |
2 | Peter Cross | 5 | Essex | 1 | 30 | 16 | 29 | 31 | 107 | . | Low Countries |
3 | Philip Jelley/Don McHugh | 78 | Farnbrough | 31 | 22 | 19 | 16 | 16 | 104 | . | Hellenistic Greek - Spartan |
4 | Simon Elliot | 9 | Central London | 1 | 30 | 16 | 30 | 23 | 100 | 2 | Ch'in Chinese |
5 | Phil Malthus | 115 | Anzac | 31 | 30 | 2 | 16 | 16 | 95 | . | Late Imperial Roman - Western |
6 | Richard Davey | 87 | SELWG | 16 | 16 | 30 | 16 | 16 | 94 | 3 | Patrician Roman - Eastern |
7 | Richard Jeffrey-Cook | 88 | Farnbrough | 31 | 2 | 13 | 32 | 9 | 87 | . | Abyssinian - Axumites in Africa |
8 | Tom Elsworth | 50 | Oxford | 5 | 16 | 27 | 2 | 32 | 82 | . | French Ordonnance |
9 | Jonathan Crowe | 112 | Milton Keynes | 30 | 10 | 2 | 3 | 31 | 76 | . | Viking |
10 | Dave M Allen | 98 | Central London | 16 | 5 | 5 | 31 | 1 | 58 | . | Early Northern Barbarian |
11 | Robert Medcraft | 43 | Oxford | 2 | 2 | 25 | 0 | 0 | 29 | . | Anglo-Norman |
12 | Lewis Cooper | 81 | BIS | 1 | 2 | 7 | 1 | 1 | 12 | . | Wars of the Roses Yorkist |
15mm DBR
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Sanders | 57 | Portsmouth | 30 | 30 | 16 | 29 | 11 | 116 | 1 | 1690 L Polish |
2 | Steve Tresadern | 119 | Central London | 31 | 2 | 31 | 26 | 25 | 115 | . | |
3 | Charles Masefield | 51 | Wyre Forest | 17 | 17 | 19 | 14 | 31 | 98 | . | Late Danish 1672 |
4 | Paul Cassar | 56 | Portsmouth | 17 | 16 | 19 | 18 | 21 | 91 | 3 | 1690 L Polish |
5 | Keith Pullen | 33 | Bisley | 30 | 16 | 16 | 6 | 18 | 86 | . | Venetian Italian 1615 |
6 | Steve Hammond | 120 | Central London | 2 | 31 | 13 | 29 | 7 | 82 | . | L Danish 1700 |
7 | Nick Overland | 74 | Milton Keynes | 15 | 15 | 30 | 3 | 14 | 77 | . | Maghrebi (Tunis) 1530 |
8 | Steve Frisby | 70 | Peterbrough | 15 | 1 | 13 | 32 | 15 | 76 | . | 30YW French 1637 |
9 | Lance Flint | 31 | Farnbrough | 2 | 31 | 1 | 3 | 17 | 54 | . | Ming, 1570 |
10 | Grahame Middleton | 47 | Peterbrough | 1 | 1 | 2 | 0 | 1 | 5 | . | Aztec |
WAB - not played in 2004
Armati
Pos | Name | No | Club | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Metheringham | 65 | Mansfield | 26 | 23 | 25 | 23 | 21 | 23 | 32 | 173 | 1 | 100 yrs war English |
2 | Karsten Gould | 64 | Mansfield | 6 | 28 | 7 | 28 | 5 | 28 | 32 | 134 | 4 | Trajanic Roman |
3 | Mark Fry | 26 | Umpire | 16 | 32 | 32 | 4 | 11 | 12 | 26 | 133 | . | Palmyran |
4 | Peter Morrison | 100 | Mansfield | 17 | 4 | 20 | 9 | 16 | 20 | 28 | 114 | . | Republican Roman |
5 | Roy Boss | 20 | Malmesbury | 16 | 29 | 22 | 10 | 16 | 9 | 0 | 102 | 2 | Eastern Late Roman |
6 | Tim Stubbings | 89 | Mongol Horde | 6 | 0 | 10 | 29 | 27 | 24 | 4 | 100 | . | Mongol |
7 | Matt Bennett | 21 | Malmesbury | 26 | 9 | 12 | 22 | 16 | 8 | 6 | 99 | . | Nicaean Byzantine |
8 | Craig Tannock | 101 | Phoenix | 15 | 3 | 0 | 3 | 16 | 4 | 0 | 41 | 3 | Slav |