2003 BHGS Challenge - held April 12-13 in Ascot
15mm DBM 2003 (Ancients/Medieval)
Pos | Name | No | Club | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bennett | 65 | Ilford | 31 | 29 | 29 | 29 | 18 | 136 | . | Beja |
2 | Paul Dawson | 42 | York | 32 | 16 | 27 | 24 | 25 | 124 | . | Kushan |
2 | Iain McNeil | 120 | Reigate | 19 | 31 | 14 | 30 | 30 | 124 | 1 | Patrician |
2 | Eric Doman | 122 | Warlords | 31 | 30 | 30 | 3 | 30 | 124 | 14 | Medieval Portuguese |
5 | Olivier Dader | 86 | France | 16 | 31 | 27 | 16 | 30 | 120 | 4 | Scythian |
6 | JD McNeil | 100 | Reigate | 16 | 32 | 23 | 20 | 28 | 119 | 5 | Patrician |
7 | Wayne Dare | 105 | Pinner | 30 | 2 | 30 | 23 | 30 | 115 | 22 | Patrician |
7 | Graham Briggs | 118 | Reigate | 30 | 20 | 30 | 21 | 14 | 115 | 3 | Hsiung Nu |
9 | Olivier Joucla | 88 | France | 1 | 31 | 32 | 27 | 23 | 114 | . | Carolingian |
10 | Graham Evans | 106 | Pinner | 30 | 12 | 16 | 23 | 30 | 111 | 2 | Norse Leidang |
11 | Ian Pudney | 96 | Ilford | 11 | 32 | 17 | 17 | 32 | 109 | . | Massegetae |
12 | Phillippe Bertrand | 85 | France | 31 | 27 | 3 | 18 | 27 | 106 | 12 | Lydian |
12 | Terry Shaw | 138 | Reigate | 10 | 30 | 16 | 31 | 19 | 106 | 24 | Sicilian |
14 | Jerome Bodelle | 83 | France | 30 | 28 | 29 | 11 | 7 | 105 | 15 | Scots Common |
15 | Keith Martin-Smith | 104 | Pinner | 19 | 19 | 30 | 16 | 20 | 104 | 6 | Ugaritic |
16 | Tony Robinson | 128 | Brigantes | 13 | 30 | 30 | 16 | 13 | 102 | . | Warring States & Ch'in Chinese |
17 | Tim Stubbings | 62 | Mongol Horde | 30 | 16 | 16 | 9 | 29 | 100 | . | Mongol Conquest |
17 | Colin Sharpe | 116 | Ilford | 16 | 20 | 24 | 31 | 9 | 100 | 18 | Early Samurai |
19 | Rik McCammon | 134 | Brigantes | 30 | 5 | 31 | 30 | 2 | 98 | 25 | Hsiung Nu |
20 | Richard Angell | 23 | Wycombe Warband | 17 | 30 | 16 | 29 | 4 | 96 | . | Later Pre Islamic Arab |
20 | Ian Mackay | 47 | Central London | 19 | 20 | 16 | 16 | 25 | 96 | . | Beja |
20 | Adrian Steer | 79 | Halifax | 30 | 27 | 19 | 8 | 12 | 96 | . | Warring States & Ch'in Chinese |
20 | Kostas Hatzis | 124 | Greece | 32 | 2 | 1 | 30 | 31 | 96 | 26 | Ottoman |
20 | Vasilis Salpistis | 125 | Greece | 30 | 30 | 3 | 3 | 30 | 96 | . | Seleucid |
25 | Jeremy Morgan | 49 | Terrapins | 4 | 30 | 32 | 2 | 27 | 95 | 21 | Mongol Conquest |
25 | Dave Madigan | 63 | Reigate | 32 | 16 | 5 | 15 | 27 | 95 | . | Later Hungarian |
25 | Martyn Bolton | 69 | Milton Keynes | 20 | 19 | 25 | 29 | 2 | 95 | . | Sicilian |
28 | Julian Vyner | 129 | Reigate | 2 | 24 | 27 | 8 | 32 | 93 | . | Hsiung Nu |
29 | Ian Stewart | 75 | Milton Keynes | 19 | 13 | 28 | 1 | 31 | 92 | . | Kushan |
30 | Peter Reilly | 36 | Wirral | 22 | 3 | 30 | 19 | 17 | 91 | . | Late Roman |
30 | Alan Cutner | 53 | Essex | 16 | 20 | 9 | 30 | 16 | 91 | . | Dynastic Bedouin |
30 | Jez Evans | 71 | Brigantes | 13 | 31 | 17 | 14 | 16 | 91 | 1 | Later Hoplite Greek |
30 | Andy Wilcox | 107 | Pinner | 20 | 24 | 15 | 30 | 2 | 91 | 16 | Early Byzantine |
34 | John Sampson | 25 | Milton Keynes | 20 | 8 | 16 | 16 | 30 | 90 | 17 | Medieval Portuguese |
34 | Paul Johnson | 41 | York | 12 | 16 | 22 | 16 | 24 | 90 | . | Carolingian |
34 | Laurence Flint (jnr) | 90 | Farnbrough | 1 | 30 | 29 | 15 | 15 | 90 | . | Central Asian City States |
37 | Roger Greenwood | 10 | Halifax | 24 | 16 | 7 | 15 | 27 | 89 | 2 | Hsi Hsia |
37 | Mick Owens | 20 | Central London | 31 | 16 | 5 | 16 | 21 | 89 | 13 | Later Hungarian |
37 | James Hamilton | 28 | MAWS | 32 | 30 | 2 | 5 | 20 | 89 | 19 | Later Hungarian |
40 | Trevor Cooper | 108 | BIS | 12 | 30 | 16 | 27 | 2 | 87 | . | Ottoman |
41 | Andy Ellis | 5 | Impalers | 29 | 27 | 13 | 12 | 5 | 86 | . | Early Hu |
41 | Andy Robinson | 21 | Brigantes | 18 | 12 | 11 | 14 | 31 | 86 | . | Later Carthaginian |
41 | Guy Daubagnan | 84 | France | 21 | 29 | 18 | 16 | 2 | 86 | 9 | Serbian Empire |
44 | David Marchant | 15 | Halifax | 15 | 16 | 21 | 17 | 16 | 85 | . | Late Roman |
44 | Nik Gaukroger | 34 | Reigate | 16 | 17 | 20 | 16 | 16 | 85 | . | Late Roman |
46 | Nick P Farrell | 1 | Warlords | 1 | 21 | 31 | 16 | 12 | 81 | 23 | Patrician |
46 | Martin van Tol | 91 | Central London | 16 | 0 | 27 | 16 | 22 | 81 | . | Lithuanian |
48 | Adam Worsdale | 72 | Central London | 13 | 1 | 5 | 30 | 31 | 80 | . | Later Hungarian |
48 | Richard Malpas | 115 | Derby | 3 | 2 | 16 | 32 | 27 | 80 | . | Warring States & Ch'in Chinese |
50 | Dave Roberts | 46 | Central London | 31 | 2 | 0 | 16 | 30 | 79 | . | Tamil Indian |
50 | David Fairhurst | 50 | Oxford | 27 | 12 | 16 | 13 | 11 | 79 | . | Khazar |
52 | Bob Amey | 4 | Impalers | 20 | 1 | 32 | 24 | 0 | 77 | . | Early Hu |
53 | Tim Watts | 64 | MAWS | 16 | 12 | 16 | 16 | 16 | 76 | . | Seleucid |
53 | Paul Stovell | 103 | Kingston | 2 | 16 | 32 | 19 | 7 | 76 | . | Abyssinian |
55 | Mathew Haywood | 32 | Blackhearts | 24 | 20 | 2 | 13 | 16 | 75 | . | Khitan Liao |
55 | Richard Foxon | 35 | Ilford | 20 | 13 | 2 | 24 | 16 | 75 | . | Early Armenian |
55 | Phil Malthaus | 70 | Anzac | 32 | 22 | 2 | 16 | 3 | 75 | . | Patrician |
55 | Gary Buckley | 111 | Snake Eyes | 1 | 11 | 31 | 16 | 16 | 75 | . | Kushan |
59 | Alan Goodearl | 113 | Central London | 12 | 16 | 11 | 16 | 19 | 74 | . | Skythian |
59 | Dan Hazelwood | 123 | USA | 8 | 11 | 19 | 16 | 20 | 74 | . | Later Hungarian |
59 | Chris Ager | 135 | SOA | 2 | 16 | 31 | 17 | 8 | 74 | . | Beja |
62 | Martin Naylor | 16 | Essex | 30 | 4 | 31 | 3 | 5 | 73 | 11 | Pictish |
63 | Tim Porter | 3 | Central London | 30 | 13 | 15 | 9 | 5 | 72 | 7 | Early Armenian |
64 | Andy McKay | 74 | Halifax | 2 | 30 | 0 | 14 | 25 | 71 | . | Carolingian |
65 | Stephen Finn | 77 | Wycombe Warband | 22 | 16 | 2 | 16 | 13 | 69 | . | Khurasanian |
65 | Graham Toone | 133 | Leicester | 32 | 10 | 16 | 1 | 10 | 69 | . | Later Pre Islamic Arab |
67 | Gregor Fotheringham | 94 | Tiverton | 2 | 2 | 16 | 31 | 17 | 68 | . | Umayyad Arab |
67 | Greg Filippatos | 126 | Greece | 30 | 19 | 9 | 5 | 5 | 68 | . | Ottoman |
69 | Tim Child | 14 | WAR | 2 | 31 | 30 | 2 | 2 | 67 | . | Palaiologan Byzantine |
69 | Stuart Whigham | 78 | Wolverhampton | 0 | 5 | 15 | 18 | 29 | 67 | . | Hsiung Nu |
71 | Stephen Morley | 22 | Shanklin & Sandown | 16 | 12 | 10 | 16 | 12 | 66 | . | Sassanid Persian |
71 | Chris Richards | 95 | Blackheath | 12 | 8 | 13 | 18 | 15 | 66 | . | Warring States & Ch'in Chinese |
73 | Darrell Pearce | 68 | Milton Keynes | 28 | 5 | 12 | 19 | 1 | 65 | . | Graeco-Indian |
74 | Adrian Garbett | 29 | Wudsley Warriors | 13 | 24 | 8 | 2 | 17 | 64 | . | Fanatic Berber |
75 | Neil Pickard | 117 | Sweden | 0 | 1 | 31 | 16 | 15 | 63 | . | Norse Leidang |
75 | Peter Bettany | 144 | Leicester | 5 | 21 | 2 | 16 | 19 | 63 | . | Rus |
77 | Pierre Arnaud Demaret | 87 | France | 0 | 27 | 21 | 13 | 1 | 62 | . | Medieval French |
78 | Paul Westmore | 13 | Plumstead | 12 | 2 | 27 | 18 | 2 | 61 | . | Parthian |
78 | Kevin Ellis | 44 | Impalers | 0 | 12 | 15 | 14 | 20 | 61 | . | Early Byzantine |
78 | Richard Collins | 48 | Milton Keynes | 31 | 5 | 23 | 2 | 0 | 61 | . | Chinese Northern & Southern Dynasties |
78 | Gareth Evans | 67 | Leicester | 16 | 15 | 3 | 8 | 19 | 61 | . | Medieval Portuguese |
82 | Brian Holmes | 7 | Central London | 8 | 2 | 31 | 16 | 1 | 58 | . | Carolingian |
83 | Dave Parrish | 58 | Brighton | 32 | 3 | 1 | 16 | 5 | 57 | . | 117 |
84 | Alan Montgomery | 66 | MAWS | 10 | 0 | 17 | 16 | 13 | 56 | . | Medieval German |
85 | Graham Streatfield | 24 | RAFWA | 15 | 16 | 4 | 2 | 18 | 55 | . | Skythian |
85 | Gareth Griffiths | 31 | Japan | 0 | 27 | 5 | 16 | 7 | 55 | . | Timurid |
85 | John Hickman | 61 | WAR | 2 | 8 | 1 | 31 | 13 | 55 | . | 79 |
88 | Steve Bak | 132 | Burton | 1 | 2 | 19 | 19 | 12 | 53 | . | Warring States & Ch'in Chinese |
89 | Richard Young | 17 | SOA | 2 | 30 | 2 | 16 | 1 | 51 | . | Italian Condotta |
89 | Paul Cummins | 33 | Wycombe Warband | 14 | 2 | 5 | 0 | 30 | 51 | . | Alan |
91 | Lewis Cooper (jnr) | 109 | BIS | 1 | 2 | 13 | 32 | 2 | 50 | . | Rus |
92 | Jon Akers | 12 | Plumstead | 0 | 5 | 17 | 13 | 14 | 49 | . | Medieval German |
93 | Andrew Coulson | 45 | Warlords | 17 | 2 | 0 | 1 | 27 | 47 | . | Later Crusader |
94 | Adrian Stubbs | 43 | York | 2 | 20 | 1 | 18 | 3 | 44 | . | Skythian |
95 | David Ford | 112 | Central London | 0 | 20 | 0 | 14 | 2 | 36 | . | Late Roman |
96 | Madeleine Hill | 137 | Milton Keynes | 2 | 12 | 1 | 0 | 14 | 29 | . | Sub Roman British |
97 | Keith Nathan | 93 | Lokomotiv Leeds | 16 | 1 | 1 | 2 | 5 | 25 | . | Chinese Northern & Southern Dynasties |
98 | Ben Stewart (jnr) | 76 | Milton Keynes | 2 | 1 | 1 | 1 | 18 | 23 | . | Teutonic |
25mm DBM
Pos | Name | No | Club | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total | Seed | Army |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lance Flint | 89 | Farnbrough | 21 | 31 | 16 | 16 | 31 | 115 | . | Hellenistic Greek |
2 | Philip Jelley | 8 | Farnbrough | 31 | 31 | 16 | 16 | 16 | 110 | . | Hellenistic Greek |
3 | Simon Elliot | 6 | Central London | 32 | 1 | 27 | 27 | 21 | 108 | . | Seleucid |
4 | Steve Hacker | 19 | Clevedon | 20 | 17 | 16 | 16 | 32 | 101 | 2 | Alexandrian Macedonian |
5 | Don McHugh | 18 | Clevedon | 11 | 28 | 27 | 16 | 16 | 98 | 3 | Medieval German |
6 | Peter Cross | 59 | Ilford | 23 | 30 | 16 | 16 | 11 | 96 | . | Early Carthaginian |
7 | Lynda Fairhurst | 51 | Oxford | 20 | 1 | 30 | 16 | 23 | 90 | . | Norse Leidang |
8 | David Mather | 92 | Pinner | 12 | 15 | 30 | 5 | 22 | 84 | . | Later Carthaginian |
9 | Richard Jeffrey-Cook | 11 | Farnbrough | 3 | 30 | 5 | 30 | 1 | 69 | . | Libyan Egyptian |
10 | Dave M Allen | 98 | Central London | 29 | 2 | 2 | 4 | 29 | 66 | 1 | Early Northern Barbarian |
11 | Tom Elsworth | 97 | Oxford | 1 | 5 | 27 | 28 | 0 | 61 | . | Teutonic |
12 | Richard Would | 145 | Central London | 9 | 27 | 5 | 2 | 9 | 52 | . | Patrician |
13 | Jonathan Crowe | 136 | Milton Keynes | 12 | 4 | 2 | 14 | 10 | 42 | . | Anglo-Norman |
14 | Bob Medcraft | 9 | Oxford | 0 | 2 | 5 | 18 | 3 | 28 | . | Anglo Norman |
15mm DBR
1 | Pete Dalby | Portsmouth | 140 | Moghul | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Paul Cassar | 39 | Portsmouth | 19 | 20 | 16 | 28 | 23 | 106 | Rajput |
3 | Steve Frisby | 52 | Peterbrough | 17 | 1 | 29 | 24 | 32 | 103 | Russian Conscript |
4 | Steve Hammond | 55 | Central London | 15 | 3 | 23 | 30 | 28 | 99 | Later Polish 1688 |
5 | Patrick Dale | 30 | Leicester | 30 | 3 | 31 | 9 | 22 | 95 | |
6 | Mark Sanders | 38 | Portsmouth | 22 | 31 | 15 | 23 | 1 | 92 | Later Polish 1684 |
7 | Steve Tresadern | 57 | Central London | 10 | 32 | 16 | 22 | 10 | 90 | Williamite 1684 |
8 | Dave Clarke | 54 | Central London | 28 | 29 | 17 | 2 | 9 | 85 | New Model Army - WI |
9 | David Griffin | 142 | Portsmouth | 8 | 17 | 8 | 25 | 25 | 83 | French TYW 1638 |
10 | Grahame Middleton | 99 | Peterbrough | 24 | 28 | 1 | 10 | 4 | 67 | Late Bavarian |
11 | Keith Pullen | 60 | Woking | 13 | 12 | 24 | 8 | 5 | 62 | Hungarian Rebel 1677 |
12 | Steve Long | 114 | Dog Team | 9 | 8 | 9 | 7 | 27 | 60 | Later Polish 1684 |
13 | Charles Masefield | 73 | Wyre Forest | 23 | 4 | 24 | 4 | 0 | 55 | Parlimentarian |
14 | Pete Sanger | 40 | Portsmouth | 2 | 24 | 8 | 2 | 7 | 43 | ECW Royalist |
15 | Jim Hughes | 56 | Ilford | 13 | 15 | 1 | 0 | . | 29 | Polish-Lithuanian RZP 1629 |
16 | Nick Harbud | Portsmouth | 7 |
POW Pairs
WAB
1 | Martin Gibbins | Cold Steel | 130 | Indian | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Wall | 110 | Hounslow | 17 | 24 | 7 | 32 | 32 | 112 | 27 | Samurai |
3 | Tony Garry | 27 | London Gamers | 15 | 32 | 13 | 19 | 27 | 106 | 146 | Sassanid Persian |
4 | Edward McDonald | 26 | London Gamers | 10 | 8 | 19 | 32 | 4 | 73 | 110 | Syracuse |
5 | Mark Somner | 146 | Molsey | 22 | 0 | 32 | 0 | 5 | 59 | 27 | Caesarian Roman |
Armati
Pos | Name | No | Club | Total | Opp1 | Opp2 | Opp3 | Opp4 | Opp5 | Opp6 | Opp7 | Army |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Tannock | 147 | Phoenix | 173 | 81 | 80 | 119 | 143 | -1 | 140 | 82 | Umayyad Arab |
2 | Roy Boss | 81 | Malmesbury | 170 | 147 | 140 | 80 | -1 | 143 | 82 | 119 | Bagratid Armenian |
3 | Philip Bathe | 140 | Burgess Hill | 156 | 82 | 81 | -1 | 80 | 119 | 147 | 143 | Armenian |
4 | Phil Steele | 143 | SOA | 114 | -1 | 119 | 82 | 147 | 81 | 80 | 140 | Late List |
5 | Mark Fry | 80 | Malmesbury | 114 | 119 | 147 | 81 | 140 | 82 | 143 | -1 | Burgundian 100 yrs' War |
6 | Keith McWilliams | 82 | Malmesbury | 91 | 140 | -1 | 143 | 119 | 80 | 81 | 147 | Teutonic Order |
7 | Steve Switzer | 119 | Exiles | 78 | 80 | 143 | 147 | 82 | 140 | -1 | 81 | Nikephorian Byzantine |