UK L'Art de la Guerre Rankings
The current rankings have been prepared using a new, weighted system with competitions now grouped into 4 bands, with the bigger events in the year (size being measured by a simple calculation of "players x rounds") being worth more ranking points. Each player's best 6 scores over the previous 12 months count towards their current ranking.
Winning a top-tier "big" event is currently worth 100 ranking points, with the other placings at that event earning points on a pro-rata basis for each placing from 1st to last. Winning the smallest category of event is now worth 70 points (or 55 in rankings published prior to August 2018), reducing the differential in ranking points between big and small events compared to prior years. Doubles and other team events are generally bumped down a tier (as the results is down to both players) and the main BHGS Events including Britcon, Roll Call & The Challenge are generally bumped up a tier both to recognise their greater status and because some of these events feature two concurrent themes - usually this increases the importance of 25mm results where 25mm events run alongside 15mm events at the same competition. It also hopefully encourages more players to enter our BHGS events! UK players are also included in the International Rankings for events at which results are recorded on the ADLG spreadsheet and submitted via the offici8al website. Results of BHGS events and results for other UK events posted on the Facebook Group and ADLG Forum are being included. If you have any results please post them there. |
Rules Corrections/Clarifications:
- You can download a copy of the latest FAQ & Clarifications / corrections from the ADLG Forum
- UK versions of the international tournament results calculating spreadsheet are available to download here. Both run as macro-enabled Excel spreadsheets, and can be used to submit results to the International rankings
Rankings as of 19/3/2020
The ADLG rankings currently include a record total of 216 players and results from all 37 events held across the UK over the 12 months from Schiltron 2019 to the 2020 Round 1 of the Northern Doubles, which marked the effective shutdown of wargaming competitions across the UK due to CV19 restrictions. 42 players have entered 6 or more events to record a "full" ranking score. The ranking includes 22 overseas-based players who have taken part in UK events in the last 12 months
- A "blended" ranking score has been used for players at Campaign and the BHGS Teams, giving equal weighting to each players team and individual placings.
UK ADLG Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
19/03/2020 | |||||||||||
Player | Club | Ranking | Entries | Total | Int'l Number | #1 | #2 | #3 | #4 | #5 | #6 |
Mike Bennett | CLWC | 1 | 8 | 513 | 858 | 100 | 89 | 87 | 80 | 80 | 77 |
Julian Lopez | Lancaster | 2 | 9 | 507 | 566 | 100 | 97 | 80 | 78 | 77 | 76 |
Richard Case | CLWC | 3 | 7 | 491 | 769 | 100 | 90 | 83 | 80 | 70 | 68 |
Graeme Carroll | Durham | 4 | 18 | 487 | 1161 | 100 | 97 | 76 | 75 | 70 | 70 |
Paul Johnston | York | 5 | 14 | 487 | 1309 | 93 | 90 | 80 | 76 | 75 | 73 |
Robert Taylor | Halifax | 6 | 14 | 484 | 1318 | 89 | 82 | 82 | 81 | 77 | 72 |
Peter Webb | CLWC | 7 | 8 | 475 | 708 | 95 | 89 | 81 | 79 | 67 | 64 |
Gordon Jamieson | CLWC | 8 | 14 | 472 | 715 | 92 | 82 | 80 | 76 | 71 | 71 |
Dave Saunders | CLWC | 9 | 12 | 461 | 710 | 88 | 80 | 77 | 75 | 73 | 68 |
Paul Dawson | York | 10 | 9 | 461 | 1308 | 97 | 92 | 84 | 65 | 62 | 60 |
Harrison Pearce | MKWS | 11 | 9 | 445 | 711 | 90 | 87 | 73 | 69 | 65 | 61 |
Kevin Johnson | Northern League | 12 | 13 | 429 | 1006 | 90 | 80 | 70 | 64 | 63 | 62 |
Marco Baroni | York | 13 | 7 | 425 | 1220 | 94 | 86 | 64 | 63 | 60 | 58 |
Alan Cutner | Tradeston | 14 | 7 | 415 | 486 | 82 | 80 | 70 | 65 | 60 | 58 |
Dave Allen | CLWC | 15 | 10 | 405 | 768 | 87 | 80 | 71 | 66 | 53 | 48 |
Adrian Steer | Halifax | 16 | 10 | 399 | 803 | 95 | 76 | 63 | 56 | 55 | 54 |
Steve Hacker | Clevedon | 17 | 9 | 396 | 751 | 74 | 72 | 71 | 70 | 56 | 53 |
Andrew Martin | Rotherham | 18 | 7 | 392 | 802 | 76 | 74 | 64 | 64 | 58 | 56 |
Tim Porter | CLWC | 19 | 6 | 390 | 712 | 84 | 80 | 73 | 62 | 56 | 35 |
Simon LeRay-Meyer | CLWC | 20 | 7 | 375 | 857 | 90 | 70 | 70 | 67 | 42 | 38 |
Gary Lind | Falkirk | 21 | 6 | 353 | 1168 | 70 | 66 | 63 | 62 | 48 | 44 |
Darrell Pearce | MKWS | 22 | 9 | 350 | 713 | 76 | 71 | 66 | 47 | 45 | 45 |
Malcom Gordon | Durham | 23 | 11 | 334 | 1158 | 79 | 60 | 55 | 53 | 45 | 43 |
John Edwards | Durham | 24 | 7 | 333 | 1321 | 88 | 76 | 65 | 57 | 35 | 12 |
Hugh Cameron | Tradeston | 25 | 7 | 332 | 834 | 61 | 61 | 61 | 60 | 49 | 40 |
Keith Martin-Smith | Wick | 26 | 5 | 330 | 1014 | 91 | 84 | 77 | 40 | 39 | |
Clive McLeod | CLWC | 27 | 7 | 323 | 717 | 86 | 80 | 63 | 60 | 20 | 14 |
Richard Walker | Alumwell | 28 | 6 | 319 | 747 | 63 | 58 | 56 | 53 | 49 | 40 |
Nicolas Webb | CLWC | 29 | 7 | 308 | 1354 | 77 | 57 | 53 | 50 | 42 | 29 |
Mark Clarke | Alumwell | 30 | 10 | 302 | 752 | 75 | 70 | 56 | 48 | 27 | 27 |
Rafael Tortosa | Spain | 31 | 4 | 297 | 495 | 100 | 75 | 72 | 50 | ||
Paul Frith | Dorset Nomads | 32 | 7 | 292 | 1239 | 67 | 67 | 56 | 40 | 35 | 28 |
Mark Taylor | Falkirk | 33 | 5 | 289 | 833 | 74 | 68 | 66 | 57 | 25 | |
Mick Hood | Rotherham | 34 | 6 | 287 | 801 | 80 | 58 | 56 | 39 | 33 | 21 |
Andy Unwin | Berkeley | 35 | 5 | 281 | 488 | 80 | 70 | 70 | 53 | 9 | |
Andy Whitby | Clevedon | 36 | 5 | 273 | 748 | 76 | 58 | 56 | 49 | 35 | |
Chris Proudfoot | Durham | 37 | 6 | 273 | 1319 | 71 | 55 | 53 | 42 | 40 | 12 |
Tony Parkin | Gainsborough | 38 | 6 | 268 | 1103 | 67 | 65 | 60 | 44 | 24 | 8 |
Paul Bolam | DDWS | 39 | 4 | 257 | 902 | 80 | 80 | 53 | 44 | ||
Nik Sharp | Derby | 40 | 5 | 256 | 1015 | 86 | 79 | 43 | 35 | 13 | |
Huw Peregrine-Young | K9 | 41 | 5 | 241 | 1236 | 80 | 63 | 57 | 21 | 20 | |
Bob Middlemist | Durham | 42 | 15 | 236 | 1222 | 68 | 47 | 40 | 40 | 25 | 16 |
Tony Robinson | Hartlepool | 43 | 4 | 229 | 1447 | 81 | 74 | 55 | 18 | ||
Jason Scott | Bristol | 44 | 8 | 219 | 1122 | 45 | 44 | 35 | 34 | 32 | 28 |
Martyn Bolton | MKWS | 45 | 8 | 218 | 1234 | 57 | 50 | 35 | 33 | 32 | 12 |
David Handley | Warlords | 46 | 5 | 217 | 1022 | 62 | 48 | 43 | 40 | 24 | |
Colin Cavanagh | SSWG | 47 | 7 | 212 | 754 | 69 | 67 | 24 | 21 | 16 | 15 |
Edward Glew | 48 | 7 | 210 | 1359 | 62 | 41 | 36 | 35 | 22 | 14 | |
Hubert Bretagne | CLWC | 49 | 3 | 202 | 397 | 96 | 73 | 32 | |||
John Conley | GDWS | 50 | 4 | 201 | 1127 | 80 | 71 | 37 | 13 | ||
Mike Kemp | Elgin | 51 | 4 | 198 | 832 | 68 | 50 | 41 | 39 | ||
Bob Amey | Impalers | 52 | 6 | 198 | 1437 | 60 | 40 | 36 | 29 | 20 | 13 |
Inaki Iraizoz | Spain | 53 | 4 | 194 | 556 | 71 | 59 | 43 | 21 | ||
Dave Wengraf | Sheffield | 54 | 5 | 194 | 1036 | 68 | 55 | 40 | 23 | 8 | |
David Finnigan | Durham | 55 | 5 | 188 | 1322 | 47 | 45 | 45 | 35 | 16 | |
Steve Price | Berkeley | 56 | 4 | 184 | 796 | 64 | 58 | 49 | 13 | ||
Simon Brown | CLWC | 57 | 3 | 182 | 1174 | 63 | 60 | 59 | |||
Robin Jackson | SSWG | 58 | 5 | 181 | 1008 | 73 | 40 | 32 | 29 | 8 | |
Andy McKay | Halifax | 59 | 5 | 181 | 1007 | 63 | 43 | 36 | 24 | 15 | |
Andy Finkel | CLWC | 60 | 6 | 178 | 862 | 55 | 42 | 37 | 27 | 10 | 7 |
John Muir | FDWS | 61 | 5 | 173 | 69 | 66 | 20 | 10 | 9 | ||
Mark Fry | Berkley Vale | 62 | 6 | 166 | 795 | 49 | 46 | 40 | 14 | 13 | 4 |
Max Irving | SELWG | 63 | 3 | 166 | 972 | 69 | 53 | 44 | |||
Dave Madigan | Reigate | 64 | 2 | 161 | 1310 | 84 | 77 | ||||
John McIntosh | Wirral Mob | 65 | 3 | 158 | 1035 | 62 | 52 | 44 | |||
Jesse Schoor | Newbury | 66 | 4 | 157 | 485 | 83 | 46 | 14 | 13 | ||
Bill Robertson | Tradeston | 67 | 5 | 155 | 836 | 53 | 37 | 36 | 16 | 13 | |
Ian Mackay | CLWC | 68 | 4 | 154 | 800 | 57 | 37 | 34 | 26 | ||
Keith McGlynn | Berkeley | 69 | 5 | 154 | 1041 | 63 | 53 | 23 | 8 | 7 | |
Kevin Perry | Dorset Nomads | 70 | 2 | 150 | 1419 | 80 | 70 | ||||
John Hogan | Durham | 71 | 3 | 147 | 1113 | 58 | 49 | 39 | |||
Paul Carter | Rotherham | 72 | 6 | 147 | 47 | 39 | 28 | 17 | 12 | 4 | |
Gordon Milller | Falkirk | 73 | 4 | 137 | 1131 | 80 | 24 | 19 | 15 | ||
Maxime Pichot | France | 74 | 2 | 136 | 379 | 86 | 50 | ||||
Adam Worsdale | CLWC | 75 | 2 | 133 | 1352 | 73 | 60 | ||||
Neil Howard | York | 76 | 3 | 130 | 1320 | 60 | 41 | 29 | |||
Andy Wallace | Rotherham | 77 | 5 | 130 | 52 | 44 | 19 | 11 | 3 | ||
Martin Routh | Rotherham | 77 | 5 | 130 | 52 | 44 | 19 | 11 | 3 | ||
Ian Speed | Alumwell | 79 | 2 | 130 | 1067 | 67 | 63 | ||||
Mike Baldwin | Cardiff | 80 | 3 | 127 | 755 | 58 | 42 | 27 | |||
George Dick | GDWS | 81 | 4 | 123 | 835 | 67 | 20 | 20 | 16 | ||
Graham Short | Tradeston | 82 | 5 | 120 | 1171 | 40 | 30 | 28 | 16 | 6 | |
Bill Ramsay | Tradeston | 83 | 3 | 120 | 1364 | 56 | 35 | 29 | |||
John McPhail | Tradeston | 84 | 3 | 118 | 1129 | 48 | 44 | 27 | |||
Don McHugh | Clevedon | 85 | 3 | 116 | 746 | 83 | 29 | 4 | |||
Richard Young | SoA | 86 | 3 | 116 | 772 | 50 | 40 | 26 | |||
Andy Gilbert | Solent | 87 | 3 | 115 | 714 | 51 | 40 | 23 | |||
Hunter Hope | Perth | 88 | 2 | 113 | 1505 | 61 | 52 | ||||
Tony Rodwell | SELWG | 89 | 3 | 112 | 974 | 57 | 50 | 4 | |||
Chris Jackson | Cardiff | 90 | 4 | 110 | 750 | 47 | 36 | 21 | 7 | ||
Charles Masefield | Oxford | 91 | 3 | 110 | 773 | 67 | 30 | 13 | |||
Michael Williams | Tradeston | 92 | 3 | 108 | 1086 | 45 | 32 | 31 | |||
Alan Cole | Rotherham | 93 | 5 | 108 | 47 | 28 | 17 | 12 | 4 | ||
Gavin McKenzie | CLWC | 94 | 4 | 102 | 489 | 38 | 37 | 24 | 3 | ||
Mike Rowland | CLWC | 95 | 3 | 99 | 971 | 43 | 31 | 24 | |||
Andrea Carmelo Lo Moro | Italy | 96 | 1 | 98 | 680 | 98 | |||||
Mark Dudman | Solent | 97 | 2 | 97 | 1514 | 73 | 23 | ||||
Matt Martin | Rotherham | 98 | 2 | 96 | 66 | 30 | |||||
Dave Hutchby | Derby | 99 | 2 | 96 | 1435 | 72 | 24 | ||||
Massimiliano Martellacci | Italy | 100 | 1 | 95 | 759 | 95 | |||||
Steve Royle | Derby | 101 | 2 | 94 | 1037 | 55 | 39 | ||||
Eduardo de Mira | Spain | 102 | 1 | 93 | 523 | 93 | |||||
Colin Evans | 103 | 3 | 89 | 797 | 36 | 36 | 18 | ||||
Andrew Ellis | Impalers | 104 | 3 | 87 | 1468 | 45 | 27 | 16 | |||
Rob Ashley | Rotherham | 105 | 2 | 84 | 1266 | 51 | 33 | ||||
John Dennis | 106 | 2 | 81 | 900 | 76 | 6 | |||||
Steve Nice | Newbury | 107 | 2 | 81 | 1418 | 52 | 29 | ||||
Jimmy Walton | 108 | 1 | 80 | 80 | |||||||
Stuart Livingston | Carluke | 109 | 4 | 79 | 1451 | 42 | 22 | 12 | 3 | ||
Victor Catala | Spain | 110 | 1 | 79 | 1025 | 79 | |||||
Thibault Renier | France | 111 | 1 | 78 | 285 | 78 | |||||
Sandy Dewar | Tradeston | 112 | 4 | 78 | 1172 | 28 | 24 | 15 | 11 | ||
John Hannah | Carluke | 113 | 2 | 77 | 1449 | 39 | 38 | ||||
Juan Carlos Gomez | Spain | 114 | 1 | 76 | 968 | 76 | |||||
Adrian Clarke | SSWG | 115 | 2 | 75 | 1306 | 45 | 30 | ||||
John Preston | Carluke | 116 | 3 | 75 | 1219 | 36 | 32 | 8 | |||
Chris Thorne | Derby | 117 | 4 | 74 | 1436 | 28 | 22 | 16 | 8 | ||
Stephen Watling | WAR | 118 | 1 | 74 | 1358 | 74 | |||||
Clive Holland | Derby | 119 | 3 | 71 | 1480 | 27 | 24 | 20 | |||
Richard Aynsley | Munster WGG | 120 | 1 | 71 | 1299 | 71 | |||||
Stanley Sola | CLWC | 121 | 3 | 71 | 869 | 33 | 28 | 10 | |||
Simon Ellis | Farnborough | 122 | 2 | 70 | 874 | 49 | 21 | ||||
Lionel Martinez | ACLEB | 123 | 1 | 68 | 273 | 68 | |||||
Chris Tonge | Rotherham | 124 | 1 | 67 | 1112 | 67 | |||||
Roberto Riveiro | Ordo Ludens | 125 | 1 | 67 | 610 | 67 | |||||
Mark Mainwaring | Cardiff | 126 | 3 | 66 | 786 | 33 | 23 | 10 | |||
Ian Sewell | WAR | 127 | 2 | 62 | 1483 | 56 | 7 | ||||
Chris Richards | SELWG | 128 | 2 | 61 | 865 | 51 | 10 | ||||
Serge Renier | France | 129 | 1 | 59 | 359 | 59 | |||||
Alan Goodearl | CLWC | 130 | 1 | 57 | 863 | 57 | |||||
Carl Spalding | 131 | 1 | 56 | 1448 | 56 | ||||||
Graham Bryson | Tradeston | 132 | 2 | 56 | 1085 | 34 | 22 | ||||
Jeremy Paluskiewicz | France | 133 | 1 | 53 | 333 | 53 | |||||
Frazer Watson | Falkirk | 133 | 1 | 53 | 1509 | 53 | |||||
Alister Tilley | Elgin | 135 | 1 | 53 | 1270 | 53 | |||||
Giorgio Fumo | Italy | 136 | 1 | 52 | 963 | 52 | |||||
Wayne Dare | Hexwar | 137 | 1 | 52 | 1018 | 52 | |||||
David Howes | Dorset Nomads | 138 | 2 | 52 | 1507 | 27 | 25 | ||||
Matt Booth | Dorset Nomads | 139 | 2 | 50 | 1477 | 47 | 3 | ||||
Laurence Donohue | Bournemouth | 140 | 1 | 50 | 1606 | 50 | |||||
Pete Duckworth | 141 | 1 | 49 | 49 | |||||||
Frederic Bohm | Sweden | 142 | 1 | 47 | 1466 | 47 | |||||
Brett Kvisle | Australia | 143 | 1 | 47 | 880 | 47 | |||||
Lionel Morvan | France | 144 | 2 | 47 | 261 | 40 | 7 | ||||
Desmond Middleton | Carluke | 145 | 4 | 47 | 1450 | 31 | 9 | 4 | 3 | ||
David Roberts | Cambridge | 146 | 2 | 45 | 1017 | 32 | 13 | ||||
William Wilson | Tradeston | 147 | 1 | 44 | 1487 | 44 | |||||
Rob Pooley | W Lothian | 148 | 4 | 44 | 837 | 22 | 13 | 5 | 4 | ||
Callum Farquar | Elgin | 149 | 1 | 44 | 1465 | 44 | |||||
Charles Gronau | 150 | 2 | 42 | 30 | 12 | ||||||
Richard Hammond | Newbies | 151 | 2 | 41 | 1460 | 35 | 7 | ||||
Ashley Bye | 152 | 1 | 40 | 40 | |||||||
Phil Mackie | DDWG | 152 | 2 | 40 | 908 | 31 | 9 | ||||
Clive Weaver | 152 | 1 | 40 | 40 | |||||||
Stefano D'Addino | Italy | 155 | 2 | 38 | 682 | 26 | 12 | ||||
Paul Bulpin | 156 | 1 | 38 | 1162 | 38 | ||||||
Michael Dewberry | Dorset Nomads | 157 | 1 | 37 | 1467 | 37 | |||||
Gareth Evans | MKWS | 158 | 2 | 37 | 1023 | 19 | 17 | ||||
Mike Whittaker | Halifax | 159 | 2 | 36 | 1443 | 32 | 4 | ||||
Robin Spence | Bournemouth | 160 | 1 | 35 | 1417 | 35 | |||||
Shaun Eldridge | Elgin | 160 | 1 | 35 | 1276 | 35 | |||||
Alan Gilbert | 162 | 1 | 33 | 33 | |||||||
Sean Walker | CLWC | 163 | 1 | 31 | 866 | 31 | |||||
Mike Shepperd | 164 | 1 | 31 | 798 | 31 | ||||||
Andy Claxton | Clevedon | 164 | 2 | 31 | 749 | 18 | 13 | ||||
Andy Clark | Plymouth | 164 | 1 | 31 | 1199 | 31 | |||||
Kevin Ellis | Impalers | 167 | 2 | 31 | 1489 | 27 | 4 | ||||
Andy Tilley | Elgin | 168 | 1 | 31 | 1274 | 31 | |||||
Alex Webb | CLWC | 169 | 1 | 30 | 864 | 30 | |||||
Gareth Jones | 170 | 1 | 29 | 1011 | 29 | ||||||
Philip Donald | 171 | 1 | 27 | 27 | |||||||
Andy McGeary | GDWS | 172 | 1 | 26 | 1170 | 26 | |||||
Jim Morris | Elgin | 173 | 1 | 26 | 1272 | 26 | |||||
Daniel Riches | 174 | 1 | 25 | 25 | |||||||
Gavin Moore | SELWG | 175 | 1 | 23 | 1458 | 23 | |||||
Mark Littleton-Grey | Wessex Wargames Society | 176 | 1 | 23 | 1261 | 23 | |||||
Richard Hellsten | Newbury & Reading | 177 | 2 | 23 | 1020 | 18 | 5 | ||||
Gareth Griffiths | 178 | 1 | 22 | 22 | |||||||
Jon Evans | CLWC | 178 | 1 | 22 | 1512 | 22 | |||||
Richard Stone | 180 | 1 | 21 | 1485 | 21 | ||||||
Peter Butler | 181 | 1 | 20 | 20 | |||||||
Tony Scott | 181 | 1 | 20 | 20 | |||||||
Anthony Wesley | 181 | 1 | 20 | 20 | |||||||
Clifford Francis | 181 | 1 | 20 | 1515 | 20 | ||||||
Lee Storey | Jancos | 185 | 2 | 19 | 16 | 4 | |||||
Bryan Fowler | New Zealand | 186 | 1 | 19 | 1153 | 19 | |||||
Bill Wilson | Tradeston | 187 | 1 | 18 | 1169 | 18 | |||||
Gordon Malcom | W Country/Gloucester | 188 | 1 | 18 | 18 | ||||||
Douglas Thomson | FDWC | 188 | 1 | 18 | 1130 | 18 | |||||
Alistair Farquar | Elgin | 190 | 1 | 18 | 1271 | 18 | |||||
Martin Healy | SELWG | 191 | 2 | 17 | 973 | 13 | 3 | ||||
Mark Hartmann | 192 | 1 | 17 | 1459 | 17 | ||||||
Ludvig Uhlbors | Norway | 193 | 1 | 17 | 1173 | 17 | |||||
David Gollop | Dorset Nomads | 194 | 2 | 15 | 1470 | 8 | 7 | ||||
Martin Paxton | K9 | 195 | 1 | 14 | 1442 | 14 | |||||
Jose Vincente Garcia | Spain | 195 | 1 | 14 | 553 | 14 | |||||
Jon Walton | 197 | 1 | 13 | 13 | |||||||
Shaun Condren | 197 | 1 | 13 | 1338 | 13 | ||||||
Steve Cottle | 199 | 1 | 12 | 799 | 12 | ||||||
Fredrik Bodin | Sweden | 200 | 1 | 11 | 1469 | 11 | |||||
Simon Finney | CLWC | 201 | 1 | 10 | 872 | 10 | |||||
Mark Ellis | 202 | 1 | 10 | 10 | |||||||
Paul Maddox | Elgin | 203 | 1 | 9 | 1275 | 9 | |||||
Colin Sharpe | Ilford | 204 | 1 | 8 | 861 | 8 | |||||
Euan Caldwell | Tradeston | 205 | 1 | 8 | 1510 | 8 | |||||
Ian Dickie | SoA | 206 | 1 | 7 | 1434 | 7 | |||||
Steve Johnston | WAR | 206 | 1 | 7 | 7 | ||||||
Chad Pillinger | Cambridge | 208 | 1 | 6 | 1444 | 6 | |||||
Adrian Garbett | 209 | 1 | 6 | 6 | |||||||
Tommy Worden | Munster WGG | 210 | 1 | 5 | 1302 | 5 | |||||
Chris Cunningham | Dorchester | 211 | 1 | 5 | 1373 | 5 | |||||
Alan Sherlock | 211 | 1 | 5 | 5 | |||||||
Neil Snelgrove | 211 | 1 | 5 | 1508 | 5 | ||||||
Dave Gorley | Elgin | 214 | 1 | 4 | 1273 | 4 | |||||
George Hobday | SELWG | 215 | 1 | 3 | 868 | 3 | |||||
Nik Doran | 216 | 1 | 2 | 1019 | 2 |
Latest Rankings

uk_adlg_rankings_25.2.20.pdf | |
File Size: | 530 kb |
File Type: |

uk_adlg_rankings_14.12.19.pdf | |
File Size: | 368 kb |
File Type: |

uk_adlg_rankings_23.9.19.pdf | |
File Size: | 604 kb |
File Type: |

uk_adlg_rankings_5.8.19.pdf | |
File Size: | 508 kb |
File Type: |

uk_adlg_11.5.19.pdf | |
File Size: | 357 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_adlg_rankings_29.12.18.pdf | |
File Size: | 495 kb |
File Type: |

uk_adlg_rankings_live_version_25.10.18.pdf | |
File Size: | 494 kb |
File Type: |
2017-18 BHGS Year End rankings after Britcon, in which Mike Bennett just squeaked 1st place by a narrow margin!

uk_adlg_rankings_22.8.18.pdf | |
File Size: | 494 kb |
File Type: |

uk_adlg_rankings_23.5.18.pdf | |
File Size: | 475 kb |
File Type: |

uk_adlg_rankings_26.2.18.pdf | |
File Size: | 439 kb |
File Type: |
"Calendar year" end rankings as of December 2017.

uk_adlg_rankings_dec_2017.pdf | |
File Size: | 315 kb |
File Type: |
This is the "year-end" ranking, which sees the UK Championship crown for the 16-17 season awarded to Richard Case at Britcon 2017.

uk_rankings_13.8_year_end.pdf | |
File Size: | 413 kb |
File Type: |

uk_rankings_03.7.17.pdf | |
File Size: | 407 kb |
File Type: |

uk_rankings_15.4.17.pdf | |
File Size: | 312 kb |
File Type: |
"Simple" rankings system used prior to May 2017

uk_rankings_14.4.17.pdf | |
File Size: | 247 kb |
File Type: |

uk_rankings_20.3.pdf | |
File Size: | 241 kb |
File Type: |

uk_rankings_8.2.17.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_08.12.16.pdf | |
File Size: | 203 kb |
File Type: |

uk_rankings_7.10.pdf | |
File Size: | 223 kb |
File Type: |

uk_rankings_17.7.16.pdf | |
File Size: | 138 kb |
File Type: |

uk_rankings_28.6.16.pdf | |
File Size: | 233 kb |
File Type: |

uk_rankings_24.5.16.pdf | |
File Size: | 174 kb |
File Type: |

uk_rankings_05.4.16.pdf | |
File Size: | 171 kb |
File Type: |

uk_rankings_21.2.16.pdf | |
File Size: | 131 kb |
File Type: |

uk_rankings_24.1.16.pdf | |
File Size: | 132 kb |
File Type: |

uk_rankings_10.12.pdf | |
File Size: | 130 kb |
File Type: |

uk_rankings_8.11.15.pdf | |
File Size: | 121 kb |
File Type: |