British Historical Games Society
  • Home
  • News
  • BHGS Events
    • Roll Call
    • The BHGS Challenge 2020 >
      • Venue Info - The BHGS Challenge
    • London GT Historical Teams
    • Britcon >
      • Britcon Trade Show
      • Britcon - Periods being Played
      • Britcon - How To Enter
      • Britcon - Venue & Directions
      • Britcon Player List
      • Britcon Demo Games
      • Britcon - Bring & Buy
      • Britcon - Prior edition photos
    • Caesaromagus
  • BHGS Affliated Events
    • Godendag >
      • Godendag Runners & Riders
  • Calendar
  • Background
    • Committee
    • Sign up to the BHGS Mailing List
  • Rankings
    • BHGS - FoG Rankings
    • L'Art de la Guerre UK Rankings
    • BHGS - FoGR Rankings
    • DBMM Rankings
    • DBM Rankings
    • MeG Rankings
  • BHGS Tournament Rules
    • BHGS General Entry Conditions
    • DBMM
    • Field of Glory: Ancients & Medieval
    • ADLG Tournament Rules
    • FoGR Tournament Rules
  • Useful Links
  • Clubs
  • Contact
  • Previous Results
  • Introduction to Tabletop Wargaming

Natioals 1998 Results

15mm ANCIENT & MEDIEVAL post 494AD DBM

National Championships 1998

Position Name Club Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total Army Used
1 Iain McNeil Reigate 35 19 27 35 29 29 174 DAILAMI
2 Roger Greenwood Halifax 32 34 29 32 11 24 162 BURMESE
3 Mark Howells Ilford 34 21 22 34 11 35 157 CHAM
3 Richard Foxon Ilford 33 29 20 35 29 11 157 DAILAMI
5 Paul Robinson Reigate 5 33 33 33 13 33 150 EARLY SAMURAI
6 Bob Whitehouse Leicester 20 35 18 33 27 16 149 ABBASID
7 Andy Wilcox Pinner 18 20 17 29 35 29 148 FRENCH ORDONANCE
8 Patrick Pauwels Les Nerviens 11 34 26 7 34 34 146 WARS OF THE ROSES ENGLISH
9 Fabio Terpin Leicester 19 21 21 32 18 33 144 MEDIEVAL PORTUGUESE
10 Kevin Townsend October 35 21 20 20 18 28 142 MEDIEVAL PORTUGUESE
11 Alaister Harley Battle 33 6 19 34 21 27 140 MACCABEAN JEWISH
12 Paul Brandon Halifax 34 19 12 8 33 33 139 DAILAMI
13 Carlo Denorme Les Nerviens 7 29 34 33 29 5 137 FRENCH ORDONNANCE
14 David Fairhurst Oxford 21 5 5 35 35 35 136 MEDIEVAL PORTUGUESE
14 Steven Fuller Milton Keynes 33 11 25 35 21 11 136 MEDIEVAL PORTUGUESE
16 Marc Hare Colchester 6 32 6 27 34 29 134 ABBASID
17 Adrain Steer Halifax 26 16 22 34 19 12 129 EARLY ACHAEMENID PERSIAN
18 Darrell Pearce Milton Keynes 7 11 34 11 29 33 125 OTTOMAN
18 Glen Harrison Cannock 14 6 18 29 29 29 125 NAVARRESE
18 William Sherliker Preston 34 21 33 8 22 7 125 WARS OF THE ROSES ENGLISH
21 Hunter Hope GA Perth 35 35 13 5 22 13 123 MEDIEVAL PORTUGUESE
22 John Sampson Milton Keynes 22 34 19 7 6 34 122 OTTOMAN
23 Wayne Dare Pinner 33 34 11 6 29 6 119 KHURASANIAN
24 John Munroe GA Perth 20 35 21 20 11 7 114 ROMANIAN FRANK
25 Roger Whittam Blackpool 8 35 15 29 19 7 113 MONGOL CONQUEST
26 Eric Thomson GA Perth 32 6 23 6 34 11 112 LATER HUNGARIAN
27 Chris Russell Cheltenham 25 6 35 5 6 33 110 LATE LIST
28 Colin Betts Mailed Fist 29 24 28 5 11 11 108 EARLY RUSSIAN
29 Martin Naylor Ilford 6 28 22 11 11 29 107 ANGLO-NORMAN
30 Alan Danskin HARD 35 5 7 32 5 19 103 SUNG CHINESE
30 Phil Steele SOA 0 21 22 33 22 5 103 LATE LIST
30 Tom McCafferty GA Perth 15 20 18 16 6 28 103 SELJUK TURK
33 John Akers London 20 5 25 24 7 21 102 WELSH
34 Ethan Zorick Colchester 34 19 14 7 18 7 99 DAILAMI
35 Jeremy Howison-Heworth Blackpool 8 6 35 8 29 6 92 SERBIAN
36 Matt McAuliffe Milton Keynes 6 8 5 35 24 11 89 MEDIEVAL PORTUGUESE
37 Roger Pimlott Blackhearts 7 5 18 5 26 23 84 EARLY CRUSADER
38 Philippe Bonne Les Nerviens 20 19 7 13 11 12 82 LATER HUNGARIAN
39 Stewart Riddick GA Perth 5 7 22 7 16 22 79 WARS OF THE ROSES ENGLISH
40 John Robertson GA Perth 5 19 15 11 11 17 78 MEDIEVAL GERMAN
41 Keith Nathan Leeds 7 34 18 6 5 7 77 AZTEC
42 David Harvey London 6 12 6 5 14 18 61 EARLY BYZANTINE
Original graphic design by Nobby
Copyright The BHGS