Roll Call 2026 - Results
Roll Call 2026 took place in our usual venue in Cranfield over the weekend of 28/29 March, and included the Bolt Action English GT.
Here are some photos from around the venue, followed by the results of the events where the TOs have sent them to us.
Here are some photos from around the venue, followed by the results of the events where the TOs have sent them to us.
Saga
| Position | Player Name | Faction | Cumulative TPs | Final Round VPs | Results | ||
|---|---|---|---|---|---|---|---|
| 1 | Chris | Carolingians (Capetians) | 16 | 48 | W | W | W |
| 2 | Sam | Pagan Rus | 13 | 37 | W | D | W |
| 3 | Jed | Pagan Rus | 12 | 32 | L | W | W |
| 4 | John | Anglo Saxons | 11 | 38 | L | W | W |
| 5 | Richard | Pagan Rus | 11 | 36 | W | W | L |
| 6 | Laurence | Normans | 11 | 13 | L | W | W |
| 7 | Kyle | Welsh | 6 | 35 | W | L | L |
| 8 | Martin | Huns | 6 | 2 | D | D | L |
| 9 | Ian | Scots | 5 | 29 | L | L | W |
| 10 | Austin | Franks | 5 | 12 | W | L | L |
| 11 | Alan | Vikings | 3 | 26 | D | L | L |
| 12 | Andy | Anglo Saxons | 0 | 17 | L | L | L |
To The Strongest!
| Place Name | Points | Army | |
|---|---|---|---|
| 1 | Rob Avery | 619 | Venice Abroad |
| 2 | Peter Ryding | 581 | Gurjara-Pratihara |
| 3 | Tim Thompson | 571 | Anglo-Irish |
| 4 | Mark Freeth | 502 | Ayyubid Egyptians |
| 5 | Dene Green | 482 | Later Medieval Spanish |
| 6 | Simon Purchon | 480 | Norman |
| 7 | Richard Lawrence | 473 | Norman |
| 8 | Paul O'Brien | 467 | Norse-Irish |
| 9 | Howard Litton | 449 | Classical Indian |
| 10 | Sid Bennett | 425 | Early Feudal Spanish |
| 11 | Nick Pettingell | 395 | Italo-Norman |
| 12 | Simon Clarke | 357 | Timurid |
| 13 | John Hillary | 341 | Later Medieval Polish |
| 14 | Adrian Downey | 321 | Medieval Irish + Scots Allies |
| 15 | Chris Cornwell | 314 | Breton + Norman Allies |
| 16 | Matt Wright | 299 | HYW French |
| 17 | Dillon Browne | 281 | Later Swiss |
| 18 | Robert Smith | 215 | Later Swiss |
| 19 | Geoffrey Tapper | 158 | Italo-Norman |
| 20 | Peter Gregory | 152 | Great Seljuk Empire |
Bataille Empire
| Place | ID | Firstname | Lastname | Team | TeamPoints | ArmyPlayed | Demo | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 167 | Roger | Greenwood | Coalition | 237 | Russians in France, 1814 | 34.5 | 237 |
| 2nd | 172 | Adrian | Steer | Empire | 227 | Saxons in Germany, 1813 | 29.5 | 227 |
| 3rd | 233 | James | McMeiken | Empire | 224 | French, spring 1813 | 26 | 224 |
| 4th | 165 | Martin | Paxton | Coalition | 217 | British in Spain, 1811-1814 | 28 | 217 |
| 5th | 207 | Alistair | Wright | Coalition | 213 | Bavarians in France, 1814 | 30.5 | 213 |
| 6th | 809 | Jordan | Chapman | Coalition | 200 | Austrians, Bohemian Army, 1813 | 33 | 200 |
| 7th | 807 | Sean | McLaughin | Empire | 169 | French in Aragon and Catalonia, 1810-1814 | 25.5 | 169 |
| 8th | 188 | Chris | Marston | Empire | 126 | French, summer-fall 1813 | 27.5 | 126 |
| 9th | 180 | Roddy | Trimble | Empire | 81 | French, Army of the Pyrenees, 1813-1814 | 26 | 81 |
| 10th | 808 | Lewis | King | Coalition | 75 | Württemberg, 1814 | 27 | 75 |
DBMM
| Position | Name | No | Army | R1 | R1 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Greaves | 11 | Gallic | 14 | 14 | 19 | 23 | 70 |
| 2 | Greg Mann | 13 | Anc British | 12 | 7 | 23 | 23 | 65 |
| 3 | Tim Child | 42 | Sky thians | 13 | 16 | 22 | 13 | 64 |
| 4 | Chris Jolley | 19 | Seleucids | 11 | 25 | 14 | 12 | 62 |
| 5 | Ian Austin | 15 | Skythian | 25 | 11 | 11 | 14 | 61 |
| 6 | Mike Pickering | 12 | Later Macs | 11 | 19 | 12 | 11 | 53 |
| 7 | John Fletcher | 38 | Scythians | 14 | 9 | 14 | 15 | 52 |
| 8 | Thom Richardson | 31 | Parthian | 13 | 21 | 13 | 2 | 49 |
| 9 | Steve Rathgay | 39 | Skythians | 12 | 18 | 3 | 14 | 47 |
| 10 | Niall Taylor | 14 | Later Carthage | 15 | 13 | 6 | 11 | 45 |
| 10 | Paul Mace | 28 | Alex Mac | 11 | 0 | 13 | 21 | 45 |
| 12 | Oren Taylor | 30 | Pyrrhic | 0 | 13 | 20 | 10 | 43 |
| 13 | John Bint | 7 | Scythian | 14 | 12 | 11 | 2 | 39 |
| 14 | Sagar K | 24 | Seleucid | 10 | 6 | 2 | 13 | 31 |
| 15 | Steve Mills | 23 | Alex Macs | 13 | 4 | 5 | 4 | 26 |
Field of Glory
| Position | Player ID | Name | Club | Points Scored | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Terry Shaw | Surrey Spartans | 122 | |||||
| 2 | 5 | Paul Bartlett | PAWS | 105 | |||||
| 3 | 7 | Andy Kitcher | Oxford | 90 | |||||
| 4 | 15 | Graham Briggs | Surrey Spartans | 86 | |||||
| 5 | 3 | Steve Murton | Surrey Spartans | 85 | |||||
| 6 | 8 | Dave Morrison | Gloucester | 85 | |||||
| 7 | 11 | David Fairhurst | Oxford | 80 | |||||
| 8 | 1 | Phil Powell | MAWS | 78 | |||||
| 9 | 6 | Steve Brown | PAWS | 72 | |||||
| 10 | 12 | Phil Jelley | Oxford | 66 | |||||
| 11 | 4 | Lynda Fairhurst | Oxford | 64 | |||||
| 12 | 16 | John Patrick | Gloucester | 58 | |||||
| 13 | 10 | Graham Roberts | Harrogate | 55 | |||||
| 14 | 13 | Ali Shaw | Surrey Spartans | 53 | |||||
| 15 | 9 | Keith Pullen | Mercenary | 40 | |||||
| 16 | 2 | Peter Card | Oxford | 22 |
L'Art de la Guerre 15mm
| Placing | First Name | Surname | Club | Points | Army | Year | Variant (if relevant) | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Dawson | York | 403 | French Ordonnance | 1460 | 0 | Victoire | Nul | Victoire | Victoire | Victoire |
| 2 | Jim | Gibson | Scotland | 400 | French Ordonnance | 1427 | 0 | Victoire | Nul | Victoire | Victoire | Victoire |
| 3 | Dave | Saunders | CLWC | 336 | French Ordonnance | 1351 | 0 | Victoire | Victoire | Victoire | Nul | Défaite |
| 4 | Stephen | Nice | WAR | 331 | Swiss | 1476 | 0 | Victoire | Victoire | Défaite | Nul | Victoire |
| 5 | Harrison | Pearce | MKWS | 323 | Condottieri | 1440 | Neapolitan | Victoire | Défaite | Victoire | Nul | Victoire |
| 6 | Richard | Case | CLWC | 319 | Condottieri | 1450 | Venetian | Victoire | Victoire | Nul | Nul | Défaite |
| 7 | Hamish | Cameron | New Zealand | 307 | French Ordonnance | 1450 | 0 | Victoire | Défaite | Victoire | Défaite | Victoire |
| 8 | Nik | Sharp | Warlords | 301 | Condottieri | 1475 | Venetian | Victoire | Défaite | Victoire | Victoire | Défaite |
| 9 | Darrell | Pearce | MKWS | 289 | Condottieri | 1450 | Venetian | Nul | Victoire | Défaite | Nul | Victoire |
| 10 | Andy | Fyfe | Scotland | 289 | Condottieri | 1457 | Venetian | Nul | Défaite | Nul | Victoire | Victoire |
| 11 | Marco | Baroni | York | 276 | Burgundian Ordonnance | 1465 | 0 | Victoire | Victoire | Nul | Défaite | Défaite |
| 12 | Richard | Young | SOA | 267 | Condottieri | 1465 | Venetian | Défaite | Victoire | Victoire | Défaite | Nul |
| 13 | Jesse | Schoor | WAR | 259 | Medieval German | 1428 | 0 | Défaite | Victoire | Défaite | Victoire | Défaite |
| 14 | Dave | Handley | Warlords | 251 | Swiss | 1475 | 0 | Nul | Défaite | Victoire | Nul | Nul |
| 15 | Dave | Allen | CLWC | 238 | Swiss | 1428 | 0 | Défaite | Victoire | Défaite | Victoire | Défaite |
| 16 | Sean | Walker | CLWC | 233 | Condottieri | 1400 | Florentine | Défaite | Victoire | Défaite | Défaite | Victoire |
| 17 | Philip | Powell | WAR | 227 | Swiss | 1400 | 0 | Défaite | Défaite | Victoire | Victoire | Défaite |
| 18 | David | Roberts | Cambridge | 224 | French Ordonnance | 1440 | 0 | Défaite | Défaite | Nul | Défaite | Victoire |
| 19 | Lance | Flint | Farnborough | 218 | Condottieri | 1440 | Venetian | Défaite | Défaite | Défaite | Victoire | Victoire |
| 20 | Mark | Fry | Bristol | 179 | Condottieri | 1401 | Milanese | Défaite | Défaite | Victoire | Défaite | Défaite |
| 21 | Simon | Finney | CLWC | 161 | Condottieri | 1499 | Florentine | Victoire | Défaite | Défaite | Défaite | Défaite |
| 22* | Ian | Sewell | WAR | 140 | Swiss | 1499 | 0 | Nul | Victoire | Défaite | 0 | 0 |
| 23* | Simon | Ellis | WAR | 139 | Medieval German | 1441 | 0 | Défaite | Victoire | Défaite | 0 | 0 |
| 24 | Cameron | Mitchell | Farnborough | 96 | Medieval German | 1481 | 0 | Défaite | Défaite | Défaite | Défaite | Défaite |
| * Only 3 games played | 0 |
L'Art de la Guerre 28mm
| Placing | First Name | Surname | Club | Army | Year | Variant (if relevant) | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles | Masefield | Oxford | French Ordonnance | 1493 | 0 | Nul | Défaite | Nul | Nul | Nul |
| 2 | Ian | Speed | Alumwell | Condottieri | 1440 | Venetian | Nul | Victoire | Défaite | Nul | Défaite |
| 3 | Jonathan | Crowe | N/A | Swiss | 1476 | 0 | Défaite | Défaite | Nul | Défaite | Nul |
| 4 | Kevin | Johnson | Northern League | Burgundian | 1431 | 0 | Nul | Défaite | Nul | Nul | Victoire |
| 5 | Mark | Clarke | Alumwell | French Ordonnance | 1460 | 0 | Nul | Défaite | Nul | Victoire | Nul |
| 6 | Richard | Walker | Stourbridge | Burgundian Ordonnance | 1475 | 0 | Victoire | Victoire | Nul | Nul | Nul |
| 7 | Simon | Leray-Mayer | CLWC | Swiss | 1440 | 0 | Nul | Victoire | Nul | Nul | Nul |
| 8 | Stephen | Royle | Derby | French Ordonnance | 1480 | 0 | Nul | Victoire | Victoire | Nul | Nul |