Roll Call 2026 - Results
Roll Call 2026 took place in our usual venue in Cranfield over the weekend of 28/29 March, and included the Bolt Action English GT.
Here are some photos from around the venue, followed by the results of the events where the TOs have sent them to us.
Here are some photos from around the venue, followed by the results of the events where the TOs have sent them to us.
The Bolt Action English GT
| Rank | Player | Nation | Army | Club | Faction | Wins | Losses | Draws | 21-0 Points | Score | Kill Dice | Strength of Schedule |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Morgan | Hungary | Hungary 1943 | South Wales Warlords | axis | 8 | 0 | 0 | 150 | 150 | 41 | 16.6 |
| 2 | Richard Ciereszko | German | Jan - October 1943, mid war, Eastern Front | Mercenary | axis | 7 | 0 | 1 | 141 | 141 | 37 | 9 |
| 3 | Ben Andrews | japan | 1944/95 | Pegasus Warlords | axis | 6 | 1 | 1 | 132 | 132 | 41 | 17.6 |
| 4 | Michael Carrick | Soviet | Eastern Front | Carrick’s Taxi Company | allies | 6 | 0 | 1 | 122 | 122 | 43 | 14 |
| 5 | Jonny Curran | Tabletop Tommies | 5 | 1 | 2 | 121 | 121 | 61 | 13.6 | |||
| 6 | Charley "AKA Mike Goss Jnr " Murphy | German | Eastern Front 1943 | Carrick’s Taxi Company | axis | 6 | 2 | 0 | 119 | 119 | 61 | 14.8 |
| 7 | Mark Gray | German | Germans 1942 | axis | 7 | 1 | 0 | 117 | 117 | 58 | 16.6 | |
| 16 | Jared Bartley-Edmunds | Soviet | East Front 1945 | South Wales Warlords | allies | 4 | 2 | 2 | 113 | 113 | 37 | 8.6 |
| 8 | Russel Wright | British | 5th Recce Italy | SSWG | allies | 7 | 1 | 0 | 113 | 113 | 31 | 14.2 |
| 9 | Jake Evans | Soviet | East Front 1943 | allies | 6 | 2 | 0 | 109 | 109 | 35 | 15.2 | |
| 10 | Paul Wickens | Japan | Imperial Japan | Brighton Warlords | axis | 6 | 1 | 1 | 106 | 106 | 37 | 17.6 |
| 11 | Jake Taylor | British | Late war 1944-1945 | allies | 4 | 4 | 0 | 102 | 102 | 69 | 14.2 | |
| 12 | Al Clegg | France | Battle of France 1940 | Dark Fire Cafe | allies | 4 | 4 | 0 | 101 | 101 | 36 | 14.2 |
| 13 | Colin Robinson | German | Fall of Berlin | Lost ark | axis | 5 | 3 | 0 | 101 | 101 | 49 | 12.4 |
| 14 | Phillip Crowcroft | USA | Normandy 1944 | Do or Dice Wargaming | allies | 5 | 0 | 0 | 101 | 101 | 23 | 8.4 |
| 15 | Neil Grover | Finland | Finland | Peterborough Wargames Club | axis | 5 | 2 | 0 | 100 | 100 | 49 | 13.4 |
| 17 | Rob Lemay | Soviet | Operation Bagration offensive | Lost ark | allies | 5 | 2 | 1 | 99 | 99 | 28 | 15.2 |
| 18 | David Offen-James | Japan | Philippines 1944 | Pegasus Warlords | axis | 4 | 2 | 2 | 99 | 99 | 44 | 12.2 |
| 19 | Martin Knowles | Canadian | Operation Varsity | allies | 3 | 2 | 3 | 97 | 97 | 20 | 10.8 | |
| 20 | Mark Curzon | Soviet | Soviet Tank Hunters | allies | 3 | 3 | 2 | 97 | 97 | 34 | 8.2 | |
| 21 | Andrew Culliford | USA | Western Front 1944-1945 | Lost ark | allies | 5 | 3 | 0 | 96 | 96 | 37 | 14.6 |
| 22 | Paul Blessing | Hungary | Hungary 1943 | Deeside Defenders | axis | 5 | 2 | 1 | 96 | 96 | 23 | 7 |
| 23 | Matt Torkington | Japan | Late war | Deeside Defenders | axis | 5 | 3 | 0 | 94 | 94 | 34 | 9.6 |
| 25 | Chris Gee | German | Eastern Front Mid 1943 | Gloucester Gala Club | axis | 3 | 4 | 1 | 89 | 89 | 22 | 12 |
| 26 | Barnaby Smart | French | France 1939 | allies | 2 | 3 | 3 | 88 | 88 | 20 | 8.4 | |
| 27 | Sacha Canning | British | British Airbourne | allies | 4 | 4 | 0 | 86 | 86 | 36 | 12.6 | |
| 28 | Tim Greenwood | British | British Late war | allies | 4 | 4 | 0 | 82 | 82 | 22 | 13 | |
| 29 | Neil Taylor | Italy | Yugoslavia 1942 | Gravesend Gamers Guild | axis | 2 | 2 | 4 | 79 | 79 | 32 | 8.6 |
| 30 | Mike Parker | Dutch | Fall Of The Netherlands | allies | 3 | 5 | 0 | 72 | 72 | 21 | 9.4 | |
| 24 | Barry Smith | German | Eastern Front Kampgruppe Semmering | axis | 3 | 1 | 4 | 78 | 78 | 36 | 11.8 | |
| 31 | Paul Walker | USA | NWE Front 1944-1945 | DWARF | allies | 3 | 2 | 0 | 72 | 72 | 27 | 8.6 |
| 32 | Daniel Moody | USA | Gothic Line 1944 | Trowbridge Tryhards | allies | 3 | 4 | 1 | 71 | 71 | 32 | 9.8 |
| 33 | Nick Murray | Japan | Central China Front, 1944 - Operation Ichi-go | axis | 1 | 2 | 5 | 71 | 71 | 16 | 8.8 | |
| 34 | Jacob Wright | France | Dunkirk 1940 | allies | 3 | 3 | 2 | 70 | 70 | 38 | 8.8 | |
| 35 | Bill Green | British | Anglo-Canadians 1944 Caen | Leigh-On-Sea Bolt Action | allies | 4 | 4 | 0 | 67 | 67 | 37 | 12.6 |
| 36 | Tom Gerrard | German | Early war German | Harlequins Preston | axis | 3 | 5 | 0 | 66 | 66 | 34 | 15 |
| 37 | Leigh Hughes | Britsh | Italy 1944? | Deeside Defenders | allies | 1 | 4 | 3 | 66 | 66 | 41 | 8.6 |
| 38 | Sam Billingham | Dutch | West Java 1942 | Leigh-On-Sea Bolt Action | allies | 2 | 4 | 2 | 66 | 66 | 30 | 8 |
| 39 | Ian Dows | USA | NWE 1945 | Hulls Angels | allies | 3 | 5 | 0 | 62 | 62 | 19 | 10.4 |
| 40 | Simon Pope | Italy | septemeber 1943 | October Wargames | axis | 2 | 5 | 1 | 57 | 57 | 28 | 9.6 |
| 41 | Robert Jones | German | Late War | axis | 1 | 4 | 3 | 56 | 56 | 41 | 9 | |
| 42 | Robert Edgar | USA | NEW Front 1944-1945 | allies | 1 | 6 | 0 | 56 | 56 | 17 | 8 | |
| 43 | Marcus Atter | USA | US Airborne | allies | 3 | 5 | 0 | 52 | 52 | 32 | 8.2 | |
| 44 | James Spratley | British | Operation Plunder | Leighton Buzzard | allies | 1 | 4 | 3 | 51 | 51 | 24 | 10 |
| 45 | James Bide-Thomas 1 | British | Battle of France 1940 | Market Harborough | allies | 1 | 2 | 5 | 48 | 48 | 14 | 8.6 |
| 46 | Alistair Samson | Italy | Italy Last Stand | Hulls Angels | axis | 2 | 6 | 0 | 46 | 46 | 18 | 8.8 |
| 47 | Paul Jones | Soviet | Eastern Front | Deeside Defenders | allies | 2 | 5 | 1 | 43 | 43 | 11 | 6.2 |
| 48 | David Shaw | Brirish | A Bridge To Far | allies | 1 | 7 | 0 | 40 | 40 | 23 | 5.2 | |
| 49 | Dawid Lukaszewicz | USA | US Europe 1944 | Dark Fire Cafe | allies | 1 | 7 | 0 | 36 | 36 | 15 | 9.4 |
| 50 | Mark Alan Gilby | USA | US D-DAY | Pegasus Warlords | allies | 0 | 7 | 0 | 34 | 34 | 6 | 8.2 |
| 51 | Mark Hughes | USA | Europe 1944 | Deeside Defenders | allies | 0 | 5 | 2 | 32 | 32 | 12 | 8 |
| 52 | Sarah Soden | British | Normandy 1944 | Nuneaton Model and Gaming Club | allies | 2 | 6 | 0 | 30 | 30 | 14 | 5.6 |
| 53 | Josh Carpenter | Japan | Leyte 1944 | South Wales Warlords | axis | 0 | 6 | 2 | 29 | 29 | 18 | 4.6 |
| 54 | Georgie Browning | British | Operation Sealion | allies | 1 | 7 | 0 | 23 | 23 | 21 | 7.6 | |
| 55 | Phil Brewer | German | Herman Goering Division, Italy 1943 | BHGS | allies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saga
| Position | Player Name | Faction | Cumulative TPs | Final Round VPs | Results | ||
|---|---|---|---|---|---|---|---|
| 1 | Chris | Carolingians (Capetians) | 16 | 48 | W | W | W |
| 2 | Sam | Pagan Rus | 13 | 37 | W | D | W |
| 3 | Jed | Pagan Rus | 12 | 32 | L | W | W |
| 4 | John | Anglo Saxons | 11 | 38 | L | W | W |
| 5 | Richard | Pagan Rus | 11 | 36 | W | W | L |
| 6 | Laurence | Normans | 11 | 13 | L | W | W |
| 7 | Kyle | Welsh | 6 | 35 | W | L | L |
| 8 | Martin | Huns | 6 | 2 | D | D | L |
| 9 | Ian | Scots | 5 | 29 | L | L | W |
| 10 | Austin | Franks | 5 | 12 | W | L | L |
| 11 | Alan | Vikings | 3 | 26 | D | L | L |
| 12 | Andy | Anglo Saxons | 0 | 17 | L | L | L |
To The Strongest!
| Place Name | Points | Army | |
|---|---|---|---|
| 1 | Rob Avery | 619 | Venice Abroad |
| 2 | Peter Ryding | 581 | Gurjara-Pratihara |
| 3 | Tim Thompson | 571 | Anglo-Irish |
| 4 | Mark Freeth | 502 | Ayyubid Egyptians |
| 5 | Dene Green | 482 | Later Medieval Spanish |
| 6 | Simon Purchon | 480 | Norman |
| 7 | Richard Lawrence | 473 | Norman |
| 8 | Paul O'Brien | 467 | Norse-Irish |
| 9 | Howard Litton | 449 | Classical Indian |
| 10 | Sid Bennett | 425 | Early Feudal Spanish |
| 11 | Nick Pettingell | 395 | Italo-Norman |
| 12 | Simon Clarke | 357 | Timurid |
| 13 | John Hillary | 341 | Later Medieval Polish |
| 14 | Adrian Downey | 321 | Medieval Irish + Scots Allies |
| 15 | Chris Cornwell | 314 | Breton + Norman Allies |
| 16 | Matt Wright | 299 | HYW French |
| 17 | Dillon Browne | 281 | Later Swiss |
| 18 | Robert Smith | 215 | Later Swiss |
| 19 | Geoffrey Tapper | 158 | Italo-Norman |
| 20 | Peter Gregory | 152 | Great Seljuk Empire |
Bataille Empire
| Place | ID | Firstname | Lastname | Team | TeamPoints | ArmyPlayed | Demo | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 167 | Roger | Greenwood | Coalition | 237 | Russians in France, 1814 | 34.5 | 237 |
| 2nd | 172 | Adrian | Steer | Empire | 227 | Saxons in Germany, 1813 | 29.5 | 227 |
| 3rd | 233 | James | McMeiken | Empire | 224 | French, spring 1813 | 26 | 224 |
| 4th | 165 | Martin | Paxton | Coalition | 217 | British in Spain, 1811-1814 | 28 | 217 |
| 5th | 207 | Alistair | Wright | Coalition | 213 | Bavarians in France, 1814 | 30.5 | 213 |
| 6th | 809 | Jordan | Chapman | Coalition | 200 | Austrians, Bohemian Army, 1813 | 33 | 200 |
| 7th | 807 | Sean | McLaughin | Empire | 169 | French in Aragon and Catalonia, 1810-1814 | 25.5 | 169 |
| 8th | 188 | Chris | Marston | Empire | 126 | French, summer-fall 1813 | 27.5 | 126 |
| 9th | 180 | Roddy | Trimble | Empire | 81 | French, Army of the Pyrenees, 1813-1814 | 26 | 81 |
| 10th | 808 | Lewis | King | Coalition | 75 | Württemberg, 1814 | 27 | 75 |
DBMM
| Position | Name | No | Army | R1 | R1 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Greaves | 11 | Gallic | 14 | 14 | 19 | 23 | 70 |
| 2 | Greg Mann | 13 | Anc British | 12 | 7 | 23 | 23 | 65 |
| 3 | Tim Child | 42 | Sky thians | 13 | 16 | 22 | 13 | 64 |
| 4 | Chris Jolley | 19 | Seleucids | 11 | 25 | 14 | 12 | 62 |
| 5 | Ian Austin | 15 | Skythian | 25 | 11 | 11 | 14 | 61 |
| 6 | Mike Pickering | 12 | Later Macs | 11 | 19 | 12 | 11 | 53 |
| 7 | John Fletcher | 38 | Scythians | 14 | 9 | 14 | 15 | 52 |
| 8 | Thom Richardson | 31 | Parthian | 13 | 21 | 13 | 2 | 49 |
| 9 | Steve Rathgay | 39 | Skythians | 12 | 18 | 3 | 14 | 47 |
| 10 | Niall Taylor | 14 | Later Carthage | 15 | 13 | 6 | 11 | 45 |
| 10 | Paul Mace | 28 | Alex Mac | 11 | 0 | 13 | 21 | 45 |
| 12 | Oren Taylor | 30 | Pyrrhic | 0 | 13 | 20 | 10 | 43 |
| 13 | John Bint | 7 | Scythian | 14 | 12 | 11 | 2 | 39 |
| 14 | Sagar K | 24 | Seleucid | 10 | 6 | 2 | 13 | 31 |
| 15 | Steve Mills | 23 | Alex Macs | 13 | 4 | 5 | 4 | 26 |
Field of Glory
| Position | Player ID | Name | Club | Points Scored | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Terry Shaw | Surrey Spartans | 122 | |||||
| 2 | 5 | Paul Bartlett | PAWS | 105 | |||||
| 3 | 7 | Andy Kitcher | Oxford | 90 | |||||
| 4 | 15 | Graham Briggs | Surrey Spartans | 86 | |||||
| 5 | 3 | Steve Murton | Surrey Spartans | 85 | |||||
| 6 | 8 | Dave Morrison | Gloucester | 85 | |||||
| 7 | 11 | David Fairhurst | Oxford | 80 | |||||
| 8 | 1 | Phil Powell | MAWS | 78 | |||||
| 9 | 6 | Steve Brown | PAWS | 72 | |||||
| 10 | 12 | Phil Jelley | Oxford | 66 | |||||
| 11 | 4 | Lynda Fairhurst | Oxford | 64 | |||||
| 12 | 16 | John Patrick | Gloucester | 58 | |||||
| 13 | 10 | Graham Roberts | Harrogate | 55 | |||||
| 14 | 13 | Ali Shaw | Surrey Spartans | 53 | |||||
| 15 | 9 | Keith Pullen | Mercenary | 40 | |||||
| 16 | 2 | Peter Card | Oxford | 22 |
L'Art de la Guerre 15mm
| Placing | First Name | Surname | Club | Points | Army | Year | Variant (if relevant) | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Dawson | York | 403 | French Ordonnance | 1460 | 0 | Victoire | Nul | Victoire | Victoire | Victoire |
| 2 | Jim | Gibson | Scotland | 400 | French Ordonnance | 1427 | 0 | Victoire | Nul | Victoire | Victoire | Victoire |
| 3 | Dave | Saunders | CLWC | 336 | French Ordonnance | 1351 | 0 | Victoire | Victoire | Victoire | Nul | Défaite |
| 4 | Stephen | Nice | WAR | 331 | Swiss | 1476 | 0 | Victoire | Victoire | Défaite | Nul | Victoire |
| 5 | Harrison | Pearce | MKWS | 323 | Condottieri | 1440 | Neapolitan | Victoire | Défaite | Victoire | Nul | Victoire |
| 6 | Richard | Case | CLWC | 319 | Condottieri | 1450 | Venetian | Victoire | Victoire | Nul | Nul | Défaite |
| 7 | Hamish | Cameron | New Zealand | 307 | French Ordonnance | 1450 | 0 | Victoire | Défaite | Victoire | Défaite | Victoire |
| 8 | Nik | Sharp | Warlords | 301 | Condottieri | 1475 | Venetian | Victoire | Défaite | Victoire | Victoire | Défaite |
| 9 | Darrell | Pearce | MKWS | 289 | Condottieri | 1450 | Venetian | Nul | Victoire | Défaite | Nul | Victoire |
| 10 | Andy | Fyfe | Scotland | 289 | Condottieri | 1457 | Venetian | Nul | Défaite | Nul | Victoire | Victoire |
| 11 | Marco | Baroni | York | 276 | Burgundian Ordonnance | 1465 | 0 | Victoire | Victoire | Nul | Défaite | Défaite |
| 12 | Richard | Young | SOA | 267 | Condottieri | 1465 | Venetian | Défaite | Victoire | Victoire | Défaite | Nul |
| 13 | Jesse | Schoor | WAR | 259 | Medieval German | 1428 | 0 | Défaite | Victoire | Défaite | Victoire | Défaite |
| 14 | Dave | Handley | Warlords | 251 | Swiss | 1475 | 0 | Nul | Défaite | Victoire | Nul | Nul |
| 15 | Dave | Allen | CLWC | 238 | Swiss | 1428 | 0 | Défaite | Victoire | Défaite | Victoire | Défaite |
| 16 | Sean | Walker | CLWC | 233 | Condottieri | 1400 | Florentine | Défaite | Victoire | Défaite | Défaite | Victoire |
| 17 | Philip | Powell | WAR | 227 | Swiss | 1400 | 0 | Défaite | Défaite | Victoire | Victoire | Défaite |
| 18 | David | Roberts | Cambridge | 224 | French Ordonnance | 1440 | 0 | Défaite | Défaite | Nul | Défaite | Victoire |
| 19 | Lance | Flint | Farnborough | 218 | Condottieri | 1440 | Venetian | Défaite | Défaite | Défaite | Victoire | Victoire |
| 20 | Mark | Fry | Bristol | 179 | Condottieri | 1401 | Milanese | Défaite | Défaite | Victoire | Défaite | Défaite |
| 21 | Simon | Finney | CLWC | 161 | Condottieri | 1499 | Florentine | Victoire | Défaite | Défaite | Défaite | Défaite |
| 22* | Ian | Sewell | WAR | 140 | Swiss | 1499 | 0 | Nul | Victoire | Défaite | 0 | 0 |
| 23* | Simon | Ellis | WAR | 139 | Medieval German | 1441 | 0 | Défaite | Victoire | Défaite | 0 | 0 |
| 24 | Cameron | Mitchell | Farnborough | 96 | Medieval German | 1481 | 0 | Défaite | Défaite | Défaite | Défaite | Défaite |
| * Only 3 games played | 0 |
L'Art de la Guerre 28mm
| Placing | First Name | Surname | Club | Army | Year | Variant (if relevant) | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles | Masefield | Oxford | French Ordonnance | 1493 | 0 | Nul | Défaite | Nul | Nul | Nul |
| 2 | Ian | Speed | Alumwell | Condottieri | 1440 | Venetian | Nul | Victoire | Défaite | Nul | Défaite |
| 3 | Jonathan | Crowe | N/A | Swiss | 1476 | 0 | Défaite | Défaite | Nul | Défaite | Nul |
| 4 | Kevin | Johnson | Northern League | Burgundian | 1431 | 0 | Nul | Défaite | Nul | Nul | Victoire |
| 5 | Mark | Clarke | Alumwell | French Ordonnance | 1460 | 0 | Nul | Défaite | Nul | Victoire | Nul |
| 6 | Richard | Walker | Stourbridge | Burgundian Ordonnance | 1475 | 0 | Victoire | Victoire | Nul | Nul | Nul |
| 7 | Simon | Leray-Mayer | CLWC | Swiss | 1440 | 0 | Nul | Victoire | Nul | Nul | Nul |
| 8 | Stephen | Royle | Derby | French Ordonnance | 1480 | 0 | Nul | Victoire | Victoire | Nul | Nul |
Mortem et Gloriam
| Place | Player | Army | Date | List Book | List Number | Score |
|---|---|---|---|---|---|---|
| 1 | Cid | Serbian Empire | 1301 CE | House of Osman | 5303 | 55 |
| 2 | Dave Parish | Frankish Greece | 1310 CE | Frankokratia | 5210 | 53 |
| 3 | Stephen Stead | Feudal English | 1300 CE | Kings in the North | 5406 | 49 |
| 4 | Keith Spedding | Serbian Empire | 1301 CE | House of Osman | 5303 | 44 |
| 5 | Paul Cummins | Early Swiss | 1315 CE | House of Valois | 5504 | 40 |
| 6 | Nik Gaukroger | Feudal German | 1323 CE | Holy Roman Empire | 5606 | 30 |
| 7 | Peter Bettany | Medieval Scottish | 1400 CE | Kings in the North | 5410 | 24 |
| 8 | Ian Hambly | Medieval English | 1388 CE | Kings in the North | 5411 | 19 |