Results from Roll Call 2025
Roll Call was held in our usual venue in Cranfield over the weekend of 12-13 April 2025, in (mostly) fine and sunny weather!
The event played host to the Warlord Games Bolt Action English Nationals, as well as events for FoG, MeG, ADLG, DBMM, To The Strongest! Bataille Empire and Saga, with around 150 players taking part over the weekend.
Here are some photos from the event:
The event played host to the Warlord Games Bolt Action English Nationals, as well as events for FoG, MeG, ADLG, DBMM, To The Strongest! Bataille Empire and Saga, with around 150 players taking part over the weekend.
Here are some photos from the event:
The results we have are published below:
Bolt Action English Nationals
Placing | Name | Army | Round Scores | Kill Dice | total | ||||
---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R3 | R4 | R5 | |||||
1 | Staurt Hawkins | Finland | 3 | 3 | 3 | 3 | 3 | 38 | 15 |
2 | Paul Wickens | British | 3 | 0 | 3 | 3 | 3 | 58 | 12 |
3 | Chris Davies | British | 3 | 3 | 0 | 3 | 3 | 49 | 12 |
4 | Jonny Curran | Germany | 3 | 3 | 3 | 1 | 1 | 47 | 11 |
5 | Richard Ciereszko | Germany | 1 | 3 | 3 | 3 | 1 | 45 | 11 |
6 | Mike Jones | Finland | 3 | 3 | 3 | 1 | 0 | 40 | 10 |
7 | John Ferguson | British | 1 | 3 | 3 | 0 | 3 | 39 | 10 |
8 | Phil Brewer | Germany | 0 | 3 | 1 | 3 | 3 | 33 | 10 |
9 | Alex Bundock | Poland | 1 | 3 | 3 | 3 | 0 | 25 | 10 |
10 | Jacob Wright | British | 3 | 3 | 0 | 3 | 0 | 51 | 9 |
11 | Ben Andrews | US | 3 | 0 | 3 | 0 | 3 | 40 | 9 |
12 | Peter Cooke | British | 3 | 0 | 0 | 3 | 3 | 25 | 9 |
13 | Jake Taylor | Poland | 1 | 3 | 0 | 3 | 1 | 36 | 8 |
14 | Martin Knowles | British | 1 | 3 | 3 | 0 | 1 | 24 | 8 |
15 | Colin Robinson | Germany | 1 | 1 | 0 | 3 | 3 | 20 | 8 |
16 | Gary Betts | Finland | 1 | 0 | 3 | 3 | 0 | 48 | 7 |
17 | Andrew Culliford | US | 3 | 3 | 0 | 0 | 1 | 35 | 7 |
18 | Gary Morgan | Finland | 0 | 3 | 0 | 3 | 1 | 30 | 7 |
19 | Simon Pope | British | 0 | 0 | 3 | 3 | 1 | 29 | 7 |
20 | David Parker | Hungary | 3 | 0 | 3 | 0 | 1 | 26 | 7 |
21 | Sam Billingham | Soviet Union | 0 | 3 | 1 | 0 | 3 | 25 | 7 |
22 | Alistair Samson | Soviet Union | 1 | 0 | 3 | 3 | 0 | 16 | 7 |
23 | Bill Green | Finland | 0 | 3 | 0 | 0 | 3 | 40 | 6 |
24 | Russell Wright | Japan | 3 | 0 | 3 | 0 | 0 | 27 | 6 |
25 | Grant Murray | Soviet Union | 0 | 0 | 3 | 0 | 3 | 27 | 6 |
26 | Ray Lowe | Germany | 0 | 0 | 3 | 3 | 0 | 23 | 6 |
27 | Gerywn Michaels | Germany | 0 | 3 | 1 | 0 | 1 | 57 | 5 |
28 | Harry Robson | Soviet Union | 1 | 0 | 1 | 0 | 3 | 32 | 5 |
29 | Alan Wells | Japan | 1 | 0 | 3 | 0 | 1 | 32 | 5 |
30 | Rob Lemay | Germany | 1 | 3 | 0 | 0 | 1 | 29 | 5 |
31 | Kenny Robson | US | 0 | 3 | 1 | 1 | 0 | 29 | 5 |
32 | David Ireland | Soviet Union | 1 | 3 | 0 | 0 | 1 | 27 | 5 |
33 | Sally Hunt | Finland | 1 | 1 | 0 | 0 | 3 | 13 | 5 |
34 | Dan Moody | France | 3 | 0 | 0 | 1 | 0 | 21 | 4 |
35 | Ashley Turner | Germany | 0 | 0 | 0 | 3 | 0 | 33 | 3 |
36 | Adam Searle | German | 1 | 0 | 0 | 1 | 0 | 31 | 2 |
37 | Marcus Atter | Soviet Union | 1 | 0 | 1 | 1 | 0 | 24 | 3 |
38 | James Spratley | Japan | 0 | 0 | 0 | 1 | 1 | 20 | 2 |
39 | Mike Parker | British | 1 | 0 | 0 | 1 | 0 | 11 | 2 |
40 | Ian Dows | Germany | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
ADLG 15mm
Placing | First Name | Surname | Club | Points | Army | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy | Ellis | Impalers | 403 | Maurikian Byzantine | Victoire | Victoire | Victoire | Victoire | Nul |
2 | Nik | Sharp | Derby | 369 | Konstantinan Byzantine | nul | Victoire | Victoire | nul | Victoire |
3 | Rob | Taylor | Halifax | 365 | Konstantinan Byzantine | Victoire | Défaite | Victoire | Victoire | Victoire |
4 | Antony | Robinson | Hartlepool | 346 | Palmyran | Victoire | Victoire | nul | Victoire | Nul |
5 | Richard | Case | CLWC | 340 | Thematic Byzantine | Victoire | nul | Défaite | Victoire | Victoire |
6 | Graeme | Carroll | Durham | 326 | Konstantinan Byzantine | Victoire | nul | Défaite | Victoire | Victoire |
7 | Darrell | Pearce | MKWS | 308 | Maurikian Byzantine | Victoire | nul | nul | Victoire | Défaite |
8 | Dave | Allen | CLWC | 307 | Mongol Empire | Victoire | Victoire | Défaite | Défaite | Victoire |
9 | Jim | Gibson | FDWC | 307 | Fatimid Egyptian | Victoire | nul | Défaite | nul | Victoire |
10 | Mike | Bennett | Carnforth | 306 | Sassanid Persian | Victoire | Défaite | Victoire | nul | Nul |
11 | Stephen | Royle | Derby | 294 | Seljuk Turks | Victoire | nul | Victoire | Défaite | Nul |
12 | Andy | Gilbert | Solent | 287 | Late Imperial Roman | Victoire | nul | Victoire | nul | Défaite |
13 | Tim | Porter | CLWC | 284 | Sassanid Persian | Défaite | Victoire | Victoire | Défaite | Victoire |
14 | Harrison | Pearce | MKWS | 273 | Maurikian Byzantine | Victoire | Défaite | Victoire | nul | Défaite |
15 | Ian | Sewell | WAR | 271 | Arab Conquest | Défaite | Victoire | Défaite | nul | Victoire |
16 | Jesse | Schoor | WAR | 268 | Ghurid | nul | Victoire | Victoire | Défaite | Défaite |
17 | Stephen | Nice | WAR | 268 | Fatimid Egyptian | Mutual | Défaite | Victoire | Défaite | Victoire |
18 | David | Roberts | Cambridge | 245 | Konstantinan Byzantine | nul | nul | Défaite | nul | Victoire |
19 | Lance | Flint | Farnborough | 244 | Konstantinan Byzantine | Défaite | Victoire | Défaite | Victoire | Défaite |
20 | Andy | Fyfe | Gourock | 241 | Fatimid Egyptian | Défaite | Mutual | Victoire | nul | Défaite |
21 | Thrasyvoulos | Drakoulis | CLWC | 239 | Palmyran | Défaite | Mutual | Défaite | nul | Victoire |
22 | Dave | Saunders | CLWC | 237 | Bedouin Dynasties | Mutual | nul | Défaite | Défaite | Victoire |
23 | Andy | Leeser | Essex Warriors | 226 | Palmyran | Défaite | Victoire | Défaite | Victoire | Défaite |
24 | Ian | Mackay | CLWC | 201 | Ghaznavid | Défaite | Défaite | Victoire | nul | Défaite |
25 | Mark | Gilby | CLWC | 196 | Sassanid Persian | Défaite | Défaite | Victoire | nul | Défaite |
26 | Pete | Sanger | Portsmouth | 189 | Thematic Byzantine | nul | Défaite | Défaite | nul | Nul |
27 | Simon | Ellis | WAR | 182 | Sassanid Persian | Défaite | Victoire | Défaite | Défaite | Défaite |
28 | Philip | Powell | WAR | 178 | Sassanid Persian | Défaite | Défaite | Victoire | Défaite | Défaite |
29 | Kevin | Ellis | Impalers | 135 | Abbasid Arab | Défaite | Défaite | Défaite | nul | Nul |
30 | Bob | Middlemist | Durham | 126 | Abbasid Arab | Défaite | Défaite | Défaite | nul | Défaite |
ADLG 28mm
Placing | First Name | Surname | Club | Points | Army | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave | Handley | Warlords | 373 | Mongol Empire | nul | Victoire | Victoire | nul | Victoire |
2 | Ian | Speed | Alumwell | 353 | Mongol Empire | Victoire | nul | Victoire | nul | Victoire |
3 | Mark | Clarke | Alumwell | 282 | Aramaean | nul | nul | Victoire | Victoire | Défaite |
4 | Richard | Walker | Stourbridge | 335 | Konstantinan Byzantine | Victoire | nul | Défaite | Victoire | Victoire |
5 | Simon | Leray-Mayer | CLWC | 248 | Ghaznavid | Défaite | Victoire | nul | Victoire | Défaite |
6 | Nigel | Emsen | New Player | 231 | Mongol Empire | Défaite | nul | nul | Victoire | Défaite |
7 | Paul | Frith | Daughters of Dracula | 264 | Arab Conquest | nul | nul | nul | Défaite | Victoire |
8 | Mark | Fry | Berkley Vale | 181 | Fatimid Egyptian | nul | nul | nul | Défaite | Défaite |
9 | Kevin | Johnson | Northern League | 236 | Middle Imperial Roman | Victoire | Défaite | Défaite | Défaite | Victoire |
10 | Colin | Whittaker | Bournemouth | 99 | Umayyad Arab | Défaite | Défaite | Défaite | Défaite | Défaite |
MeG
Place | Player | Army | Score |
---|---|---|---|
1 | Nik Gaukroger | Lusignan Cypriot | 50 |
2 | Stephen Stead | Later Medieval Polish | 42 |
3 | Pete Entwistle | Later Medieval German | 37 |
4 | Peter Betteny | Republic of Venice | 29 |
5 | Will Denham | Aq Qoyunlu | 26 |
6 | Gareth Evans | Medieval German | 25 |
DBMM 15mm
DBMM 6mm
Running Score | 1 | R1 | R2 | R3 | Final | ||
---|---|---|---|---|---|---|---|
1st | Neil Sutherland | Later Sargonid Assyrian | 675 BC | 14 | 39 | 52 | 65 |
2nd | Steve Rathgay | Zagros/Anal High (Guti) | 2193 BC | 11 | 23 | 37 | 60 |
3rd | Mike Newnham | Navarrese | 1365 AD | 21 | 34 | 46 | 58 |
4th | Paul Mace | Later Carthaginian | 236 BC | 14 | 28 | 39 | 51 |
5th | Jonathan Crowe | Anglo Norman | 1136 AD | 4 | 15 | 32 | 34 |
6th | Paul Catley | Bastarnae | 175 AD | 11 | 11 | 19 | 32 |
FoGAM
Position | Name | Club | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Paul Bartlett | Plymouth | 31 | 34 | 32 | 34 | 131 |
2 | Steve Murton | Surrey | 35 | 30 | 6 | 26 | 97 |
3 | Phil Powell | MAWS | 24 | 10 | 35 | 27 | 96 |
4 | Dave Ruddock | MAWS | 33 | 10 | 35 | 16 | 94 |
5 | Graham Briggs | Surrey | 18 | 32 | 32 | 2 | 84 |
6 | Phil Jelley | Oxford | 32 | 2 | 17 | 31 | 82 |
7 | Dave Morrison | Gloucester | 15 | 19 | 15 | 32 | 81 |
8 | Steve Brown | Plymouth | 6 | 6 | 35 | 33 | 80 |
9 | Terry Shaw | Surrey | 31 | 21 | 6 | 18 | 76 |
9 | Keith Pullen | Mercenary | 8 | 33 | 0 | 35 | 76 |
11 | John Patrick | Gloucester | 7 | 18 | 31 | 16 | 72 |
12 | Jordan Davies | Wessex | 15 | 12 | 28 | 16 | 71 |
13 | David Fairhurst | Oxford | 8 | 23 | 21 | 8 | 60 |
14 | Lynda Fairhurst | Oxford | 4 | 13 | 10 | 32 | 59 |
15 | Ali Shaw | Surrey | 30 | 18 | 0 | 6 | 54 |
16 | Martyn Simpson | Wessex | 13 | 16 | 14 | 4 | 47 |
17 | Imogen Furmston | Wessex | 0 | 32 | 14 | 0 | 46 |
18 | Andy Kitcher | Oxford | 13 | 4 | 16 | 10 | 43 |
19 | Peter Card | Oxford | 15 | 6 | 8 | 6 | 35 |
19 | Owain Simpson | Wessex | 0 | 13 | 0 | 22 | 35 |
Saga (1 day)
An Age of Chivalry Tournament
1. Andras, 15, Free Companies
2. Austin, 15, Free Companies
3. Mark, 14, Burgundian
4. Andy, 14, Breton
5. Chris, 12, English
6. Sam, 11, Hussites
7. Jed, 9, Bretons
8. Simon, 9, Burgundian
9. Richard, 8, Swiss
10. Joe, 7, French
11. Martin, 6, Swiss
12. James, 4, Bretons
1. Andras, 15, Free Companies
2. Austin, 15, Free Companies
3. Mark, 14, Burgundian
4. Andy, 14, Breton
5. Chris, 12, English
6. Sam, 11, Hussites
7. Jed, 9, Bretons
8. Simon, 9, Burgundian
9. Richard, 8, Swiss
10. Joe, 7, French
11. Martin, 6, Swiss
12. James, 4, Bretons
To The Strongest! (1 day)
1 Peter Ryding 667 Tibetan
2 Rob Avery 479 Venice Abroad
3 Andy Lyon 368 Vikings
4 Geoff Tapper 329 Italo-Norman
5 Dene Green 326 Burmese
6 Simon Purchon 304 Nikephorian
7 John Hillary 303 Zanj
8 Dillon Brown 261 Burgundian Ordnance
9 Nigel Philips 213 Komnenon Byzantine
10 Adrian Downey 209 Medieval Irish
2 Rob Avery 479 Venice Abroad
3 Andy Lyon 368 Vikings
4 Geoff Tapper 329 Italo-Norman
5 Dene Green 326 Burmese
6 Simon Purchon 304 Nikephorian
7 John Hillary 303 Zanj
8 Dillon Brown 261 Burgundian Ordnance
9 Nigel Philips 213 Komnenon Byzantine
10 Adrian Downey 209 Medieval Irish
Bataille Empire
Place | ID | Firstname | Lastname | Team | TeamPoints | ArmyPlayed | Demo | Total |
---|---|---|---|---|---|---|---|---|
1st | 172 | Adrian | Steer | Empire | 106 | French in Germany, 1805-1806 | 25.5 | 216 |
172 | Adrian | Steer | Coalition | 110 | British in Copenhagen, 1807 | 26 | 216 | |
1st | 167 | Roger | Greenwood | Empire | 128 | Poles in Prussia, 1807 | 24.5 | 216 |
167 | Roger | Greenwood | Coalition | 88 | Russians in Poland, 1806-1807 | 29 | 216 | |
3rd | 188 | Chris | Marston | Empire | 34 | French in Germany, 1805-1806 | 25.5 | 213 |
188 | Chris | Marston | Coalition | 179 | Swedish in Pomerania 1806-1807 | 31 | 213 | |
4th | 207 | Alistair | Wright | Empire | 182 | French in Germany, 1805-1806 | 20.5 | 182 |
5th | 165 | Martin | Paxton | Empire | 131 | Poles in Prussia, 1807 | 26 | 171 |
165 | Martin | Paxton | Coalition | 40 | British in Copenhagen, 1807 | 24.3 | 171 | |
6th | 803 | Jeremy | Bray | Coalition | 96 | Prussians and Saxons, 1806 | 27 | 96 |