Britcon 2025 Results
Our first outing in our new home of Leicester saw 275 players taking part across over a dozen competitions including the Warlord Games Bolt Action GT and the UK Saga Grand Melee.
The results we have been provided with are posted below, along with a gallery of photos from the event.
The results we have been provided with are posted below, along with a gallery of photos from the event.
Competition Games:
The Warlord Games Bolt Action GT 2025
| Placing | Name | Club | Army | Kills | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Ciereszko | Wiltshire WAACers | Germany | 61 | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 2 | Jonny Curran | Tabletop Tommies | Soviet | 56 | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 3 | Charley Murphy | England B Not quiet "A" | Germany | 69 | 3 | 3 | 0 | 3 | 3 | 3 | 15 |
| 4 | William Shipman | Roundtable Wargaming | Japan | 49 | 3 | 3 | 3 | 0 | 3 | 3 | 15 |
| 5 | Phillip Crowcroft | England A | Hungary | 45 | 3 | 0 | 3 | 3 | 3 | 3 | 15 |
| 6 | Cheuk Him Kong | Anon | Finland | 57 | 3 | 1 | 3 | 3 | 1 | 3 | 14 |
| 7 | Matt McVeigh | Wychbold Warriors | USA | 56 | 0 | 3 | 3 | 1 | 3 | 3 | 13 |
| 8 | Michael Carrick | England B Not quiet "A" | Hungary | 54 | 3 | 3 | 1 | 3 | 3 | 0 | 13 |
| 9 | Ray Lowe | Huntingdon & District Wargaming Assocation | USA | 37 | 0 | 3 | 1 | 3 | 3 | 3 | 13 |
| 10 | Ben Andrews | England B Not quiet "A" | Japan | 28 | 3 | 3 | 0 | 3 | 1 | 3 | 13 |
| 11 | Gary Morgan | South Wales Warlords | Germany | 65 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
| 12 | Russell Wright | SSWG | USA | 49 | 3 | 3 | 3 | 3 | 0 | 0 | 12 |
| 13 | James Bide-Thomas | Anon | Britain | 46 | 0 | 3 | 3 | 3 | 3 | 0 | 12 |
| 14 | Mike Jones | Huntingdon & District Wargaming Assocation | Finland | 45 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
| 15 | Wolfgang Janisch | MoT | Germany | 43 | 3 | 3 | 0 | 3 | 3 | 0 | 12 |
| 16 | Bill Green | Pin Magnets | Germany | 43 | 3 | 3 | 0 | 3 | 0 | 3 | 12 |
| 17 | Colin Robinson | What we do in the Shadows | Germany | 41 | 3 | 0 | 3 | 3 | 3 | 0 | 12 |
| 18 | Phil Brewer | Anon | USA | 39 | 3 | 0 | 3 | 3 | 0 | 3 | 12 |
| 19 | Colin Harwood | Huntingdon & District Wargaming Assocation | Germany | 37 | 3 | 3 | 0 | 0 | 3 | 3 | 12 |
| 20 | Jacob Wright | Anon | USA | 69 | 1 | 3 | 3 | 3 | 1 | 0 | 11 |
| 21 | Neil Lynds | Anon | Britain | 36 | 3 | 1 | 3 | 0 | 3 | 1 | 11 |
| 22 | Martin Knowles | Anon | USA | 25 | 3 | 1 | 3 | 0 | 1 | 3 | 11 |
| 23 | Alexander Szadura | Market Harborough | Germany | 56 | 3 | 0 | 0 | 3 | 3 | 1 | 10 |
| 24 | Rob Lemay | What we do in the Shadows | German | 54 | 3 | 3 | 0 | 1 | 0 | 3 | 10 |
| 25 | Graham Hart | Anon | Germany | 41 | 0 | 1 | 3 | 3 | 3 | 0 | 10 |
| 26 | Malcolm Barnfield | Anon | Britain | 41 | 0 | 3 | 1 | 3 | 3 | 0 | 10 |
| 27 | Bernhard Janisch | MoT | Soviet | 39 | 0 | 3 | 3 | 3 | 0 | 1 | 10 |
| 28 | Paul Wickens | Brighton Warlords | Germany | 38 | 3 | 0 | 3 | 3 | 1 | 0 | 10 |
| 29 | David Ireland | Huntingdon & District Wargaming Assocation | Italy | 34 | 3 | 0 | 1 | 3 | 3 | 0 | 10 |
| 30 | Anthony Parrish | Anon | Germany | 33 | 3 | 3 | 0 | 0 | 1 | 3 | 10 |
| 31 | Andrew Culliford | What we do in the Shadows | Soviet | 27 | 1 | 3 | 0 | 3 | 0 | 3 | 10 |
| 32 | Daniel Moody | Wiltshire WAACers | Britain | 50 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 33 | Matthew Sparrow | Anon | Germany | 49 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 34 | Alistair Samson | Anon | Soviet | 44 | 0 | 0 | 3 | 0 | 3 | 3 | 9 |
| 35 | Sam Curtis | Generals Outpost | Soviet | 41 | 0 | 3 | 3 | 0 | 3 | 0 | 9 |
| 36 | Chris Bucknall | Generals Outpost | Germany | 36 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
| 37 | Jamie Bucknall | Generals Outpost | USA | 36 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 38 | Ricky Glover | Warlord Games | Germany | 35 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 39 | Nicholas Elliott | Anon | Germany | 33 | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| 40 | Adam Garner | Roundtable Wargaming | Germany | 33 | 3 | 0 | 3 | 0 | 3 | 0 | 9 |
| 41 | Tim Greenwood | Anon | Britain | 27 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 42 | Ian Dows | Hull Bolt Action | USA | 27 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 43 | Mike Parker | Hell on Wheels | Britain | 26 | 0 | 3 | 3 | 0 | 0 | 3 | 9 |
| 44 | Ian Foster | Wychbold Warriors | Britain | 18 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| 45 | Nick Murray | Anon | Italy | 45 | 3 | 1 | 0 | 3 | 0 | 1 | 8 |
| 46 | Timothy Ward | Anon | Britain | 30 | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
| 47 | Chris Gee | Anon | Germany | 18 | 3 | 0 | 3 | 0 | 1 | 1 | 8 |
| 48 | Colin Swinburne | Anon | Britain | 18 | 0 | 3 | 1 | 0 | 3 | 1 | 8 |
| 49 | Sam Billingham | Pin Magnets | Netherlands | 45 | 0 | 3 | 3 | 0 | 1 | 0 | 7 |
| 50 | Jake Taylor | " I wanna be Russell Wright" SSWG | Poland | 45 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| 51 | Simon Nicholson | Anon | Britain | 37 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| 52 | Adam Wright | Roundtable Wargaming | Britain | 32 | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
| 53 | Jack Rhodes | Anon | Germany | 32 | 0 | 0 | 3 | 0 | 1 | 3 | 7 |
| 54 | Richard Brealey | Anon | Britain | 32 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
| 55 | Warren Gilding | Roundtable Wargaming | Britain | 28 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| 56 | Phill Parker | South Wales Warlords | Germany | 53 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| 57 | Ed Tomlyn | Warlord Games | Britain | 43 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 58 | Sacha Canning | South Wales Warlords | Britain | 39 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| 59 | Owen Atkinson | General's Outpost | Italy | 34 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| 60 | Jack Kenyon | Shot @: Gaming | Germany | 34 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| 61 | Kelvin Harvey | Apocalypse | France | 27 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 62 | Peter Cooke | Brighton Warlords | Britain | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 63 | Marcus Atter | Anon | USA | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 64 | Robert Jones | Anon | Germany | 40 | 0 | 0 | 0 | 3 | 1 | 1 | 5 |
| 65 | Will Kitchen | Anon | France | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
| 66 | Stephen Rhodes | Anon | Greece | 34 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 67 | Glenn Lord | The Nottingham Casuals | Germany | 28 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 68 | Mark Westwood | MAWS | Germany | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 69 | Robert Edgar | Anon | USA | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 70 | Steve Daniels | Apocalypse | USA | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 71 | Chris Tofalos | MAWS | Hungary | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 72 | Iain Ogilvie / Harry Ogilvie | Anon | Germany | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 73 | Sally Hunt | Wiltshire WAACers | Finland | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 74 | Ben Henderson | Apocalypse | Germany | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 75 | Sarah Soden | Anon | Germany | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 76 | Jack Porteous | Generals Outpost | Germany | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 78 | Solomon England | Generals Outpost | Soviet | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 79 | Reuben Gray | Anon | Japan | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 80 | Matthew Laskey | Generals Outpost | Germany | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Art de la Guerre 15mm
| Placing | First Name | Surname | Club | Army | Army 2 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drummond | Shaun | QLD | Chinantec | Kingdom of Sicily | Victoire | Victoire | Victoire | Défaite | Victoire | Victoire |
| 2 | Carroll | Graeme | Durham | Achaemenid Persian | Samurai | Victoire | Victoire | Victoire | Victoire | Défaite | Victoire |
| 3 | Baroni | Marco | Westow | Assyrian Empire and Sargonid | Mongol Empire | Victoire | Nul | Victoire | Victoire | Victoire | Défaite |
| 4 | Dawson | Paul | York | Assyrian | Konstantinan Byzantine | Victoire | Nul | Victoire | Défaite | Victoire | Victoire |
| 5 | Case | Richard | CLWC | Assyrian Empire and Sargonid | Nikephorian Byzantine | Victoire | Victoire | Défaite | Victoire | Victoire | Défaite |
| 6 | Fyfe | Andy | FDWC | Achaemenid Persian | Kingdom of Sicily | Nul | Nul | Victoire | Défaite | Victoire | Victoire |
| 7 | Robinson | Antony | England | Ancient Hebrew | Burmese | Défaite | Victoire | Victoire | Nul | Victoire | Défaite |
| 8 | Williams | Harry | In The Navy | Aztec | Goryeo Korean | Victoire | Défaite | Victoire | Nul | Défaite | Victoire |
| 9 | Saunders | Dave | CLWC | Aztec | Feudal Spanish | Défaite | Victoire | Défaite | Défaite | Victoire | Victoire |
| 10 | Crotteau | Marc | USA | Assyrian Empire and Sargonid | Nikephorian Byzantine | Nul | Nul | Victoire | Victoire | Défaite | Nul |
| 11 | Gibson | James | FDWC | Zhou and Spring and Autumn Chinese | Kingdom of Axum | Nul | Nul | Victoire | Nul | nul | Nul |
| 12 | Filippatos | Dimitris | Nopat ja Taktiikka | Achaemenid Persian | Maurikian Byzantine | Victoire | Victoire | Défaite | Nul | Défaite | Nul |
| 13 | AYNSLEY | Richard | MWG | Sumer and Akkad | Burmese | Défaite | Victoire | Défaite | Victoire | Défaite | Victoire |
| 14 | Roberts | David | Cambridge | Syria, Canaan and Ugarit | Feudal English | Victoire | Nul | Défaite | Victoire | nul | Nul |
| 15 | Martin-Smith | Keith | Hexwar | Neo-Babylonian | Low Countries | Défaite | Nul | Victoire | Nul | Victoire | Défaite |
| 16 | Taylor | Robert | Halifax | Assyrian | Samurai | Défaite | Défaite | Nul | Nul | Victoire | Victoire |
| 17 | Allen | David | CLWC | Achaemenid Persian | Nikephorian Byzantine | Défaite | Victoire | Défaite | Nul | Victoire | Nul |
| 18 | Allen | Scott | USA | Ancient Bedouin | Mongol Empire | Défaite | Victoire | Victoire | Nul | Défaite | Nul |
| 19 | Gronau | Charles | Westow | New Kingdom Egyptian | Konstantinan Byzantine | Victoire | Défaite | Défaite | Nul | Victoire | Défaite |
| 20 | Young | Richard | SOA | Ancient Bedouin | Berber | Défaite | Nul | Nul | Défaite | nul | Victoire |
| 21 | Flint | lance | Farnborough | Assyrian Empire and Sargonid | Berber | Défaite | Défaite | Nul | Victoire | Victoire | Défaite |
| 22 | Nice | Stephen | WAR | Mycenaean | Kingdom of Sicily | Nul | Nul | Victoire | Défaite | Défaite | Défaite |
| 23 | Wright | Alistair | None | Zhou and Spring and Autumn Chinese | Goryeo Korean | Victoire | Nul | Défaite | Défaite | Défaite | Nul |
| 24 | Everett | Dave | Bristol, Glorius Bristol | New Kingdom Egyptian | Carolingian Frankish | Victoire | Défaite | Défaite | Nul | Défaite | Nul |
| 25 | Middlemist | Robert | Durham | Assyrian Empire and Sargonid | Samurai | Nul | Défaite | Défaite | Victoire | Défaite | Défaite |
| 26 | Schoor | Jesse | WAR | Achaemenid Persian | Taifa Kingdoms | Victoire | Défaite | Défaite | Nul | Défaite | Nul |
| 27 | Burgoyne | Walter | USA | Etruscan | Norman | Défaite | Défaite | Nul | Nul | nul | Nul |
| 28 | Jamieson | Gordon | CLWC | Italic Tribes | Taifa Kingdoms | Défaite | Défaite | Nul | Défaite | Nul | Nul |
| 29 | Sewell | Ian | WAR | Libyan Egyptian | Samurai | Défaite | Nul | Défaite | Nul | Défaite | Défaite |
L'Art de la Guerre 25mm
| Placing | First Name | Surname | Club | Army | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark | Clarke | Alumwell | Samurai | Nul | Victoire | Nul | Victoire | Victoire |
| 2 | Simon | Leray-Meyer | CLWC | Free Company | Défaite | Victoire | Nul | Victoire | Victoire |
| 3 | Richard | Walker | Stourbridge | Wars of the Roses | Victoire | Nul | Victoire | Défaite | Victoire |
| 4 | Charles | Masefield | Oxford | French Ordonnance | Nul | Nul | Nul | Victoire | Nul |
| 5 | Ian | Speed | Alumwell | Burmese | Victoire | Défaite | Victoire | Défaite | Défaite |
| 6 | Jason | Scott | Brizzol | French Ordonnance | Défaite | Nul | Nul | Victoire | Défaite |
| 7 | Steve | Tresadern | Arsenal | Burgundian Ordonnance | Victoire | Nul | Défaite | Défaite | Défaite |
| 8 | Steve | Hammond | Arsenal | Free Company | Défaite | Défaite | Défaite | Défaite | Nul |
To The Strongest
- Robert Avery (Venice Abroad) 694
- Chris Cornwall (Breton) 682
- Sid Bennet (Early Hoplites) 531
- Howard Litton (Later Carthaginian) 511
- Jon White (Ikko Ikki) 502
- Nigel Phillips (Early Italian Condotta) 471
- Adrian Downey (Imperial Macedonian) 447
- Richard Lawrence (Late Achaemenid Persian) 421
- Mark Freeth (Middle Carthaginian) 335
- Ian Ralph (Viking) 294