Britcon 2025
Britcon 2025 was held at DeMontford University in Leicester. Here are the results from this year's tournaments, as well as a gallery of photos taken at the event
Ancient Period Tournaments
ADLG - 15mm
The ADLG 15mm tournament consisted of 6 games. Players used an army from the Ancient or Americas period for the first 3 games and from the Dark Ages/Feudal Period for the second 3.
| Pos | Name | Club | Pts | Army 1 | Army 2 | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Drummond | QLD | 474 | Chinantec | Kingdom of Sicily | W | W | W | L | W | W |
| 2 | Graeme Carroll | Durham | 454 | Achaemenid Persian | Samurai | W | W | W | W | L | W |
| 3 | Marco Baroni | Westow | 438 | Assyrian Empire and Sargonid | Mongol Empire | W | D | W | W | W | L |
| 4 | Paul Dawson | York | 426 | Assyrian | Konstantinan Byzantine | W | D | W | L | W | W |
| 5 | Richard Case | CLWC | 394 | Assyrian Empire and Sargonid | Nikephorian Byzantine | W | W | L | W | W | L |
| 6 | Andy Fyfe | FDWC | 383 | Achaemenid Persian | Kingdom of Sicily | D | D | W | L | W | W |
| 7 | Antony Robinson | England | 363 | Ancient Hebrew | Burmese | L | W | W | D | W | L |
| 8 | Harry Williams | In The Navy | 351 | Aztec | Goryeo Korean | W | L | W | D | L | W |
| 9 | Dave Saunders | CLWC | 347 | Aztec | Feudal Spanish | L | W | L | L | W | W |
| 10 | Marc Crotteau | USA | 342 | Assyrian Empire and Sargonid | Nikephorian Byzantine | D | D | W | W | L | D |
| 11 | James Gibson | FDWC | 335 | Zhou and Spring and Autumn Chinese | Kingdom of Axum | D | D | W | D | D | D |
| 12 | Dimitris Filippatos | Nopat ja Taktiikka | 333 | Achaemenid Persian | Maurikian Byzantine | W | W | L | D | L | D |
| 13 | Richard Aynsley | MWG | 330 | Sumer and Akkad | Burmese | L | W | L | W | L | W |
| 14 | Keith Martin-Smith | Hexwar | 322 | Neo-Babylonian | Low Countries | L | D | W | D | W | L |
| 15 | Robert Taylor | Halifax | 322 | Assyrian | Samurai | L | L | D | D | W | W |
| 16 | David Roberts | Cambridge | 319 | Syria, Canaan and Ugarit | Feudal English | W | D | L | W | D | D |
| 17 | David Allen | CLWC | 310 | Achaemenid Persian | Nikephorian Byzantine | L | W | L | D | W | D |
| 18 | Scott Allen | USA | 308 | Ancient Bedouin | Mongol Empire | L | W | W | D | L | D |
| 19 | Charles Gronau | Westow | 301 | New Kingdom Egyptian | Konstantinan Byzantine | W | L | L | D | W | L |
| 20 | Richard Young | SOA | 280 | Ancient Bedouin | Berber | L | D | D | L | D | W |
| 21 | lance Flint | Farnborough | 270 | Assyrian Empire and Sargonid | Berber | L | L | D | W | W | L |
| 22 | Stephen Nice | WAR | 265 | Mycenaean | Kingdom of Sicily | D | D | W | L | L | L |
| 23 | Alistair Wright | None | 240 | Zhou and Spring and Autumn Chinese | Goryeo Korean | W | D | L | L | L | D |
| 24 | Dave Everett | Bristol | 240 | New Kingdom Egyptian | Carolingian Frankish | W | L | L | D | L | D |
| 25 | Robert Middlemist | Durham | 240 | Assyrian Empire and Sargonid | Samurai | D | L | L | W | L | L |
| 26 | Jesse Schoor | WAR | 232 | Achaemenid Persian | Taifa Kingdoms | W | L | L | D | L | D |
| 27 | Walter Burgoyne | USA | 224 | Etruscan | Norman | L | L | D | D | D | D |
| 28 | Gordon Jamieson | CLWC | 223 | Italic Tribes | Taifa Kingdoms | L | L | D | L | D | D |
| 29 | Ian Sewell | WAR | 172 | Libyan Egyptian | Samurai | L | D | L | D | L | L |
ADLG 25mm
The ADLG 25mm Tournament consisted of 5 games. Players used armeies from the Medieval period.
| Pos | Name | Club | Pts | Army | R1 | R2 | R3 | R4 | R5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Clarke | Alumwell | 354 | Samurai | D | W | D | W | W |
| 2 | Simon Leray-Meyer | CLWC | 334 | Free Company | L | W | D | W | W |
| 3 | Richard Walker | Stourbridge | 333 | Wars of the Roses | W | D | W | L | W |
| 4 | Charles Masefield | Oxford | 269 | French Ordonnance | D | D | D | W | D |
| 5 | Ian Speed | Alumwell | 252 | Burmese | W | L | W | L | L |
| 6 | Jason Scott | Brizzol | 208 | French Ordonnance | L | D | D | W | L |
| 7 | Steve Tresadern | Arsenal | 199 | Burgundian Ordonnance | W | D | L | L | L |
| 8 | Steve Hammond | Arsenal | 138 | Free Company | L | L | L | L | D |
Armati
|
DBA
The DBA tournament was split into 5 sub tournaments, 3 on Saturday and 2 on Sunday. Players could enter as many or few as they wished. Prizes were awarded for each sub tournament, each day and overall. Daily and overall scores are calculated as a mean of the sub tournaments entered.
| Player | T1 Score | T2 Score | T3 Score | T4 Score | T5 Score | Day 1 | Day 2 | Overall | Final Pos |
|---|---|---|---|---|---|---|---|---|---|
| Ken Gordon | 49 | 29 | 23 | 49 | 49 | 39.0 | 49.0 | 44.0 | 1st |
| Pete Duckworth | 49 | 27 | 48 | 48 | 30 | 48.5 | 39.0 | 43.8 | 2nd |
| Tom Whitehead | X | 48 | 25 | 47 | 47 | 36.5 | 47.0 | 41.8 | 3rd |
| Rob Rush | 45 | 3 | X | 73 | 25 | 24.0 | 49.0 | 36.5 | 4th |
| Connor Truby | 24 | 47 | 29 | 3 | 64 | 38.0 | 33.5 | 33.5 | 5th |
| Stephen Finn | 25 | 44 | 50 | 27 | 1 | 47.0 | 14.0 | 30.5 | 6th |
| John Saunders | 8 | 26 | 24 | 23 | 25 | 25.0 | 24.0 | 24.5 | 7th |
| Pete Davis | 25 | 7 | X | 29 | 27 | 16.0 | 28.0 | 22.0 | 8th |
| Colin Alcock | 5 | 20 | X | 7 | 5 | 12.5 | 6.0 | 9.3 | 9th |
| Darren Hyrniszak | X | X | X | 2 | 4 | N/A | 3.0 | 3.0 | N/A |
| Paul Murgatroyd | X | 72 | X | X | X | N/A | X | N/A | N/A |
| Mark Johnson | 49 | 46 | 28 | X | X | 47.5 | X | 47.5 | N/A |
| Andrew Avery | 28 | 47 | 25 | X | X | 37.5 | X | 37.5 | N/A |
DBMM - The Hairy Barbarians and the Valiant Romans
| Pos | Name | No | Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Graham Evans | 13 | 2/52 Dacian etc Bastarnae | 11 | 22 | 22 | 21 | 76 |
| 2 | Andy Wilcox | 15 | 2/67 Early Ostrogothic etc | 22 | 23 | 17 | 4 | 66 |
| 3 | Greg Mann | 10 | 2/53 Ancient British | 3 | 13 | 25 | 23 | 64 |
| 3 | Chris Doran | 8 | 2/58 Alan | 14 | 21 | 17 | 12 | 64 |
| 5 | Lawrence Greaves | 11 | 2/82 Patrician Roman | 13 | 13 | 22 | 13 | 61 |
| 5 | Ian Austin | 17 | 2/64 Mid Imperial Roman | 22 | 2 | 23 | 14 | 61 |
| 7 | Jurgen Bohn | 2 | 2/82 Patrician Roman | 12 | 25 | 8 | 13 | 58 |
| 7 | Richard Darby | 21 | 2/57 Later Moorish | 7 | 25 | 14 | 12 | 58 |
| 9 | Paul Mace | 6 | 2/47 Early German | 23 | 15 | 8 | 11 | 57 |
| 10 | Dave Pallin | 7 | 2/68 Pictish | 15 | 12 | 12 | 14 | 53 |
| 11 | John Bint | 12 | 2/80 Hunnic | 12 | 0 | 15 | 25 | 52 |
| 12 | Andrew Lam | 19 | 3/29 Thematic Byzantine | 13 | 12 | 13 | 13 | 51 |
| 13 | Joon Nak Choi | 16 | 2/67 Greuthingi, etc | 13 | 23 | 3 | 11 | 50 |
| 14 | Niall Taylor | 18 | 2/78 Late Imperial Roman | 3 | 12 | 22 | 12 | 49 |
| 15 | Mike Pickering | 5 | 3/17 Maurikian Byzantine | 0 | 10 | 25 | 13 | 48 |
| 15 | Oren Taylor | 22 | 2/62 Abyssinian | 25 | 10 | 11 | 2 | 48 |
| 17 | Steve Mills | 1 | 3/5 Early Byzantine | 18 | 13 | 3 | 12 | 46 |
| 18 | Jonathan Crowe | 20 | 2/72 Early Frankish, etc | 11 | 3 | 10 | 15 | 39 |
| 19 | Mick Hession | 3 | 2/56 Early Imperial Roman | 2 | 15 | 0 | 15 | 32 |
| 20 | Sagar Kumaraswamy | 4 | 2/83 Later Visigothic | 12 | 2 | 3 | 10 | 27 |
| 21 | John Fletcher | 9 | 2/66 Early Vandal | 14 | 4 | 2 | 0 | 20 |
| 21 | Harri Eranen | 14 | 2/73 Old Saxon etc | 10 | 0 | 0 | 10 | 20 |
Greg Mann was awarded 3rd prize as he had higher scoring wins
Field of Glory
| Pos | Name | No | Club | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Shaw | 19 | Surrey | 32 | 33 | 35 | 20 | 30 | 150 |
| 2 | Dave Ruddock | 1 | MAWS | 29 | 29 | 32 | 21 | 28 | 139 |
| 3 | Paul Longmore | 8 | MAWS | 22 | 5 | 35 | 33 | 29 | 124 |
| 4 | David Bannister | 14 | Wessex | 23 | 20 | 8 | 34 | 30 | 115 |
| 5 | Steve Brown | 3 | PAWS | 35 | 31 | 0 | 34 | 14 | 114 |
| 6 | Phil Jelley | 11 | Oxford | 0 | 35 | 34 | 34 | 10 | 113 |
| 7 | Graham Briggs | 4 | Surrey | 31 | 30 | 6 | 30 | 12 | 109 |
| 8 | David Morrison | 12 | Gloucester | 32 | 8 | 31 | 2 | 31 | 104 |
| 9 | Ali Shaw | 18 | Surrey | 11 | 18 | 31 | 4 | 32 | 96 |
| 10 | Pete Dalby | 20 | Sarisbury Green | 31 | 4 | 2 | 28 | 27 | 92 |
| 11 | Paul Bartlett | 2 | PAWS | 6 | 33 | 29 | 10 | 10 | 88 |
| 11 | John Patrick | 9 | Gloucester | 4 | 0 | 19 | 31 | 34 | 88 |
| 13 | Andy Kitcher | 7 | Oxford | 12 | 17 | 8 | 14 | 33 | 84 |
| 14 | David Fairhurst | 5 | Oxford | 30 | 6 | 29 | 2 | 16 | 83 |
| 15 | Jordan Davies | 13 | Wessex | 8 | 13 | 31 | 20 | 8 | 80 |
| 16 | Imogen Furmston | 15 | Wessex | 10 | 12 | 8 | 8 | 32 | 70 |
| 17 | Martyn Simpson | 10 | Wessex | 28 | 12 | 12 | 5 | 6 | 63 |
| 18 | Chad Pillinger | 16 | Cambridge | 14 | 24 | 12 | 2 | 2 | 54 |
| 19 | Lynda Fairhurst | 6 | Oxford | 6 | 4 | 10 | 17 | 4 | 41 |
| 20 | Peter Card | 17 | Oxford | 8 | 16 | 0 | 8 | 6 | 38 |
Mortem et Gloriam
| No. | Player | Army | List# | Date | Score |
|---|---|---|---|---|---|
| 1 | Cid | Akkadian Empire | 1112 | 2300BCE | 72 |
| 2 | Frédéric Dufour | Early Seleucid | 2811 | 203BCE | 70 |
| 3 | RJC | Early German (Marcomanni) | 2303 | 173CE | 62 |
| 4 | Matt Haywood | Late Classical Indian (Rashtrakutras) | 4704 | 760CE | 57 |
| 5 | Peter Entwistle | Dark Age Greek | 1304 | 725BCE | 53 |
| 6 | Robin Spence | Suevi | 2316 | 400CE | 53 |
| 7 | Philip Powell | Vikings In Normandy | 3209 | 933CE | 51 |
| 8 | David Parish | Classical Indian | 2604 | 312BCE | 51 |
| 9 | Graham Wilmott | Italian Lombard | 3311 | 687CE | 46 |
| 10 | Nik Gaukroger | Early Shatuo | 4416 | 884CE | 44 |
| 11 | Graham Klaka | Tribal Mongolian | 4417 | 900CE | 43 |
| 12 | Paul Stovell | Later Carthaginains (Spain) | 2712 | 220BCE | 42 |
| 13 | David Gollop | Gupta Indian | 4703 | 320CE | 41 |
| 14 | Ian Hambly | Achaemenid Persian - Royal Army | 2601 | 480BCE | 37 |
Saga Grand Meleee
| Pos | Name | Faction | Pts. |
|---|---|---|---|
| 1 | Andras | Free Companies | 33 |
| 2 | Richard | Swiss | 31 |
| 3 | Mark | Free Companies | 30 |
| 4 | Andy | Saracens | 29 |
| 5 | Ian M | Levantine Crusaders | 27 |
| 6 | Gabor | Condattiore (Papal states) | 27 |
| 7 | Charlie | Scottish Chiltern | 26 |
| 8 | Martin | Lancastrians | 26 |
| 9 | Sam | Hussites | 25 |
| 10 | Jed | Muttatawia | 24 |
| 11 | Chris | Spanish | 23 |
| 12 | Mike | Levantine Crusaders | 23 |
| 13 | Dave | Free Companies | 23 |
| 14 | Matt | Ordenstaat | 21 |
| 15 | Gary | Baltic Crusaders | 21 |
| 16 | Joe | French | 21 |
| 17 | Killian | Scottish | 20 |
| 18 | Ben | Saracens | 19 |
| 19 | Austin | Free Companies | 17 |
| 20 | Rob | Germans | 16 |
| 21 | Steve | Baltic Crusaders | 15 |
| 22 | Simon | Burgundians | 13 |
| 23 | Ian L | Muttatawia | 13 |
To The Strongest!
| Pos | Name | Army | Score |
|---|---|---|---|
| 1 | Robert Avery | Venice Abroad | 694 |
| 2 | Chris Cornwall | Breton | 682 |
| 3 | Sid Bennet | Early Hoplites | 531 |
| 4 | Howard Litton | Later Carthaginian | 511 |
| 5 | Jon White | Ikko Ikki | 502 |
| 6 | Nigel Phillips | Early Italian Condotta | 471 |
| 7 | Adrian Downey | Imperial Macedonian | 447 |
| 8 | Richard Lawrence | Late Achaemenid Persian | 421 |
| 9 | Mark Freeth | Middle Carthaginian | 335 |
| 10 | Ian Ralph | Viking | 294 |
Renaissance Period
Renatio et Gloriam
| Pos | Name | Army | List | Section | Date | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alasdair Harley | Sur Dynasty | 246 | India | 1539 | 15 | 15 | 15 | 15 | 15 | 75 |
| 2nd | John Munro | Sur Dynasty & Rajput States (Northern Plains allies) | 246 | India | 1557 | 6 | 15 | 15 | 15 | 8 | 59 |
| 3rd | Hunter Hope | Sur Dynasty & PoI Rajput Allies | 246 | India | 1540 | 12 | 6 | 15 | 4 | 15 | 52 |
| 4th | Andy Clarke | Aceh Sultanate & Bruneian Sultanate Allies | 257 | SE Asia | 1651 | 10 | 8 | 6 | 15 | 10 | 49 |
| Joint 5th | Stephen Stead | Johor Sultanate & Aceh Sultanate & Dutch Colonial Allies | 257 | SE Asia | 1635 | 10 | 6 | 15 | 8 | 6 | 45 |
| Joint 5th | Hammy | Qing Dynasty China (Manchu) | 226 | China | 1650 | 2 | 6 | 10 | 12 | 15 | 45 |
| Joint 7th | Keith Spedding | Dynastic Tibet | 216 | China | 1520 | 15 | 2 | 6 | 10 | 10 | 43 |
| Joint 7th | Simon Clarke | Qing Dynasty China (Manchu) | 226 | China | 1686 | 10 | 15 | 10 | 4 | 4 | 43 |
| 9th | Jim Copeland | Toyotomi Clan | 209 | Japan | 1590 | 12 | 6 | 12 | 6 | 6 | 42 |
| 10th | Bruce Rollett | Timurid Invasion of India | 243 | India | 1504 | 8 | 12 | 0 | 6 | 15 | 41 |
| 11th | Denis Mercier | Aceh Sultanate & Pajang Sultanate & Ottoman Allies | 257 | SE Asia | 1580 | 4 | 6 | 4 | 15 | 8 | 37 |
| 12th | Paul Cummins | Ming Dynasty China (Qi Ji Guangs Northern Campaign) | 221 | China | 1572 | 8 | 0 | 2 | 6 | 10 | 26 |
Napoleonic Period
Bataille Empire
| Place | ID | Name | Team | Army Points | ArmyPlayed | Demo | Total |
|---|---|---|---|---|---|---|---|
| 1st | 174 | Jose Angel Garcia | Empire | 136 | French in Aragon and Catalonia, 1810-1814 | 23.5 | 327 |
| 174 | Jose Angel Garcia | Coalition | 191 | Russians, campaign of 1812 | 29 | 327 | |
| 2nd | 172 | Adrian Steer | Empire | 148 | French, summer-fall 1813 | 22 | 306 |
| 172 | Adrian Steer | Coalition | 158 | British in Spain, 1811-1814 | 25 | 306 | |
| 3rd | 167 | Roger Greenwood | Empire | 126 | Poles in Russia, 1812 | 24 | 253 |
| 167 | Roger Greenwood | Coalition | 127 | Austrians, Bohemian Army, 1813 | 28 | 253 | |
| 4th | 165 | Martin Paxton | Empire | 57 | Italians, campaign of 1809 | 25.5 | 201 |
| 165 | Martin Paxton | Coalition | 144 | Portuguese, 1813-1814 | 27 | 201 | |
| 5th | 188 | Chris Marston | Empire | 101 | French in Germany, 1805-1806 | 24.5 | 169 |
| 188 | Chris Marston | Coalition | 68 | Swedish in Pomerania 1806-1807 | 28.5 | 169 | |
| 6th | 216 | Anthony Marsden | Empire | 63 | Bavarians in Russia, 1812 | 26.5 | 115 |
| 216 | Anthony Marsden | Coalition | 52 | Austrians, Bohemian Army, 1814 | 29 | 115 |
Emperor of the Battlefield
| Pos | Name | Club | Army | Score | Notes |
|---|---|---|---|---|---|
| 1 | Marcus Drewelus | Central London Wargames Club | Prussian | 68 | First played Jan25! |
| 2 | Richard Price | Central London Wargames Club | British | 62 | Previous winner |
| 3 | Stephen Dibble | Newmarket & Ely Wargames Society | Prussian | 52 | Very close |
| 4 | Paul Mundon | Central London Wargames Club | Austrian | 32 | Previous winner |
| 5 | Ian Godwin | Umpire | French | 47 | Not allowed to win |
Modern Period
Bolt Action Warlord GT
| Placing | Name | Club | Army | Kills | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Ciereszko | Wiltshire WAACers | Germany | 61 | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 2 | Jonny Curran | Tabletop Tommies | Soviet | 56 | 3 | 3 | 3 | 3 | 1 | 3 | 16 |
| 3 | Charley Murphy | England B Not quiet "A" | Germany | 69 | 3 | 3 | 0 | 3 | 3 | 3 | 15 |
| 4 | William Shipman | Roundtable Wargaming | Japan | 49 | 3 | 3 | 3 | 0 | 3 | 3 | 15 |
| 5 | Phillip Crowcroft | England A | Hungary | 45 | 3 | 0 | 3 | 3 | 3 | 3 | 15 |
| 6 | Cheuk Him Kong | Anon | Finland | 57 | 3 | 1 | 3 | 3 | 1 | 3 | 14 |
| 7 | Matt McVeigh | Wychbold Warriors | USA | 56 | 0 | 3 | 3 | 1 | 3 | 3 | 13 |
| 8 | Michael Carrick | England B Not quiet "A" | Hungary | 54 | 3 | 3 | 1 | 3 | 3 | 0 | 13 |
| 9 | Ray Lowe | Huntingdon & District Wargaming Assocation | USA | 37 | 0 | 3 | 1 | 3 | 3 | 3 | 13 |
| 10 | Ben Andrews | England B Not quiet "A" | Japan | 28 | 3 | 3 | 0 | 3 | 1 | 3 | 13 |
| 11 | Gary Morgan | South Wales Warlords | Germany | 65 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
| 12 | Russell Wright | SSWG | USA | 49 | 3 | 3 | 3 | 3 | 0 | 0 | 12 |
| 13 | James Bide-Thomas | Anon | Britain | 46 | 0 | 3 | 3 | 3 | 3 | 0 | 12 |
| 14 | Mike Jones | Huntingdon & District Wargaming Assocation | Finland | 45 | 3 | 3 | 3 | 0 | 0 | 3 | 12 |
| 15 | Wolfgang Janisch | MoT | Germany | 43 | 3 | 3 | 0 | 3 | 3 | 0 | 12 |
| 16 | Bill Green | Pin Magnets | Germany | 43 | 3 | 3 | 0 | 3 | 0 | 3 | 12 |
| 17 | Colin Robinson | What we do in the Shadows | Germany | 41 | 3 | 0 | 3 | 3 | 3 | 0 | 12 |
| 18 | Phil Brewer | Anon | USA | 39 | 3 | 0 | 3 | 3 | 0 | 3 | 12 |
| 19 | Colin Harwood | Huntingdon & District Wargaming Assocation | Germany | 37 | 3 | 3 | 0 | 0 | 3 | 3 | 12 |
| 20 | Jacob Wright | Anon | USA | 69 | 1 | 3 | 3 | 3 | 1 | 0 | 11 |
| 21 | Neil Lynds | Anon | Britain | 36 | 3 | 1 | 3 | 0 | 3 | 1 | 11 |
| 22 | Martin Knowles | Anon | USA | 25 | 3 | 1 | 3 | 0 | 1 | 3 | 11 |
| 23 | Alexander Szadura | Market Harborough | Germany | 56 | 3 | 0 | 0 | 3 | 3 | 1 | 10 |
| 24 | Rob Lemay | What we do in the Shadows | German | 54 | 3 | 3 | 0 | 1 | 0 | 3 | 10 |
| 25 | Graham Hart | Anon | Germany | 41 | 0 | 1 | 3 | 3 | 3 | 0 | 10 |
| 26 | Malcolm Barnfield | Anon | Britain | 41 | 0 | 3 | 1 | 3 | 3 | 0 | 10 |
| 27 | Bernhard Janisch | MoT | Soviet | 39 | 0 | 3 | 3 | 3 | 0 | 1 | 10 |
| 28 | Paul Wickens | Brighton Warlords | Germany | 38 | 3 | 0 | 3 | 3 | 1 | 0 | 10 |
| 29 | David Ireland | Huntingdon & District Wargaming Assocation | Italy | 34 | 3 | 0 | 1 | 3 | 3 | 0 | 10 |
| 30 | Anthony Parrish | Anon | Germany | 33 | 3 | 3 | 0 | 0 | 1 | 3 | 10 |
| 31 | Andrew Culliford | What we do in the Shadows | Soviet | 27 | 1 | 3 | 0 | 3 | 0 | 3 | 10 |
| 32 | Daniel Moody | Wiltshire WAACers | Britain | 50 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 33 | Matthew Sparrow | Anon | Germany | 49 | 3 | 0 | 0 | 3 | 0 | 3 | 9 |
| 34 | Alistair Samson | Anon | Soviet | 44 | 0 | 0 | 3 | 0 | 3 | 3 | 9 |
| 35 | Sam Curtis | Generals Outpost | Soviet | 41 | 0 | 3 | 3 | 0 | 3 | 0 | 9 |
| 36 | Chris Bucknall | Generals Outpost | Germany | 36 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
| 37 | Jamie Bucknall | Generals Outpost | USA | 36 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 38 | Ricky Glover | Warlord Games | Germany | 35 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 39 | Nicholas Elliott | Anon | Germany | 33 | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| 40 | Adam Garner | Roundtable Wargaming | Germany | 33 | 3 | 0 | 3 | 0 | 3 | 0 | 9 |
| 41 | Tim Greenwood | Anon | Britain | 27 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 42 | Ian Dows | Hull Bolt Action | USA | 27 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| 43 | Mike Parker | Hell on Wheels | Britain | 26 | 0 | 3 | 3 | 0 | 0 | 3 | 9 |
| 44 | Ian Foster | Wychbold Warriors | Britain | 18 | 3 | 0 | 0 | 0 | 3 | 3 | 9 |
| 45 | Nick Murray | Anon | Italy | 45 | 3 | 1 | 0 | 3 | 0 | 1 | 8 |
| 46 | Timothy Ward | Anon | Britain | 30 | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
| 47 | Chris Gee | Anon | Germany | 18 | 3 | 0 | 3 | 0 | 1 | 1 | 8 |
| 48 | Colin Swinburne | Anon | Britain | 18 | 0 | 3 | 1 | 0 | 3 | 1 | 8 |
| 49 | Sam Billingham | Pin Magnets | Netherlands | 45 | 0 | 3 | 3 | 0 | 1 | 0 | 7 |
| 50 | Jake Taylor | " I wanna be Russell Wright" SSWG | Poland | 45 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| 51 | Simon Nicholson | Anon | Britain | 37 | 3 | 0 | 1 | 0 | 3 | 0 | 7 |
| 52 | Adam Wright | Roundtable Wargaming | Britain | 32 | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
| 53 | Jack Rhodes | Anon | Germany | 32 | 0 | 0 | 3 | 0 | 1 | 3 | 7 |
| 54 | Richard Brealey | Anon | Britain | 32 | 1 | 0 | 0 | 3 | 0 | 3 | 7 |
| 55 | Warren Gilding | Roundtable Wargaming | Britain | 28 | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
| 56 | Phill Parker | South Wales Warlords | Germany | 53 | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| 57 | Ed Tomlyn | Warlord Games | Britain | 43 | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 58 | Sacha Canning | South Wales Warlords | Britain | 39 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| 59 | Owen Atkinson | General's Outpost | Italy | 34 | 0 | 3 | 1 | 0 | 1 | 1 | 6 |
| 60 | Jack Kenyon | Shot @: Gaming | Germany | 34 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| 61 | Kelvin Harvey | Apocalypse | France | 27 | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 62 | Peter Cooke | Brighton Warlords | Britain | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 63 | Marcus Atter | Anon | USA | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 64 | Robert Jones | Anon | Germany | 40 | 0 | 0 | 0 | 3 | 1 | 1 | 5 |
| 65 | Will Kitchen | Anon | France | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
| 66 | Stephen Rhodes | Anon | Greece | 34 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 67 | Glenn Lord | The Nottingham Casuals | Germany | 28 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 68 | Mark Westwood | MAWS | Germany | 24 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 69 | Robert Edgar | Anon | USA | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 70 | Steve Daniels | Apocalypse | USA | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 71 | Chris Tofalos | MAWS | Hungary | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 72 | Iain Ogilvie / Harry Ogilvie | Anon | Germany | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 73 | Sally Hunt | Wiltshire WAACers | Finland | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 74 | Ben Henderson | Apocalypse | Germany | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 75 | Sarah Soden | Anon | Germany | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 76 | Jack Porteous | Generals Outpost | Germany | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 78 | Solomon England | Generals Outpost | Soviet | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 79 | Reuben Gray | Anon | Japan | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 80 | Matthew Laskey | Generals Outpost | Germany | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Science Fiction
Epic Armageddon
| Name | Total Points | G1 Goals | G1 Points | G2 Goals | G2 Points | G3 Goals | G3 Points | G4 Goals | G4 Points | G5 Goals | G5 Points | G6 Goals | G6 Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard L | 154 | 0 | 16 | 5 | 32 | 3 | 30 | 0 | 16 | 3 | 30 | 3 | 30 |
| Joe J | 138 | 5 | 32 | 2 | 28 | 1 | 14 | 0 | 16 | 1 | 18 | 5 | 30 |
| John C | 130 | 3 | 28 | 4 | 32 | 1 | 18 | 0 | 16 | 1 | 18 | 0 | 18 |
| Dan W | 120 | 3 | 30 | 2 | 26 | 1 | 18 | 1 | 16 | 3 | 28 | 0 | 2 |
| Darren R | 114 | 0 | 0 | 1 | 18 | 1 | 18 | 4 | 32 | 2 | 28 | 1 | 18 |
| Horatio CA | 112 | 2 | 28 | 2 | 28 | 1 | 14 | 2 | 26 | 1 | 14 | 1 | 2 |
| Raphael Richert | 110 | 4 | 32 | 1 | 16 | 0 | 18 | 2 | 28 | 0 | 2 | 0 | 14 |
| David B | 106 | 3 | 30 | 2 | 28 | 1 | 14 | 0 | 6 | 0 | 14 | 0 | 14 |
