Britcon 2024 Results
Britcon took place again in Nottingham in August 2024, with over 400 competitors and participants involved over 3 days of gaming under almost 40 different rulesets.
Here are some photos from the weekend:
Here are some photos from the weekend:
The results for the periods and competitions we've been sent are posted below:
The 2024 Warlord Games Bolt Action GT
Placing | Name | Faction | Wins | Battle Points |
---|---|---|---|---|
1 | Gary Morgan | United States | 5.5 | 43 |
2 | Ben Andrews | Japanese | 5.5 | 34 |
3 | Paul Wickens | British | 5 | 63 |
4 | Adam Garner | German | 5 | 51 |
5 | Michael Carrick | Soviet Union | 5 | 48 |
6 | Manuel "Peligro" Jimenez Casares Casares | British | 5 | 40 |
7 | Chris Davies | British | 5 | 35 |
8 | Graham Hart | German | 5 | 35 |
9 | Paul Jones | French | 4.5 | 26 |
10 | Richard Ciereszko | British | 4 | 53 |
11 | James Faulkner | Japanese | 4 | 53 |
12 | Sebastian Kollberg | Soviet Union | 4 | 52 |
13 | Charley Murphy | United States | 4 | 51 |
14 | Adam Wright | British | 4 | 48 |
15 | Gerwyn Michael | Soviet Union | 4 | 47 |
16 | Mike Parker | British | 4 | 47 |
17 | Matthew Sparrow | German | 4 | 44 |
18 | Matt McVeigh | German | 4 | 40 |
19 | George Cecil-jones | German | 4 | 38 |
20 | Matt Gorham | British | 4 | 36 |
21 | Kenny Robson | United States | 4 | 30 |
22 | Colin Robinson | Japanese | 4 | 29 |
23 | Sumaythang Srianonantakij | Japanese | 4 | 15 |
24 | Michael Smith | Soviet Union | 3.5 | 49 |
25 | Phillip Crowcroft | Soviet Union | 3.5 | 49 |
26 | Philip Brewer | British | 3.5 | 37 |
27 | Ethan Saffery-Roberts | Hungarian | 3.5 | 30 |
28 | Nick Murray | Japanese | 3.5 | 30 |
29 | Matthew Sewell | British | 3.5 | 17 |
30 | Thomas Wördemann | Japanese | 3 | 53 |
31 | Rathapat Srifah | British | 3 | 47 |
32 | Daniel Moody | United States | 3 | 41 |
33 | Rich Gedney | German | 3 | 36 |
34 | Johnpaul Stevens | British | 3 | 35 |
35 | Jamie Buknall | United States | 3 | 33 |
36 | Tim Greenwood | German | 3 | 32 |
37 | Jack Porteous | Japanese | 3 | 32 |
38 | William Shipman | Soviet Union | 3 | 30 |
39 | Simon Nicholson | British | 3 | 30 |
40 | Anthony Parrish | German | 3 | 23 |
41 | Sally Hunt | Finland | 3 | 13 |
42 | Aran Golden | German | 2.5 | 38 |
43 | Andrew Culliford | Soviet Union | 2.5 | 33 |
44 | Christian Rowan | United States | 2.5 | 33 |
45 | Alex Smith | German | 2.5 | 31 |
46 | Chris Buknall | Poland | 2.5 | 31 |
47 | Harry Robson | Soviet Union | 2.5 | 27 |
48 | Bill Green | United States | 2.5 | 25 |
49 | Richard Brealey | British | 2.5 | 23 |
50 | Phill Parker | British | 2 | 35 |
51 | Jirawat Ratjirot | Italian | 2 | 33 |
52 | Martin Knowles | Partisans | 2 | 32 |
53 | Ben Wigmore | German | 2 | 32 |
54 | Jonny Vass | Finland | 2 | 29 |
55 | Alistair Samson | Italian | 2 | 27 |
56 | Simon Brown | Bulgaria | 2 | 26 |
57 | Martin Fairweather | Soviet Union | 2 | 25 |
58 | Chris Tofalos | United States | 2 | 23 |
59 | Sam Curtis | German | 2 | 22 |
60 | Ed Tomlyn | British | 1.5 | 31 |
61 | Sam Billingham | Soviet Union | 1.5 | 26 |
62 | Matthew Bromley | United States | 1.5 | 23 |
63 | Nicholas Ellis | German | 1.5 | 19 |
64 | James Shipman | British | 1 | 32 |
65 | Rob Jones | German | 1 | 22 |
66 | Joe Birch | United States | 1 | 22 |
67 | Sol England | German | 1 | 21 |
68 | Ian Dows | German | 1 | 15 |
69 | Robert Edgar | British | 0.5 | 8 |
70 | Jason Cotterill-Attaway | German | 0 | 12 |
Saga: The Gripping Beast Grand Melee
|
|
L'Art de la Guerre 25mm
Placing | First Name | Surname | Club | Points | Army | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark | Clarke | WMMS | 333 | Tamil Indian | Victoire | Nul | Victoire | Victoire | Défaite |
2 | Simon | LeRay-Meyer | CLWC | 329 | Hindu Indian | Victoire | Victoire | Victoire | Défaite | Nul |
3 | Matteo | Pasi | Italy | 301 | Alexander the Great | Victoire | Nul | Défaite | Nul | Victoire |
4 | Jason | Scott | Bristol | 270 | French Ordonnance | Défaite | Nul | Victoire | Nul | Victoire |
5 | Charles | Masefield | Oxford | 258 | French Ordonnance | Défaite | Victoire | Nul | Nul | Nul |
6 | Richard | Walker | WMMS | 238 | Wars of the Roses | Victoire | Défaite | Nul | Nul | Nul |
7 | Alberto | Ciabattoni | Italy | 204 | Middle Imperial Roman | Défaite | Nul | Défaite | Nul | Nul |
8 | Bevan | Marchand | 0 | 127 | Condottieri | Défaite | Défaite | Défaite | Nul | Défaite |
L'Art de la Guerre 15mm
# | First Name | Surname | Club | Pts | Army | Army 2 | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert | Taylor | Halifax | 425 | Nikephorian Byzantine | Albanian | Win | Win | Win | Draw | Win | Draw |
2 | paul | johnston | York | 425 | Beja | Prussian and Estonian | Loss | Win | Win | Win | Win | Draw |
3 | Marco | Baroni | York | 423 | Nikephorian Byzantine | Ottoman Empire | Win | Win | Loss | Win | Win | Draw |
4 | PAUL | DAWSON | York | 404 | Nikephorian Byzantine | French Ordonnance | Win | Win | Draw | Loss | Win | Win |
5 | Dave | Saunders | CLWC | 397 | Nikephorian Byzantine | Samurai | Win | Win | Draw | Win | Loss | Draw |
6 | Fredric | Bohm | Sweden | 394 | Seleucid | Condottieri | Win | Win | Draw | Draw | Loss | Win |
7 | Shaun | Drummond | QLD | 385 | Nikephorian Byzantine | Medieval Hungarian | Win | Draw | Win | Loss | Draw | Win |
8 | Michael | Bennett | Carnforth | 379 | Pyrrhic | Ghaznavid | Win | Win | Draw | Loss | Draw | Win |
9 | Andy | Fyffe | FDWC | 366 | Abbasid Arab | French Ordonnance | Loss | Win | Loss | Win | Draw | Win |
10 | Alan | Melandri | Faenza | 350 | Abbasid Arab | North African Arab | Win | Loss | Win | Loss | Draw | Win |
11 | Harrison | Pearce | MKWS | 348 | Nikephorian Byzantine | Texcala | Loss | Draw | Draw | Draw | Win | Win |
12 | Richard | Case | CLWC | 340 | Three Kingdoms Chinese | French Ordonnance | Win | Loss | Win | Win | Draw | Loss |
13 | Martyn | Bolton | K9 | 336 | Kushan | Wars of the Roses | Win | Loss | Win | Win | Loss | Loss |
14 | Graeme | Carroll | Durham | 323 | Classical Indian | Ottoman Empire | Loss | Win | Loss | Loss | Win | Win |
15 | Jesse | Schoor | WAR | 323 | Late Imperial Roman | Medieval German | Loss | Loss | Loss | Win | Win | Win |
16 | Stephen | Nice | Newbury | 312 | Huns | Wars of the Roses | Win | Loss | Draw | Win | Draw | Loss |
17 | James | Gibson | TWGC | 312 | Early Carthaginian | Medieval Anglo-Irish | Draw | Draw | Draw | Win | Draw | Draw |
18 | Darrell | Pearce | MKWS | 304 | Nikephorian Byzantine | Kingdom of Sicily | Loss | Draw | Win | Draw | Win | Loss |
19 | Gordon | Jamieson | CLWC | 295 | Tibetan | Burmese | Loss | Loss | Win | Win | Loss | Draw |
20 | Lance | Flint | Farnborough | 293 | Oman and Gulf States | Berber | Win | Draw | Loss | Loss | Win | Draw |
21 | Paolo | Vigna | Faenza | 292 | Early Arab | Goryeo Korean | Loss | Win | Draw | Draw | Draw | Draw |
22 | David | Allen | CLWC | 291 | Ostrogoth | Mongol Empire | Loss | Draw | Draw | Win | Draw | Loss |
23 | Richard | Young | CSHN | 284 | Goryeo Korean | Feudal English | Loss | Win | Win | Loss | Draw | Loss |
24 | Mick | Hood | Rotherham | 282 | Khitan-Liao | Song Chinese | Loss | Draw | Loss | Win | Win | Loss |
25 | Alistair | Wright | None | 271 | Sui and Tang Chinese | Goryeo Korean | Loss | Loss | Win | Loss | Loss | Win |
26 | Thrasyvoulos | Drakoulis | Strategikon | 266 | Armenian | Qara-Khitan | Win | Loss | Loss | Loss | Loss | Win |
27 | Robert | Middlemist | Durham | 246 | Seleucid | Hundred Years War French | Loss | Draw | Loss | Loss | Win | Loss |
28 | David | Roberts | Cambridge | 243 | Nikephorian Byzantine | Ghaznavid | Draw | Win | Loss | Draw | Loss | Loss |
29 | Ian | Sewell | WAR | 237 | Palmyran | Swiss | Loss | Loss | Win | Draw | Loss | Loss |
30 | Brett | Kvisle | Norsemen | 218 | Viking and Leidang | Kingdom of Sicily | Win | Loss | Loss | Draw | Loss | Loss |
31 | Dave | Everett | Bristol | 201 | Kushan | French Ordonnance | Win | Loss | Draw | Loss | Loss | Loss |
32 | LIONEL | MARTINEZ | ACLEB | 185 | Patrician Roman | Nikephorian Byzantine | Loss | Loss | Loss | Loss | Loss | Win |
Rob Taylor takes the title on "sum of opponents scores"
Renatio et Gloriam
Position | Player Name | Player Army | List | Date | Points |
---|---|---|---|---|---|
1st | Alasdair Harley | Late 17th Century Ottoman Provincial Army in the West | 424 | 1662 | 75 |
2nd | Hunter Hope | Late 17th Century Ottoman Provincial Army in the North | 429 | 1662 | 60 |
3rd | Stephen Stead | Dutch Republic | 109 | 1633 | 58 |
4th | Simon Elliott | Early 17th Century Ottoman Sultans Army | 439 | 1660 | 54 |
5th | Keith Spedding | Vasa Sweden (Gustav II Adolf & Christina) | 118 | 1632 | 50 |
6th | Andy Clarke | Dutch Republic | 109 | 1648 | 48* |
7th | John Munro | Bourbon France Catalan War | 129 | 1645 | 47 |
8th | Simon Clarke | Habsburg Spain in Lombardy (Mantuan Succession) | 111 | 1632 | 42* |
9th | Jacques Wilputte | Commonwealth of Poland-Lithuania (Golden Age) | 87 | 1620 | 29 |
10th | Huub Stegeman | The Catholic League | 104 | 1632 | 22 |
11th | Jonathan Beach | Commonwealth of England (New Model Army) | 156 | 1646 | 16 |
Scores marked * have been averaged for players whoo dropped out to ensure even numbers.
To the Strongest!
Name | Army | Score | |
---|---|---|---|
1 | Robert Avery | Venetian (Late Italian Condotta) | 903 |
2 | Adrian Downey | Thessalian | 674 |
3 | Andy Lyons | Spartan | 583 |
4 | John Hillary | Zanj Revolt | 519 |
5 | Howard Litton | Sea Peoples | 466 |
6 | Ray Boyles | Sassanid Persian | 400 |
7 | Peter Gregory | Achaemenid Persian | 389 |
8 | Nigel Phillips | Florentine (Early Italian Condotta) | 272 |
Mortem et Gloriam
Place | Player | Army | List #. | Date | Score | |
---|---|---|---|---|---|---|
1 | Graham Wilmott | James IV Scottish | 7106 | The Italian Wars | 1513 CE | 72 |
2 | Matt Haywood | Late Swiss | 7101 | The Italian Wars | 1514 CE | 64 |
3 | Nik Gaukroger | Yamato Era Japanese | 4602 | Land of the Samurai | 661 CE | 57 |
4 | Peter Entwistle | Qin | 4204 | The Warring States and Han Dynasty | 221 BCE | 57 |
5 | Peter Cross | Ming Chinese | 4519 | Genghis | 1451 CE | 56 |
6 | Cid | Early Low Countries | 5505 | House of Valois | 1331 CE | 56 |
7 | Martin Steenwege | Sengoku Japanese | 7201 | Japan | 1545 CE | 55 |
8 | Richard Jeffrey-Cook | Crown of Aragon | 5817 | Reconquista | 1384 CE | 52 |
9 | Robin Spence | Later Sarmatian | 2112 | The Balkans and Pontic Steppe | 374 CE | 47 |
10 | Paul Cummins | Med. German City League (Swabian) | 5614 | Holy Roman Empire | 1385 CE | 47 |
11 | David Parish | Ilkhanid | 4513 | Genghis | 1227 CE | 46 |
12 | David Gollop | Rajput Indian | 4706 | India | 620 CE | 46 |
13 | Malcolm Barnfield | Medieval Irish | 5409 | Kings in the North | 1316 CE | 45 |
14 | James Hamilton | Republic of Venice | 5619 | Holy Roman Empire | 1444 CE | 44 |
15 | Mark Hargrave | Early HYW English | 5506 | House of Valois | 1340 CE | 41 |
16 | Ray Duggins | Later French Ordonnance | 7104 | The Italian Wars | 1489 CE | 39 |
17 | Richard Baliszewski | Trastamara Spanish (in Italy) | 7114 | The Italian Wars | 1512 CE | 39 |
18 | Philip Powell | Richard III | 5416 | Kings in the North | 1483 CE | 39 |
19 | Jimmy Carter | Sengoku Japanese | 7201 | Japan | 1570 CE | 35 |
20 | Paul O'Brien | Middle Post Roman British | 3203 | Britain | 495 CE | 27 |
Field of Glory
Position | Name | No | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Shaw | 21 | Surrey | 33 | 19 | 28 | 16 | 28 | 35 | 159 |
2 | Graham Briggs | 9 | Surrey | 29 | 32 | 27 | 29 | 33 | 0 | 150 |
3 | Paul Bartlett | 19 | Plymouth | 34 | 32 | 28 | 12 | 14 | 28 | 148 |
4 | Steve Murton | 20 | Surrey | 14 | 31 | 14 | 27 | 28 | 31 | 145 |
5 | Paul Longmore | 13 | MAWS | 34 | 16 | 4 | 32 | 33 | 14 | 133 |
6 | Dave Ruddock | 4 | MAWS | 28 | 33 | 16 | 6 | 14 | 33 | 130 |
7 | Philip Jelley | 16 | Oxford | 14 | 13 | 28 | 8 | 28 | 33 | 124 |
8 | Phil Powell | 15 | MAWS | 21 | 23 | 33 | 32 | 4 | 10 | 123 |
8 | Steve Brown | 18 | Plymouth | 15 | 8 | 31 | 16 | 22 | 31 | 123 |
10 | Andrew Kitcher | 2 | Oxford | 33 | 35 | 14 | 27 | 4 | 8 | 121 |
10 | David Morrison | 8 | Gloucester | 0 | 32 | 22 | 27 | 30 | 10 | 121 |
12 | David Bannister | 5 | Wessex | 13 | 6 | 35 | 20 | 10 | 27 | 111 |
13 | Peter Dalby | 14 | Wessex | 35 | 6 | 10 | 6 | 14 | 33 | 104 |
14 | David Fairhurst | 6 | Oxford | 4 | 31 | 30 | 16 | 10 | 8 | 99 |
15 | Martyn Simpson | 12 | Wessex | 4 | 6 | 32 | 35 | 16 | 4 | 97 |
16 | Jordan Davies | 11 | Wessex | 28 | 6 | 7 | 14 | 34 | 4 | 93 |
17 | Ali Shaw | 1 | Surrey | 19 | 4 | 16 | 11 | 19 | 14 | 83 |
18 | Graham Roberts | 10 | Nottingham | 2 | 17 | 10 | 35 | 7 | 5 | 76 |
19 | Will Samms | 22 | Wessex | 12 | 15 | 8 | 0 | 34 | 4 | 73 |
20 | Lynda Fairhurst | 7 | Oxford | 2 | 10 | 6 | 10 | 7 | 25 | 60 |
21 | Chad Pillinger | 3 | Cambridge | 31 | 0 | 14 | 0 | 2 | 3 | 50 |
22 | Scott Tennett | 17 | Wessex | 8 | 8 | 0 | 10 | 2 | 11 | 39 |
De Bellis Antiquitatis
Player | Tournament 1 Score | Tournament 2 Score | Tournament 3 Score | Tournament 4 Score | Tournament 5 Score | Day 1 Mean Score | Day 2 Mean Score | Overall Mean Score | Final Position |
---|---|---|---|---|---|---|---|---|---|
Paul Murgatroyd | 68 | 47 | 57.5 | 57.5 | 1st | ||||
Paul Hodson | 47 | 69 | 27 | 49 | 45 | 47.7 | 47 | 47.3 | 2nd |
Stephen Finn | 44 | 6 | 65 | 51 | 50 | 38.3 | 50.5 | 44.4 | 3rd |
Pete Davis | 44 | 5 | 49 | 70 | 24.5 | 59.5 | 42 | 4th | |
Rob Rush | 27 | 50 | 49 | 27 | 38.5 | 38 | 38.3 | 5th | |
Tom Whitehead | 70 | 52 | 26 | 3 | 61 | 14.5 | 37.8 | 6th | |
Connor Truby | 47 | 25 | 36 | 36 | 7th | ||||
Ken Gordon | 46 | 21 | 32 | 24 | 45 | 33 | 34.5 | 33.8 | 8th |
Tim Rogers | 27 | 24 | 29 | 26 | 30 | 26.7 | 28 | 27.3 | 9th |
Mark Johnson | 50 | 27 | 4 | 27 | 27 | 10th | |||
Ian Pain | 26 | 4 | 45 | 23 | 27 | 25 | 25 | 25 | 11th |
John Saunders | 27 | 5 | 27 | 5 | 49 | 19.7 | 27 | 23.3 | 12th |
David Cox | 25 | 24 | 22 | 5 | 24.5 | 13.5 | 19 | 13th | |
Gareth Griffiths | 4 | 23 | 2 | 7 | 47 | 9.7 | 27 | 18.3 | 14th |
Epic Armageddon
Pos | Player | ID | Club | Army | Opp 1 | Points | Opp 2 | Points | Opp 3 | Points | Opp 4 | Points | Opp 5 | Points | Opp 6 | Points | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Laking | 63 | South London Wargamers | Yme Loc | 7 | 16 | 1 | 30 | 227 | 32 | 226 | 32 | 229 | 28 | 228 | 28 | 166 |
2 | Joe Jephson | 5 | Mercenary | Codex Marines | 226 | 28 | 229 | 30 | 69 | 26 | 7 | 18 | 217 | 28 | 227 | 28 | 158 |
3 | Tim Hunt | 7 | Harrogate And Ripon District | Vanaheim | 63 | 16 | 227 | 8 | 229 | 32 | 5 | 14 | 228 | 28 | 217 | 30 | 128 |
4 | Glyn Green | 69 | Bristol Gaming Collective | Death Korps of Krieg | 229 | 18 | 228 | 6 | 5 | 6 | 217 | 32 | 227 | 28 | 226 | 16 | 106 |
5 | Baptiste Andreani | 229 | Mercenary | Necron | 69 | 14 | 5 | 2 | 7 | 0 | 228 | 28 | 63 | 4 | 1 | 28 | 76 |
6 | Gaultier Sainson | 227 | Mercenary | Tyranids | 217 | 14 | 7 | 24 | 63 | 0 | 1 | 30 | 69 | 4 | 5 | 4 | 76 |
7 | Olivier Serres | 226 | Mercenary | Yme Loc | 5 | 4 | 217 | 16 | 228 | 32 | 63 | 0 | 1 | 4 | 69 | 16 | 72 |
8 | David Bartley | 1 | Bovine Comedy | Tyranid Bio-Titans | 228 | 16 | 63 | 2 | 217 | 14 | 227 | 2 | 226 | 28 | 229 | 4 | 66 |
9 | Bruno | 217 | Mercenary | Steel Legion | 227 | 18 | 226 | 16 | 1 | 18 | 69 | 0 | 5 | 4 | 7 | 2 | 58 |
10 | Tim Stubbings | 228 | Mercenary | Blood Angels | 1 | 16 | 69 | 26 | 226 | 0 | 229 | 4 | 7 | 4 | 63 | 4 | 54 |
DBMM
Pos | ID | Name | Club | Opp 1 | Opp 2 | Opp 3 | Opp 4 | Opp 5 | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M11 | Richard Darby | Copenhagen | M05 | M07 | M08 | M01 | M03 | 22 | 14 | 25 | 12 | 25 | 98 |
2 | M13 | Thom Richardson | Leeds | M12 | M06 | M01 | M07 | M08 | 15 | 22 | 12 | 12 | 25 | 86 |
3 | M01 | Andrew Wilcox | Pinner | M14 | M08 | M13 | M11 | M07 | 23 | 16 | 13 | 13 | 17 | 82 |
4 | M12 | Steve Rathgay | WA Reading | M13 | M04 | M06 | M02 | M14 | 10 | 13 | 19 | 11 | 14 | 67 |
5 | M07 | Joon Nak Choi | Hong Kong SW | M03 | M11 | M04 | M13 | M01 | 23 | 11 | 10 | 13 | 8 | 65 |
6 | M02 | Chris Doran | M04 | M10 | M03 | M12 | M09 | 11 | 15 | 12 | 14 | 12 | 64 | |
7 | M03 | David Pallin | M07 | M05 | M02 | M04 | M11 | 2 | 22 | 13 | 25 | 0 | 62 | |
8 | M04 | Greg Mann | Essex | M02 | M12 | M07 | M03 | M10 | 14 | 12 | 15 | 0 | 15 | 56 |
9 | M05 | Ian Austin | Ivanhoe | M11 | M03 | M09 | M14 | M06 | 3 | 3 | 14 | 12 | 23 | 55 |
10 | M08 | Jürgen Bohn | Germany | M09 | M01 | M11 | M06 | M13 | 25 | 9 | 0 | 19 | 0 | 53 |
11 | M14 | Vidya Kumaraswamy | Leeds | M01 | M09 | M10 | M05 | M12 | 2 | 13 | 13 | 13 | 11 | 52 |
12 | M09 | Lawrence Greaves | M08 | M14 | M05 | M10 | M02 | 0 | 12 | 11 | 14 | 13 | 50 | |
13 | M10 | Paul Mace | Pinner | M06 | M02 | M14 | M09 | M04 | 5 | 10 | 12 | 11 | 10 | 48 |
14 | M06 | John Fletcher | MAWS | M10 | M13 | M12 | M08 | M05 | 20 | 3 | 6 | 6 | 2 | 37 |
Darklands - The Sherwood GT
Rank | Player | Kindred | Realm | G1 | G2 | G3 | G4 | G5 | Gen | Sports | Paint | Overall | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Billy | Young | Infernii | Dis | 4,651 | 4,748 | 2,500 | 2,329 | 5,000 | 19,228 | 4,400 | 4,400 | 28,028 |
2 | 1 | Dayle | Archer | Anglecynn | Mierce | 5,000 | 4,006 | 4,603 | 867 | 5,000 | 19,476 | 4,000 | 4,400 | 27,876 |
3 | 2 | Jo | Archer | Atalantes | Ilios | 4,982 | 2,263 | 5,000 | 1,167 | 5,000 | 18,412 | 4,200 | 4,000 | 26,612 |
4 | 4 | Jon | Chester | Ysians | Ker-Ys | 4,902 | 0 | 1,810 | 4,747 | 4,762 | 16,221 | 3,600 | 5,000 | 24,821 |
5 | 11 | Chris | Young | Fomoraic | Far Thule | 2,039 | 1,909 | 2,207 | 1,000 | 4,656 | 11,811 | 4,000 | 4,400 | 20,211 |
6 | 10 | Andy | Parkinson | Jutes | Wiht | 4,046 | 1,945 | 0 | 2,880 | 1,253 | 10,124 | 4,400 | 5,000 | 19,524 |
7 | 7 | Ed | Haynes | Brythoniaid | Gwynedd | 0 | 1,592 | 0 | 4,489 | 5,000 | 11,081 | 4,200 | 4,000 | 19,281 |
8 | 5 | Rob | Gardiner | Albainn | Fortriu | 2,313 | 1,088 | 1,754 | 1,776 | 1,500 | 8,431 | 3,800 | 4,400 | 16,631 |
9 | 6 | Sid | Bishous | Norse | Jötunheimr | 0 | 2,224 | 2,304 | 34 | 950 | 5,512 | 4,600 | 5,000 | 15,112 |
10 | 3 | Scott | Atkinson | Khthones | Sávra | 518 | 1,952 | 1,895 | 1,000 | 286 | 5,651 | 4,200 | 4,400 | 14,251 |
11 | 8 | Grant | Jones | Norse | Jötunheimr | 138 | 1,871 | 1,596 | 0 | 530 | 4,135 | 4,200 | 4,000 | 12,335 |
12 | 9 | Jay | Lenehan | Fomoraic | Conand | 0 | 718 | 1,948 | 0 | 1,500 | 4,166 | 4,000 | 3,400 | 11,566 |