British Historical Games Society
  • Home
  • News
  • BHGS Events
    • Roll Call
    • The BHGS Challenge 2020 >
      • Venue Info - The BHGS Challenge
    • London GT Historical Teams
    • Britcon >
      • Britcon Trade Show
      • Britcon - Periods being Played
      • Britcon - How To Enter
      • Britcon - Venue & Directions
      • Britcon Player List
      • Britcon Demo Games
      • Britcon - Bring & Buy
      • Britcon - Prior edition photos
    • Caesaromagus
  • BHGS Affliated Events
    • Godendag >
      • Godendag Runners & Riders
  • Calendar
  • Background
    • Committee
    • Sign up to the BHGS Mailing List
  • Rankings
    • BHGS - FoG Rankings
    • L'Art de la Guerre UK Rankings
    • BHGS - FoGR Rankings
    • DBMM Rankings
    • DBM Rankings
    • MeG Rankings
  • BHGS Tournament Rules
    • BHGS General Entry Conditions
    • DBMM
    • Field of Glory: Ancients & Medieval
    • ADLG Tournament Rules
    • FoGR Tournament Rules
  • Useful Links
  • Clubs
  • Contact
  • Previous Results
  • Introduction to Tabletop Wargaming

Roll Call - 2012 Results

DBM

Position Name No Team 1 2 3 4 5 Total
1 Darrell Pearce 100 MKA 6 24 32 30 92
2 Dave Madigan 64 Reigate 16 28 16 19 79
2 Chris Proudfoot 111 26 28 12 13 79
4 Richard Hardy 103 16 28 20 2 66
5 Chris Smith 22 18 16 16 13 63
5 Russ King 120 24 4 16 19 63
7 John Vaughn 114 14 4 24 16 58
8 Kevin Everard 118 18 16 0 20 54
9 John Calvert 119 14 4 16 16 50
10 Drew Jarman 36 8 8 8 12 36

15mm DBMM

Position Name No Team 1 2 3 4 5 Total
1 Ian Austin 60 25 22 17 15 79
1 John Fletcher 112 25 21 8 25 79
3 David Pallin 83 25 21 19 10 75
4 Jon Smith 94 23 13 13 16 65
5 Dave Mather 67 WAR Team 1 23 12 12 13 60
6 Roger Greenwood 48 Halifax 25 4 6 21 56
7 John Hickman 136 WAR Team 2 0 19 11 23 53
8 Mike Pickering 18 12 13 3 23 51
8 Peter Kershaw 113 13 12 14 12 51
10 Greg Mann 37 25 3 22 0 50
10 Chris Jolley 71 0 16 25 9 50
12 Andy Gilbert 45 0 9 2 25 36
13 Mike Bowles 9 2 4 25 4 35
14 Keith Nathan 24 2 6 23 2 33
15 John Saunders 97 0 25 0 2 27

25mm DBMM

Position Name No Team 1 2 3 4 5 Total
1 Toby Partridge 89 24 21 15 13 73
2 Ian Mackay 53 Central London 20 13 25 12 70
3 Steve Rathgay 66 WAR Team 1 13 13 11 23 60
4 Steve Scott 128 22 4 14 19 59
5 Neil Sutherland 125 MKB 12 12 19 14 57
6 Mike Newnham 126 12 22 10 11 55
7 Tim Child 78 WAR Team 2 13 3 2 22 40
8 Ian Sims 107 MKC 1 25 0 6 32
9 Mark Schofield 93 3 0 23 2 28
10 Steve Bainbridge 124 MKA 5 12 6 3 26

25mm FoGAM

Position Name No Team 1 2 3 4 5 Total
1 Phil Powell 76 Phil's Toggers 21 22 0 23 66
2 Richard Jeffrey-Cook 65 12 17 25 8 62
3 Dave Handley 131 Warlords 9 3 22 20 54
4 Richard Collins 109 MKA 16 3 21 12 52
5 Graham Fordham 108 4 24 4 5 37
6 Peter Card 99 8 1 3 2 14

FoGAM 15mm Classical

Position Name No Team 1 2 3 4 5 Total
1 Dave Ruddock 134 Phil's Toggers 22 25 8 21 76
2 Nik Sharpe 132 Warlords 16 10 12 14 52
3 David Hoey 49 Halifax 4 10 20 15 49
4 Robert Amey 87 20 13 11 4 48
5 Wayne Dare 10 11 7 10 18 46
5 Andrew Barclay 91 9 10 14 13 46
7 Craig Barr 44 5 10 7 20 42
7 Keith Pullen 57 15 10 12 5 42
7 Bruce Rollett 70 8 10 13 11 42
10 David Bannister 11 12 14 8 6 40
10 Stephen Stead 41 Reigate 4 10 15 11 40
12 Martyn Simpson 12 21 0 9 9 39
13 Gordon Jamieson 85 8 10 10 9 37
14 Dave Finnigan 110 3 20 5 7 35
15 Richard Case 92 12 6 6 7 31

FoGAM 15mm Medieval

Position Name No Team 1 2 3 4 5 Total
1 Ian Stewart 135 Phil's Toggers 21 10 25 10 66
2 Robert Taylor 50 Halifax 16 10 19 17 62
3 Mike Ulrich 58 4 10 10 20 44
4 Dave Saunders 38 Central London 4 10 9 20 43
4 Eric Domen 137 Warlords 13 10 10 10 43
6 Harrison Pearce 101 MKC 7 23 0 8 38
7 Rich Love 1 16 10 6 5 37
8 Craig Byron 104 9 2 16 5 32

FoGN

Position Name No Team 1 2 3 4 5 Total
1 Paddy Bray 52 17 8 24 23 72
2 Ian Colby 69 WAR Team 1 12 14 23 19 68
3 Steve Murton 72 11 25 22 6 64
4 Lance Flint 43 11 14 2 21 48
5 Terry Shaw 75 Reigate 14 17 3 9 43
6 Geoffrey Punshon 106 Central London 14 11 1 16 42
7 Steve Hammond 98 13 11 10 2 36
8 David Redhead 14 WAR Team 2 8 0 15 4 27

FoGR

Position Name No Team 1 2 3 4 5 Total
1 Alisdair Harley 39 24 24 20 9 77
2 Dave Parish 74 1 22 23 14 60
3 Richard Bodley-Scott 133 7 20 19 11 57
4 Kevin Johnson 82 Warlords 2 5 24 22 53
5 Peter Dalby 47 10 25 5 12 52
6 Adrian Steer 51 Halifax 10 12 23 6 51
6 Ben Jones 88 18 10 1 22 51
8 Graham Briggs 73 Reigate 11 12 13 13 49
9 Jim Gibson 130 MKA 12 8 19 8 47
10 Martin Van Tol 59 10 16 12 7 45
11 David Allen 90 9 12 2 20 43
11 Don Avis 117 MKB 13 10 7 13 43
13 Charles Masefield 84 8 8 9 17 42
14 Allan Saull 21 11 15 8 3 37
15 Richard Young 13 9 9 11 7 36
16 Jon Akers 2 10 5 3 15 33
17 Simon LeRay-Meyer 42 10 0 17 3 30
18 Tim Porter 23 Central London 23 1 2 3 29
18 Andrew Kitcher / Tom Elsworth95 10 8 6 5 29
20 Martyn Brawn 86 2 3 1 5 11
results_2012.pdf
File Size: 340 kb
File Type: pdf
Download File

Original graphic design by Nobby
Copyright The BHGS